Brodie Kostecki

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 1 8.33 2 16.67 14.00 11.00 3.00 0.43 675 12 100.00
2022 34 0 0.00 2 5.88 8 23.53 15.21 11.88 3.32 0.45 2142 27 79.41
2023 28 6 21.43 18 64.29 21 75.00 8.18 5.11 3.07 0.17 2888 21 75.00
2024 15 2 13.33 3 20.00 5 33.33 14.00 10.07 3.93 0.39 1488 12 80.00
2025 27 2 7.41 3 11.11 12 44.44 12.04 8.70 3.33 0.31 1714 21 77.78
Career 116 10 8.62 27 23.28 48 41.38 12.49 9.18 3.31 0.34 8907 93 80.17

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 1 8.33 2 16.67 14.00 11.00 3.00 0.43 675 12 100.00
2022 33 0 0.00 2 6.06 7 21.21 15.39 12.12 3.27 0.46 1902 26 78.79
2023 26 6 23.08 16 61.54 19 73.08 8.62 5.35 3.27 0.18 2336 20 76.92
2024 14 1 7.14 2 14.29 4 28.57 14.93 10.71 4.21 0.42 1188 11 78.57
2025 25 1 4.00 2 8.00 11 44.00 11.48 8.64 2.84 0.32 1341 20 80.00
Career 110 8 7.27 23 20.91 43 39.09 12.69 9.43 3.26 0.35 7442 89 80.91

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 1 100.00 9.00 4.00 5.00 0.05 240 1 100.00
2023 2 0 0.00 2 100.00 2 100.00 2.50 2.00 0.50 0.02 552 1 50.00
2024 1 1 100.00 1 100.00 1 100.00 1.00 1.00 0.00 0.00 300 1 100.00
2025 2 1 50.00 1 50.00 1 50.00 19.00 9.50 9.50 0.16 373 1 50.00
Career 6 2 33.33 4 66.67 5 83.33 8.83 4.67 4.17 0.07 1465 4 66.67