Brodie Kostecki

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 1 8.33 2 16.67 14.00 11.00 3.00 0.43 675 12 100.00
2022 34 0 0.00 2 5.88 8 23.53 15.21 11.88 3.32 0.45 2142 27 79.41
2023 28 6 21.43 18 64.29 21 75.00 8.18 5.11 3.07 0.17 2888 21 75.00
2024 15 2 13.33 3 20.00 5 33.33 14.00 10.07 3.93 0.39 1488 12 80.00
2025 11 0 0.00 1 9.09 5 45.45 11.45 7.18 4.27 0.27 572 8 72.73
Career 100 8 8.00 25 25.00 41 41.00 12.50 9.09 3.41 0.34 7765 80 80.00

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 1 8.33 2 16.67 14.00 11.00 3.00 0.43 675 12 100.00
2022 33 0 0.00 2 6.06 7 21.21 15.39 12.12 3.27 0.46 1902 26 78.79
2023 26 6 23.08 16 61.54 19 73.08 8.62 5.35 3.27 0.18 2336 20 76.92
2024 14 1 7.14 2 14.29 4 28.57 14.93 10.71 4.21 0.42 1188 11 78.57
2025 11 0 0.00 1 9.09 5 45.45 11.45 7.18 4.27 0.27 572 8 72.73
Career 96 7 7.29 22 22.92 37 38.54 12.86 9.38 3.49 0.35 6673 77 80.21

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 1 100.00 9.00 4.00 5.00 0.05 240 1 100.00
2023 2 0 0.00 2 100.00 2 100.00 2.50 2.00 0.50 0.02 552 1 50.00
2024 1 1 100.00 1 100.00 1 100.00 1.00 1.00 0.00 0.00 300 1 100.00
Career 4 1 25.00 3 75.00 4 100.00 3.75 2.25 1.50 0.02 1092 3 75.00