Cam Waters

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 34 3 8.82 14 41.18 21 61.76 8.29 5.94 2.35 0.20 2908 31 91.18
2023 26 3 11.54 5 19.23 12 46.15 12.96 8.35 4.62 0.29 2099 20 76.92
2024 22 4 18.18 8 36.36 12 54.55 8.73 6.45 2.27 0.23 2347 19 86.36
2025 28 3 10.71 9 32.14 16 57.14 11.04 6.96 4.07 0.25 2168 24 85.71
Career 110 13 11.82 36 32.73 61 55.45 10.18 6.87 3.31 0.24 9522 94 85.45

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 33 3 9.09 13 39.39 20 60.61 8.39 6.03 2.36 0.21 2650 30 90.91
2023 25 3 12.00 5 20.00 12 48.00 12.00 7.88 4.12 0.29 2009 20 80.00
2024 21 4 19.05 8 38.10 11 52.38 8.86 6.57 2.29 0.24 2107 18 85.71
2025 26 3 11.54 8 30.77 15 57.69 10.88 6.96 3.92 0.26 1772 22 84.62
Career 105 13 12.38 34 32.38 58 55.24 9.96 6.81 3.15 0.25 8538 90 85.71

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 1 100.00 1 100.00 5.00 3.00 2.00 0.04 258 1 100.00
2023 1 0 0.00 0 0.00 0 0.00 37.00 20.00 17.00 0.37 90 0 0.00
2024 1 0 0.00 0 0.00 1 100.00 6.00 4.00 2.00 0.06 240 1 100.00
2025 2 0 0.00 1 50.00 1 50.00 13.00 7.00 6.00 0.11 396 2 100.00
Career 5 0 0.00 2 40.00 3 60.00 14.80 8.20 6.60 0.14 984 4 80.00