Chaz Mostert

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 11 2 18.18 5 45.45 8 72.73 4.82 5.27 -0.45 0.18 951 10 90.91
2022 33 5 15.15 14 42.42 21 63.64 9.15 6.82 2.33 0.24 2835 29 87.88
2023 26 0 0.00 6 23.08 14 53.85 11.69 6.73 4.96 0.22 2287 21 80.77
2024 23 3 13.04 11 47.83 16 69.57 10.13 6.13 4.00 0.22 2475 19 82.61
2025 25 1 4.00 8 32.00 9 36.00 14.08 8.36 5.72 0.31 1578 20 80.00
Career 118 11 9.32 44 37.29 68 57.63 10.54 6.85 3.69 0.24 10126 99 83.90

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 11 2 18.18 5 45.45 8 72.73 4.82 5.27 -0.45 0.18 951 10 90.91
2022 32 5 15.63 13 40.63 20 62.50 9.34 6.97 2.38 0.25 2559 28 87.50
2023 24 0 0.00 6 25.00 13 54.17 11.13 6.21 4.92 0.22 1969 20 83.33
2024 22 3 13.64 11 50.00 15 68.18 10.18 6.18 4.00 0.22 2253 18 81.82
2025 24 1 4.17 8 33.33 9 37.50 14.25 8.38 5.88 0.31 1411 19 79.17
Career 113 11 9.73 43 38.05 65 57.52 10.49 6.79 3.70 0.24 9143 95 84.07

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 1 100.00 1 100.00 3.00 2.00 1.00 0.02 276 1 100.00
2023 2 0 0.00 0 0.00 1 50.00 18.50 13.00 5.50 0.23 318 1 50.00
2024 1 0 0.00 0 0.00 1 100.00 9.00 5.00 4.00 0.08 222 1 100.00
2025 1 0 0.00 0 0.00 0 0.00 10.00 8.00 2.00 0.13 167 1 100.00
Career 5 0 0.00 1 20.00 3 60.00 11.80 8.20 3.60 0.14 983 4 80.00