Thomas Randle

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 4 0 0.00 0 0.00 0 0.00 15.00 12.25 2.75 0.45 192 4 100.00
2022 27 0 0.00 0 0.00 0 0.00 19.00 15.74 3.26 0.61 1156 20 74.07
2023 27 0 0.00 4 14.81 5 18.52 16.81 12.33 4.48 0.44 1700 22 81.48
2024 23 0 0.00 3 13.04 10 43.48 15.52 10.78 4.74 0.41 1900 19 82.61
2025 21 0 0.00 2 9.52 4 19.05 15.05 11.38 3.67 0.45 959 17 80.95
Career 102 0 0.00 9 8.82 19 18.63 16.67 12.69 3.98 0.48 5907 82 80.39

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 4 0 0.00 0 0.00 0 0.00 15.00 12.25 2.75 0.45 192 4 100.00
2022 27 0 0.00 0 0.00 0 0.00 19.00 15.74 3.26 0.61 1156 20 74.07
2023 25 0 0.00 4 16.00 5 20.00 16.00 11.84 4.16 0.45 1502 21 84.00
2024 22 0 0.00 3 13.64 10 45.45 15.36 10.77 4.59 0.42 1756 18 81.82
2025 21 0 0.00 2 9.52 4 19.05 15.05 11.38 3.67 0.45 959 17 80.95
Career 99 0 0.00 9 9.09 19 19.19 16.43 12.59 3.85 0.49 5565 80 80.81

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2023 2 0 0.00 0 0.00 0 0.00 27.00 18.50 8.50 0.33 198 1 50.00
2024 1 0 0.00 0 0.00 0 0.00 19.00 11.00 8.00 0.20 144 1 100.00
Career 3 0 0.00 0 0.00 0 0.00 24.33 16.00 8.33 0.29 342 2 66.67