Todd Hazelwood

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 11 0 0.00 0 0.00 0 0.00 19.00 14.09 4.91 0.56 511 11 100.00
2022 32 0 0.00 0 0.00 2 6.25 19.16 16.59 2.56 0.63 1345 20 62.50
2023 25 0 0.00 0 0.00 1 4.00 19.12 15.40 3.72 0.58 1221 18 72.00
2024 7 1 14.29 1 14.29 1 14.29 12.00 9.14 2.86 0.35 603 4 57.14
Career 75 1 1.33 1 1.33 4 5.33 18.45 15.13 3.32 0.58 3680 53 70.67

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 11 0 0.00 0 0.00 0 0.00 19.00 14.09 4.91 0.56 511 11 100.00
2022 31 0 0.00 0 0.00 2 6.45 19.10 16.48 2.61 0.64 1255 20 64.52
2023 24 0 0.00 0 0.00 1 4.17 18.75 15.33 3.42 0.60 1113 18 75.00
2024 6 0 0.00 0 0.00 0 0.00 13.83 10.50 3.33 0.41 303 3 50.00
Career 72 0 0.00 0 0.00 3 4.17 18.53 15.24 3.29 0.59 3182 52 72.22

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 21.00 20.00 1.00 0.35 90 0 0.00
2023 1 0 0.00 0 0.00 0 0.00 28.00 17.00 11.00 0.31 108 0 0.00
2024 1 1 100.00 1 100.00 1 100.00 1.00 1.00 0.00 0.00 300 1 100.00
Career 3 1 33.33 1 33.33 1 33.33 16.67 12.67 4.00 0.22 498 1 33.33