Will Brown

Career Statistics

Supercars

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 0 0.00 2 16.67 13.00 12.50 0.50 0.49 624 11 91.67
2022 30 0 0.00 1 3.33 4 13.33 16.93 12.90 4.03 0.48 1714 25 83.33
2023 26 4 15.38 9 34.62 12 46.15 11.31 7.38 3.92 0.26 2264 20 76.92
2024 23 4 17.39 18 78.26 18 78.26 7.30 3.91 3.39 0.12 2760 19 82.61
2025 12 2 16.67 6 50.00 9 75.00 7.00 4.42 2.58 0.15 893 9 75.00
Career 103 10 9.71 34 33.01 45 43.69 11.75 8.47 3.28 0.31 8255 84 81.55

By Race Type

Standard

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2021 12 0 0.00 0 0.00 2 16.67 13.00 12.50 0.50 0.49 624 11 91.67
2022 29 0 0.00 1 3.45 4 13.79 17.17 13.00 4.17 0.49 1558 24 82.76
2023 24 4 16.67 9 37.50 11 45.83 11.25 7.50 3.75 0.27 1844 19 79.17
2024 22 4 18.18 17 77.27 17 77.27 7.41 3.95 3.45 0.13 2502 18 81.82
2025 12 2 16.67 6 50.00 9 75.00 7.00 4.42 2.58 0.15 893 9 75.00
Career 99 10 10.10 33 33.33 43 43.43 11.83 8.56 3.27 0.32 7421 81 81.82

Multi-Driver Enduro

Year Starts Wins Win% Top 3 Top 3% Top 5 Top 5% ASP AFP +/- APF Points Finishes Finish%
2022 1 0 0.00 0 0.00 0 0.00 10.00 10.00 0.00 0.16 156 1 100.00
2023 2 0 0.00 0 0.00 1 50.00 12.00 6.00 6.00 0.09 420 1 50.00
2024 1 0 0.00 1 100.00 1 100.00 5.00 3.00 2.00 0.04 258 1 100.00
Career 4 0 0.00 1 25.00 2 50.00 9.75 6.25 3.50 0.10 834 3 75.00