Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 43 |
![]() |
4 | 0 | 0 | 0 | 0 | 0 | 22.50 | 17.75 | 4 | 0 | 0 | 0 | 3 | ||
2018 | 43 |
![]() |
36 | 463 | 0 | 0 | 1 | 3 | 24.75 | 24.50 | 30 | 0 | 0 | 0 | 10 | ||
2019 | 43 |
![]() |
36 | 434 | 0 | 0 | 1 | 1 | 24.33 | 23.94 | 33 | 0 | 0 | 0 | 9 | ||
2020 | 43 |
![]() |
36 | 601 | 0 | 0 | 1 | 5 | 22.22 | 21.08 | 20.12 | 30 | -270.50 | 13 | 4 | 3 | 8 |
2021 | 23 |
![]() |
36 | 690 | 7 | 1 | 3 | 3 | 19.94 | 19.67 | 18.24 | 32 | -179.63 | 25 | 6 | 7 | 10 |
2022 | 23 |
![]() |
17 | 309 | 1 | 0 | 1 | 2 | 20.53 | 21.24 | 17.39 | 13 | -72.36 | 13 | 0 | 4 | 7 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 29 | 20 | 9 | 56 | 39 | 17 | 3.26 | 2.64 | 0.62 |
Alex Bowman | 55 | 41 | 14 | 125 | 88 | 37 | 7.81 | 6.38 | 1.43 |
Aric Almirola | 53 | 48 | 5 | 155 | 147 | 8 | 9.24 | 8.87 | 0.38 |
Austin Cindric | 40 | 42 | -2 | 98 | 116 | -18 | 7.45 | 8.35 | -0.91 |
Austin Dillon | 47 | 34 | 13 | 135 | 86 | 49 | 7.68 | 5.16 | 2.51 |
BJ McLeod | 17 | 31 | -14 | 40 | 201 | -161 | 2.11 | 10.10 | -7.99 |
Brad Keselowski | 62 | 45 | 17 | 149 | 138 | 11 | 9.86 | 8.06 | 1.79 |
Chase Briscoe | 47 | 50 | -3 | 94 | 150 | -56 | 6.05 | 8.76 | -2.71 |
Chase Elliott | 50 | 47 | 3 | 104 | 110 | -6 | 7.23 | 7.64 | -0.41 |
Chris Buescher | 44 | 50 | -6 | 137 | 121 | 16 | 8.70 | 7.73 | 0.97 |
Christopher Bell | 35 | 47 | -12 | 79 | 113 | -34 | 5.66 | 8.42 | -2.77 |
Cody Ware | 18 | 21 | -3 | 45 | 112 | -67 | 2.35 | 5.83 | -3.48 |
Cole Custer | 35 | 33 | 2 | 109 | 114 | -5 | 5.71 | 5.88 | -0.17 |
Corey LaJoie | 31 | 33 | -2 | 75 | 99 | -24 | 3.97 | 6.01 | -2.04 |
Daniel Hemric | 4 | 8 | -4 | 16 | 26 | -10 | 1.25 | 1.42 | -0.17 |
Daniel Suarez | 46 | 37 | 9 | 108 | 103 | 5 | 7.15 | 6.44 | 0.72 |
David Ragan | 4 | 8 | -4 | 4 | 56 | -52 | 0.25 | 2.82 | -2.56 |
Denny Hamlin | 35 | 47 | -12 | 89 | 120 | -31 | 6.23 | 8.54 | -2.32 |
Erik Jones | 62 | 54 | 8 | 172 | 131 | 41 | 14.08 | 9.57 | 4.51 |
Garrett Smithley | 4 | 15 | -11 | 5 | 51 | -46 | 0.25 | 2.55 | -2.30 |
Greg Biffle | 3 | 15 | -12 | 9 | 79 | -70 | 0.45 | 4.24 | -3.79 |
Harrison Burton | 46 | 49 | -3 | 123 | 126 | -3 | 6.50 | 6.62 | -0.12 |
JJ Yeley | 7 | 10 | -3 | 12 | 60 | -48 | 0.60 | 3.12 | -2.52 |
Joey Logano | 51 | 22 | 29 | 154 | 73 | 81 | 10.29 | 4.52 | 5.76 |
Josh Bilicki | 11 | 19 | -8 | 39 | 64 | -25 | 1.97 | 3.26 | -1.29 |
Justin Haley | 45 | 56 | -11 | 109 | 164 | -55 | 5.85 | 8.64 | -2.79 |
Kaz Grala | 1 | 2 | -1 | 9 | 6 | 3 | 0.45 | 0.30 | 0.15 |
Kevin Harvick | 54 | 54 | - | 131 | 149 | -18 | 8.54 | 9.86 | -1.32 |
Kurt Busch | 58 | 57 | 1 | 153 | 108 | 45 | 10.11 | 7.43 | 2.68 |
Kyle Busch | 34 | 51 | -17 | 104 | 190 | -86 | 6.93 | 12.42 | -5.48 |
Kyle Larson | 34 | 34 | - | 96 | 106 | -10 | 8.17 | 8.97 | -0.80 |
Landon Cassill | 3 | 3 | - | 6 | 35 | -29 | 0.33 | 1.75 | -1.43 |
Martin Truex Jr. | 65 | 58 | 7 | 140 | 188 | -48 | 11.27 | 11.77 | -0.50 |
Michael McDowell | 52 | 40 | 12 | 118 | 76 | 42 | 6.33 | 4.24 | 2.08 |
Noah Gragson | 16 | 11 | 5 | 30 | 57 | -27 | 1.53 | 3.13 | -1.59 |
Ricky Stenhouse Jr. | 53 | 70 | -17 | 105 | 153 | -48 | 6.39 | 10.45 | -4.06 |
Ross Chastain | 27 | 34 | -7 | 78 | 117 | -39 | 5.05 | 7.97 | -2.92 |
Ryan Blaney | 49 | 45 | 4 | 135 | 158 | -23 | 11.27 | 10.73 | 0.54 |
Ryan Preece | 3 | 3 | - | 8 | 3 | 5 | 0.40 | 0.16 | 0.24 |
Todd Gilliland | 48 | 38 | 10 | 103 | 97 | 6 | 5.32 | 5.32 | -0.01 |
Ty Dillon | 42 | 41 | 1 | 97 | 84 | 13 | 5.25 | 4.73 | 0.52 |
Tyler Reddick | 58 | 35 | 23 | 129 | 101 | 28 | 8.18 | 5.98 | 2.20 |
William Byron | 57 | 51 | 6 | 142 | 162 | -20 | 11.44 | 11.31 | 0.14 |
Zane Smith | 4 | 4 | - | 8 | 19 | -11 | 0.40 | 0.95 | -0.55 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 2 | Running | 153 | 1.46 | 0.9574 | 6.41 | 14.91 | 0 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Wheaties | 19 | Running | 131 | -13.75 | 0.9284 | -0.50 | 2.73 | 0 | 1 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Dr Pepper Cream Soda | 25 | Running | 205 | -5.06 | 0.7422 | -0.18 | 8.61 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | Root Insurance | 22 | Running | 252 | -6.58 | 0.9422 | -0.63 | 7.40 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 13 | Running | 257 | 0.81 | 0.9665 | 3.40 | 32.30 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 23 | 23XI Racing |
![]() |
Bootie Barker | Leidos | 38 | Suspension | 34 | -8.06 | 0.9235 | -0.74 | -0.25 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 23 | 23XI Racing |
![]() |
Dave Rogers | Dr Pepper | 26 | Running | 352 | -6.27 | 0.9249 | -1.25 | 10.34 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 23 | 23XI Racing |
![]() |
Dave Rogers | Door Dash | 16 | Running | 362 | -5.17 | 0.9580 | 0.59 | 17.95 | 0 | 1 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 23 | 23XI Racing |
![]() |
Dave Rogers | Columbia Sportswear Company | 28 | Running | 159 | -3.20 | 0.9231 | -0.51 | 6.25 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 23 | 23XI Racing |
![]() |
Dave Rogers | McDonald's | 17 | Running | 155 | 2.45 | 0.9588 | 3.87 | 16.75 | 0 | 0 | 0 |
05/01/2022 | Dover Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Leidos | 16 | Running | 323 | -3.65 | 0.9308 | -0.19 | 17.52 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | MoneyLion | 27 | Accident | 214 | -0.92 | 0.9304 | 1.55 | 17.17 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 10 | Running | 218 | -2.18 | 0.9348 | 1.95 | 14.49 | 0 | 2 | 0 |
05/29/2022 | Charlotte Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 28 | Dvp | 147 | 2.81 | 0.9390 | 1.35 | 15.65 | 0 | 0 | 1 |
06/05/2022 | World Wide Technology Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 26 | Running | 188 | -8.92 | 0.9559 | -1.57 | 5.22 | 0 | 0 | 2 |
06/12/2022 | Sonoma Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | Door Dash | 36 | Engine | 9 | -9.06 | 0.9559 | 0.04 | 0.18 | 0 | 0 | 1 |
06/26/2022 | Nashville Superspeedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Root Insurance | 12 | Running | 237 | -7.07 | 0.9512 | 1.44 | 12.67 | 0 | 0 | 0 |