Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 43 |
![]() |
4 | 0 | 0 | 0 | 0 | 0 | 22.50 | 17.75 | 4 | 0 | 0 | 0 | 3 | ||
2018 | 43 |
![]() |
36 | 463 | 0 | 0 | 1 | 3 | 24.75 | 24.50 | 30 | 0 | 0 | 0 | 10 | ||
2019 | 43 |
![]() |
36 | 434 | 0 | 0 | 1 | 1 | 24.33 | 23.94 | 33 | 0 | 0 | 0 | 9 | ||
2020 | 43 |
![]() |
36 | 601 | 0 | 0 | 1 | 5 | 22.22 | 21.08 | 20.12 | 30 | -270.50 | 13 | 4 | 3 | 8 |
2021 | 23 |
![]() |
36 | 690 | 7 | 1 | 3 | 3 | 19.94 | 19.67 | 18.24 | 32 | -179.63 | 25 | 6 | 7 | 10 |
2022 | 23 |
![]() |
12 | 232 | 1 | 0 | 1 | 2 | 21.50 | 20.25 | 17.50 | 10 | -46.47 | 11 | 0 | 4 | 3 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 14 | 9 | 5 | 29 | 12 | 17 | 1.69 | 0.78 | 0.91 |
Alex Bowman | 46 | 35 | 11 | 99 | 77 | 22 | 6.18 | 5.56 | 0.62 |
Aric Almirola | 36 | 37 | -1 | 110 | 120 | -10 | 6.78 | 7.42 | -0.65 |
Austin Cindric | 31 | 36 | -5 | 78 | 105 | -27 | 6.30 | 7.70 | -1.40 |
Austin Dillon | 41 | 23 | 18 | 121 | 59 | 62 | 6.97 | 3.78 | 3.19 |
BJ McLeod | 13 | 26 | -13 | 25 | 192 | -167 | 1.36 | 9.65 | -8.29 |
Brad Keselowski | 47 | 36 | 11 | 110 | 101 | 9 | 7.74 | 6.18 | 1.55 |
Chase Briscoe | 40 | 45 | -5 | 87 | 141 | -54 | 5.67 | 8.28 | -2.61 |
Chase Elliott | 40 | 35 | 5 | 76 | 80 | -4 | 5.67 | 5.97 | -0.30 |
Chris Buescher | 38 | 43 | -5 | 127 | 96 | 31 | 7.92 | 6.32 | 1.60 |
Christopher Bell | 22 | 34 | -12 | 52 | 91 | -39 | 3.85 | 7.14 | -3.29 |
Cody Ware | 7 | 14 | -7 | 21 | 70 | -49 | 1.15 | 3.73 | -2.58 |
Cole Custer | 21 | 26 | -5 | 90 | 94 | -4 | 4.67 | 4.87 | -0.19 |
Corey LaJoie | 26 | 30 | -4 | 66 | 76 | -10 | 3.49 | 4.86 | -1.37 |
Daniel Hemric | 4 | 8 | -4 | 16 | 26 | -10 | 1.25 | 1.42 | -0.17 |
Daniel Suarez | 38 | 24 | 14 | 96 | 72 | 24 | 6.03 | 4.40 | 1.62 |
David Ragan | 4 | 8 | -4 | 4 | 56 | -52 | 0.25 | 2.82 | -2.56 |
Denny Hamlin | 28 | 39 | -11 | 71 | 107 | -36 | 4.53 | 6.63 | -2.09 |
Erik Jones | 50 | 44 | 6 | 136 | 115 | 21 | 12.15 | 8.68 | 3.47 |
Garrett Smithley | 4 | 15 | -11 | 5 | 51 | -46 | 0.25 | 2.55 | -2.30 |
Greg Biffle | 3 | 15 | -12 | 9 | 79 | -70 | 0.45 | 4.24 | -3.79 |
Harrison Burton | 35 | 32 | 3 | 96 | 86 | 10 | 5.10 | 4.62 | 0.49 |
JJ Yeley | 6 | 10 | -4 | 11 | 60 | -49 | 0.55 | 3.12 | -2.57 |
Joey Logano | 39 | 19 | 20 | 107 | 63 | 44 | 7.54 | 3.65 | 3.90 |
Josh Bilicki | 6 | 12 | -6 | 24 | 56 | -32 | 1.22 | 2.86 | -1.64 |
Justin Haley | 35 | 40 | -5 | 93 | 99 | -6 | 5.03 | 5.39 | -0.35 |
Kaz Grala | 1 | 1 | - | 9 | 5 | 4 | 0.45 | 0.25 | 0.20 |
Kevin Harvick | 39 | 40 | -1 | 103 | 87 | 16 | 6.68 | 6.55 | 0.13 |
Kurt Busch | 47 | 45 | 2 | 125 | 72 | 53 | 7.71 | 5.40 | 2.31 |
Kyle Busch | 26 | 44 | -18 | 88 | 165 | -77 | 5.33 | 10.60 | -5.26 |
Kyle Larson | 28 | 33 | -5 | 81 | 102 | -21 | 7.27 | 8.74 | -1.47 |
Landon Cassill | 3 | 3 | - | 6 | 35 | -29 | 0.33 | 1.75 | -1.43 |
Martin Truex Jr. | 58 | 48 | 10 | 110 | 170 | -60 | 9.58 | 10.55 | -0.97 |
Michael McDowell | 40 | 28 | 12 | 101 | 59 | 42 | 5.39 | 3.27 | 2.12 |
Noah Gragson | 11 | 11 | - | 23 | 57 | -34 | 1.18 | 3.13 | -1.94 |
Ricky Stenhouse Jr. | 43 | 60 | -17 | 87 | 130 | -43 | 5.44 | 9.25 | -3.80 |
Ross Chastain | 21 | 28 | -7 | 47 | 97 | -50 | 3.18 | 6.63 | -3.44 |
Ryan Blaney | 42 | 36 | 6 | 120 | 116 | 4 | 10.34 | 8.15 | 2.19 |
Ryan Preece | 3 | 3 | - | 8 | 3 | 5 | 0.40 | 0.16 | 0.24 |
Todd Gilliland | 34 | 30 | 4 | 78 | 75 | 3 | 4.02 | 4.22 | -0.21 |
Ty Dillon | 35 | 36 | -1 | 87 | 79 | 8 | 4.75 | 4.48 | 0.27 |
Tyler Reddick | 45 | 29 | 16 | 97 | 88 | 9 | 6.34 | 5.32 | 1.03 |
William Byron | 41 | 40 | 1 | 109 | 128 | -19 | 9.03 | 9.49 | -0.46 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 2 | Running | 153 | 1.46 | 0.9574 | 6.41 | 14.91 | 0 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Wheaties | 19 | Running | 131 | -13.75 | 0.9284 | -0.50 | 2.73 | 0 | 1 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | Dr Pepper Cream Soda | 25 | Running | 205 | -5.06 | 0.7422 | -0.18 | 8.61 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | Root Insurance | 22 | Running | 252 | -6.58 | 0.9422 | -0.63 | 7.40 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 13 | Running | 257 | 0.81 | 0.9665 | 3.40 | 32.30 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 23 | 23XI Racing |
![]() |
Bootie Barker | Leidos | 38 | Suspension | 34 | -8.06 | 0.9235 | -0.74 | -0.25 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 23 | 23XI Racing |
![]() |
Dave Rogers | Dr Pepper | 26 | Running | 352 | -6.27 | 0.9249 | -1.25 | 10.34 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 23 | 23XI Racing |
![]() |
Dave Rogers | Door Dash | 16 | Running | 362 | -5.17 | 0.9580 | 0.59 | 17.95 | 0 | 1 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 23 | 23XI Racing |
![]() |
Dave Rogers | Columbia Sportswear Company | 28 | Running | 159 | -3.20 | 0.9231 | -0.51 | 6.25 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 23 | 23XI Racing |
![]() |
Dave Rogers | McDonald's | 17 | Running | 155 | 2.45 | 0.9588 | 3.87 | 16.75 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 23 | 23XI Racing |
![]() |
Bootie Barker | MoneyLion | 27 | Accident | 214 | -0.92 | 0.9304 | 1.55 | 17.17 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 23 | 23XI Racing |
![]() |
Bootie Barker | McDonald's | 10 | Running | 218 | -2.18 | 0.9348 | 1.95 | 14.49 | 0 | 2 | 0 |