Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 |
![]() |
36 | 776 | 0 | 0 | 1 | 12 | 13.94 | 16.22 | 30 | 0 | 0 | 0 | 7 | ||
2018 | 19 |
![]() |
36 | 701 | 0 | 0 | 3 | 9 | 17.39 | 18.50 | 33 | 0 | 0 | 0 | 8 | ||
2019 | 41 |
![]() |
36 | 851 | 0 | 0 | 4 | 11 | 14.22 | 16.39 | 32 | 0 | 0 | 0 | 7 | ||
2020 | 96 |
![]() |
35 | 365 | 0 | 0 | 0 | 0 | 32.43 | 26.57 | 27.96 | 33 | -623.98 | 24 | 6 | 12 | 4 |
2021 | 99 |
![]() |
36 | 641 | 0 | 0 | 1 | 4 | 20.14 | 20.06 | 20.49 | 32 | -190.11 | 24 | 7 | 8 | 12 |
2022 | 99 |
![]() |
17 | 388 | 7 | 1 | 3 | 5 | 15.24 | 17.94 | 16.45 | 14 | -48.57 | 13 | 5 | 5 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 14 | 14 | - | 38 | 26 | 12 | 2.21 | 1.39 | 0.82 |
Alex Bowman | 42 | 42 | - | 111 | 72 | 39 | 6.82 | 5.21 | 1.61 |
Aric Almirola | 52 | 50 | 2 | 146 | 125 | 21 | 9.46 | 7.89 | 1.57 |
Austin Cindric | 46 | 49 | -3 | 122 | 127 | -5 | 7.19 | 9.39 | -2.20 |
Austin Dillon | 52 | 58 | -6 | 111 | 127 | -16 | 7.48 | 7.80 | -0.32 |
BJ McLeod | 7 | 13 | -6 | 29 | 160 | -131 | 1.56 | 8.00 | -6.44 |
Boris Said | 2 | 3 | -1 | 6 | 6 | - | 0.30 | 0.30 | 0.00 |
Brad Keselowski | 54 | 49 | 5 | 120 | 85 | 35 | 7.61 | 5.92 | 1.69 |
Bubba Wallace | 37 | 46 | -9 | 103 | 108 | -5 | 6.44 | 7.15 | -0.72 |
Chase Briscoe | 48 | 61 | -13 | 101 | 193 | -92 | 8.26 | 14.17 | -5.92 |
Chase Elliott | 54 | 48 | 6 | 169 | 96 | 73 | 12.36 | 8.46 | 3.90 |
Chris Buescher | 47 | 29 | 18 | 152 | 93 | 59 | 9.95 | 5.77 | 4.18 |
Christopher Bell | 44 | 47 | -3 | 117 | 107 | 10 | 10.69 | 9.79 | 0.90 |
Cody Ware | 22 | 21 | 1 | 46 | 115 | -69 | 2.41 | 5.89 | -3.48 |
Cole Custer | 67 | 54 | 13 | 113 | 156 | -43 | 6.76 | 9.20 | -2.44 |
Corey LaJoie | 29 | 26 | 3 | 72 | 85 | -13 | 3.91 | 5.00 | -1.09 |
Daniel Hemric | 9 | 8 | 1 | 35 | 16 | 19 | 1.86 | 0.84 | 1.01 |
David Ragan | 3 | 4 | -1 | 3 | 21 | -18 | 0.16 | 1.05 | -0.89 |
Denny Hamlin | 46 | 49 | -3 | 123 | 136 | -13 | 9.16 | 9.72 | -0.56 |
Erik Jones | 53 | 48 | 5 | 167 | 105 | 62 | 11.04 | 7.10 | 3.95 |
Garrett Smithley | 5 | 4 | 1 | 40 | 52 | -12 | 2.09 | 2.60 | -0.51 |
Greg Biffle | 6 | 6 | - | 14 | 13 | 1 | 0.71 | 0.65 | 0.06 |
Harrison Burton | 41 | 38 | 3 | 81 | 85 | -4 | 4.57 | 4.42 | 0.15 |
Jacques Villeneuve | 4 | 5 | -1 | 5 | 20 | -15 | 0.25 | 1.00 | -0.75 |
JJ Yeley | 3 | 6 | -3 | 5 | 37 | -32 | 0.25 | 2.05 | -1.80 |
Joey Hand | 4 | 2 | 2 | 15 | 12 | 3 | 0.99 | 0.60 | 0.39 |
Joey Logano | 38 | 33 | 5 | 118 | 112 | 6 | 8.81 | 9.10 | -0.29 |
Josh Bilicki | 4 | 7 | -3 | 21 | 41 | -20 | 1.05 | 2.40 | -1.35 |
Justin Haley | 41 | 41 | - | 107 | 117 | -10 | 5.79 | 6.21 | -0.41 |
Kaz Grala | 2 | 2 | - | 3 | 4 | -1 | 0.15 | 0.20 | -0.05 |
Kevin Harvick | 28 | 42 | -14 | 91 | 97 | -6 | 5.87 | 6.53 | -0.66 |
Kurt Busch | 31 | 34 | -3 | 96 | 100 | -4 | 6.06 | 6.81 | -0.75 |
Kyle Busch | 37 | 35 | 2 | 127 | 86 | 41 | 9.29 | 6.16 | 3.13 |
Kyle Larson | 32 | 33 | -1 | 104 | 54 | 50 | 6.79 | 3.99 | 2.79 |
Landon Cassill | 1 | 6 | -5 | 1 | 55 | -54 | 0.05 | 2.75 | -2.70 |
Loris Hezemans | 1 | 2 | -1 | 1 | 12 | -11 | 0.05 | 0.60 | -0.55 |
Martin Truex Jr. | 30 | 65 | -35 | 95 | 168 | -73 | 7.50 | 12.73 | -5.23 |
Michael McDowell | 49 | 41 | 8 | 141 | 91 | 50 | 8.04 | 5.82 | 2.22 |
Noah Gragson | 5 | 8 | -3 | 18 | 21 | -3 | 0.98 | 1.05 | -0.07 |
Ricky Stenhouse Jr. | 35 | 39 | -4 | 122 | 116 | 6 | 7.18 | 7.21 | -0.03 |
Ross Chastain | 45 | 51 | -6 | 135 | 124 | 11 | 10.87 | 10.05 | 0.82 |
Ryan Blaney | 36 | 46 | -10 | 115 | 90 | 25 | 8.40 | 7.17 | 1.23 |
Ryan Preece | 2 | 5 | -3 | 6 | 11 | -5 | 0.31 | 0.56 | -0.25 |
Todd Gilliland | 34 | 35 | -1 | 64 | 103 | -39 | 3.61 | 5.57 | -1.96 |
Ty Dillon | 55 | 31 | 24 | 165 | 93 | 72 | 8.58 | 5.05 | 3.53 |
Tyler Reddick | 47 | 46 | 1 | 150 | 156 | -6 | 10.25 | 10.90 | -0.65 |
William Byron | 41 | 32 | 9 | 104 | 123 | -19 | 6.78 | 7.97 | -1.19 |
Zane Smith | 3 | 4 | -1 | 8 | 17 | -9 | 0.40 | 0.85 | -0.45 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Tootsies Orchid Lounge | 18 | Running | 142 | -4.27 | 0.9420 | -0.16 | 3.58 | 1 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Freeway Insurance | 4 | Running | 133 | -1.54 | 0.9437 | 2.06 | 7.23 | 0 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 37 | Accident | 67 | -11.22 | 0.7446 | -0.31 | 1.88 | 0 | 1 | 0 |
03/13/2022 | Phoenix Raceway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 9 | Running | 259 | -7.53 | 0.9500 | 0.64 | 12.03 | 1 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 4 | Running | 257 | 0.67 | 0.9680 | 6.78 | 27.18 | 1 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 24 | Running | 49 | 0.15 | 0.9296 | -1.46 | 5.63 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 16 | Running | 362 | -4.82 | 0.9244 | 0.56 | 19.09 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | GoPro | 29 | Running | 352 | -8.81 | 0.9518 | -1.23 | 9.83 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 99 | TrackHouse Racing |
![]() |
Travis Mack | Tootsies Orchid Lounge | 12 | Running | 166 | -9.64 | 0.9291 | 0.11 | 23.25 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Tootsies Orchid Lounge | 31 | Dvp | 74 | 1.49 | 0.9574 | 0.23 | 14.07 | 0 | 0 | 1 |
05/01/2022 | Dover Motor Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 14 | Running | 322 | -0.01 | 0.9326 | -0.54 | 16.49 | 0 | 0 | 1 |
05/08/2022 | Darlington Raceway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Coca-Cola | 10 | Running | 239 | -1.80 | 0.9309 | 2.30 | 20.31 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 33 | Running | 183 | -1.42 | 0.8912 | -1.57 | 8.97 | 2 | 2 | 1 |
05/29/2022 | Charlotte Motor Speedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | CommScope | 25 | Accident | 268 | 6.20 | 0.9477 | 5.88 | 43.61 | 0 | 0 | 0 |
06/05/2022 | World Wide Technology Raceway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Tootsies Orchid Lounge | 23 | Running | 189 | -3.65 | 0.9594 | 0.41 | 11.70 | 0 | 1 | 0 |
06/12/2022 | Sonoma Raceway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Onx Homes / Renu | 1 | Running | 93 | 6.04 | 0.9563 | 2.01 | 29.68 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 99 | TrackHouse Racing |
![]() |
Travis Mack | Tootsies Orchid Lounge | 15 | Running | 239 | -8.41 | 0.9548 | 0.20 | 21.27 | 0 | 1 | 0 |