Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 77 |
![]() |
3 | 0 | 0 | 1 | 1 | 1 | 35.00 | 22.33 | 2 | 0 | 0 | 0 | 1 | ||
2020 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 34.00 | 12.00 | 27.68 | 2 | -5.79 | 2 | 0 | 2 | 2 | |
2021 | -- | 31 | 0 | 0 | 0 | 0 | 2 | 29.06 | 28.52 | 28.58 | 23 | -465.38 | 12 | 0 | 5 | 6 | |
2022 | 31 |
![]() |
12 | 219 | 0 | 0 | 1 | 1 | 21.75 | 19.17 | 22.31 | 11 | -65.86 | 13 | 1 | 2 | 0 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 5 | 12 | -7 | 7 | 20 | -13 | 0.37 | 1.09 | -0.73 |
Alex Bowman | 22 | 31 | -9 | 62 | 56 | 6 | 3.69 | 4.18 | -0.50 |
Aric Almirola | 47 | 38 | 9 | 107 | 96 | 11 | 6.32 | 5.03 | 1.29 |
Austin Cindric | 25 | 25 | - | 69 | 68 | 1 | 3.64 | 3.97 | -0.32 |
Austin Dillon | 45 | 38 | 7 | 109 | 110 | -1 | 6.15 | 6.09 | 0.06 |
BJ McLeod | 10 | 27 | -17 | 20 | 204 | -184 | 1.00 | 10.21 | -9.21 |
Brad Keselowski | 34 | 39 | -5 | 104 | 142 | -38 | 5.82 | 7.43 | -1.61 |
Bubba Wallace | 40 | 35 | 5 | 99 | 93 | 6 | 5.39 | 5.03 | 0.35 |
Chase Briscoe | 37 | 51 | -14 | 77 | 168 | -91 | 4.37 | 9.07 | -4.70 |
Chase Elliott | 34 | 32 | 2 | 105 | 68 | 37 | 6.29 | 5.09 | 1.20 |
Chris Buescher | 33 | 40 | -7 | 78 | 82 | -4 | 4.37 | 4.82 | -0.44 |
Christopher Bell | 23 | 33 | -10 | 47 | 81 | -34 | 2.91 | 5.10 | -2.18 |
Cody Ware | 15 | 23 | -8 | 29 | 109 | -80 | 1.55 | 5.48 | -3.93 |
Cole Custer | 48 | 51 | -3 | 97 | 148 | -51 | 5.57 | 8.04 | -2.48 |
Corey LaJoie | 43 | 53 | -10 | 59 | 122 | -63 | 3.07 | 6.57 | -3.50 |
Daniel Hemric | 25 | 17 | 8 | 40 | 54 | -14 | 2.62 | 2.76 | -0.14 |
Daniel Suarez | 31 | 35 | -4 | 70 | 94 | -24 | 3.86 | 5.13 | -1.27 |
David Ragan | 5 | 12 | -7 | 10 | 51 | -41 | 0.50 | 2.57 | -2.07 |
Denny Hamlin | 24 | 30 | -6 | 99 | 69 | 30 | 6.14 | 4.66 | 1.48 |
Erik Jones | 29 | 44 | -15 | 77 | 99 | -22 | 4.79 | 6.12 | -1.33 |
Greg Biffle | 11 | 16 | -5 | 18 | 72 | -54 | 1.02 | 3.70 | -2.68 |
Harrison Burton | 31 | 31 | - | 75 | 87 | -12 | 3.76 | 4.73 | -0.97 |
Jacques Villeneuve | 6 | 6 | - | 12 | 6 | 6 | 0.60 | 0.30 | 0.30 |
JJ Yeley | 4 | 8 | -4 | 12 | 32 | -20 | 0.61 | 1.60 | -0.99 |
Joey Hand | 3 | 1 | 2 | 15 | 2 | 13 | 0.75 | 0.10 | 0.65 |
Joey Logano | 26 | 30 | -4 | 71 | 128 | -57 | 4.58 | 7.58 | -3.00 |
Josh Bilicki | 10 | 20 | -10 | 18 | 66 | -48 | 0.91 | 3.47 | -2.57 |
Kaz Grala | 3 | 7 | -4 | 10 | 23 | -13 | 0.53 | 1.15 | -0.62 |
Kevin Harvick | 37 | 35 | 2 | 103 | 60 | 43 | 6.20 | 3.68 | 2.52 |
Kurt Busch | 36 | 49 | -13 | 105 | 148 | -43 | 5.88 | 8.79 | -2.91 |
Kyle Busch | 13 | 33 | -20 | 63 | 121 | -58 | 3.78 | 7.62 | -3.84 |
Kyle Larson | 20 | 23 | -3 | 73 | 94 | -21 | 4.95 | 5.36 | -0.40 |
Landon Cassill | 8 | 22 | -14 | 11 | 49 | -38 | 0.57 | 2.76 | -2.19 |
Loris Hezemans | 1 | 1 | - | 2 | 9 | -7 | 0.10 | 0.45 | -0.35 |
Martin Truex Jr. | 24 | 24 | - | 70 | 47 | 23 | 4.66 | 3.57 | 1.09 |
Michael McDowell | 51 | 37 | 14 | 108 | 75 | 33 | 5.98 | 4.00 | 1.98 |
Noah Gragson | 2 | 6 | -4 | 8 | 35 | -27 | 0.40 | 1.76 | -1.36 |
Ricky Stenhouse Jr. | 33 | 35 | -2 | 102 | 65 | 37 | 6.65 | 3.57 | 3.08 |
Ross Chastain | 34 | 21 | 13 | 76 | 77 | -1 | 5.36 | 4.30 | 1.06 |
Ryan Blaney | 19 | 13 | 6 | 56 | 25 | 31 | 3.17 | 1.58 | 1.59 |
Ryan Preece | 2 | 4 | -2 | 3 | 9 | -6 | 0.16 | 0.46 | -0.30 |
Todd Gilliland | 52 | 35 | 17 | 94 | 65 | 29 | 4.84 | 3.38 | 1.47 |
Ty Dillon | 50 | 36 | 14 | 104 | 107 | -3 | 5.74 | 5.96 | -0.22 |
Tyler Reddick | 17 | 25 | -8 | 67 | 131 | -64 | 4.12 | 7.64 | -3.51 |
William Byron | 25 | 28 | -3 | 74 | 85 | -11 | 5.04 | 6.10 | -1.06 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 23 | Running | 142 | -7.42 | 0.9362 | -1.97 | 1.50 | 1 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 23 | Running | 133 | -7.53 | 0.9337 | -0.12 | 3.30 | 0 | 1 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 17 | Running | 206 | -9.89 | 0.7394 | -1.16 | 5.24 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 17 | Running | 256 | -11.94 | 0.9447 | -0.67 | 8.12 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 31 | Kaulig Racing |
![]() |
Caleb Williams | LeafFilter Gutter Protection | 11 | Running | 257 | 0.89 | 0.9656 | 2.14 | 11.41 | 0 | 1 | 0 |
03/27/2022 | Circuit of The Americas | 31 | Kaulig Racing |
![]() |
Caleb Williams | LeafFilter Gutter Protection | 15 | Running | 51 | -2.92 | 0.9233 | -0.22 | 1.31 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 31 | Kaulig Racing |
![]() |
Caleb Williams | LeafFilter Gutter Protection | 29 | Running | 351 | 0.98 | 0.9228 | -0.77 | 10.39 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 31 | Kaulig Racing |
![]() |
Caleb Williams | LeafFilter Gutter Protection | 31 | Running | 349 | -4.62 | 0.9500 | -1.92 | 9.43 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 14 | Running | 165 | -0.99 | 0.9295 | -0.05 | 8.04 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 12 | Running | 155 | -2.62 | 0.9498 | 1.41 | 7.75 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 3 | Running | 236 | -4.19 | 0.9217 | -0.87 | 10.32 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 31 | Kaulig Racing |
![]() |
Trent Owens | LeafFilter Gutter Protection | 35 | Electrical | 52 | -15.61 | 0.9128 | -1.13 | 0.52 | 0 | 0 | 0 |