Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Wyatt Coffey | 46 | 17 | 36.96 | 36 | 78.26 | 39 | 84.78 | 2.82 | 4237 |
Alison Johnson | 40 | 8 | 20.00 | 21 | 52.50 | 31 | 77.50 | 4.13 | 3611 |
Emma Britt | 33 | 13 | 39.39 | 21 | 63.64 | 25 | 75.76 | 3.82 | 3050 |
TJ Moon | 32 | 7 | 21.88 | 13 | 40.63 | 26 | 81.25 | 4.44 | 2900 |
Killian McMann | 30 | 0 | 0.00 | 13 | 43.33 | 22 | 73.33 | 5.43 | 2665 |
Billy Lee | 29 | 3 | 10.34 | 12 | 41.38 | 20 | 68.97 | 4.62 | 2614 |
Bentley Thompson | 25 | 17 | 68.00 | 20 | 80.00 | 21 | 84.00 | 2.72 | 2355 |
Matthew Laprade | 27 | 3 | 11.11 | 11 | 40.74 | 16 | 59.26 | 6.33 | 2335 |
Mitchell Flater | 24 | 5 | 20.83 | 20 | 83.33 | 21 | 87.50 | 2.83 | 2275 |
Carson Sherman | 25 | 0 | 0.00 | 6 | 24.00 | 17 | 68.00 | 5.64 | 2188 |
Jayden Johnson | 23 | 11 | 47.83 | 17 | 73.91 | 18 | 78.26 | 3.04 | 2175 |
Lane Christensen | 22 | 12 | 54.55 | 19 | 86.36 | 19 | 86.36 | 2.55 | 2112 |
Sarah Whitesell | 25 | 5 | 20.00 | 11 | 44.00 | 11 | 44.00 | 8.12 | 2067 |
Brian Jr. Rundstrom | 21 | 10 | 47.62 | 16 | 76.19 | 17 | 80.95 | 3.00 | 1980 |
Benjamin Morabito | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.86 | 1947 |
James Faulkner | 21 | 2 | 9.52 | 16 | 76.19 | 18 | 85.71 | 3.14 | 1944 |
Eli Russell | 22 | 0 | 0.00 | 8 | 36.36 | 14 | 63.64 | 5.86 | 1923 |
Bryson Nichols | 28 | 13 | 46.43 | 26 | 92.86 | 27 | 96.43 | 2.04 | 1920 |
Landon Thrasher | 19 | 18 | 94.74 | 19 | 100.00 | 19 | 100.00 | 1.05 | 1885 |
Jack Smith | 20 | 1 | 5.00 | 9 | 45.00 | 16 | 80.00 | 4.15 | 1821 |
Colt Johnson | 19 | 3 | 15.79 | 14 | 73.68 | 17 | 89.47 | 2.95 | 1789 |
Amelia Suell | 18 | 15 | 83.33 | 18 | 100.00 | 18 | 100.00 | 1.22 | 1692 |
Mandi Lee | 22 | 1 | 4.55 | 2 | 9.09 | 6 | 27.27 | 11.23 | 1679 |
Lincoln Johnson | 20 | 0 | 0.00 | 5 | 25.00 | 10 | 50.00 | 8.30 | 1651 |
Bryson Brinkley | 19 | 8 | 42.11 | 10 | 52.63 | 10 | 52.63 | 6.89 | 1648 |
Hunter Morgan | 17 | 6 | 35.29 | 13 | 76.47 | 13 | 76.47 | 4.00 | 1576 |
Madilyn Lange | 18 | 1 | 5.56 | 8 | 44.44 | 12 | 66.67 | 5.06 | 1573 |
Joseph M. Montoya | 17 | 2 | 11.76 | 8 | 47.06 | 16 | 94.12 | 3.41 | 1560 |
LaQuan McCoy | 17 | 3 | 17.65 | 9 | 52.94 | 14 | 82.35 | 4.12 | 1554 |
Piper Suell | 17 | 3 | 17.65 | 16 | 94.12 | 17 | 100.00 | 2.35 | 1547 |
Blaine Miller | 17 | 0 | 0.00 | 7 | 41.18 | 14 | 82.35 | 4.24 | 1539 |
Harley Johnson | 20 | 3 | 15.00 | 15 | 75.00 | 16 | 80.00 | 3.45 | 1525 |
Carson Cauble | 18 | 0 | 0.00 | 2 | 11.11 | 8 | 44.44 | 7.28 | 1509 |
Mardy III Roberts | 17 | 0 | 0.00 | 7 | 41.18 | 13 | 76.47 | 5.65 | 1502 |
Owen Zacharias | 17 | 3 | 17.65 | 8 | 47.06 | 12 | 70.59 | 5.82 | 1493 |
Penn Sauter | 15 | 11 | 73.33 | 14 | 93.33 | 15 | 100.00 | 1.47 | 1464 |
Ashton Leonard | 15 | 10 | 66.67 | 12 | 80.00 | 14 | 93.33 | 1.93 | 1451 |
Addison Schumann | 17 | 1 | 5.88 | 5 | 29.41 | 11 | 64.71 | 7.65 | 1428 |
Axel Oldenhoff | 16 | 3 | 18.75 | 5 | 31.25 | 10 | 62.50 | 4.31 | 1427 |
Keeton Harris | 16 | 0 | 0.00 | 10 | 62.50 | 13 | 81.25 | 5.06 | 1425 |
Logan Gresser | 15 | 1 | 6.67 | 13 | 86.67 | 15 | 100.00 | 2.73 | 1416 |
Jordan Bauer | 16 | 0 | 0.00 | 2 | 12.50 | 12 | 75.00 | 5.44 | 1392 |
Keaton Harbison | 15 | 1 | 6.67 | 10 | 66.67 | 13 | 86.67 | 3.20 | 1388 |
Corbin Cannon | 22 | 1 | 4.55 | 8 | 36.36 | 14 | 63.64 | 5.14 | 1386 |
Evan Johnson | 17 | 8 | 47.06 | 10 | 58.82 | 12 | 70.59 | 3.53 | 1360 |
Cole Dasenbrock | 14 | 5 | 35.71 | 13 | 92.86 | 14 | 100.00 | 1.86 | 1349 |
Wyatt Dent | 15 | 9 | 60.00 | 10 | 66.67 | 10 | 66.67 | 4.93 | 1343 |
Mason Roberts | 15 | 10 | 66.67 | 12 | 80.00 | 13 | 86.67 | 2.13 | 1330 |
Carter Stein | 15 | 1 | 6.67 | 6 | 40.00 | 10 | 66.67 | 4.27 | 1328 |
Aspyn Lange | 15 | 6 | 40.00 | 9 | 60.00 | 9 | 60.00 | 4.80 | 1325 |
Camden Truett | 18 | 4 | 22.22 | 10 | 55.56 | 12 | 66.67 | 3.88 | 1323 |
Wyatt Flowers | 14 | 11 | 78.57 | 13 | 92.86 | 13 | 92.86 | 1.64 | 1313 |
Ryan Likens | 15 | 3 | 20.00 | 8 | 53.33 | 10 | 66.67 | 5.87 | 1311 |
Joshua Culbreth | 14 | 2 | 14.29 | 9 | 64.29 | 12 | 85.71 | 3.14 | 1295 |
Addyson King | 23 | 7 | 30.43 | 20 | 86.96 | 22 | 95.65 | 2.30 | 1285 |
Jay Hemenway | 17 | 4 | 23.53 | 11 | 64.71 | 14 | 82.35 | 2.88 | 1280 |
Cohen Henze | 14 | 2 | 14.29 | 6 | 42.86 | 9 | 64.29 | 5.36 | 1244 |
Alexander Pate | 14 | 8 | 57.14 | 11 | 78.57 | 11 | 78.57 | 3.29 | 1237 |
Leila Trimmer | 14 | 0 | 0.00 | 1 | 7.14 | 12 | 85.71 | 4.79 | 1232 |
Emily Billings | 16 | 0 | 0.00 | 10 | 62.50 | 14 | 87.50 | 4.00 | 1209 |
Allee Johnson | 24 | 19 | 79.17 | 24 | 100.00 | 24 | 100.00 | 1.29 | 1193 |
Hendrick "Tuggie" Case | 14 | 5 | 35.71 | 12 | 85.71 | 13 | 92.86 | 2.50 | 1158 |
Lily Impellizzeri | 15 | 1 | 6.67 | 3 | 20.00 | 4 | 26.67 | 10.40 | 1156 |
Camdyn Hanson | 13 | 0 | 0.00 | 3 | 23.08 | 9 | 69.23 | 5.15 | 1145 |
Gerald III White | 22 | 5 | 22.73 | 14 | 63.64 | 20 | 90.91 | 2.95 | 1145 |
Chloe Mazzagatti | 13 | 3 | 23.08 | 4 | 30.77 | 6 | 46.15 | 5.92 | 1128 |
Brexton Busch | 16 | 5 | 31.25 | 7 | 43.75 | 9 | 56.25 | 4.88 | 1107 |
James Trimmer | 12 | 0 | 0.00 | 9 | 75.00 | 12 | 100.00 | 2.75 | 1083 |
Delaney Gray | 12 | 5 | 41.67 | 9 | 75.00 | 10 | 83.33 | 2.58 | 1077 |
Carsyn Murphy | 11 | 7 | 63.64 | 11 | 100.00 | 11 | 100.00 | 1.36 | 1073 |
Lily Whynot | 14 | 0 | 0.00 | 0 | 0.00 | 1 | 7.14 | 12.00 | 1044 |
Penelope Carlisle | 12 | 0 | 0.00 | 6 | 50.00 | 11 | 91.67 | 4.08 | 1014 |
Aidan Zschiedrich | 11 | 4 | 36.36 | 7 | 63.64 | 9 | 81.82 | 3.09 | 978 |
Parker Davis | 11 | 3 | 27.27 | 5 | 45.45 | 6 | 54.55 | 5.82 | 969 |
Wyatt Youngblood | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 5.55 | 961 |
Addison Martinez | 23 | 2 | 8.70 | 23 | 100.00 | 23 | 100.00 | 2.39 | 925 |
James Behnke | 19 | 2 | 10.53 | 15 | 78.95 | 18 | 94.74 | 2.74 | 917 |
Mason Goobic | 12 | 1 | 8.33 | 1 | 8.33 | 5 | 41.67 | 9.42 | 912 |
Luke Young | 19 | 5 | 26.32 | 12 | 63.16 | 15 | 78.95 | 3.11 | 910 |
Landon Burbage | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.50 | 892 |
Ace Oldenhoff | 10 | 0 | 0.00 | 2 | 20.00 | 6 | 60.00 | 4.80 | 889 |
Matt Hodges | 17 | 6 | 35.29 | 11 | 64.71 | 15 | 88.24 | 3.06 | 815 |
Michael S. Mazzagatti | 13 | 0 | 0.00 | 3 | 23.08 | 6 | 46.15 | 5.54 | 812 |
Kristopher Conrad | 10 | 0 | 0.00 | 1 | 10.00 | 2 | 20.00 | 11.90 | 752 |
Christopher Flynn | 12 | 0 | 0.00 | 2 | 16.67 | 4 | 33.33 | 6.33 | 672 |
Brody Thompson | 10 | 0 | 0.00 | 0 | 0.00 | 5 | 50.00 | 6.60 | 653 |
John Kimler | 10 | 1 | 10.00 | 2 | 20.00 | 6 | 60.00 | 6.20 | 597 |
Colton Glass | 11 | 0 | 0.00 | 6 | 54.55 | 10 | 90.91 | 3.64 | 521 |
Kinsley Tatum | 10 | 1 | 10.00 | 7 | 70.00 | 9 | 90.00 | 3.40 | 476 |
Flynt Pierce | 10 | 0 | 0.00 | 1 | 10.00 | 6 | 60.00 | 5.10 | 459 |
Last updated: March 30, 2025