Legends and Bandoleros Driver Stats

Driver Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
Bryson Nichols 59 19 32.20 40 67.80 49 83.05 3.34 5516
TJ Moon 56 26 46.43 42 75.00 52 92.86 2.58 5247
Bentley Thompson 53 29 54.72 41 77.36 45 84.91 2.98 4976
Wyatt Coffey 50 30 60.00 40 80.00 44 88.00 2.53 4492
Jay Hemenway 46 16 34.78 34 73.91 37 80.43 3.35 4180
Delaney Gray 47 20 42.55 29 61.70 33 70.21 4.91 4113
Camden Truett 45 11 24.44 23 51.11 32 71.11 4.93 4001
Gerald III White 43 13 30.23 22 51.16 27 62.79 5.07 3760
James Behnke 42 3 7.14 21 50.00 31 73.81 4.71 3752
Owen Zacharias 39 11 28.21 30 76.92 37 94.87 2.74 3697
Carson Sherman 40 6 15.00 22 55.00 30 75.00 4.90 3577
Rylan Speight 40 5 12.50 27 67.50 35 87.50 3.13 3567
Lily Impellizzeri 41 8 19.51 16 39.02 23 56.10 6.02 3494
Emily Billings 38 4 10.53 17 44.74 27 71.05 5.08 3384
Landon Thrasher 37 13 35.14 26 70.27 28 75.68 3.53 3355
Evan Johnson 39 10 25.64 15 38.46 22 56.41 6.67 3353
Landon Burbage 36 16 44.44 29 80.56 34 94.44 2.14 3295
Carter Stein 37 3 8.11 15 40.54 28 75.68 5.14 3236
James Faulkner 37 10 27.03 24 64.86 27 72.97 4.11 3212
Hendrick "Tuggie" Case 37 14 37.84 22 59.46 23 62.16 5.08 3077
Blake Michael 35 1 2.86 12 34.29 29 82.86 4.43 3038
Jordan Bauer 36 0 0.00 14 38.89 21 58.33 6.69 2987
Wesley Baumeister 34 1 2.94 11 32.35 25 73.53 5.47 2978
Brody Wakefield 32 7 21.88 26 81.25 29 90.63 3.03 2933
Corbin Cannon 33 0 0.00 20 60.61 26 78.79 4.64 2933
Mandi Lee 36 0 0.00 4 11.11 10 27.78 8.81 2907
Lincoln Johnson 31 14 45.16 19 61.29 27 87.10 3.13 2896
Harley Johnson 31 3 9.68 18 58.06 24 77.42 4.03 2837
Kinsley Tatum 33 0 0.00 6 18.18 15 45.45 6.85 2790
Axel Oldenhoff 29 5 17.24 25 86.21 28 96.55 2.59 2749
Jack Smith 30 1 3.33 13 43.33 25 83.33 4.17 2724
Bryson Robidoux 29 18 62.07 26 89.66 27 93.10 2.34 2715
Rhylee Hutchins 30 2 6.67 10 33.33 18 60.00 4.93 2677
Carson Cauble 31 1 3.23 8 25.81 11 35.48 7.13 2621
David Bernier 28 16 57.14 24 85.71 26 92.86 2.07 2613
Aspyn Lange 27 13 48.15 22 81.48 24 88.89 2.26 2567
Mason Roberts 31 7 22.58 10 32.26 16 51.61 6.87 2564
Bristol Monroe 27 8 29.63 23 85.19 25 92.59 2.44 2505
TJ Moon 26 10 38.46 21 80.77 24 92.31 2.88 2466
Ayla Martin 27 2 7.41 16 59.26 23 85.19 3.33 2422
Ace Oldenhoff 26 1 3.85 15 57.69 22 84.62 3.62 2352
James Monolo 28 8 28.57 17 60.71 17 60.71 6.36 2339
Colt Johnson 25 7 28.00 17 68.00 21 84.00 3.08 2312
Tayton Monroe 25 3 12.00 19 76.00 25 100.00 2.80 2302
Brexton Busch 24 15 62.50 23 95.83 23 95.83 2.04 2278
Christopher Flynn 27 3 11.11 8 29.63 11 40.74 8.26 2228
Jeffrey Beck 24 6 25.00 15 62.50 18 75.00 3.92 2201
Lily Whynot 25 2 8.00 17 68.00 20 80.00 4.64 2178
Jay Hemenway 24 4 16.67 16 66.67 18 75.00 3.75 2175
Peyton Harbison 24 9 37.50 18 75.00 21 87.50 3.04 2153
Liam Hammond 23 5 21.74 19 82.61 20 86.96 2.78 2150
Luke Young 25 0 0.00 4 16.00 12 48.00 6.40 2135
Penelope Carlisle 24 1 4.17 7 29.17 19 79.17 4.63 2133
Allyha DeSomma 24 4 16.67 11 45.83 15 62.50 4.79 2131
Kamryn Mallette 25 17 68.00 17 68.00 17 68.00 4.72 2104
Chloe Mazzagatti 24 13 54.17 14 58.33 17 70.83 4.13 2096
Wyatt Coffey 24 11 45.83 19 79.17 20 83.33 2.64 2078
Bryson Nichols 22 5 22.73 12 54.55 17 77.27 4.09 2015
Carter Erickson 22 0 0.00 9 40.91 13 59.09 5.18 1952
Austin Steinke 21 10 47.62 17 80.95 19 90.48 2.38 1907
Hailey Bland 20 13 65.00 19 95.00 20 100.00 1.65 1874
Colton Glass 22 1 4.55 2 9.09 10 45.45 6.59 1864
Parker Davis 20 5 25.00 15 75.00 19 95.00 3.05 1839
Owen Zacharias 19 6 31.58 17 89.47 18 94.74 2.26 1829
Logen Carter 20 0 0.00 3 15.00 15 75.00 4.50 1796
Irelyn Rose 20 0 0.00 14 70.00 20 100.00 3.15 1784
Jackson Houk 19 4 21.05 16 84.21 18 94.74 2.79 1775
Delaney Gray 20 11 55.00 14 70.00 15 75.00 4.75 1743
Nicholas Jr. Uhrig 19 1 5.26 11 57.89 16 84.21 3.53 1742
Camden Truett 20 4 20.00 8 40.00 10 50.00 6.60 1714
James Trimmer 18 16 88.89 17 94.44 18 100.00 1.28 1713
Bryce Castille 18 3 16.67 15 83.33 17 94.44 2.61 1687
Billy Lee 20 3 15.00 9 45.00 11 55.00 5.42 1659
Leila Trimmer 18 0 0.00 12 66.67 17 94.44 3.44 1651
Dylan Layne 18 0 0.00 17 94.44 18 100.00 2.44 1650
Gavin Holland 17 8 47.06 12 70.59 15 88.24 3.06 1604
Carson Sherman 19 1 5.26 4 21.05 10 52.63 7.42 1584
Rhylee Hutchins 18 1 5.56 4 22.22 10 55.56 5.50 1581
Reid Halpin 18 4 22.22 6 33.33 9 50.00 6.00 1570
Addison Martinez 20 1 5.00 1 5.00 2 10.00 9.60 1570
Ransom Tate 19 0 0.00 6 31.58 11 57.89 4.53 1562
Aidan Zschiedrich 17 1 5.88 7 41.18 13 76.47 4.24 1539
Lily Impellizzeri 18 3 16.67 4 22.22 9 50.00 7.22 1519
Elijah VanPatten 16 6 37.50 12 75.00 16 100.00 2.31 1513
Luka Dib 17 5 29.41 10 58.82 12 70.59 5.65 1513
Matthew Anders 16 9 56.25 14 87.50 16 100.00 1.75 1507
Reagan Fruge 16 7 43.75 12 75.00 16 100.00 2.44 1501
Wyatt Layne 18 2 11.11 11 61.11 16 88.89 3.06 1492
Grayson Day 16 14 87.50 15 93.75 16 100.00 1.31 1486
Bryson Carlbert 18 1 5.56 4 22.22 9 50.00 7.56 1485
Finn Buckley 17 2 11.76 2 11.76 6 35.29 6.06 1469
Billy Lee 18 3 16.67 7 38.89 9 50.00 5.71 1467
Kyia Rairdan 18 0 0.00 1 5.56 6 33.33 8.39 1461
Caleb Hawes 17 0 0.00 4 23.53 6 35.29 6.12 1456
Jack Smith 16 1 6.25 3 18.75 14 87.50 4.31 1447
James Behnke 17 0 0.00 5 29.41 9 52.94 6.29 1446
Landon Burbage 15 9 60.00 13 86.67 15 100.00 1.73 1431
Emersyn Weitzel 16 2 12.50 6 37.50 12 75.00 5.75 1388
Briella Rudolph 15 1 6.67 9 60.00 13 86.67 3.47 1387
Carter Erickson 15 0 0.00 9 60.00 11 73.33 4.53 1357
Maddex Clanton 14 13 92.86 14 100.00 14 100.00 1.07 1355
Jaxon Burnett 15 0 0.00 8 53.33 12 80.00 4.73 1349
Colton Roe Pershall 14 6 42.86 10 71.43 10 71.43 3.21 1314
Ryder Aguiar 15 0 0.00 2 13.33 7 46.67 6.27 1291
Ellie Gossett 15 0 0.00 3 20.00 7 46.67 6.33 1285
Zoey Floyd 14 0 0.00 5 35.71 14 100.00 3.64 1277
Tristan Brunelli 14 0 0.00 6 42.86 10 71.43 4.21 1267
Mariyah Solomon 14 7 50.00 10 71.43 14 100.00 2.43 1262
Rylan Speight 14 1 7.14 7 50.00 11 78.57 3.86 1241
Michael S. Mazzagatti 14 13 92.86 13 92.86 14 100.00 1.29 1232
Maison Albright 14 0 0.00 0 0.00 9 64.29 5.00 1221
Cole Gudmestad 15 0 0.00 0 0.00 2 13.33 8.67 1210
Mason Westphal 13 2 15.38 7 53.85 11 84.62 3.38 1210
Steven Jr. Scalzo 14 0 0.00 0 0.00 6 42.86 5.93 1208
Mason Obermeyer 13 0 0.00 10 76.92 11 84.62 3.31 1206
Nathan Zimmerman 15 0 0.00 0 0.00 3 20.00 9.60 1181
Addison Martinez 15 0 0.00 0 0.00 0 0.00 9.73 1178
Hudson Ruff 15 5 33.33 5 33.33 5 33.33 9.00 1166
Paxton Smith 13 3 23.08 11 84.62 13 100.00 2.23 1162
Kaycey Black 13 0 0.00 1 7.69 12 92.31 4.62 1156
Jason T. Prosser 13 0 0.00 13 100.00 13 100.00 2.08 1150
Roman Crow 13 0 0.00 1 7.69 7 53.85 5.62 1134
Kinsley Tatum 14 0 0.00 1 7.14 4 28.57 8.86 1126
Klaire Stine 13 3 23.08 10 76.92 11 84.62 3.92 1124
Corbin Cannon 12 0 0.00 10 83.33 12 100.00 2.83 1119
Peyton Harbison 12 4 33.33 11 91.67 12 100.00 2.17 1116
Tucker Webster 12 1 8.33 11 91.67 12 100.00 2.50 1110
Noah Evans 12 1 8.33 4 33.33 11 91.67 4.17 1090
Wyatt Layne 12 2 16.67 7 58.33 11 91.67 3.08 1084
Dylan Layne 12 6 50.00 12 100.00 12 100.00 1.50 1083
Colton Murphy 12 0 0.00 0 0.00 12 100.00 4.50 1059
Aria Ligon 12 0 0.00 6 50.00 8 66.67 4.58 1057
Kaine Betancourt 12 9 75.00 9 75.00 11 91.67 2.00 1057
Mason Silva 11 2 18.18 10 90.91 11 100.00 2.36 1055
Jaxon Muhler 11 4 36.36 9 81.82 11 100.00 2.27 1049
John Alaimo 12 4 33.33 6 50.00 6 50.00 5.42 1046
Zachary Score 11 1 9.09 8 72.73 11 100.00 2.82 1019
Bryson Carlbert 13 1 7.69 2 15.38 4 30.77 10.00 1011
Dutch Vanderwal 12 0 0.00 0 0.00 6 50.00 6.67 1010
Connor Doyon 11 1 9.09 6 54.55 10 90.91 3.36 1008
Zachary Keith 12 0 0.00 1 8.33 4 33.33 7.08 1008
Jace Chaber 11 0 0.00 3 27.27 11 100.00 3.82 1007
Preston Day 11 0 0.00 11 100.00 11 100.00 2.27 1001
George Brochman 11 0 0.00 5 45.45 9 81.82 4.09 1000
Landon Thrasher 11 3 27.27 5 45.45 6 54.55 4.64 994
James Faulkner 13 2 15.38 6 46.15 9 69.23 4.64 992
Leilani Langston 11 9 81.82 11 100.00 11 100.00 1.18 986
Mason Martin 11 2 18.18 6 54.55 11 100.00 3.09 983
Kyleigh Novak 11 1 9.09 3 27.27 7 63.64 4.45 982
Zacarias Kelley 12 0 0.00 0 0.00 3 25.00 8.08 982
Krisanna Sandy 11 0 0.00 7 63.64 11 100.00 3.27 980
Thomas Poretsky 11 0 0.00 4 36.36 6 54.55 5.00 979
Gerald III White 12 1 8.33 4 33.33 4 33.33 8.08 979
Macie Ryan 11 0 0.00 2 18.18 8 72.73 4.91 978
Brexton Busch 10 5 50.00 10 100.00 10 100.00 1.50 976
Timothy Schlund 11 0 0.00 5 45.45 8 72.73 4.82 976
Mason Williams 12 0 0.00 3 25.00 9 75.00 4.27 974
Carl Jr. Satterlund 11 0 0.00 1 9.09 7 63.64 5.00 973
Mandi Lee 12 0 0.00 0 0.00 2 16.67 8.50 972
Vincent Sarro 12 0 0.00 1 8.33 1 8.33 9.00 963
Brooke Meyer 11 1 9.09 3 27.27 6 54.55 5.27 962
Penelope Carlisle 11 0 0.00 1 9.09 8 72.73 5.09 962
Teegan Wangsness 10 5 50.00 8 80.00 8 80.00 2.70 954
Paxton Benz 10 4 40.00 9 90.00 10 100.00 2.10 952
Hunter Morgan 11 5 45.45 8 72.73 8 72.73 4.18 952
Revelin Heitkamp 10 3 30.00 7 70.00 9 90.00 2.70 951
Markus Obermeyer 12 2 16.67 5 41.67 8 66.67 4.00 950
Hunter Maggard 11 0 0.00 5 45.45 7 63.64 5.18 945
Hunter Maier 10 3 30.00 8 80.00 10 100.00 2.10 943
James Monolo 11 6 54.55 7 63.64 7 63.64 5.73 940
Hunter Graham 13 3 23.08 5 38.46 6 46.15 4.62 928
Chloe Mazzagatti 11 0 0.00 1 9.09 4 36.36 7.27 916
Allee Johnson 12 0 0.00 0 0.00 0 0.00 10.83 916
Kaden Binkley 10 4 40.00 9 90.00 10 100.00 2.00 913
Allee Johnson 12 0 0.00 0 0.00 0 0.00 11.25 906
Leighton VanHouten 11 0 0.00 5 45.45 6 54.55 7.00 903
Benleigh Sandy 11 0 0.00 8 72.73 11 100.00 3.00 901
Karson Orth 11 0 0.00 4 36.36 11 100.00 4.00 895
Emily Hamlin 10 0 0.00 5 50.00 7 70.00 4.80 882
James William Dougherty 10 0 0.00 0 0.00 8 80.00 5.10 880
Philip James Surles 10 0 0.00 1 10.00 5 50.00 5.30 874
Reagan Milby 10 0 0.00 1 10.00 4 40.00 5.50 874
Jordyn Whitford 10 0 0.00 1 10.00 3 30.00 5.60 869
Joshua Shine 12 0 0.00 0 0.00 1 8.33 10.33 861
Aiden Kubiszewski 10 0 0.00 0 0.00 4 40.00 6.30 855
Evan Johnson 11 2 18.18 3 27.27 3 27.27 10.73 855
Bentley Thompson 10 1 10.00 3 30.00 4 40.00 6.80 852
Lucas McFall 11 0 0.00 0 0.00 0 0.00 10.45 848
Jordan Duquette 11 0 0.00 0 0.00 0 0.00 10.45 848
Jordan Bauer 11 0 0.00 1 9.09 1 9.09 11.45 830
Scarlett Jones 10 0 0.00 0 0.00 2 20.00 7.80 825
Mackenzie Maule 11 2 18.18 6 54.55 10 90.91 3.36 825
James Snyder 10 0 0.00 0 0.00 0 0.00 7.80 824
Madison White 10 0 0.00 0 0.00 2 20.00 7.90 822
Tanner McKim 10 0 0.00 5 50.00 7 70.00 4.20 819
Isaac Brown 10 0 0.00 4 40.00 7 70.00 4.50 814
Taegan Knowland 10 0 0.00 1 10.00 2 20.00 8.80 808
Axel House 10 0 0.00 0 0.00 4 40.00 5.50 789
Abbie Badejo 10 0 0.00 0 0.00 0 0.00 10.00 780
Ryder Robinson 10 3 30.00 3 30.00 6 60.00 4.50 709

Last updated: March 30, 2025