Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Jordan Miklas | 23 | 7 | 30.43 | 19 | 82.61 | 22 | 95.65 | 2.22 | 2193 |
Michael Weber | 23 | 11 | 47.83 | 18 | 78.26 | 20 | 86.96 | 2.57 | 2181 |
Collin Compson | 21 | 8 | 38.10 | 18 | 85.71 | 19 | 90.48 | 2.43 | 1968 |
Evan Hendrickson | 20 | 6 | 30.00 | 13 | 65.00 | 15 | 75.00 | 3.95 | 1844 |
Glenn Mitchell | 20 | 12 | 60.00 | 17 | 85.00 | 18 | 90.00 | 1.95 | 1832 |
Zander Compson | 22 | 0 | 0.00 | 3 | 13.64 | 12 | 54.55 | 6.86 | 1785 |
Tyler Garretson | 18 | 13 | 72.22 | 16 | 88.89 | 17 | 94.44 | 1.83 | 1758 |
Michael King | 20 | 2 | 10.00 | 15 | 75.00 | 15 | 75.00 | 3.50 | 1747 |
Timothy Franz | 18 | 1 | 5.56 | 13 | 72.22 | 17 | 94.44 | 3.22 | 1654 |
Ty Olson | 18 | 3 | 16.67 | 6 | 33.33 | 11 | 61.11 | 4.44 | 1627 |
Preston Martin | 17 | 9 | 52.94 | 16 | 94.12 | 17 | 100.00 | 1.71 | 1613 |
Austin Winkel | 16 | 9 | 56.25 | 14 | 87.50 | 14 | 87.50 | 2.13 | 1549 |
Michael T. Mueller | 16 | 7 | 43.75 | 15 | 93.75 | 16 | 100.00 | 1.81 | 1534 |
Gracin Spieker | 17 | 0 | 0.00 | 9 | 52.94 | 16 | 94.12 | 3.53 | 1524 |
Logan Carbaugh | 16 | 4 | 25.00 | 12 | 75.00 | 14 | 87.50 | 3.31 | 1502 |
Ryan Sullivan | 16 | 3 | 18.75 | 9 | 56.25 | 15 | 93.75 | 3.13 | 1487 |
Brian Frederick | 16 | 3 | 18.75 | 11 | 68.75 | 15 | 93.75 | 2.63 | 1478 |
Hayden Schmuhl | 16 | 1 | 6.25 | 10 | 62.50 | 12 | 75.00 | 3.94 | 1471 |
Adam Zellmer | 15 | 6 | 40.00 | 13 | 86.67 | 13 | 86.67 | 2.47 | 1439 |
Ashton Spieker | 16 | 1 | 6.25 | 4 | 25.00 | 10 | 62.50 | 5.38 | 1410 |
Alexander Clark | 17 | 0 | 0.00 | 5 | 29.41 | 11 | 64.71 | 4.71 | 1388 |
Kody Machart | 15 | 5 | 33.33 | 9 | 60.00 | 11 | 73.33 | 4.07 | 1381 |
Brady Ascherien | 16 | 0 | 0.00 | 2 | 12.50 | 8 | 50.00 | 6.06 | 1378 |
Mark Wellman | 15 | 0 | 0.00 | 5 | 33.33 | 15 | 100.00 | 3.80 | 1350 |
Kim Clover | 15 | 0 | 0.00 | 3 | 20.00 | 11 | 73.33 | 4.80 | 1323 |
Steven Jr. Harshbarger | 14 | 1 | 7.14 | 12 | 85.71 | 13 | 92.86 | 3.00 | 1320 |
Ryan Braseth | 14 | 10 | 71.43 | 14 | 100.00 | 14 | 100.00 | 1.43 | 1313 |
Joshua Wiest | 14 | 1 | 7.14 | 6 | 42.86 | 10 | 71.43 | 3.93 | 1282 |
Sierra Davenport | 15 | 1 | 6.67 | 4 | 26.67 | 8 | 53.33 | 7.00 | 1275 |
Michael Seitz | 14 | 3 | 21.43 | 14 | 100.00 | 14 | 100.00 | 2.21 | 1271 |
Hunter Cardinal | 14 | 0 | 0.00 | 5 | 35.71 | 11 | 78.57 | 4.64 | 1258 |
Scott Musselman | 15 | 1 | 6.67 | 2 | 13.33 | 6 | 40.00 | 6.20 | 1244 |
Rick Hartwig | 14 | 0 | 0.00 | 2 | 14.29 | 9 | 64.29 | 5.14 | 1238 |
Scott Richardson | 13 | 8 | 61.54 | 13 | 100.00 | 13 | 100.00 | 1.46 | 1228 |
Devin Friese | 13 | 4 | 30.77 | 9 | 69.23 | 10 | 76.92 | 3.69 | 1207 |
Alex Braseth | 13 | 1 | 7.69 | 13 | 100.00 | 13 | 100.00 | 2.23 | 1180 |
Kyle Vanmil | 12 | 6 | 50.00 | 12 | 100.00 | 12 | 100.00 | 1.58 | 1179 |
Duston Hagen | 13 | 3 | 23.08 | 7 | 53.85 | 8 | 61.54 | 4.62 | 1176 |
Cody Jawaski | 13 | 4 | 30.77 | 11 | 84.62 | 12 | 92.31 | 3.23 | 1175 |
Tanner Jones | 12 | 10 | 83.33 | 10 | 83.33 | 11 | 91.67 | 1.83 | 1173 |
Dusty Riggs | 12 | 3 | 25.00 | 11 | 91.67 | 12 | 100.00 | 2.17 | 1158 |
Donavin Wiest | 12 | 7 | 58.33 | 12 | 100.00 | 12 | 100.00 | 1.58 | 1155 |
Noah Lewis | 15 | 2 | 13.33 | 3 | 20.00 | 9 | 60.00 | 4.87 | 1148 |
Cory Phillips | 13 | 1 | 7.69 | 2 | 15.38 | 7 | 53.85 | 5.31 | 1145 |
Shawn Wiest | 14 | 1 | 7.14 | 1 | 7.14 | 2 | 14.29 | 8.50 | 1140 |
Cale Riggs | 12 | 5 | 41.67 | 8 | 66.67 | 9 | 75.00 | 3.08 | 1132 |
Griffin McGrath | 13 | 1 | 7.69 | 8 | 61.54 | 10 | 76.92 | 4.00 | 1132 |
Johnny Jr. Coats | 13 | 0 | 0.00 | 1 | 7.69 | 5 | 38.46 | 5.85 | 1126 |
Richie Dobson | 13 | 0 | 0.00 | 2 | 15.38 | 6 | 46.15 | 6.54 | 1110 |
Steven Mathe | 12 | 0 | 0.00 | 6 | 50.00 | 12 | 100.00 | 3.50 | 1110 |
Steve Harshbarger | 12 | 4 | 33.33 | 12 | 100.00 | 12 | 100.00 | 1.75 | 1110 |
Sean Salazar | 12 | 3 | 25.00 | 6 | 50.00 | 8 | 66.67 | 3.75 | 1107 |
Zach Rodriguez | 12 | 0 | 0.00 | 5 | 41.67 | 10 | 83.33 | 3.83 | 1102 |
Jacob Masterson | 12 | 2 | 16.67 | 6 | 50.00 | 8 | 66.67 | 4.25 | 1092 |
Gage Madler | 12 | 2 | 16.67 | 5 | 41.67 | 8 | 66.67 | 4.50 | 1084 |
Luke Solis | 12 | 0 | 0.00 | 4 | 33.33 | 7 | 58.33 | 4.50 | 1080 |
Daniel Dean | 12 | 2 | 16.67 | 12 | 100.00 | 12 | 100.00 | 1.92 | 1068 |
Colton Friese | 12 | 0 | 0.00 | 3 | 25.00 | 7 | 58.33 | 5.50 | 1054 |
Shaun Erickson | 13 | 4 | 30.77 | 12 | 92.31 | 13 | 100.00 | 2.38 | 1051 |
Faith Zellmer | 12 | 0 | 0.00 | 1 | 8.33 | 6 | 50.00 | 5.58 | 1047 |
Noah Madler | 12 | 4 | 33.33 | 9 | 75.00 | 9 | 75.00 | 3.09 | 1036 |
Eric Blumer | 11 | 2 | 18.18 | 6 | 54.55 | 10 | 90.91 | 3.27 | 1020 |
Braxton Rupp | 11 | 1 | 9.09 | 6 | 54.55 | 10 | 90.91 | 3.55 | 1018 |
Thomas Quenzer | 11 | 4 | 36.36 | 6 | 54.55 | 7 | 63.64 | 3.82 | 1013 |
Anthony Davenport | 11 | 4 | 36.36 | 8 | 72.73 | 8 | 72.73 | 3.55 | 1011 |
Joshua Sanoske | 11 | 1 | 9.09 | 6 | 54.55 | 8 | 72.73 | 3.91 | 1007 |
Ryan Shabram | 11 | 2 | 18.18 | 5 | 45.45 | 9 | 81.82 | 4.09 | 1005 |
Chase Singletary | 11 | 2 | 18.18 | 6 | 54.55 | 7 | 63.64 | 4.27 | 999 |
Michael Money | 11 | 8 | 72.73 | 11 | 100.00 | 11 | 100.00 | 1.45 | 995 |
Darren Murphy | 11 | 1 | 9.09 | 5 | 45.45 | 11 | 100.00 | 3.82 | 989 |
Weston Hagen | 12 | 1 | 8.33 | 4 | 33.33 | 11 | 91.67 | 3.83 | 988 |
Joseph Lewis | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 9.71 | 980 |
RJ Garay | 10 | 3 | 30.00 | 9 | 90.00 | 9 | 90.00 | 2.40 | 959 |
Cal Swenson | 11 | 0 | 0.00 | 1 | 9.09 | 8 | 72.73 | 5.73 | 959 |
Chad Groves | 10 | 4 | 40.00 | 8 | 80.00 | 10 | 100.00 | 2.20 | 949 |
Tyler Sealey | 11 | 3 | 27.27 | 6 | 54.55 | 7 | 63.64 | 5.09 | 939 |
Seth Kearchner | 10 | 3 | 30.00 | 8 | 80.00 | 8 | 80.00 | 3.30 | 939 |
Hunter McElroy | 12 | 1 | 8.33 | 1 | 8.33 | 3 | 25.00 | 8.17 | 934 |
Kevin Jensen | 10 | 0 | 0.00 | 7 | 70.00 | 10 | 100.00 | 3.00 | 934 |
Dayton Olheiser | 10 | 0 | 0.00 | 6 | 60.00 | 8 | 80.00 | 3.60 | 921 |
Caden Reisdorf | 11 | 0 | 0.00 | 0 | 0.00 | 2 | 18.18 | 7.45 | 914 |
Tristen Stephenson | 11 | 2 | 18.18 | 6 | 54.55 | 8 | 72.73 | 4.36 | 909 |
Austin Wiest | 10 | 0 | 0.00 | 5 | 50.00 | 9 | 90.00 | 3.60 | 899 |
Bryce Barnhardt | 10 | 1 | 10.00 | 2 | 20.00 | 6 | 60.00 | 5.50 | 874 |
Christopher Transeau | 10 | 7 | 70.00 | 8 | 80.00 | 8 | 80.00 | 2.00 | 873 |
Eric LaCroix | 10 | 0 | 0.00 | 0 | 0.00 | 6 | 60.00 | 5.70 | 869 |
Kyle Burnette | 10 | 0 | 0.00 | 2 | 20.00 | 3 | 30.00 | 5.80 | 868 |
Trever Sahr | 11 | 2 | 18.18 | 4 | 36.36 | 7 | 63.64 | 5.73 | 865 |
Augustus Jensen | 10 | 0 | 0.00 | 2 | 20.00 | 3 | 30.00 | 7.30 | 840 |
Don Hayes | 10 | 1 | 10.00 | 2 | 20.00 | 9 | 90.00 | 4.10 | 814 |
Emmitt Curtis | 11 | 0 | 0.00 | 2 | 18.18 | 9 | 81.82 | 4.36 | 811 |
Kelby Friese | 10 | 0 | 0.00 | 1 | 10.00 | 3 | 30.00 | 7.60 | 784 |
Stephen Johnson | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 8.40 | 769 |
Benjamin Lundquist | 11 | 0 | 0.00 | 3 | 27.27 | 3 | 27.27 | 8.82 | 752 |
Elzetta Bitker | 10 | 1 | 10.00 | 2 | 20.00 | 3 | 30.00 | 7.40 | 742 |
Christopher Frueh | 11 | 1 | 9.09 | 3 | 27.27 | 3 | 27.27 | 8.73 | 713 |
Last updated: March 30, 2025