Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Glenn Mitchell | 56 | 28 | 50.00 | 47 | 83.93 | 51 | 91.07 | 2.34 | 5077 |
Ty Olson | 54 | 46 | 85.19 | 51 | 94.44 | 53 | 98.15 | 1.21 | 5009 |
Preston Martin | 43 | 28 | 65.12 | 41 | 95.35 | 41 | 95.35 | 1.84 | 4127 |
Kenny Foster | 43 | 13 | 30.23 | 36 | 83.72 | 41 | 95.35 | 2.37 | 3960 |
Kody Machart | 43 | 14 | 32.56 | 22 | 51.16 | 29 | 67.44 | 4.49 | 3916 |
Noah Madler | 40 | 23 | 57.50 | 37 | 92.50 | 38 | 95.00 | 2.00 | 3891 |
Colton Friese | 40 | 20 | 50.00 | 29 | 72.50 | 37 | 92.50 | 2.60 | 3813 |
Gage Madler | 40 | 8 | 20.00 | 30 | 75.00 | 38 | 95.00 | 3.00 | 3773 |
Michael Weber | 40 | 14 | 35.00 | 31 | 77.50 | 37 | 92.50 | 2.48 | 3727 |
Sierra Davenport | 43 | 2 | 4.65 | 12 | 27.91 | 23 | 53.49 | 5.29 | 3694 |
Donavin Wiest | 37 | 33 | 89.19 | 36 | 97.30 | 36 | 97.30 | 1.22 | 3647 |
Shane McKinley | 40 | 8 | 20.00 | 29 | 72.50 | 38 | 95.00 | 3.33 | 3616 |
Michael King | 40 | 11 | 27.50 | 29 | 72.50 | 35 | 87.50 | 2.85 | 3600 |
Scott Richardson | 38 | 15 | 39.47 | 33 | 86.84 | 36 | 94.74 | 2.18 | 3591 |
Ryan Braseth | 38 | 12 | 31.58 | 29 | 76.32 | 34 | 89.47 | 2.92 | 3505 |
Tanner Foster | 39 | 13 | 33.33 | 35 | 89.74 | 39 | 100.00 | 2.13 | 3501 |
Ryan Erdahl | 40 | 4 | 10.00 | 12 | 30.00 | 25 | 62.50 | 5.15 | 3481 |
Douglas Fawley | 38 | 5 | 13.16 | 29 | 76.32 | 35 | 92.11 | 3.16 | 3456 |
Quade Schoonover | 35 | 22 | 62.86 | 31 | 88.57 | 33 | 94.29 | 2.09 | 3384 |
Austin Wiest | 36 | 8 | 22.22 | 28 | 77.78 | 32 | 88.89 | 2.75 | 3354 |
Evan Hendrickson | 37 | 6 | 16.22 | 29 | 78.38 | 36 | 97.30 | 2.78 | 3327 |
Shawn Wiest | 35 | 4 | 11.43 | 19 | 54.29 | 26 | 74.29 | 3.91 | 3214 |
Weston Hagen | 39 | 4 | 10.26 | 26 | 66.67 | 34 | 87.18 | 3.44 | 3179 |
Jackson Lewis | 32 | 23 | 71.88 | 31 | 96.88 | 32 | 100.00 | 1.47 | 3140 |
Collin Compson | 33 | 12 | 36.36 | 27 | 81.82 | 29 | 87.88 | 2.91 | 3123 |
Noah Lewis | 34 | 8 | 23.53 | 26 | 76.47 | 32 | 94.12 | 2.62 | 3025 |
Colton Utley | 34 | 0 | 0.00 | 16 | 47.06 | 23 | 67.65 | 4.29 | 3003 |
Keith Meyer | 32 | 7 | 21.88 | 23 | 71.88 | 31 | 96.88 | 3.03 | 2978 |
Steven Partin | 33 | 28 | 84.85 | 32 | 96.97 | 32 | 96.97 | 1.33 | 2969 |
Bryce Barnhardt | 34 | 4 | 11.76 | 18 | 52.94 | 24 | 70.59 | 4.19 | 2921 |
Kelby Friese | 33 | 1 | 3.03 | 10 | 30.30 | 22 | 66.67 | 5.27 | 2910 |
William Wetzl | 34 | 0 | 0.00 | 4 | 11.76 | 15 | 44.12 | 6.47 | 2886 |
Logan Jones | 31 | 1 | 3.23 | 16 | 51.61 | 23 | 74.19 | 4.06 | 2826 |
Joseph Crum | 31 | 5 | 16.13 | 16 | 51.61 | 28 | 90.32 | 3.19 | 2809 |
Hayden Schmuhl | 30 | 5 | 16.67 | 19 | 63.33 | 27 | 90.00 | 3.23 | 2793 |
Jay Reynolds | 28 | 22 | 78.57 | 26 | 92.86 | 28 | 100.00 | 1.39 | 2668 |
Duston Hagen | 30 | 2 | 6.67 | 7 | 23.33 | 21 | 70.00 | 5.03 | 2664 |
Augustus Jensen | 32 | 2 | 6.25 | 7 | 21.88 | 16 | 50.00 | 6.50 | 2651 |
Alexander Clark | 30 | 5 | 16.67 | 23 | 76.67 | 30 | 100.00 | 2.67 | 2648 |
Griffin McGrath | 30 | 3 | 10.00 | 14 | 46.67 | 20 | 66.67 | 4.07 | 2621 |
Dalton Friese | 29 | 0 | 0.00 | 9 | 31.03 | 19 | 65.52 | 4.79 | 2594 |
Brady Ascherien | 27 | 13 | 48.15 | 25 | 92.59 | 27 | 100.00 | 1.85 | 2577 |
Cohen Henze | 28 | 21 | 75.00 | 28 | 100.00 | 28 | 100.00 | 1.39 | 2575 |
Jordan Miklas | 27 | 6 | 22.22 | 21 | 77.78 | 26 | 96.30 | 2.52 | 2569 |
Jeffrey Schmidt | 27 | 17 | 62.96 | 23 | 85.19 | 26 | 96.30 | 1.89 | 2568 |
Trever Sahr | 31 | 2 | 6.45 | 5 | 16.13 | 9 | 29.03 | 6.39 | 2505 |
Chase Singletary | 27 | 14 | 51.85 | 18 | 66.67 | 25 | 92.59 | 2.63 | 2494 |
Talyn Neuman | 27 | 7 | 25.93 | 24 | 88.89 | 26 | 96.30 | 2.33 | 2473 |
Dayton Olheiser | 27 | 2 | 7.41 | 18 | 66.67 | 22 | 81.48 | 3.63 | 2456 |
Kaylee Smith | 28 | 12 | 42.86 | 28 | 100.00 | 28 | 100.00 | 1.61 | 2444 |
Tanner Jones | 27 | 13 | 48.15 | 19 | 70.37 | 26 | 96.30 | 2.19 | 2426 |
Tyler Scott | 25 | 9 | 36.00 | 22 | 88.00 | 22 | 88.00 | 2.52 | 2398 |
Benjamin Lundquist | 29 | 0 | 0.00 | 9 | 31.03 | 16 | 55.17 | 5.86 | 2386 |
Sean Johnson | 26 | 7 | 26.92 | 21 | 80.77 | 24 | 92.31 | 2.77 | 2382 |
David Lee Smith | 25 | 6 | 24.00 | 22 | 88.00 | 25 | 100.00 | 2.24 | 2350 |
Stephen Johnson | 27 | 3 | 11.11 | 8 | 29.63 | 20 | 74.07 | 4.59 | 2333 |
Adam Meyer | 27 | 2 | 7.41 | 9 | 33.33 | 18 | 66.67 | 5.04 | 2326 |
Regan Reinke | 26 | 8 | 30.77 | 25 | 96.15 | 26 | 100.00 | 2.00 | 2305 |
Joshua Wiest | 26 | 3 | 11.54 | 10 | 38.46 | 13 | 50.00 | 5.65 | 2285 |
Tristen Stephenson | 24 | 13 | 54.17 | 16 | 66.67 | 20 | 83.33 | 2.54 | 2269 |
Caden Bunnis | 29 | 1 | 3.45 | 8 | 27.59 | 12 | 41.38 | 6.28 | 2261 |
Mason Lemar | 26 | 1 | 3.85 | 10 | 38.46 | 24 | 92.31 | 3.77 | 2261 |
Lilly Fassbender | 28 | 2 | 7.14 | 7 | 25.00 | 13 | 46.43 | 5.33 | 2258 |
Tye Wilke | 24 | 12 | 50.00 | 19 | 79.17 | 24 | 100.00 | 2.08 | 2218 |
Joseph Lewis | 27 | 1 | 3.70 | 2 | 7.41 | 7 | 25.93 | 7.33 | 2208 |
Adam Zellmer | 23 | 10 | 43.48 | 19 | 82.61 | 19 | 82.61 | 2.65 | 2197 |
Devin Friese | 23 | 10 | 43.48 | 19 | 82.61 | 20 | 86.96 | 2.39 | 2185 |
Chance Gilbert | 23 | 19 | 82.61 | 21 | 91.30 | 21 | 91.30 | 1.57 | 2182 |
Ryan Lewis | 26 | 1 | 3.85 | 12 | 46.15 | 24 | 92.31 | 3.92 | 2150 |
Mike Gilbert | 23 | 13 | 56.52 | 20 | 86.96 | 22 | 95.65 | 2.39 | 2148 |
Ivan Sailer | 27 | 5 | 18.52 | 14 | 51.85 | 22 | 81.48 | 3.59 | 2136 |
David Braxton | 24 | 4 | 16.67 | 19 | 79.17 | 23 | 95.83 | 3.00 | 2120 |
Ryan Sullivan | 23 | 1 | 4.35 | 9 | 39.13 | 21 | 91.30 | 3.74 | 2099 |
Scott Houdeshell | 22 | 8 | 36.36 | 19 | 86.36 | 20 | 90.91 | 2.36 | 2092 |
Brian Frederick | 22 | 4 | 18.18 | 21 | 95.45 | 22 | 100.00 | 2.27 | 2083 |
Ryan Shabram | 22 | 8 | 36.36 | 19 | 86.36 | 20 | 90.91 | 2.50 | 2064 |
Cale Riggs | 21 | 12 | 57.14 | 18 | 85.71 | 19 | 90.48 | 2.05 | 2038 |
Dusty Riggs | 21 | 14 | 66.67 | 18 | 85.71 | 20 | 95.24 | 2.05 | 2037 |
Zernie III Vess | 24 | 4 | 16.67 | 16 | 66.67 | 20 | 83.33 | 3.29 | 2029 |
Brandon Bunnis | 25 | 0 | 0.00 | 4 | 16.00 | 15 | 60.00 | 6.04 | 2024 |
Timothy Franz | 25 | 2 | 8.00 | 14 | 56.00 | 22 | 88.00 | 3.44 | 2014 |
Nate Wolbers | 26 | 5 | 19.23 | 11 | 42.31 | 25 | 96.15 | 3.35 | 2013 |
Levi Morris | 22 | 1 | 4.55 | 8 | 36.36 | 18 | 81.82 | 4.41 | 1985 |
Lucas Manion | 22 | 3 | 13.64 | 11 | 50.00 | 15 | 68.18 | 4.68 | 1983 |
Kevin Jensen | 25 | 2 | 8.00 | 13 | 52.00 | 22 | 88.00 | 3.60 | 1975 |
Hunter McElroy | 22 | 7 | 31.82 | 21 | 95.45 | 21 | 95.45 | 2.14 | 1949 |
Don Hayes | 29 | 1 | 3.45 | 13 | 44.83 | 24 | 82.76 | 4.00 | 1945 |
Dave Eberle | 21 | 7 | 33.33 | 18 | 85.71 | 20 | 95.24 | 2.29 | 1921 |
Austin Neighbors | 20 | 3 | 15.00 | 9 | 45.00 | 16 | 80.00 | 3.55 | 1829 |
Rylan Vetter | 27 | 12 | 44.44 | 22 | 81.48 | 27 | 100.00 | 2.04 | 1822 |
Shawn Dement | 21 | 1 | 4.76 | 8 | 38.10 | 20 | 95.24 | 3.67 | 1820 |
Luke Solis | 19 | 6 | 31.58 | 16 | 84.21 | 18 | 94.74 | 2.47 | 1819 |
Evan Pyle | 20 | 16 | 80.00 | 20 | 100.00 | 20 | 100.00 | 1.20 | 1814 |
Austin Azeez | 21 | 14 | 66.67 | 20 | 95.24 | 20 | 95.24 | 1.35 | 1790 |
Eli Geidel | 20 | 15 | 75.00 | 19 | 95.00 | 20 | 100.00 | 1.40 | 1787 |
Joshua Sanoske | 19 | 2 | 10.53 | 19 | 100.00 | 19 | 100.00 | 2.26 | 1780 |
Allen Gutierrez | 19 | 2 | 10.53 | 12 | 63.16 | 16 | 84.21 | 3.26 | 1775 |
Colton Brock | 20 | 10 | 50.00 | 19 | 95.00 | 19 | 95.00 | 1.90 | 1771 |
Chad Groves | 19 | 17 | 89.47 | 17 | 89.47 | 19 | 100.00 | 1.42 | 1768 |
Joe Warning | 19 | 1 | 5.26 | 9 | 47.37 | 15 | 78.95 | 3.79 | 1740 |
Rodney Baird | 20 | 1 | 5.00 | 18 | 90.00 | 19 | 95.00 | 2.70 | 1735 |
Casey Martin | 19 | 2 | 10.53 | 10 | 52.63 | 16 | 84.21 | 3.84 | 1735 |
Cale Maybin | 18 | 8 | 44.44 | 16 | 88.89 | 18 | 100.00 | 1.94 | 1725 |
Connor Carey | 22 | 3 | 13.64 | 4 | 18.18 | 10 | 45.45 | 5.68 | 1725 |
Kaden Dockter | 24 | 6 | 25.00 | 12 | 50.00 | 19 | 79.17 | 3.50 | 1724 |
Grady McGrew | 19 | 13 | 68.42 | 18 | 94.74 | 18 | 94.74 | 1.58 | 1718 |
Quinten Adams | 20 | 0 | 0.00 | 1 | 5.00 | 7 | 35.00 | 6.50 | 1704 |
Andrew Bargmann | 21 | 2 | 9.52 | 5 | 23.81 | 10 | 47.62 | 5.90 | 1695 |
Randy Copeland | 18 | 9 | 50.00 | 15 | 83.33 | 16 | 88.89 | 2.50 | 1691 |
Michael Money | 18 | 1 | 5.56 | 14 | 77.78 | 17 | 94.44 | 3.11 | 1684 |
Travis Wagner | 19 | 5 | 26.32 | 13 | 68.42 | 15 | 78.95 | 3.53 | 1667 |
Charles Spoonmore | 18 | 2 | 11.11 | 8 | 44.44 | 15 | 83.33 | 3.72 | 1658 |
Jacob Masterson | 18 | 1 | 5.56 | 12 | 66.67 | 15 | 83.33 | 3.33 | 1636 |
Tyler Sealey | 18 | 3 | 16.67 | 7 | 38.89 | 12 | 66.67 | 4.56 | 1624 |
John Coffey | 18 | 0 | 0.00 | 3 | 16.67 | 18 | 100.00 | 4.28 | 1620 |
Dauntae Martin | 18 | 2 | 11.11 | 3 | 16.67 | 17 | 94.44 | 4.56 | 1620 |
Joseph Sanoske | 18 | 0 | 0.00 | 8 | 44.44 | 18 | 100.00 | 3.61 | 1617 |
Matthew Bowen | 17 | 6 | 35.29 | 14 | 82.35 | 16 | 94.12 | 2.47 | 1601 |
Daniel Dean | 17 | 1 | 5.88 | 10 | 58.82 | 16 | 94.12 | 3.24 | 1584 |
Nikolas Preast | 17 | 3 | 17.65 | 9 | 52.94 | 14 | 82.35 | 3.47 | 1574 |
RJ Garay | 17 | 0 | 0.00 | 10 | 58.82 | 15 | 88.24 | 3.82 | 1563 |
Vanessa Robinson | 17 | 0 | 0.00 | 10 | 58.82 | 16 | 94.12 | 3.29 | 1554 |
Zachary Schuler | 17 | 0 | 0.00 | 10 | 58.82 | 14 | 82.35 | 4.18 | 1549 |
Shawn Artz | 24 | 7 | 29.17 | 22 | 91.67 | 24 | 100.00 | 2.13 | 1543 |
David Smith | 16 | 4 | 25.00 | 12 | 75.00 | 16 | 100.00 | 2.38 | 1534 |
Vernon Martin | 24 | 2 | 8.33 | 7 | 29.17 | 17 | 70.83 | 4.46 | 1533 |
Eric Hurst | 18 | 0 | 0.00 | 3 | 16.67 | 7 | 38.89 | 6.50 | 1533 |
Zach Havens | 17 | 5 | 29.41 | 16 | 94.12 | 17 | 100.00 | 2.18 | 1493 |
Cal Swenson | 19 | 3 | 15.79 | 9 | 47.37 | 12 | 63.16 | 4.68 | 1468 |
David Benner | 17 | 0 | 0.00 | 3 | 17.65 | 7 | 41.18 | 6.29 | 1460 |
Scott Musselman | 17 | 1 | 5.88 | 3 | 17.65 | 7 | 41.18 | 6.41 | 1457 |
Jay Quenzer | 15 | 5 | 33.33 | 14 | 93.33 | 15 | 100.00 | 1.87 | 1455 |
Logan Carbaugh | 16 | 8 | 50.00 | 15 | 93.75 | 15 | 93.75 | 1.88 | 1451 |
Jordan Myers | 18 | 0 | 0.00 | 4 | 22.22 | 11 | 61.11 | 5.17 | 1449 |
Scott Spidle | 17 | 0 | 0.00 | 3 | 17.65 | 8 | 47.06 | 6.53 | 1446 |
Cole O'Brien | 15 | 5 | 33.33 | 13 | 86.67 | 15 | 100.00 | 2.07 | 1440 |
Abbygale Blasel | 16 | 9 | 56.25 | 15 | 93.75 | 16 | 100.00 | 1.69 | 1435 |
Kyle Halter | 16 | 5 | 31.25 | 14 | 87.50 | 16 | 100.00 | 2.00 | 1432 |
David Sappington | 16 | 0 | 0.00 | 10 | 62.50 | 16 | 100.00 | 3.31 | 1428 |
Tanner Hofer | 22 | 3 | 13.64 | 11 | 50.00 | 14 | 63.64 | 4.64 | 1413 |
Payton Jones | 15 | 4 | 26.67 | 11 | 73.33 | 12 | 80.00 | 3.13 | 1410 |
Nathaniel Keena | 17 | 3 | 17.65 | 8 | 47.06 | 12 | 70.59 | 3.88 | 1409 |
Eric LaCroix | 15 | 2 | 13.33 | 10 | 66.67 | 15 | 100.00 | 3.07 | 1386 |
Aydan Saunders | 14 | 12 | 85.71 | 13 | 92.86 | 14 | 100.00 | 1.36 | 1379 |
Hunter Cardinal | 15 | 2 | 13.33 | 7 | 46.67 | 12 | 80.00 | 3.80 | 1379 |
Justin Locklear | 15 | 0 | 0.00 | 11 | 73.33 | 12 | 80.00 | 3.80 | 1375 |
Josh Broadbent | 15 | 2 | 13.33 | 11 | 73.33 | 15 | 100.00 | 2.53 | 1371 |
Jeremiah Duff | 17 | 0 | 0.00 | 0 | 0.00 | 5 | 29.41 | 6.29 | 1369 |
Stuart McKechnie | 15 | 0 | 0.00 | 6 | 40.00 | 13 | 86.67 | 4.07 | 1365 |
Dallas Ross | 15 | 1 | 6.67 | 5 | 33.33 | 13 | 86.67 | 4.20 | 1349 |
Dominic VanRiper | 17 | 1 | 5.88 | 9 | 52.94 | 17 | 100.00 | 3.29 | 1334 |
Angel Garcia | 15 | 15 | 100.00 | 15 | 100.00 | 15 | 100.00 | 1.00 | 1332 |
Cody Jawaski | 14 | 4 | 28.57 | 12 | 85.71 | 13 | 92.86 | 2.43 | 1327 |
Phil Burkybile | 14 | 8 | 57.14 | 13 | 92.86 | 14 | 100.00 | 1.86 | 1316 |
Jeremy Ott | 14 | 5 | 35.71 | 8 | 57.14 | 12 | 85.71 | 3.14 | 1316 |
Chet Johnson | 15 | 0 | 0.00 | 8 | 53.33 | 8 | 53.33 | 4.73 | 1314 |
Craig Peekenschneider | 14 | 1 | 7.14 | 11 | 78.57 | 14 | 100.00 | 3.21 | 1301 |
Colin Bowen | 15 | 2 | 13.33 | 8 | 53.33 | 14 | 93.33 | 3.20 | 1290 |
Clay Smith | 15 | 0 | 0.00 | 5 | 33.33 | 6 | 40.00 | 6.47 | 1284 |
Kelsey Juhnke | 17 | 1 | 5.88 | 3 | 17.65 | 6 | 35.29 | 6.76 | 1263 |
Tyler Welborn | 14 | 0 | 0.00 | 6 | 42.86 | 12 | 85.71 | 4.57 | 1260 |
Skylar Seckerson | 16 | 1 | 6.25 | 1 | 6.25 | 1 | 6.25 | 8.44 | 1252 |
Christopher Luttrull | 13 | 5 | 38.46 | 9 | 69.23 | 13 | 100.00 | 2.38 | 1228 |
Faith Zellmer | 14 | 0 | 0.00 | 2 | 14.29 | 8 | 57.14 | 5.43 | 1227 |
Travis Dockter | 17 | 7 | 41.18 | 12 | 70.59 | 14 | 82.35 | 3.18 | 1227 |
Brandon Williams | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 6.00 | 1207 |
Jerry Ulm | 13 | 4 | 30.77 | 6 | 46.15 | 12 | 92.31 | 3.23 | 1205 |
Kyle Burnette | 13 | 2 | 15.38 | 8 | 61.54 | 13 | 100.00 | 2.92 | 1201 |
Tanner Fincher | 14 | 0 | 0.00 | 1 | 7.14 | 4 | 28.57 | 6.21 | 1200 |
Ryan Swisshelm | 14 | 0 | 0.00 | 1 | 7.14 | 4 | 28.57 | 6.36 | 1193 |
Justin Wagaman | 13 | 0 | 0.00 | 6 | 46.15 | 10 | 76.92 | 3.92 | 1189 |
Ardell Hahn | 14 | 2 | 14.29 | 10 | 71.43 | 14 | 100.00 | 2.93 | 1168 |
Mark Broer | 13 | 9 | 69.23 | 13 | 100.00 | 13 | 100.00 | 1.46 | 1165 |
Edwin Garrett | 14 | 0 | 0.00 | 2 | 14.29 | 11 | 78.57 | 4.64 | 1164 |
Levi Broer | 13 | 10 | 76.92 | 13 | 100.00 | 13 | 100.00 | 1.23 | 1159 |
Travis Coffey | 13 | 0 | 0.00 | 2 | 15.38 | 10 | 76.92 | 5.08 | 1149 |
Robby Morrison | 12 | 5 | 41.67 | 10 | 83.33 | 12 | 100.00 | 2.17 | 1146 |
Ronald Vaughan | 13 | 0 | 0.00 | 8 | 61.54 | 13 | 100.00 | 3.23 | 1138 |
Cory Phillips | 13 | 0 | 0.00 | 2 | 15.38 | 8 | 61.54 | 5.77 | 1133 |
Scott Montgomery | 13 | 1 | 7.69 | 2 | 15.38 | 7 | 53.85 | 6.00 | 1126 |
Cowboy Curtis | 15 | 0 | 0.00 | 1 | 6.67 | 3 | 20.00 | 6.43 | 1118 |
Shaun Erickson | 13 | 1 | 7.69 | 4 | 30.77 | 8 | 61.54 | 4.46 | 1114 |
Dylan Manning | 12 | 2 | 16.67 | 7 | 58.33 | 10 | 83.33 | 3.42 | 1106 |
Emmitt Curtis | 13 | 3 | 23.08 | 8 | 61.54 | 12 | 92.31 | 3.23 | 1100 |
Ashley Vaughan | 13 | 0 | 0.00 | 2 | 15.38 | 6 | 46.15 | 5.31 | 1089 |
Dusty Mund | 12 | 4 | 33.33 | 10 | 83.33 | 10 | 83.33 | 2.58 | 1077 |
Jesse Sines | 12 | 1 | 8.33 | 4 | 33.33 | 9 | 75.00 | 4.67 | 1077 |
Cash Wyke | 12 | 7 | 58.33 | 12 | 100.00 | 12 | 100.00 | 1.42 | 1077 |
Keith Ahlgren | 12 | 0 | 0.00 | 2 | 16.67 | 9 | 75.00 | 4.67 | 1073 |
Michael H. Kelley | 12 | 0 | 0.00 | 4 | 33.33 | 6 | 50.00 | 4.92 | 1065 |
Gregory Arthur | 12 | 0 | 0.00 | 3 | 25.00 | 6 | 50.00 | 4.67 | 1062 |
Donald Stoudt | 12 | 0 | 0.00 | 3 | 25.00 | 6 | 50.00 | 5.42 | 1053 |
Eric Tracy | 11 | 3 | 27.27 | 8 | 72.73 | 11 | 100.00 | 2.55 | 1040 |
Kim Clover | 12 | 0 | 0.00 | 3 | 25.00 | 4 | 33.33 | 5.75 | 1037 |
Camden Watkins | 11 | 0 | 0.00 | 6 | 54.55 | 11 | 100.00 | 3.27 | 1025 |
Oliver O'Brion | 16 | 7 | 43.75 | 11 | 68.75 | 15 | 93.75 | 2.56 | 1025 |
Deen Brecht | 12 | 5 | 41.67 | 9 | 75.00 | 10 | 83.33 | 2.92 | 1024 |
Dustin Herz | 11 | 1 | 9.09 | 5 | 45.45 | 9 | 81.82 | 3.82 | 1005 |
Robert Schuler | 11 | 0 | 0.00 | 4 | 36.36 | 9 | 81.82 | 3.82 | 997 |
Eric Blumer | 11 | 1 | 9.09 | 6 | 54.55 | 9 | 81.82 | 3.73 | 990 |
Brad Sims | 11 | 1 | 9.09 | 3 | 27.27 | 9 | 81.82 | 4.55 | 980 |
Kirk Martin | 12 | 0 | 0.00 | 0 | 0.00 | 2 | 16.67 | 8.50 | 980 |
Kenneth Stadick | 14 | 6 | 42.86 | 7 | 50.00 | 13 | 92.86 | 3.07 | 969 |
Kacey Korsmo | 10 | 5 | 50.00 | 9 | 90.00 | 10 | 100.00 | 1.80 | 961 |
Ryan Walls | 10 | 4 | 40.00 | 8 | 80.00 | 9 | 90.00 | 2.50 | 956 |
Shaydon Folden | 13 | 4 | 30.77 | 12 | 92.31 | 13 | 100.00 | 2.15 | 951 |
Kaylie Sappington | 11 | 0 | 0.00 | 4 | 36.36 | 9 | 81.82 | 4.27 | 948 |
Jessica Burke | 16 | 2 | 12.50 | 10 | 62.50 | 13 | 81.25 | 4.13 | 943 |
Darrin Mowan | 13 | 2 | 15.38 | 4 | 30.77 | 8 | 61.54 | 4.54 | 936 |
Colten Laber | 11 | 0 | 0.00 | 0 | 0.00 | 2 | 18.18 | 6.36 | 934 |
Trenton Jones | 12 | 1 | 8.33 | 7 | 58.33 | 11 | 91.67 | 3.00 | 932 |
Nathan Werner | 12 | 3 | 25.00 | 5 | 41.67 | 6 | 50.00 | 4.67 | 930 |
Jeremy Joseph Meyer | 11 | 0 | 0.00 | 4 | 36.36 | 8 | 72.73 | 4.64 | 923 |
Zander Compson | 11 | 4 | 36.36 | 6 | 54.55 | 7 | 63.64 | 3.60 | 923 |
Moses Goetz | 11 | 0 | 0.00 | 0 | 0.00 | 5 | 45.45 | 7.09 | 923 |
Tyler Rampmeyer | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.60 | 916 |
Keely Heaton | 10 | 2 | 20.00 | 2 | 20.00 | 7 | 70.00 | 4.60 | 889 |
Wayne Dutterer | 10 | 2 | 20.00 | 4 | 40.00 | 6 | 60.00 | 5.30 | 888 |
Tony Martin | 11 | 0 | 0.00 | 1 | 9.09 | 5 | 45.45 | 6.00 | 872 |
Michael Swenson | 11 | 1 | 9.09 | 5 | 45.45 | 9 | 81.82 | 3.82 | 869 |
Dustin Enderle | 10 | 0 | 0.00 | 0 | 0.00 | 6 | 60.00 | 5.80 | 866 |
Brandon Anderson | 10 | 0 | 0.00 | 2 | 20.00 | 2 | 20.00 | 6.30 | 859 |
Joshua "Bubba" Samuelson | 10 | 1 | 10.00 | 5 | 50.00 | 9 | 90.00 | 3.90 | 850 |
Austin Kellough | 10 | 0 | 0.00 | 1 | 10.00 | 3 | 30.00 | 6.50 | 846 |
Michael Kraft | 14 | 0 | 0.00 | 10 | 71.43 | 14 | 100.00 | 2.93 | 845 |
Ryan Mech | 10 | 1 | 10.00 | 3 | 30.00 | 7 | 70.00 | 4.70 | 837 |
Benjamin Morrow | 10 | 0 | 0.00 | 0 | 0.00 | 2 | 20.00 | 7.90 | 825 |
Kevin Pudwill | 13 | 0 | 0.00 | 6 | 46.15 | 11 | 84.62 | 4.23 | 816 |
Matthew Grebe | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 8.20 | 816 |
Mark Wellman | 10 | 2 | 20.00 | 6 | 60.00 | 9 | 90.00 | 3.10 | 790 |
Levi Lease | 11 | 1 | 9.09 | 3 | 27.27 | 4 | 36.36 | 7.45 | 784 |
Cory Tharp | 13 | 1 | 7.69 | 8 | 61.54 | 11 | 84.62 | 3.62 | 784 |
Mark McCallum | 11 | 3 | 27.27 | 8 | 72.73 | 11 | 100.00 | 2.55 | 750 |
Jacob Campbell | 11 | 3 | 27.27 | 8 | 72.73 | 11 | 100.00 | 2.45 | 653 |
Last updated: June 24, 2025