Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ty Olson | 22 | 9 | 40.91 | 14 | 63.64 | 19 | 86.36 | 3.00 | 1953 |
Colton Friese | 20 | 13 | 65.00 | 18 | 90.00 | 18 | 90.00 | 1.90 | 1808 |
Preston Martin | 17 | 11 | 64.71 | 16 | 94.12 | 17 | 100.00 | 1.65 | 1634 |
Rick Hartwig | 19 | 2 | 10.53 | 6 | 31.58 | 9 | 47.37 | 5.84 | 1608 |
Joseph Crum | 18 | 0 | 0.00 | 4 | 22.22 | 12 | 66.67 | 4.94 | 1596 |
Donavin Wiest | 16 | 16 | 100.00 | 16 | 100.00 | 16 | 100.00 | 1.00 | 1585 |
Chance Gilbert | 16 | 8 | 50.00 | 16 | 100.00 | 16 | 100.00 | 1.56 | 1570 |
Tyler Kaylor | 19 | 1 | 5.26 | 4 | 21.05 | 7 | 36.84 | 6.58 | 1548 |
Noah Madler | 16 | 5 | 31.25 | 15 | 93.75 | 16 | 100.00 | 2.19 | 1543 |
Timothy Franz | 18 | 2 | 11.11 | 8 | 44.44 | 15 | 83.33 | 3.83 | 1494 |
Ryan Walls | 17 | 3 | 17.65 | 10 | 58.82 | 12 | 70.59 | 4.12 | 1474 |
Logan Jones | 16 | 5 | 31.25 | 7 | 43.75 | 11 | 68.75 | 4.19 | 1462 |
Keith Moline | 16 | 3 | 18.75 | 11 | 68.75 | 16 | 100.00 | 2.75 | 1462 |
Jeremy Ott | 15 | 9 | 60.00 | 14 | 93.33 | 14 | 93.33 | 2.00 | 1460 |
Talyn Neuman | 16 | 13 | 81.25 | 15 | 93.75 | 16 | 100.00 | 1.38 | 1460 |
Gage Madler | 15 | 6 | 40.00 | 12 | 80.00 | 15 | 100.00 | 2.07 | 1452 |
Rylan Vetter | 16 | 11 | 68.75 | 16 | 100.00 | 16 | 100.00 | 1.31 | 1425 |
Braxton Rupp | 15 | 6 | 40.00 | 12 | 80.00 | 12 | 80.00 | 2.80 | 1424 |
Hayden Schmuhl | 15 | 8 | 53.33 | 11 | 73.33 | 11 | 73.33 | 3.20 | 1412 |
Dalton Friese | 15 | 2 | 13.33 | 9 | 60.00 | 13 | 86.67 | 3.47 | 1393 |
Austin Wiest | 15 | 6 | 40.00 | 12 | 80.00 | 15 | 100.00 | 2.27 | 1392 |
Kenny Foster | 15 | 4 | 26.67 | 7 | 46.67 | 13 | 86.67 | 3.33 | 1373 |
Kody Machart | 15 | 3 | 20.00 | 7 | 46.67 | 10 | 66.67 | 4.27 | 1359 |
Duston Hagen | 14 | 2 | 14.29 | 14 | 100.00 | 14 | 100.00 | 2.07 | 1349 |
Jeffrey Schmidt | 14 | 7 | 50.00 | 13 | 92.86 | 14 | 100.00 | 1.86 | 1346 |
Hunter McElroy | 17 | 3 | 17.65 | 6 | 35.29 | 10 | 58.82 | 4.59 | 1333 |
Scott Richardson | 14 | 5 | 35.71 | 10 | 71.43 | 12 | 85.71 | 2.64 | 1322 |
Cody Moline | 16 | 4 | 25.00 | 4 | 25.00 | 10 | 62.50 | 5.25 | 1316 |
Logan Carbaugh | 14 | 4 | 28.57 | 9 | 64.29 | 14 | 100.00 | 2.57 | 1295 |
Colby Miller | 17 | 3 | 17.65 | 7 | 41.18 | 11 | 64.71 | 4.76 | 1256 |
Lilly Fassbender | 14 | 0 | 0.00 | 4 | 28.57 | 10 | 71.43 | 5.00 | 1246 |
Robert Maule | 13 | 5 | 38.46 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1241 |
Kelby Friese | 15 | 5 | 33.33 | 11 | 73.33 | 12 | 80.00 | 3.27 | 1233 |
Adam Zellmer | 13 | 4 | 30.77 | 10 | 76.92 | 11 | 84.62 | 3.00 | 1229 |
Ryan Sullivan | 13 | 5 | 38.46 | 12 | 92.31 | 12 | 92.31 | 2.46 | 1223 |
Scott Houdeshell | 13 | 5 | 38.46 | 10 | 76.92 | 10 | 76.92 | 3.23 | 1222 |
Wayne Dutterer | 14 | 1 | 7.14 | 3 | 21.43 | 5 | 35.71 | 5.86 | 1217 |
Tyler Rampmeyer | 14 | 13 | 92.86 | 14 | 100.00 | 14 | 100.00 | 1.07 | 1212 |
Ashley Vaughan | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 5.86 | 1206 |
Steven Partin | 13 | 9 | 69.23 | 13 | 100.00 | 13 | 100.00 | 1.54 | 1204 |
David Smith | 13 | 2 | 15.38 | 8 | 61.54 | 12 | 92.31 | 3.00 | 1199 |
Brandon Bunnis | 15 | 2 | 13.33 | 8 | 53.33 | 12 | 80.00 | 3.80 | 1196 |
Eric Hurst | 15 | 3 | 20.00 | 8 | 53.33 | 11 | 73.33 | 3.67 | 1187 |
Connor Carey | 14 | 0 | 0.00 | 4 | 28.57 | 9 | 64.29 | 5.36 | 1184 |
Glenn Mitchell | 12 | 9 | 75.00 | 11 | 91.67 | 11 | 91.67 | 1.75 | 1169 |
Jordan Myers | 13 | 0 | 0.00 | 3 | 23.08 | 11 | 84.62 | 4.46 | 1168 |
Scott Musselman | 14 | 1 | 7.14 | 2 | 14.29 | 7 | 50.00 | 5.93 | 1164 |
Seth Kearchner | 12 | 4 | 33.33 | 11 | 91.67 | 12 | 100.00 | 2.00 | 1161 |
Michael Weber | 12 | 6 | 50.00 | 10 | 83.33 | 12 | 100.00 | 1.92 | 1149 |
Weston Hagen | 14 | 1 | 7.14 | 7 | 50.00 | 14 | 100.00 | 3.50 | 1142 |
Ronald Vaughan | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 5.38 | 1122 |
Lincoln Kearchner | 12 | 2 | 16.67 | 11 | 91.67 | 12 | 100.00 | 2.25 | 1107 |
Nate Wolbers | 13 | 0 | 0.00 | 7 | 53.85 | 11 | 84.62 | 3.69 | 1091 |
Ryan Erdahl | 13 | 0 | 0.00 | 5 | 38.46 | 10 | 76.92 | 4.00 | 1086 |
Nathan Werner | 13 | 1 | 7.69 | 2 | 15.38 | 6 | 46.15 | 5.69 | 1084 |
Moses Goetz | 15 | 2 | 13.33 | 4 | 26.67 | 7 | 46.67 | 5.87 | 1043 |
Cal Swenson | 13 | 0 | 0.00 | 4 | 30.77 | 6 | 46.15 | 6.00 | 1040 |
Tracy Linn | 14 | 1 | 7.14 | 3 | 21.43 | 6 | 42.86 | 6.00 | 1029 |
William Funk | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 5.87 | 1029 |
Brian Rampmeyer | 13 | 1 | 7.69 | 5 | 38.46 | 9 | 69.23 | 5.00 | 1020 |
Kayleigh Linn | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 6.57 | 1018 |
Bradley Friese | 15 | 1 | 6.67 | 3 | 20.00 | 9 | 60.00 | 5.07 | 1013 |
Michael Swenson | 12 | 2 | 16.67 | 6 | 50.00 | 10 | 83.33 | 3.50 | 1009 |
Casey Martin | 11 | 0 | 0.00 | 4 | 36.36 | 10 | 90.91 | 3.73 | 1002 |
Keith Carey | 14 | 2 | 14.29 | 9 | 64.29 | 10 | 71.43 | 3.57 | 1001 |
Benjamin Lundquist | 13 | 1 | 7.69 | 4 | 30.77 | 9 | 69.23 | 5.69 | 996 |
Augustus Jensen | 12 | 0 | 0.00 | 1 | 8.33 | 4 | 33.33 | 5.83 | 991 |
Andrew Bargmann | 11 | 0 | 0.00 | 3 | 27.27 | 8 | 72.73 | 4.55 | 989 |
Travis McClelland | 11 | 0 | 0.00 | 7 | 63.64 | 9 | 81.82 | 3.45 | 982 |
Andrew Mowen | 15 | 2 | 13.33 | 3 | 20.00 | 5 | 33.33 | 6.73 | 976 |
Mackenzie Maule | 13 | 4 | 30.77 | 10 | 76.92 | 13 | 100.00 | 2.38 | 970 |
Shaun Abney | 11 | 1 | 9.09 | 4 | 36.36 | 9 | 81.82 | 4.36 | 957 |
Caleb Day | 10 | 2 | 20.00 | 7 | 70.00 | 10 | 100.00 | 2.60 | 946 |
Austin Neighbors | 10 | 8 | 80.00 | 10 | 100.00 | 10 | 100.00 | 1.30 | 940 |
Douglas Fawley | 10 | 2 | 20.00 | 7 | 70.00 | 10 | 100.00 | 2.50 | 937 |
Dallas Ross | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.80 | 934 |
Joshua Wiest | 10 | 2 | 20.00 | 9 | 90.00 | 9 | 90.00 | 2.70 | 932 |
Shane McKinley | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.70 | 931 |
Cohen Henze | 10 | 1 | 10.00 | 7 | 70.00 | 9 | 90.00 | 3.60 | 925 |
Michael Mohelski | 10 | 1 | 10.00 | 6 | 60.00 | 8 | 80.00 | 3.80 | 924 |
Benjamin Morrow | 12 | 0 | 0.00 | 3 | 25.00 | 6 | 50.00 | 5.17 | 924 |
Ryan Shabram | 10 | 3 | 30.00 | 4 | 40.00 | 8 | 80.00 | 3.70 | 915 |
Brian Grady | 10 | 3 | 30.00 | 8 | 80.00 | 10 | 100.00 | 2.30 | 913 |
Colton Miller | 10 | 2 | 20.00 | 10 | 100.00 | 10 | 100.00 | 1.90 | 907 |
Stephen Johnson | 10 | 2 | 20.00 | 4 | 40.00 | 6 | 60.00 | 4.40 | 906 |
Colton Brock | 10 | 10 | 100.00 | 10 | 100.00 | 10 | 100.00 | 1.00 | 892 |
Bronson Hawkins | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.50 | 889 |
Carson Grob | 11 | 1 | 9.09 | 3 | 27.27 | 4 | 36.36 | 6.18 | 886 |
Keith Meyer | 10 | 1 | 10.00 | 5 | 50.00 | 10 | 100.00 | 3.30 | 878 |
Kaylee Smith | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.40 | 877 |
Bryce Barnhardt | 10 | 2 | 20.00 | 6 | 60.00 | 8 | 80.00 | 4.00 | 872 |
Colton Irving | 10 | 1 | 10.00 | 8 | 80.00 | 9 | 90.00 | 2.90 | 858 |
Daniel Mech | 10 | 1 | 10.00 | 3 | 30.00 | 7 | 70.00 | 4.20 | 855 |
Dustin Wiles | 10 | 0 | 0.00 | 1 | 10.00 | 4 | 40.00 | 6.80 | 847 |
Makenna Zachman | 11 | 1 | 9.09 | 3 | 27.27 | 4 | 36.36 | 5.91 | 813 |
Caden Bunnis | 12 | 0 | 0.00 | 1 | 8.33 | 5 | 41.67 | 7.00 | 795 |
Kirk Martin | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 6.00 | 779 |
Caden Reisdorf | 10 | 1 | 10.00 | 2 | 20.00 | 4 | 40.00 | 5.70 | 776 |
Matthew Grebe | 12 | 1 | 8.33 | 5 | 41.67 | 9 | 75.00 | 4.50 | 761 |
Damon Bunnis | 10 | 1 | 10.00 | 5 | 50.00 | 5 | 50.00 | 6.30 | 720 |
Vernon Martin | 11 | 1 | 9.09 | 4 | 36.36 | 8 | 72.73 | 4.36 | 679 |
Dustin Burnisky | 10 | 1 | 10.00 | 1 | 10.00 | 3 | 30.00 | 7.80 | 654 |
Oliver O'Brion | 10 | 2 | 20.00 | 8 | 80.00 | 10 | 100.00 | 2.80 | 643 |
Last updated: July 20, 2025