Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Devin O'Connell | 48 | 17 | 35.42 | 30 | 62.50 | 42 | 87.50 | 3.17 | 4304 |
Ben Morabito | 40 | 13 | 32.50 | 18 | 45.00 | 28 | 70.00 | 4.15 | 3657 |
Cole Robie | 35 | 9 | 25.71 | 22 | 62.86 | 26 | 74.29 | 3.94 | 3228 |
Reilly O'Connell | 36 | 15 | 41.67 | 24 | 66.67 | 26 | 72.22 | 3.94 | 3218 |
Bryan Waller | 35 | 0 | 0.00 | 5 | 14.29 | 32 | 91.43 | 4.43 | 3150 |
Jase Mongeon | 31 | 9 | 29.03 | 26 | 83.87 | 27 | 87.10 | 2.65 | 2956 |
Devin Kelly | 35 | 0 | 0.00 | 10 | 28.57 | 18 | 51.43 | 8.03 | 2927 |
Roxali Kamper | 31 | 10 | 32.26 | 18 | 58.06 | 29 | 93.55 | 3.39 | 2889 |
Darren Gallant | 29 | 14 | 48.28 | 26 | 89.66 | 28 | 96.55 | 1.83 | 2823 |
Ezekiel Hanger | 31 | 0 | 0.00 | 11 | 35.48 | 17 | 54.84 | 5.00 | 2755 |
PJ Evans | 27 | 4 | 14.81 | 16 | 59.26 | 20 | 74.07 | 4.41 | 2454 |
Alfred E. Del Castillo | 26 | 7 | 26.92 | 20 | 76.92 | 20 | 76.92 | 2.85 | 2453 |
Trenton Dillard | 25 | 10 | 40.00 | 23 | 92.00 | 24 | 96.00 | 2.00 | 2374 |
Neal Dulin | 25 | 3 | 12.00 | 21 | 84.00 | 23 | 92.00 | 2.96 | 2356 |
Robert Gayton | 24 | 13 | 54.17 | 19 | 79.17 | 20 | 83.33 | 2.38 | 2307 |
Kevin Nowak | 23 | 22 | 95.65 | 23 | 100.00 | 23 | 100.00 | 1.04 | 2297 |
Landen Lewis | 21 | 21 | 100.00 | 21 | 100.00 | 21 | 100.00 | 1.00 | 2100 |
Joe Henski | 22 | 0 | 0.00 | 16 | 72.73 | 21 | 95.45 | 3.18 | 2059 |
Keelan Harvick | 21 | 16 | 76.19 | 19 | 90.48 | 19 | 90.48 | 1.90 | 2049 |
Chris Larson | 20 | 20 | 100.00 | 20 | 100.00 | 20 | 100.00 | 1.00 | 2000 |
Keaton Harbison | 24 | 0 | 0.00 | 2 | 8.33 | 8 | 33.33 | 8.25 | 1965 |
Philip Slaughter | 21 | 0 | 0.00 | 7 | 33.33 | 18 | 85.71 | 4.10 | 1909 |
Trayc Walker Scott | 20 | 0 | 0.00 | 3 | 15.00 | 12 | 60.00 | 5.30 | 1762 |
Oliver Dibble | 22 | 2 | 9.09 | 5 | 22.73 | 8 | 36.36 | 10.23 | 1747 |
Matteo Papis | 20 | 0 | 0.00 | 7 | 35.00 | 10 | 50.00 | 5.90 | 1744 |
Nicholas Morabito | 18 | 7 | 38.89 | 13 | 72.22 | 15 | 83.33 | 2.61 | 1717 |
Carter Kunkel | 19 | 16 | 84.21 | 18 | 94.74 | 18 | 94.74 | 1.11 | 1716 |
David IV Sullivan | 21 | 0 | 0.00 | 1 | 4.76 | 5 | 23.81 | 13.29 | 1549 |
Kevin Kunkel | 16 | 0 | 0.00 | 15 | 93.75 | 15 | 93.75 | 2.75 | 1518 |
Bob Conner | 17 | 0 | 0.00 | 11 | 64.71 | 17 | 100.00 | 3.24 | 1498 |
Ryan Carlson | 21 | 0 | 0.00 | 0 | 0.00 | 3 | 14.29 | 15.95 | 1478 |
Miles Murray | 21 | 0 | 0.00 | 3 | 14.29 | 9 | 42.86 | 6.40 | 1470 |
Kyle Caissie | 22 | 2 | 9.09 | 4 | 18.18 | 8 | 36.36 | 12.82 | 1460 |
Makena Mitchell | 15 | 1 | 6.67 | 13 | 86.67 | 15 | 100.00 | 2.53 | 1431 |
Tyler Reif | 16 | 0 | 0.00 | 4 | 25.00 | 10 | 62.50 | 5.25 | 1414 |
Trevor Krouse | 15 | 1 | 6.67 | 8 | 53.33 | 12 | 80.00 | 3.87 | 1380 |
Sean Salazar | 15 | 1 | 6.67 | 6 | 40.00 | 13 | 86.67 | 3.80 | 1378 |
Brian Sommers | 16 | 0 | 0.00 | 0 | 0.00 | 4 | 25.00 | 6.13 | 1374 |
Jack Walker | 15 | 0 | 0.00 | 4 | 26.67 | 12 | 80.00 | 5.07 | 1332 |
James Anderson | 15 | 0 | 0.00 | 3 | 20.00 | 11 | 73.33 | 5.20 | 1324 |
Preston Wrisley | 17 | 0 | 0.00 | 4 | 23.53 | 11 | 64.71 | 6.93 | 1283 |
Toni Lahteenmaeki | 13 | 3 | 23.08 | 13 | 100.00 | 13 | 100.00 | 1.85 | 1267 |
Arto Ojaranta | 14 | 8 | 57.14 | 13 | 92.86 | 13 | 92.86 | 3.00 | 1244 |
Nico Tikkinen | 13 | 2 | 15.38 | 13 | 100.00 | 13 | 100.00 | 2.54 | 1240 |
Preston Hathaway | 13 | 0 | 0.00 | 12 | 92.31 | 13 | 100.00 | 2.69 | 1234 |
Zachary Martinez | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 5.50 | 1219 |
William Sawalich | 14 | 0 | 0.00 | 0 | 0.00 | 2 | 14.29 | 7.29 | 1170 |
Adam Brickley | 12 | 2 | 16.67 | 12 | 100.00 | 12 | 100.00 | 2.00 | 1164 |
Carter McMurray | 13 | 1 | 7.69 | 3 | 23.08 | 9 | 69.23 | 4.85 | 1160 |
Connor Yonchuk | 13 | 6 | 46.15 | 10 | 76.92 | 10 | 76.92 | 7.00 | 1152 |
Maximillian Berry | 13 | 0 | 0.00 | 1 | 7.69 | 8 | 61.54 | 5.23 | 1145 |
Finn Buckley | 12 | 4 | 33.33 | 10 | 83.33 | 11 | 91.67 | 2.58 | 1144 |
Jake Kelley | 14 | 0 | 0.00 | 0 | 0.00 | 3 | 21.43 | 6.54 | 1104 |
Christopher Lilly | 12 | 0 | 0.00 | 3 | 25.00 | 10 | 83.33 | 4.17 | 1090 |
Gracie Trotter | 12 | 0 | 0.00 | 6 | 50.00 | 10 | 83.33 | 5.08 | 1072 |
Mason Walters | 13 | 0 | 0.00 | 0 | 0.00 | 2 | 15.38 | 8.38 | 1070 |
Dean Lambros | 13 | 7 | 53.85 | 9 | 69.23 | 11 | 84.62 | 2.09 | 1064 |
Ryan Zima | 12 | 2 | 16.67 | 2 | 16.67 | 8 | 66.67 | 5.67 | 1052 |
Christopher Hines | 12 | 0 | 0.00 | 1 | 8.33 | 6 | 50.00 | 5.50 | 1049 |
Eric Mentnech | 12 | 0 | 0.00 | 0 | 0.00 | 6 | 50.00 | 5.83 | 1038 |
Brody Gunter | 12 | 0 | 0.00 | 8 | 66.67 | 8 | 66.67 | 7.42 | 1037 |
Adam Eli Harrison | 11 | 7 | 63.64 | 10 | 90.91 | 10 | 90.91 | 2.36 | 1027 |
Scott Janssen | 12 | 0 | 0.00 | 0 | 0.00 | 2 | 16.67 | 6.33 | 1026 |
Michael Hines | 11 | 0 | 0.00 | 7 | 63.64 | 11 | 100.00 | 3.09 | 1025 |
Austin Green | 12 | 0 | 0.00 | 0 | 0.00 | 4 | 33.33 | 6.50 | 1022 |
Caleb Heady | 11 | 0 | 0.00 | 7 | 63.64 | 8 | 72.73 | 3.55 | 1020 |
Lane Vacala | 11 | 1 | 9.09 | 6 | 54.55 | 9 | 81.82 | 3.64 | 1015 |
Sterling Wrisley | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11.54 | 1007 |
Tyler Hughes | 12 | 0 | 0.00 | 0 | 0.00 | 2 | 16.67 | 7.67 | 994 |
Conner Weddell | 12 | 0 | 0.00 | 0 | 0.00 | 2 | 16.67 | 7.83 | 988 |
Hunter Jordan | 13 | 0 | 0.00 | 0 | 0.00 | 2 | 15.38 | 13.31 | 970 |
Aiden McConnaughey | 12 | 0 | 0.00 | 0 | 0.00 | 4 | 33.33 | 9.42 | 957 |
London McKenzie | 12 | 0 | 0.00 | 4 | 33.33 | 4 | 33.33 | 11.83 | 948 |
Nathan Tretow | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9.67 | 944 |
Ethan Tovo | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.50 | 924 |
Jackson Tovo | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.67 | 922 |
William Robusto | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.83 | 916 |
Martin Gatzulis | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11.33 | 904 |
Matthew Grant | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12.50 | 876 |
Jade Avedisian | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13.67 | 875 |
Michael Sauer | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.70 | 870 |
Connor Podloski | 10 | 0 | 0.00 | 1 | 10.00 | 8 | 80.00 | 5.60 | 870 |
Alison Johnson | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13.08 | 862 |
Milania Shilosky | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13.58 | 850 |
Bobby Gossett | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17.83 | 804 |
Cassidy Keitt | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19.75 | 774 |
Jayden Wagner | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 18.67 | 772 |
Ry Griffin | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20.00 | 756 |
Hubert Royal | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20.83 | 746 |
Brandin Wrisley | 12 | 0 | 0.00 | 5 | 41.67 | 8 | 66.67 | 4.20 | 740 |
Nathan DiVone | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19.92 | 732 |
Salvador Jimenez | 12 | 0 | 0.00 | 1 | 8.33 | 5 | 41.67 | 5.20 | 708 |
Cameron Bolin | 12 | 0 | 0.00 | 2 | 16.67 | 6 | 50.00 | 7.30 | 700 |
Jordan Plummer | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 25.00 | 696 |
David Markham | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 18.62 | 667 |
Anthony Freedle | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13.08 | 596 |
Dominic Chisholm | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21.08 | 540 |
Craig Jr. Biryla | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22.33 | 500 |
Jackson Reynolds | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 28.33 | 409 |
Last updated: Sept. 6, 2025