Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Reilly O'Connell | 36 | 15 | 41.67 | 24 | 66.67 | 26 | 72.22 | 3.94 | 3218 |
Devin O'Connell | 33 | 11 | 33.33 | 21 | 63.64 | 28 | 84.85 | 3.36 | 2967 |
Jase Mongeon | 25 | 9 | 36.00 | 21 | 84.00 | 22 | 88.00 | 2.56 | 2391 |
Cole Robie | 25 | 8 | 32.00 | 18 | 72.00 | 20 | 80.00 | 3.44 | 2338 |
Darren Gallant | 22 | 13 | 59.09 | 20 | 90.91 | 21 | 95.45 | 1.68 | 2150 |
Devin Kelly | 25 | 0 | 0.00 | 9 | 36.00 | 15 | 60.00 | 7.36 | 2128 |
Ben Morabito | 19 | 4 | 21.05 | 8 | 42.11 | 13 | 68.42 | 4.42 | 1723 |
PJ Evans | 18 | 4 | 22.22 | 12 | 66.67 | 14 | 77.78 | 3.94 | 1657 |
Bryan Waller | 18 | 0 | 0.00 | 2 | 11.11 | 16 | 88.89 | 4.78 | 1605 |
Ezekiel Hanger | 18 | 0 | 0.00 | 4 | 22.22 | 8 | 44.44 | 5.50 | 1576 |
Alfred E. Del Castillo | 15 | 5 | 33.33 | 13 | 86.67 | 13 | 86.67 | 2.33 | 1436 |
Neal Dulin | 15 | 3 | 20.00 | 13 | 86.67 | 14 | 93.33 | 2.80 | 1421 |
Chris Larson | 14 | 14 | 100.00 | 14 | 100.00 | 14 | 100.00 | 1.00 | 1400 |
Joe Henski | 15 | 0 | 0.00 | 10 | 66.67 | 14 | 93.33 | 3.33 | 1398 |
Trevor Krouse | 15 | 1 | 6.67 | 8 | 53.33 | 12 | 80.00 | 3.87 | 1380 |
Jack Walker | 15 | 0 | 0.00 | 4 | 26.67 | 12 | 80.00 | 5.07 | 1332 |
James Anderson | 15 | 0 | 0.00 | 3 | 20.00 | 11 | 73.33 | 5.20 | 1324 |
Roxali Kamper | 14 | 5 | 35.71 | 8 | 57.14 | 13 | 92.86 | 3.43 | 1306 |
Kevin Nowak | 13 | 12 | 92.31 | 13 | 100.00 | 13 | 100.00 | 1.08 | 1297 |
Philip Slaughter | 14 | 0 | 0.00 | 6 | 42.86 | 12 | 85.71 | 3.93 | 1280 |
Toni Lahteenmaeki | 13 | 3 | 23.08 | 13 | 100.00 | 13 | 100.00 | 1.85 | 1267 |
Arto Ojaranta | 14 | 8 | 57.14 | 13 | 92.86 | 13 | 92.86 | 3.00 | 1244 |
Nico Tikkinen | 13 | 2 | 15.38 | 13 | 100.00 | 13 | 100.00 | 2.54 | 1240 |
Ben Morabito | 14 | 3 | 21.43 | 3 | 21.43 | 8 | 57.14 | 5.29 | 1237 |
Zachary Martinez | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 5.50 | 1219 |
Kyle Caissie | 16 | 2 | 12.50 | 4 | 25.00 | 8 | 50.00 | 10.19 | 1187 |
Maximillian Berry | 13 | 0 | 0.00 | 1 | 7.69 | 8 | 61.54 | 5.23 | 1145 |
Oliver Dibble | 14 | 2 | 14.29 | 5 | 35.71 | 7 | 50.00 | 9.07 | 1143 |
Jake Kelley | 14 | 0 | 0.00 | 0 | 0.00 | 3 | 21.43 | 6.54 | 1104 |
Landen Lewis | 11 | 11 | 100.00 | 11 | 100.00 | 11 | 100.00 | 1.00 | 1100 |
Keelan Harvick | 11 | 8 | 72.73 | 10 | 90.91 | 10 | 90.91 | 1.91 | 1073 |
Christopher Hines | 12 | 0 | 0.00 | 1 | 8.33 | 6 | 50.00 | 5.50 | 1049 |
Carter Kunkel | 12 | 9 | 75.00 | 11 | 91.67 | 11 | 91.67 | 1.18 | 1046 |
Trenton Dillard | 11 | 6 | 54.55 | 10 | 90.91 | 11 | 100.00 | 1.73 | 1040 |
Adam Eli Harrison | 11 | 7 | 63.64 | 10 | 90.91 | 10 | 90.91 | 2.36 | 1027 |
Michael Hines | 11 | 0 | 0.00 | 7 | 63.64 | 11 | 100.00 | 3.09 | 1025 |
Landen Lewis | 10 | 10 | 100.00 | 10 | 100.00 | 10 | 100.00 | 1.00 | 1000 |
Kevin Nowak | 10 | 10 | 100.00 | 10 | 100.00 | 10 | 100.00 | 1.00 | 1000 |
Keelan Harvick | 10 | 8 | 80.00 | 9 | 90.00 | 9 | 90.00 | 1.90 | 976 |
Roxali Kamper | 10 | 5 | 50.00 | 6 | 60.00 | 10 | 100.00 | 2.70 | 949 |
Robert Gayton | 10 | 5 | 50.00 | 7 | 70.00 | 7 | 70.00 | 2.90 | 948 |
Kevin Kunkel | 10 | 0 | 0.00 | 9 | 90.00 | 9 | 90.00 | 2.90 | 945 |
Neal Dulin | 10 | 0 | 0.00 | 8 | 80.00 | 9 | 90.00 | 3.20 | 935 |
Bryan Waller | 10 | 0 | 0.00 | 1 | 10.00 | 9 | 90.00 | 4.30 | 902 |
Cole Robie | 10 | 1 | 10.00 | 4 | 40.00 | 6 | 60.00 | 5.20 | 890 |
Trayc Walker Scott | 10 | 0 | 0.00 | 2 | 20.00 | 6 | 60.00 | 5.20 | 884 |
Trayc Walker Scott | 10 | 0 | 0.00 | 1 | 10.00 | 6 | 60.00 | 5.40 | 878 |
Preston Wrisley | 11 | 0 | 0.00 | 4 | 36.36 | 8 | 72.73 | 6.00 | 876 |
Matteo Papis | 10 | 0 | 0.00 | 4 | 40.00 | 5 | 50.00 | 5.80 | 875 |
Matteo Papis | 10 | 0 | 0.00 | 3 | 30.00 | 5 | 50.00 | 6.00 | 869 |
Brian Sommers | 10 | 0 | 0.00 | 0 | 0.00 | 3 | 30.00 | 6.10 | 859 |
David IV Sullivan | 11 | 0 | 0.00 | 0 | 0.00 | 2 | 18.18 | 13.82 | 802 |
Devin Kelly | 10 | 0 | 0.00 | 1 | 10.00 | 3 | 30.00 | 9.70 | 799 |
Miles Murray | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 6.20 | 772 |
Ryan Carlson | 11 | 0 | 0.00 | 0 | 0.00 | 1 | 9.09 | 16.36 | 768 |
David IV Sullivan | 10 | 0 | 0.00 | 1 | 10.00 | 3 | 30.00 | 12.70 | 747 |
Ryan Carlson | 10 | 0 | 0.00 | 0 | 0.00 | 2 | 20.00 | 15.50 | 710 |
Miles Murray | 10 | 0 | 0.00 | 2 | 20.00 | 5 | 50.00 | 6.60 | 698 |
Last updated: March 30, 2025