| Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
|---|---|---|---|---|---|---|---|---|---|
| George Phillips | 38 | 2 | 5.26 | 23 | 60.53 | 31 | 81.58 | 3.89 | 3485 |
| Nicolas Denton | 34 | 23 | 67.65 | 33 | 97.06 | 34 | 100.00 | 1.41 | 3352 |
| Darren Jr. Krantz | 34 | 7 | 20.59 | 19 | 55.88 | 32 | 94.12 | 3.06 | 3175 |
| Neal Dulin | 33 | 13 | 39.39 | 21 | 63.64 | 23 | 69.70 | 4.15 | 3027 |
| Lanie Buice | 34 | 8 | 23.53 | 18 | 52.94 | 24 | 70.59 | 4.88 | 2978 |
| Robbie Woodall | 31 | 17 | 54.84 | 27 | 87.10 | 28 | 90.32 | 2.68 | 2968 |
| Joshua Dickens | 33 | 5 | 15.15 | 12 | 36.36 | 23 | 69.70 | 5.82 | 2902 |
| Hunter Jordan | 32 | 4 | 12.50 | 11 | 34.38 | 20 | 62.50 | 5.81 | 2801 |
| Emma Britt | 32 | 3 | 9.38 | 12 | 37.50 | 19 | 59.38 | 6.78 | 2756 |
| Jadyn Daniels | 30 | 8 | 26.67 | 14 | 46.67 | 18 | 60.00 | 6.37 | 2627 |
| Jarrett Wagman | 29 | 8 | 27.59 | 14 | 48.28 | 17 | 58.62 | 5.52 | 2576 |
| Gavin Graham | 28 | 6 | 21.43 | 11 | 39.29 | 18 | 64.29 | 5.04 | 2502 |
| TJ DeCaire | 25 | 20 | 80.00 | 22 | 88.00 | 23 | 92.00 | 1.84 | 2444 |
| Carson Brown | 27 | 6 | 22.22 | 11 | 40.74 | 20 | 74.07 | 4.59 | 2442 |
| Carson Cauble | 28 | 0 | 0.00 | 1 | 3.57 | 8 | 28.57 | 7.04 | 2354 |
| Luke Yarbrough | 27 | 1 | 3.70 | 10 | 37.04 | 17 | 62.96 | 6.81 | 2320 |
| Bill Plemons | 26 | 2 | 7.69 | 14 | 53.85 | 20 | 76.92 | 5.31 | 2313 |
| Sean Hingorani | 27 | 10 | 37.04 | 15 | 55.56 | 15 | 55.56 | 5.65 | 2308 |
| Phoenyx Kimball | 26 | 10 | 38.46 | 15 | 57.69 | 16 | 61.54 | 5.58 | 2294 |
| Kyle Bacon | 25 | 6 | 24.00 | 15 | 60.00 | 19 | 76.00 | 4.68 | 2273 |
| Garrett Gumm | 26 | 0 | 0.00 | 11 | 42.31 | 17 | 65.38 | 5.88 | 2262 |
| Jesse Martinez | 26 | 4 | 15.38 | 11 | 42.31 | 13 | 50.00 | 6.31 | 2257 |
| Taylor Corum | 27 | 1 | 3.70 | 2 | 7.41 | 9 | 33.33 | 8.63 | 2203 |
| Jensen Jorgensen | 26 | 5 | 19.23 | 9 | 34.62 | 13 | 50.00 | 5.76 | 2196 |
| Jackson Reynolds | 25 | 1 | 4.00 | 5 | 20.00 | 13 | 52.00 | 6.04 | 2163 |
| Ayrton Brockhouse | 23 | 9 | 39.13 | 17 | 73.91 | 20 | 86.96 | 2.96 | 2149 |
| Joel Smith | 23 | 1 | 4.35 | 13 | 56.52 | 17 | 73.91 | 5.09 | 2057 |
| Olivia Murray | 22 | 5 | 22.73 | 11 | 50.00 | 14 | 63.64 | 4.73 | 1980 |
| Hudson Bulger | 23 | 0 | 0.00 | 2 | 8.70 | 11 | 47.83 | 6.22 | 1972 |
| Beckham Malone | 21 | 9 | 42.86 | 13 | 61.90 | 18 | 85.71 | 3.19 | 1965 |
| Nicholas Morabito | 23 | 3 | 13.04 | 9 | 39.13 | 10 | 43.48 | 7.48 | 1950 |
| Sean McElearney | 24 | 0 | 0.00 | 4 | 16.67 | 7 | 29.17 | 8.88 | 1945 |
| Mitchell Flater | 22 | 2 | 9.09 | 7 | 31.82 | 15 | 68.18 | 5.27 | 1945 |
| Hunter Morgan | 22 | 2 | 9.09 | 8 | 36.36 | 13 | 59.09 | 6.64 | 1898 |
| Landen Lewis | 21 | 8 | 38.10 | 12 | 57.14 | 16 | 76.19 | 3.76 | 1896 |
| Dawson Sutton | 23 | 0 | 0.00 | 2 | 8.70 | 8 | 34.78 | 8.17 | 1886 |
| Baylor O'Neil | 23 | 0 | 0.00 | 1 | 4.35 | 3 | 13.04 | 9.39 | 1840 |
| Jordan Holloway | 20 | 10 | 50.00 | 13 | 65.00 | 14 | 70.00 | 3.45 | 1838 |
| Gianni Esposito | 20 | 3 | 15.00 | 10 | 50.00 | 14 | 70.00 | 4.45 | 1813 |
| Stephen Carpenter | 22 | 2 | 9.09 | 3 | 13.64 | 4 | 18.18 | 7.73 | 1803 |
| Ian Hampton | 22 | 0 | 0.00 | 2 | 9.09 | 7 | 31.82 | 8.32 | 1790 |
| Ronald Wehunt | 20 | 0 | 0.00 | 6 | 30.00 | 14 | 70.00 | 4.40 | 1790 |
| Alex Hartwig | 19 | 7 | 36.84 | 14 | 73.68 | 17 | 89.47 | 3.00 | 1786 |
| Carson Haislip | 19 | 7 | 36.84 | 12 | 63.16 | 18 | 94.74 | 3.47 | 1776 |
| Joshua Mullins | 18 | 8 | 44.44 | 16 | 88.89 | 17 | 94.44 | 2.11 | 1742 |
| Benjamin Morabito | 19 | 2 | 10.53 | 11 | 57.89 | 16 | 84.21 | 4.05 | 1741 |
| Bryce Sanders | 18 | 10 | 55.56 | 15 | 83.33 | 17 | 94.44 | 2.17 | 1739 |
| James G. Gresham | 20 | 2 | 10.00 | 5 | 25.00 | 9 | 45.00 | 6.45 | 1699 |
| Michael Crafton | 20 | 2 | 10.00 | 8 | 40.00 | 11 | 55.00 | 7.50 | 1698 |
| Garrett Erwin | 20 | 2 | 10.00 | 3 | 15.00 | 8 | 40.00 | 7.20 | 1687 |
| Nathan Lyons | 21 | 0 | 0.00 | 2 | 9.52 | 5 | 23.81 | 9.33 | 1681 |
| Danny Chisholm | 18 | 10 | 55.56 | 14 | 77.78 | 15 | 83.33 | 4.28 | 1675 |
| Rodney Jr. Dowless | 18 | 2 | 11.11 | 12 | 66.67 | 17 | 94.44 | 3.11 | 1668 |
| Nick Woodall | 21 | 0 | 0.00 | 2 | 9.52 | 2 | 9.52 | 9.48 | 1668 |
| Timothy Watson | 18 | 6 | 33.33 | 10 | 55.56 | 14 | 77.78 | 3.89 | 1661 |
| Landon Rapp | 18 | 5 | 27.78 | 10 | 55.56 | 11 | 61.11 | 4.83 | 1623 |
| Jacob Tiegen | 18 | 5 | 27.78 | 12 | 66.67 | 12 | 66.67 | 5.94 | 1603 |
| Ethan Nascimento | 19 | 3 | 15.79 | 6 | 31.58 | 10 | 52.63 | 7.00 | 1602 |
| Timothy Brockhouse | 17 | 10 | 58.82 | 15 | 88.24 | 15 | 88.24 | 2.65 | 1593 |
| Trey Tadrzak | 20 | 0 | 0.00 | 0 | 0.00 | 2 | 10.00 | 9.75 | 1570 |
| Cameron Bolin | 17 | 4 | 23.53 | 9 | 52.94 | 13 | 76.47 | 3.94 | 1560 |
| Cody Brown | 16 | 10 | 62.50 | 14 | 87.50 | 15 | 93.75 | 2.19 | 1550 |
| Jacob Bradley | 17 | 1 | 5.88 | 6 | 35.29 | 15 | 88.24 | 4.06 | 1544 |
| Cole Robie | 19 | 1 | 5.26 | 3 | 15.79 | 5 | 26.32 | 8.68 | 1539 |
| Keaton Hendrix | 18 | 0 | 0.00 | 4 | 22.22 | 6 | 33.33 | 7.06 | 1521 |
| Makenna Kendrew | 17 | 0 | 0.00 | 4 | 23.53 | 8 | 47.06 | 5.41 | 1495 |
| Gage Gilby | 18 | 1 | 5.56 | 6 | 33.33 | 8 | 44.44 | 8.17 | 1494 |
| Sebastian Asztalos | 18 | 0 | 0.00 | 1 | 5.56 | 3 | 16.67 | 7.67 | 1493 |
| Conner Butler | 18 | 0 | 0.00 | 3 | 16.67 | 4 | 22.22 | 7.94 | 1485 |
| Jake Bollman | 17 | 3 | 17.65 | 8 | 47.06 | 9 | 52.94 | 6.06 | 1485 |
| Cody Jackson Hall | 16 | 6 | 37.50 | 11 | 68.75 | 13 | 81.25 | 3.31 | 1480 |
| Michael Weddell | 16 | 10 | 62.50 | 10 | 62.50 | 14 | 87.50 | 2.75 | 1470 |
| Ryan Likens | 17 | 6 | 35.29 | 7 | 41.18 | 9 | 52.94 | 5.76 | 1470 |
| Aleksander Andrecs | 16 | 6 | 37.50 | 10 | 62.50 | 11 | 68.75 | 4.31 | 1459 |
| Oliver Dibble | 19 | 0 | 0.00 | 0 | 0.00 | 2 | 10.53 | 11.84 | 1443 |
| Phillip Young | 16 | 0 | 0.00 | 0 | 0.00 | 12 | 75.00 | 4.81 | 1421 |
| Charlie Beals | 16 | 6 | 37.50 | 9 | 56.25 | 10 | 62.50 | 6.13 | 1412 |
| Jacob Maxwell | 16 | 1 | 6.25 | 8 | 50.00 | 11 | 68.75 | 5.19 | 1410 |
| Devin Deshaies | 15 | 7 | 46.67 | 11 | 73.33 | 11 | 73.33 | 4.07 | 1391 |
| Brody Marinko | 16 | 2 | 12.50 | 6 | 37.50 | 10 | 62.50 | 6.69 | 1390 |
| Josh Lowe | 15 | 3 | 20.00 | 10 | 66.67 | 13 | 86.67 | 3.53 | 1378 |
| Dylan Bongiovanni | 15 | 0 | 0.00 | 4 | 26.67 | 11 | 73.33 | 4.47 | 1351 |
| Wyatt Dent | 15 | 9 | 60.00 | 10 | 66.67 | 10 | 66.67 | 4.60 | 1350 |
| Bruce Silver | 15 | 9 | 60.00 | 10 | 66.67 | 10 | 66.67 | 4.87 | 1348 |
| Joshua Speas | 16 | 0 | 0.00 | 6 | 37.50 | 9 | 56.25 | 6.44 | 1347 |
| Lucas Vera | 16 | 0 | 0.00 | 4 | 25.00 | 8 | 50.00 | 7.81 | 1340 |
| Chloe Lynch | 15 | 0 | 0.00 | 6 | 40.00 | 11 | 73.33 | 4.80 | 1340 |
| Conner Weddell | 16 | 1 | 6.25 | 5 | 31.25 | 10 | 62.50 | 7.94 | 1337 |
| London McKenzie | 17 | 0 | 0.00 | 2 | 11.76 | 4 | 23.53 | 9.94 | 1335 |
| Charles Parker | 15 | 9 | 60.00 | 12 | 80.00 | 12 | 80.00 | 3.13 | 1317 |
| Austin Bloodworth | 14 | 0 | 0.00 | 10 | 71.43 | 14 | 100.00 | 3.29 | 1304 |
| Bryson Brown | 15 | 0 | 0.00 | 0 | 0.00 | 3 | 20.00 | 6.20 | 1286 |
| Dylan Faulkner | 16 | 1 | 6.25 | 4 | 25.00 | 6 | 37.50 | 9.50 | 1286 |
| Billy Lee | 16 | 0 | 0.00 | 4 | 25.00 | 12 | 75.00 | 4.81 | 1286 |
| Donovan Strauss | 15 | 5 | 33.33 | 11 | 73.33 | 13 | 86.67 | 2.08 | 1258 |
| Galen Clark | 14 | 2 | 14.29 | 3 | 21.43 | 11 | 78.57 | 4.79 | 1255 |
| Nathan Jackson | 14 | 5 | 35.71 | 6 | 42.86 | 8 | 57.14 | 5.29 | 1246 |
| Jonathan Taylor | 15 | 0 | 0.00 | 2 | 13.33 | 3 | 20.00 | 8.27 | 1234 |
| Landon Gresser | 14 | 0 | 0.00 | 3 | 21.43 | 9 | 64.29 | 5.29 | 1231 |
| Joshua Culbreth | 13 | 8 | 61.54 | 12 | 92.31 | 13 | 100.00 | 1.54 | 1222 |
| Randy Phillips | 15 | 0 | 0.00 | 5 | 33.33 | 7 | 46.67 | 9.60 | 1215 |
| Jason Treschl | 15 | 0 | 0.00 | 5 | 33.33 | 7 | 46.67 | 6.29 | 1210 |
| Jayden Johnson | 15 | 0 | 0.00 | 4 | 26.67 | 4 | 26.67 | 9.73 | 1201 |
| Mardy III Roberts | 14 | 1 | 7.14 | 6 | 42.86 | 6 | 42.86 | 6.07 | 1196 |
| Landon Thrasher | 13 | 4 | 30.77 | 6 | 46.15 | 11 | 84.62 | 3.54 | 1196 |
| Addison Schumann | 14 | 1 | 7.14 | 6 | 42.86 | 8 | 57.14 | 6.79 | 1193 |
| Skyler Meisenbach | 14 | 0 | 0.00 | 2 | 14.29 | 5 | 35.71 | 6.71 | 1184 |
| Giles Martin | 13 | 0 | 0.00 | 4 | 30.77 | 8 | 61.54 | 4.77 | 1162 |
| Mason Lastra | 13 | 1 | 7.69 | 6 | 46.15 | 10 | 76.92 | 5.08 | 1159 |
| Katelyn Hicks | 15 | 0 | 0.00 | 0 | 0.00 | 2 | 13.33 | 11.27 | 1151 |
| Austin Cook | 13 | 0 | 0.00 | 4 | 30.77 | 9 | 69.23 | 4.92 | 1151 |
| Makenna Crocker | 16 | 0 | 0.00 | 1 | 6.25 | 2 | 12.50 | 11.07 | 1147 |
| Atley Wiese | 13 | 0 | 0.00 | 5 | 38.46 | 9 | 69.23 | 5.31 | 1146 |
| Logan Gresser | 12 | 3 | 25.00 | 10 | 83.33 | 12 | 100.00 | 2.33 | 1137 |
| Sam Mazzo | 14 | 0 | 0.00 | 1 | 7.14 | 4 | 28.57 | 9.00 | 1129 |
| Kevin Rollins | 12 | 2 | 16.67 | 7 | 58.33 | 11 | 91.67 | 3.00 | 1129 |
| Bryson Brinkley | 13 | 4 | 30.77 | 5 | 38.46 | 7 | 53.85 | 5.08 | 1124 |
| TJ Roberts | 12 | 3 | 25.00 | 9 | 75.00 | 9 | 75.00 | 3.50 | 1121 |
| Owen Mahar | 13 | 0 | 0.00 | 5 | 38.46 | 8 | 61.54 | 7.00 | 1109 |
| Lane Christensen | 12 | 0 | 0.00 | 8 | 66.67 | 9 | 75.00 | 3.75 | 1107 |
| Hudson Canipe | 12 | 3 | 25.00 | 9 | 75.00 | 9 | 75.00 | 4.33 | 1098 |
| Gracie Crocker | 14 | 0 | 0.00 | 2 | 14.29 | 2 | 14.29 | 10.71 | 1090 |
| Amelia Suell | 12 | 0 | 0.00 | 5 | 41.67 | 12 | 100.00 | 3.67 | 1089 |
| Piper Suell | 12 | 0 | 0.00 | 5 | 41.67 | 12 | 100.00 | 3.67 | 1089 |
| Cooper Gaul | 13 | 0 | 0.00 | 1 | 7.69 | 4 | 30.77 | 7.31 | 1087 |
| Amilleo Thomson | 12 | 0 | 0.00 | 6 | 50.00 | 8 | 66.67 | 4.83 | 1077 |
| Keller Meechudhone | 12 | 1 | 8.33 | 2 | 16.67 | 8 | 66.67 | 4.67 | 1074 |
| Brody Gunter | 12 | 3 | 25.00 | 6 | 50.00 | 8 | 66.67 | 5.17 | 1072 |
| Axel Oldenhoff | 11 | 4 | 36.36 | 10 | 90.91 | 11 | 100.00 | 1.91 | 1064 |
| Ryan Schank | 12 | 7 | 58.33 | 11 | 91.67 | 11 | 91.67 | 1.45 | 1061 |
| Michael Sinagra | 13 | 0 | 0.00 | 1 | 7.69 | 4 | 30.77 | 8.92 | 1047 |
| Brendan Tracy | 12 | 0 | 0.00 | 2 | 16.67 | 7 | 58.33 | 5.67 | 1046 |
| Michael Gannon | 12 | 0 | 0.00 | 4 | 33.33 | 7 | 58.33 | 6.08 | 1041 |
| Gavin Ray | 11 | 2 | 18.18 | 8 | 72.73 | 10 | 90.91 | 2.73 | 1039 |
| Thomas Everson | 12 | 1 | 8.33 | 7 | 58.33 | 8 | 66.67 | 6.75 | 1033 |
| Mitchell Thompson | 11 | 8 | 72.73 | 8 | 72.73 | 10 | 90.91 | 2.27 | 1026 |
| Trey Williams | 11 | 2 | 18.18 | 7 | 63.64 | 11 | 100.00 | 3.09 | 1025 |
| Kyle Lang | 11 | 3 | 27.27 | 7 | 63.64 | 9 | 81.82 | 3.27 | 1022 |
| Joshua Parsons | 12 | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 7.92 | 1020 |
| Ty LeClerc | 12 | 1 | 8.33 | 4 | 33.33 | 6 | 50.00 | 7.42 | 1018 |
| Justice Calabro | 12 | 1 | 8.33 | 2 | 16.67 | 4 | 33.33 | 6.75 | 1013 |
| James Faulkner | 12 | 1 | 8.33 | 1 | 8.33 | 4 | 33.33 | 7.08 | 1012 |
| Cameron Murray | 12 | 1 | 8.33 | 4 | 33.33 | 4 | 33.33 | 8.25 | 997 |
| Michael Fraser | 11 | 1 | 9.09 | 5 | 45.45 | 10 | 90.91 | 3.82 | 993 |
| Chevy Rommeney | 12 | 2 | 16.67 | 5 | 41.67 | 7 | 58.33 | 8.75 | 987 |
| Dominic Chisholm | 11 | 1 | 9.09 | 7 | 63.64 | 8 | 72.73 | 4.91 | 982 |
| Brenden Ruzbarsky | 11 | 1 | 9.09 | 8 | 72.73 | 8 | 72.73 | 3.82 | 978 |
| David Jr. Snook | 11 | 2 | 18.18 | 5 | 45.45 | 7 | 63.64 | 4.64 | 972 |
| Camden Truett | 12 | 1 | 8.33 | 6 | 50.00 | 10 | 83.33 | 3.75 | 962 |
| Cale Hall | 11 | 0 | 0.00 | 4 | 36.36 | 7 | 63.64 | 5.55 | 962 |
| Alex McCollum | 12 | 5 | 41.67 | 5 | 41.67 | 6 | 50.00 | 4.09 | 961 |
| Bradley Shifflett | 11 | 0 | 0.00 | 2 | 18.18 | 6 | 54.55 | 5.27 | 952 |
| Colin Stocker | 11 | 5 | 45.45 | 6 | 54.55 | 6 | 54.55 | 7.18 | 949 |
| Bentley Thompson | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.60 | 946 |
| Brendan Lushes | 11 | 6 | 54.55 | 6 | 54.55 | 6 | 54.55 | 7.18 | 942 |
| Benjamin Candler Jones | 10 | 1 | 10.00 | 7 | 70.00 | 9 | 90.00 | 3.10 | 939 |
| Kayli Kade | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 9.92 | 938 |
| Paul M. Jones | 11 | 0 | 0.00 | 0 | 0.00 | 5 | 45.45 | 6.45 | 938 |
| Ashton Leonard | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 6.55 | 937 |
| Noah Ryan | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 6.73 | 933 |
| Layton Harrison | 11 | 0 | 0.00 | 2 | 18.18 | 5 | 45.45 | 7.18 | 927 |
| Philip Jones | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 7.18 | 923 |
| Jerrod Holle | 11 | 1 | 9.09 | 4 | 36.36 | 6 | 54.55 | 7.82 | 921 |
| Aidan Walker | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 10.75 | 921 |
| Paul Ellis | 10 | 0 | 0.00 | 8 | 80.00 | 10 | 100.00 | 2.80 | 916 |
| Austin Thompson | 10 | 7 | 70.00 | 9 | 90.00 | 9 | 90.00 | 1.90 | 916 |
| Tyler Hicks | 10 | 5 | 50.00 | 6 | 60.00 | 9 | 90.00 | 3.00 | 900 |
| Lucas Hinton | 11 | 0 | 0.00 | 3 | 27.27 | 4 | 36.36 | 8.73 | 898 |
| Damon Burdette | 10 | 1 | 10.00 | 9 | 90.00 | 10 | 100.00 | 2.40 | 898 |
| Gavon Veach | 10 | 5 | 50.00 | 7 | 70.00 | 8 | 80.00 | 3.10 | 889 |
| Austin Slabaugh | 11 | 3 | 27.27 | 4 | 36.36 | 6 | 54.55 | 10.91 | 887 |
| Alison Johnson | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 9.64 | 868 |
| Kevin Vaughn | 10 | 0 | 0.00 | 1 | 10.00 | 4 | 40.00 | 5.60 | 867 |
| John Harrison | 10 | 3 | 30.00 | 5 | 50.00 | 7 | 70.00 | 4.90 | 856 |
| Corbin Cannon | 11 | 0 | 0.00 | 4 | 36.36 | 8 | 72.73 | 4.82 | 852 |
| Dana Ragsdale | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 11.27 | 849 |
| Hunter Taylor | 10 | 1 | 10.00 | 5 | 50.00 | 6 | 60.00 | 5.40 | 844 |
| Wyatt Philyaw | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 11.73 | 837 |
| Ashton Chilton | 10 | 0 | 0.00 | 1 | 10.00 | 3 | 30.00 | 7.60 | 833 |
| Kaeden Ballos | 10 | 0 | 0.00 | 2 | 20.00 | 5 | 50.00 | 8.20 | 827 |
| Harley Johnson | 10 | 1 | 10.00 | 2 | 20.00 | 6 | 60.00 | 5.50 | 784 |
| Chris Jones | 10 | 0 | 0.00 | 0 | 0.00 | 1 | 10.00 | 10.20 | 783 |
| Hendrick "Tuggie" Case | 10 | 0 | 0.00 | 2 | 20.00 | 8 | 80.00 | 4.40 | 776 |
| Trevor Wester | 10 | 0 | 0.00 | 1 | 10.00 | 1 | 10.00 | 11.30 | 767 |
| Aidan Zschiedrich | 10 | 3 | 30.00 | 4 | 40.00 | 5 | 50.00 | 5.00 | 744 |
| Lincoln Johnson | 10 | 2 | 20.00 | 6 | 60.00 | 9 | 90.00 | 3.10 | 703 |
| Jack Smith | 10 | 2 | 20.00 | 7 | 70.00 | 8 | 80.00 | 3.10 | 518 |
Last updated: Oct. 11, 2025