Legends and Bandoleros Driver Stats

Driver Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
Joshua Dickens 49 16 32.65 25 51.02 37 75.51 4.63 4326
George Phillips 46 4 8.70 26 56.52 38 82.61 3.87 4221
Carson Brown 42 12 28.57 21 50.00 34 80.95 3.95 3857
Landen Lewis 36 15 41.67 25 69.44 30 83.33 3.19 3337
Nicholas Morabito 35 3 8.57 12 34.29 15 42.86 6.71 3008
Lanie Buice 34 8 23.53 18 52.94 24 70.59 4.88 2978
Robbie Woodall 31 17 54.84 27 87.10 28 90.32 2.68 2968
Jadyn Daniels 33 8 24.24 16 48.48 21 63.64 6.09 2906
Sean Hingorani 31 13 41.94 18 58.06 19 61.29 5.13 2699
Garrett Gumm 30 0 0.00 14 46.67 21 70.00 5.53 2635
Gavin Graham 29 6 20.69 11 37.93 18 62.07 5.17 2582
Jarrett Wagman 29 8 27.59 14 48.28 17 58.62 5.52 2576
Danny Chisholm 28 10 35.71 17 60.71 21 75.00 4.59 2471
Dawson Sutton 29 0 0.00 4 13.79 10 34.48 8.07 2387
TJ DeCaire 24 19 79.17 21 87.50 22 91.67 1.88 2344
Joel Smith 26 1 3.85 15 57.69 20 76.92 4.81 2342
Luke Yarbrough 27 1 3.70 10 37.04 17 62.96 6.81 2320
Bill Plemons 26 2 7.69 14 53.85 20 76.92 5.31 2313
Timothy Brockhouse 24 16 66.67 22 91.67 22 91.67 2.25 2281
Jesse Martinez 26 4 15.38 11 42.31 13 50.00 6.31 2257
Taylor Corum 27 1 3.70 2 7.41 9 33.33 8.63 2203
Jensen Jorgensen 26 5 19.23 9 34.62 13 50.00 5.76 2196
Jackson Reynolds 25 1 4.00 5 20.00 13 52.00 6.04 2163
Stephen Carpenter 26 2 7.69 4 15.38 8 30.77 7.08 2158
Lucas Vera 25 2 8.00 8 32.00 15 60.00 6.92 2143
Cody Brown 22 11 50.00 16 72.73 19 86.36 2.91 2089
Trevor Krouse 22 7 31.82 15 68.18 16 72.73 4.64 2009
Hudson Bulger 23 0 0.00 2 8.70 11 47.83 6.22 1972
Jordan Miklas 21 8 38.10 18 85.71 21 100.00 2.33 1962
Sean McElearney 24 0 0.00 4 16.67 7 29.17 8.88 1945
Michael Weber 21 4 19.05 17 80.95 18 85.71 3.29 1904
Landon Rapp 21 5 23.81 10 47.62 13 61.90 4.86 1888
Cameron Bolin 20 5 25.00 12 60.00 16 80.00 3.65 1851
Jake Bollman 21 3 14.29 10 47.62 11 52.38 5.90 1840
Jordan Holloway 20 10 50.00 13 65.00 14 70.00 3.45 1838
Gianni Esposito 20 3 15.00 10 50.00 14 70.00 4.45 1813
Cole Robie 22 1 4.55 3 13.64 5 22.73 8.36 1795
Ian Hampton 22 0 0.00 2 9.09 7 31.82 8.32 1790
Ronald Wehunt 20 0 0.00 6 30.00 14 70.00 4.40 1790
Ethan Nascimento 21 3 14.29 7 33.33 11 52.38 6.81 1780
Joshua Mullins 18 8 44.44 16 88.89 17 94.44 2.11 1742
Justice Calabro 21 2 9.52 5 23.81 9 42.86 5.75 1739
Bruce Silver 20 9 45.00 10 50.00 10 50.00 6.60 1720
James G. Gresham 20 2 10.00 5 25.00 9 45.00 6.45 1699
Michael Crafton 20 2 10.00 8 40.00 11 55.00 7.50 1698
Jacob Tiegen 19 5 26.32 13 68.42 13 68.42 5.79 1697
Chloe Lynch 19 0 0.00 8 42.11 13 68.42 4.89 1694
Garrett Erwin 20 2 10.00 3 15.00 8 40.00 7.20 1687
Nick Woodall 21 0 0.00 2 9.52 2 9.52 9.48 1668
Timothy Watson 18 6 33.33 10 55.56 14 77.78 3.89 1661
TJ Roberts 18 3 16.67 10 55.56 14 77.78 4.06 1649
Lonnie Hochstetler 18 0 0.00 11 61.11 15 83.33 4.17 1645
Owen Mahar 19 0 0.00 7 36.84 11 57.89 6.32 1645
Bryson Brown 19 0 0.00 0 0.00 5 26.32 6.05 1636
Keller Meechudhone 18 1 5.56 6 33.33 14 77.78 4.28 1629
Garrett Lowe 18 2 11.11 8 44.44 12 66.67 4.50 1620
Parker Jones 17 6 35.29 10 58.82 14 82.35 3.00 1603
London McKenzie 20 0 0.00 2 10.00 7 35.00 9.20 1599
Carson Haislip 17 7 41.18 12 70.59 16 94.12 3.41 1597
Glenn Mitchell 17 10 58.82 13 76.47 14 82.35 2.71 1590
Trey Tadrzak 20 0 0.00 0 0.00 2 10.00 9.75 1570
Brody Gunter 17 3 17.65 10 58.82 13 76.47 4.41 1548
PJ Evans 16 7 43.75 11 68.75 16 100.00 2.44 1531
Keaton Hendrix 18 0 0.00 4 22.22 6 33.33 7.06 1521
Joshua Speas 18 0 0.00 6 33.33 9 50.00 6.44 1517
Skyler Meisenbach 18 0 0.00 2 11.11 5 27.78 7.00 1512
Nicholaus Bulkeley 16 0 0.00 14 87.50 15 93.75 2.88 1512
Logan Carbaugh 17 0 0.00 10 58.82 13 76.47 4.12 1506
Christopher Transeau 16 6 37.50 13 81.25 14 87.50 2.81 1501
Gage Gilby 18 1 5.56 6 33.33 8 44.44 8.17 1494
Cody Jackson Hall 16 6 37.50 11 68.75 13 81.25 3.31 1480
Michael Weddell 16 10 62.50 10 62.50 14 87.50 2.75 1470
Aleksander Andrecs 16 6 37.50 10 62.50 11 68.75 4.31 1459
Zachary Martinez 17 3 17.65 6 35.29 8 47.06 7.12 1443
Oliver Dibble 19 0 0.00 0 0.00 2 10.53 11.84 1443
Jadan Bowling 15 8 53.33 12 80.00 13 86.67 2.67 1426
Phillip Young 16 0 0.00 0 0.00 12 75.00 4.81 1421
Charlie Beals 16 6 37.50 9 56.25 10 62.50 6.13 1412
Landon Gresser 16 0 0.00 3 18.75 9 56.25 5.38 1403
Devin Deshaies 15 7 46.67 11 73.33 11 73.33 4.07 1391
Michael Fraser 15 2 13.33 9 60.00 14 93.33 3.33 1381
Colin Bowen 15 0 0.00 7 46.67 14 93.33 3.67 1375
Shaun Buffington 14 12 85.71 13 92.86 13 92.86 1.71 1375
Conner Weddell 16 1 6.25 5 31.25 10 62.50 7.94 1337
Kacey Korsmo 14 5 35.71 12 85.71 14 100.00 2.29 1337
Lucas Hinton 16 0 0.00 3 18.75 6 37.50 7.81 1330
Carl Cormier 14 4 28.57 10 71.43 12 85.71 3.14 1318
Charles Parker 15 9 60.00 12 80.00 12 80.00 3.13 1317
Trey Williams 14 2 14.29 9 64.29 13 92.86 3.29 1299
Dylan Faulkner 16 1 6.25 4 25.00 6 37.50 9.50 1286
Brenden Ruzbarsky 15 1 6.67 8 53.33 8 53.33 6.07 1272
Kristofer Wright 16 1 6.25 1 6.25 7 43.75 7.88 1272
Eric Blumer 14 5 35.71 8 57.14 14 100.00 2.57 1271
Amilleo Thomson 14 0 0.00 7 50.00 10 71.43 4.64 1262
Donovan Strauss 15 5 33.33 11 73.33 13 86.67 2.08 1258
Galen Clark 14 2 14.29 3 21.43 11 78.57 4.79 1255
Jack Walker 14 2 14.29 8 57.14 9 64.29 4.64 1255
Bryan Waller 14 0 0.00 4 28.57 9 64.29 4.86 1249
Nathan Jackson 14 5 35.71 6 42.86 8 57.14 5.29 1246
Robert Gayton 13 8 61.54 11 84.62 12 92.31 2.77 1243
Robert Stough 13 6 46.15 10 76.92 11 84.62 2.77 1238
Jonathan Taylor 15 0 0.00 2 13.33 3 20.00 8.27 1234
Rodney Baird 13 4 30.77 10 76.92 12 92.31 2.92 1228
Tyler Ledbetter 14 3 21.43 7 50.00 8 57.14 6.57 1215
Jason Treschl 15 0 0.00 5 33.33 7 46.67 6.29 1210
Brendan Tracy 14 0 0.00 2 14.29 7 50.00 6.36 1200
Nathan Tretow 13 1 7.69 8 61.54 10 76.92 3.77 1199
Robby Morrison 13 1 7.69 5 38.46 13 100.00 3.62 1198
Matthew Bowen 13 1 7.69 5 38.46 13 100.00 3.62 1186
Scott Musselman 15 0 0.00 3 20.00 7 46.67 5.73 1179
Justin Gantt 13 0 0.00 3 23.08 11 84.62 4.31 1174
Roxali Kamper 13 3 23.08 11 84.62 11 84.62 3.69 1173
Sean Abell 13 1 7.69 7 53.85 10 76.92 4.77 1171
Logan Drumheller 14 1 7.14 2 14.29 6 42.86 7.21 1167
Phil Burkybile 12 6 50.00 10 83.33 11 91.67 2.08 1162
Giles Martin 13 0 0.00 4 30.77 8 61.54 4.77 1162
Maximillian Berry 13 1 7.69 3 23.08 10 76.92 4.54 1161
Mason Lastra 13 1 7.69 6 46.15 10 76.92 5.08 1159
Ashton Chilton 14 0 0.00 1 7.14 3 21.43 7.86 1157
Choya Young 13 2 15.38 6 46.15 8 61.54 4.77 1156
Mike Gilbert 12 5 41.67 10 83.33 10 83.33 2.25 1151
Hannah Faulkner 14 0 0.00 0 0.00 4 28.57 8.50 1143
Cristian Grady 13 0 0.00 3 23.08 8 61.54 5.00 1139
Sam Mazzo 14 0 0.00 1 7.14 4 28.57 9.00 1129
Kevin Rollins 12 2 16.67 7 58.33 11 91.67 3.00 1129
Cody Jawaski 13 0 0.00 3 23.08 7 53.85 6.15 1123
Gavin Ray 12 2 16.67 8 66.67 10 83.33 3.08 1123
Chance Gilbert 12 2 16.67 8 66.67 12 100.00 2.92 1119
Ashton Leonard 13 0 0.00 1 7.69 6 46.15 6.23 1116
Kevin Nowak 12 2 16.67 8 66.67 11 91.67 3.42 1105
Joshua Parsons 13 1 7.69 4 30.77 7 53.85 7.85 1104
Ty LeClerc 13 1 7.69 4 30.77 6 46.15 7.31 1104
Cooper Gaul 13 0 0.00 1 7.69 4 30.77 7.31 1087
Grayson McKiney 11 6 54.55 10 90.91 11 100.00 1.73 1076
Travis McClelland 11 8 72.73 10 90.91 11 100.00 1.45 1073
Joe Henski 12 0 0.00 5 41.67 8 66.67 5.08 1067
Matt Gordon 12 8 66.67 11 91.67 12 100.00 1.50 1065
Enzo Lalama 12 0 0.00 6 50.00 8 66.67 4.50 1060
Dwayne Holder 13 0 0.00 2 15.38 4 30.77 8.31 1059
David Jr. Snook 12 2 16.67 5 41.67 7 58.33 4.92 1054
Tyler Hicks 12 5 41.67 6 50.00 9 75.00 4.33 1052
Darren Gallant 11 2 18.18 10 90.91 10 90.91 2.73 1050
Michael Sinagra 13 0 0.00 1 7.69 4 30.77 8.92 1047
Brad Sims 12 0 0.00 2 16.67 7 58.33 5.42 1046
Michael Sauer 12 0 0.00 3 25.00 6 50.00 5.92 1044
Tyler Reif 11 5 45.45 10 90.91 11 100.00 2.00 1043
Michael Gannon 12 0 0.00 4 33.33 7 58.33 6.08 1041
Drew Cassidy 11 4 36.36 9 81.82 11 100.00 2.27 1037
Tanner Jones 11 4 36.36 9 81.82 9 81.82 3.09 1034
Thomas Everson 12 1 8.33 7 58.33 8 66.67 6.75 1033
Trevor Wester 13 0 0.00 2 15.38 3 23.08 9.92 1031
Mitchell Thompson 11 8 72.73 8 72.73 10 90.91 2.27 1026
Kyle Lang 11 3 27.27 7 63.64 9 81.82 3.27 1022
Zach Rodriguez 11 3 27.27 11 100.00 11 100.00 2.00 1019
Eddie Daniels 11 1 9.09 8 72.73 10 90.91 3.09 1018
Makena Mitchell 11 3 27.27 4 36.36 9 81.82 3.73 1014
Steven Mathe 11 0 0.00 7 63.64 11 100.00 3.27 1004
Daniel Lehmkuhl 11 6 54.55 10 90.91 11 100.00 1.82 1004
Thomas Searles 12 0 0.00 4 33.33 7 58.33 7.42 1003
Brody Monahan 11 3 27.27 5 45.45 8 72.73 4.18 1001
Tristen Stephenson 11 2 18.18 5 45.45 7 63.64 4.36 999
RJ Garay 11 1 9.09 4 36.36 11 100.00 3.45 998
Cameron Murray 12 1 8.33 4 33.33 4 33.33 8.25 997
Aydan Saunders 11 5 45.45 7 63.64 7 63.64 4.27 995
Dominic Chisholm 11 1 9.09 7 63.64 8 72.73 4.91 982
Michael Money 11 4 36.36 11 100.00 11 100.00 1.64 977
Ashton Spieker 10 6 60.00 8 80.00 10 100.00 1.90 973
Michael T. Mueller 10 7 70.00 9 90.00 10 100.00 1.50 970
Brady Arndt 13 1 7.69 4 30.77 6 46.15 5.15 968
Levie Jones 11 1 9.09 6 54.55 7 63.64 5.36 962
Cale Hall 11 0 0.00 4 36.36 7 63.64 5.55 962
Alex McCollum 12 5 41.67 5 41.67 6 50.00 4.09 961
Cale Riggs 10 5 50.00 10 100.00 10 100.00 1.80 961
Bradley Shifflett 11 0 0.00 2 18.18 6 54.55 5.27 952
Jake Locklear 11 0 0.00 3 27.27 6 54.55 5.73 949
Herve II Thibodeau 11 0 0.00 1 9.09 3 27.27 6.00 949
Colin Stocker 11 5 45.45 6 54.55 6 54.55 7.18 949
Liam Flanagan 10 4 40.00 9 90.00 9 90.00 2.70 949
Chase Singletary 10 8 80.00 9 90.00 9 90.00 2.10 946
Kody Machart 10 1 10.00 8 80.00 10 100.00 2.90 943
Brendan Lushes 11 6 54.55 6 54.55 6 54.55 7.18 942
Benjamin Candler Jones 10 1 10.00 7 70.00 9 90.00 3.10 939
Paul M. Jones 11 0 0.00 0 0.00 5 45.45 6.45 938
Austin Winkel 10 4 40.00 7 70.00 9 90.00 3.40 937
Noah Ryan 11 0 0.00 1 9.09 2 18.18 6.73 933
Nathan Quella 10 4 40.00 6 60.00 7 70.00 3.30 933
Heather Hadley 10 4 40.00 7 70.00 8 80.00 3.60 933
Bryceton Meyer 10 3 30.00 8 80.00 9 90.00 2.50 932
Colin Crepin 10 3 30.00 10 100.00 10 100.00 2.10 931
Ronald Long 10 5 50.00 10 100.00 10 100.00 1.70 928
Dustin Gagne 11 0 0.00 0 0.00 2 18.18 6.91 927
Ryan Shabram 10 4 40.00 6 60.00 9 90.00 3.30 927
Layton Harrison 11 0 0.00 2 18.18 5 45.45 7.18 927
Philip Jones 11 0 0.00 1 9.09 2 18.18 7.18 923
Michael Vanderlip 11 0 0.00 5 45.45 7 63.64 5.73 922
Ezekiel Hanger 10 1 10.00 7 70.00 8 80.00 3.50 922
Aidan Walker 12 0 0.00 0 0.00 1 8.33 10.75 921
Jerrod Holle 11 1 9.09 4 36.36 6 54.55 7.82 921
Chad Hadlick 11 6 54.55 7 63.64 7 63.64 5.09 921
Warren Ropp 10 0 0.00 6 60.00 8 80.00 3.40 921
Gary Wegener 10 3 30.00 7 70.00 9 90.00 2.60 920
Austin Thompson 10 7 70.00 9 90.00 9 90.00 1.90 916
Paul Ellis 10 0 0.00 8 80.00 10 100.00 2.80 916
Julia Crepin 10 0 0.00 5 50.00 9 90.00 3.60 911
Chad Groves 10 1 10.00 8 80.00 10 100.00 2.70 910
Jacob Masterson 10 0 0.00 9 90.00 10 100.00 2.70 910
Samuel Cornman 10 2 20.00 5 50.00 7 70.00 4.00 905
David Smith 10 7 70.00 10 100.00 10 100.00 1.30 901
Ryan Sullivan 10 3 30.00 8 80.00 10 100.00 2.40 901
Timothy Franz 10 0 0.00 6 60.00 9 90.00 3.90 900
Damon Burdette 10 1 10.00 9 90.00 10 100.00 2.40 898
Joshua Sanoske 10 2 20.00 5 50.00 5 50.00 4.40 894
Ricky Gutierrez 10 0 0.00 4 40.00 8 80.00 4.30 891
Austin Slabaugh 11 3 27.27 4 36.36 6 54.55 10.91 887
Cory Phillips 11 0 0.00 1 9.09 4 36.36 6.64 887
Scott Spidle 10 0 0.00 0 0.00 5 50.00 5.80 867
Kevin Vaughn 10 0 0.00 1 10.00 4 40.00 5.60 867
Brady Ascherien 10 0 0.00 2 20.00 4 40.00 6.00 867
Alan Smith 10 1 10.00 2 20.00 3 30.00 5.50 866
John Harrison 10 3 30.00 5 50.00 7 70.00 4.90 856
Dana Ragsdale 11 0 0.00 1 9.09 3 27.27 11.27 849
Wyatt Philyaw 11 0 0.00 1 9.09 2 18.18 11.73 837
Timothy Maguire 10 3 30.00 7 70.00 10 100.00 2.50 834
Chris Jones 10 0 0.00 0 0.00 1 10.00 10.20 783
Brian Rampmeyer 11 2 18.18 3 27.27 7 63.64 4.73 752

Last updated: March 30, 2025