Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Wyatt Coffey | 46 | 17 | 36.96 | 36 | 78.26 | 39 | 84.78 | 2.82 | 4237 |
Alison Johnson | 40 | 8 | 20.00 | 21 | 52.50 | 31 | 77.50 | 4.13 | 3611 |
Garrett Gumm | 39 | 10 | 25.64 | 22 | 56.41 | 25 | 64.10 | 5.56 | 3406 |
Emma Britt | 33 | 13 | 39.39 | 21 | 63.64 | 25 | 75.76 | 3.82 | 3050 |
Jesse Martinez | 36 | 4 | 11.11 | 14 | 38.89 | 20 | 55.56 | 7.97 | 3043 |
Jackson Denton | 33 | 19 | 57.58 | 26 | 78.79 | 27 | 81.82 | 3.45 | 3031 |
Cooper Gaul | 32 | 4 | 12.50 | 26 | 81.25 | 28 | 87.50 | 3.25 | 2997 |
TJ Moon | 32 | 7 | 21.88 | 13 | 40.63 | 26 | 81.25 | 4.44 | 2900 |
Killian McMann | 30 | 0 | 0.00 | 13 | 43.33 | 22 | 73.33 | 5.43 | 2665 |
Billy Lee | 29 | 3 | 10.34 | 12 | 41.38 | 20 | 68.97 | 4.62 | 2614 |
Donovan Strauss | 27 | 9 | 33.33 | 16 | 59.26 | 20 | 74.07 | 3.96 | 2476 |
Ayrton Brockhouse | 27 | 14 | 51.85 | 16 | 59.26 | 18 | 66.67 | 5.26 | 2437 |
Neal Dulin | 28 | 2 | 7.14 | 7 | 25.00 | 14 | 50.00 | 6.57 | 2404 |
Bentley Thompson | 25 | 17 | 68.00 | 20 | 80.00 | 21 | 84.00 | 2.72 | 2355 |
Matthew Laprade | 27 | 3 | 11.11 | 11 | 40.74 | 16 | 59.26 | 6.33 | 2335 |
Cole Robie | 27 | 2 | 7.41 | 9 | 33.33 | 16 | 59.26 | 6.96 | 2309 |
Mitchell Flater | 24 | 5 | 20.83 | 20 | 83.33 | 21 | 87.50 | 2.83 | 2275 |
Jordan Holloway | 24 | 8 | 33.33 | 18 | 75.00 | 21 | 87.50 | 2.75 | 2230 |
London McKenzie | 25 | 6 | 24.00 | 10 | 40.00 | 13 | 52.00 | 5.68 | 2202 |
Mason Lastra | 25 | 7 | 28.00 | 15 | 60.00 | 17 | 68.00 | 6.60 | 2199 |
TJ Roberts | 24 | 3 | 12.50 | 16 | 66.67 | 17 | 70.83 | 4.21 | 2193 |
Carson Sherman | 25 | 0 | 0.00 | 6 | 24.00 | 17 | 68.00 | 5.64 | 2188 |
Jayden Johnson | 23 | 11 | 47.83 | 17 | 73.91 | 18 | 78.26 | 3.04 | 2175 |
Luke Yarbrough | 25 | 3 | 12.00 | 8 | 32.00 | 12 | 48.00 | 6.24 | 2171 |
Bill Plemons | 23 | 4 | 17.39 | 15 | 65.22 | 21 | 91.30 | 3.09 | 2152 |
Isaac Kitzmiller | 28 | 1 | 3.57 | 7 | 25.00 | 8 | 28.57 | 9.29 | 2142 |
Joshua Mullins | 23 | 12 | 52.17 | 18 | 78.26 | 19 | 82.61 | 3.87 | 2136 |
Cody Brown | 23 | 5 | 21.74 | 16 | 69.57 | 21 | 91.30 | 2.91 | 2136 |
Michael Crafton | 25 | 9 | 36.00 | 11 | 44.00 | 14 | 56.00 | 7.76 | 2135 |
Lane Christensen | 22 | 12 | 54.55 | 19 | 86.36 | 19 | 86.36 | 2.55 | 2112 |
Garrett Erwin | 24 | 3 | 12.50 | 8 | 33.33 | 17 | 70.83 | 6.25 | 2092 |
Ian Hampton | 26 | 1 | 3.85 | 11 | 42.31 | 14 | 53.85 | 7.31 | 2070 |
Sarah Whitesell | 25 | 5 | 20.00 | 11 | 44.00 | 11 | 44.00 | 8.12 | 2067 |
Keller Meechudhone | 23 | 0 | 0.00 | 4 | 17.39 | 18 | 78.26 | 4.48 | 2065 |
Lonnie Hochstetler | 22 | 7 | 31.82 | 15 | 68.18 | 18 | 81.82 | 3.86 | 2038 |
Sam Mazzo | 24 | 2 | 8.33 | 8 | 33.33 | 11 | 45.83 | 7.75 | 2031 |
Ronald Wehunt | 23 | 2 | 8.70 | 10 | 43.48 | 13 | 56.52 | 5.70 | 2016 |
Gavin Ray | 22 | 5 | 22.73 | 10 | 45.45 | 17 | 77.27 | 4.27 | 2000 |
Brian Jr. Rundstrom | 21 | 10 | 47.62 | 16 | 76.19 | 17 | 80.95 | 3.00 | 1980 |
Noah Ryan | 22 | 4 | 18.18 | 9 | 40.91 | 14 | 63.64 | 4.73 | 1980 |
Brendan Tracy | 21 | 8 | 38.10 | 15 | 71.43 | 17 | 80.95 | 3.29 | 1970 |
Sean McElearney | 24 | 2 | 8.33 | 7 | 29.17 | 12 | 50.00 | 9.08 | 1969 |
Benjamin Morabito | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.86 | 1947 |
James Faulkner | 21 | 2 | 9.52 | 16 | 76.19 | 18 | 85.71 | 3.14 | 1944 |
Eli Russell | 22 | 0 | 0.00 | 8 | 36.36 | 14 | 63.64 | 5.86 | 1923 |
Evan McKnight | 28 | 2 | 7.14 | 5 | 17.86 | 12 | 42.86 | 8.29 | 1921 |
Bryson Nichols | 28 | 13 | 46.43 | 26 | 92.86 | 27 | 96.43 | 2.04 | 1920 |
Aiden King | 27 | 2 | 7.41 | 9 | 33.33 | 14 | 51.85 | 6.96 | 1910 |
Landon Thrasher | 19 | 18 | 94.74 | 19 | 100.00 | 19 | 100.00 | 1.05 | 1885 |
Carson Haislip | 20 | 12 | 60.00 | 14 | 70.00 | 15 | 75.00 | 3.35 | 1879 |
Jake Bollman | 20 | 8 | 40.00 | 13 | 65.00 | 16 | 80.00 | 3.25 | 1876 |
Aidan Walker | 23 | 7 | 30.43 | 11 | 47.83 | 12 | 52.17 | 7.26 | 1866 |
Jensen Jorgensen | 21 | 3 | 14.29 | 11 | 52.38 | 12 | 57.14 | 5.43 | 1864 |
Alex Roe | 21 | 0 | 0.00 | 7 | 33.33 | 14 | 66.67 | 5.29 | 1853 |
Jack Smith | 20 | 1 | 5.00 | 9 | 45.00 | 16 | 80.00 | 4.15 | 1821 |
Bruce Silver | 20 | 7 | 35.00 | 15 | 75.00 | 16 | 80.00 | 4.15 | 1818 |
Ayden Brockhouse | 25 | 0 | 0.00 | 4 | 16.00 | 13 | 52.00 | 5.88 | 1794 |
Colt Johnson | 19 | 3 | 15.79 | 14 | 73.68 | 17 | 89.47 | 2.95 | 1789 |
Kevin Rollins | 19 | 10 | 52.63 | 14 | 73.68 | 17 | 89.47 | 3.63 | 1775 |
Joel Smith | 21 | 2 | 9.52 | 3 | 14.29 | 8 | 38.10 | 7.52 | 1759 |
Nick Woodall | 21 | 1 | 4.76 | 4 | 19.05 | 9 | 42.86 | 7.67 | 1756 |
Cameron White | 25 | 2 | 8.00 | 4 | 16.00 | 5 | 20.00 | 9.84 | 1715 |
Ayden Christensen | 21 | 2 | 9.52 | 9 | 42.86 | 13 | 61.90 | 5.80 | 1700 |
Jackson Reynolds | 20 | 4 | 20.00 | 4 | 20.00 | 9 | 45.00 | 7.05 | 1695 |
Amelia Suell | 18 | 15 | 83.33 | 18 | 100.00 | 18 | 100.00 | 1.22 | 1692 |
Tyler Ledbetter | 19 | 4 | 21.05 | 13 | 68.42 | 14 | 73.68 | 5.95 | 1690 |
Wyatt Dent | 19 | 9 | 47.37 | 10 | 52.63 | 12 | 63.16 | 5.16 | 1687 |
Mandi Lee | 22 | 1 | 4.55 | 2 | 9.09 | 6 | 27.27 | 11.23 | 1679 |
George Phillips | 19 | 2 | 10.53 | 8 | 42.11 | 13 | 68.42 | 6.63 | 1656 |
Lincoln Johnson | 20 | 0 | 0.00 | 5 | 25.00 | 10 | 50.00 | 8.30 | 1651 |
Bryson Brinkley | 19 | 8 | 42.11 | 10 | 52.63 | 10 | 52.63 | 6.89 | 1648 |
Bryanna Bruce | 21 | 2 | 9.52 | 10 | 47.62 | 15 | 71.43 | 4.52 | 1630 |
Austin Bloodworth | 21 | 5 | 23.81 | 7 | 33.33 | 16 | 76.19 | 4.57 | 1601 |
Jeremy Lange | 19 | 0 | 0.00 | 6 | 31.58 | 8 | 42.11 | 6.79 | 1586 |
Trey Tadrzak | 19 | 0 | 0.00 | 0 | 0.00 | 9 | 47.37 | 7.53 | 1584 |
Charles Parker | 18 | 8 | 44.44 | 14 | 77.78 | 14 | 77.78 | 3.39 | 1583 |
Hunter Morgan | 17 | 6 | 35.29 | 13 | 76.47 | 13 | 76.47 | 4.00 | 1576 |
Madilyn Lange | 18 | 1 | 5.56 | 8 | 44.44 | 12 | 66.67 | 5.06 | 1573 |
Gianni Esposito | 20 | 1 | 5.00 | 8 | 40.00 | 10 | 50.00 | 7.70 | 1563 |
Joseph M. Montoya | 17 | 2 | 11.76 | 8 | 47.06 | 16 | 94.12 | 3.41 | 1560 |
LaQuan McCoy | 17 | 3 | 17.65 | 9 | 52.94 | 14 | 82.35 | 4.12 | 1554 |
JT Poole | 21 | 8 | 38.10 | 11 | 52.38 | 14 | 66.67 | 6.52 | 1551 |
Piper Suell | 17 | 3 | 17.65 | 16 | 94.12 | 17 | 100.00 | 2.35 | 1547 |
Giles Martin | 19 | 0 | 0.00 | 3 | 15.79 | 7 | 36.84 | 8.74 | 1541 |
Blaine Miller | 17 | 0 | 0.00 | 7 | 41.18 | 14 | 82.35 | 4.24 | 1539 |
Harley Johnson | 20 | 3 | 15.00 | 15 | 75.00 | 16 | 80.00 | 3.45 | 1525 |
Kaeden Ballos | 21 | 0 | 0.00 | 0 | 0.00 | 2 | 9.52 | 14.48 | 1510 |
Alex McCollum | 17 | 2 | 11.76 | 9 | 52.94 | 11 | 64.71 | 5.18 | 1510 |
Carson Cauble | 18 | 0 | 0.00 | 2 | 11.11 | 8 | 44.44 | 7.28 | 1509 |
Nicholas Morabito | 19 | 2 | 10.53 | 4 | 21.05 | 5 | 26.32 | 9.95 | 1509 |
Alex Meggs | 17 | 3 | 17.65 | 9 | 52.94 | 11 | 64.71 | 5.47 | 1509 |
Mardy III Roberts | 17 | 0 | 0.00 | 7 | 41.18 | 13 | 76.47 | 5.65 | 1502 |
Ryan Zima | 17 | 1 | 5.88 | 6 | 35.29 | 8 | 47.06 | 5.47 | 1496 |
Owen Zacharias | 17 | 3 | 17.65 | 8 | 47.06 | 12 | 70.59 | 5.82 | 1493 |
Oliver Dibble | 18 | 3 | 16.67 | 5 | 27.78 | 7 | 38.89 | 6.67 | 1484 |
Rodney Jr. Dowless | 18 | 3 | 16.67 | 4 | 22.22 | 7 | 38.89 | 7.67 | 1481 |
Sarah Chelberg | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7.89 | 1480 |
Penn Sauter | 15 | 11 | 73.33 | 14 | 93.33 | 15 | 100.00 | 1.47 | 1464 |
Phillip Young | 16 | 2 | 12.50 | 8 | 50.00 | 12 | 75.00 | 3.63 | 1460 |
Ashton Leonard | 15 | 10 | 66.67 | 12 | 80.00 | 14 | 93.33 | 1.93 | 1451 |
Adam Walker | 21 | 1 | 4.76 | 12 | 57.14 | 18 | 85.71 | 4.33 | 1448 |
Jason Treschl | 16 | 3 | 18.75 | 8 | 50.00 | 11 | 68.75 | 4.63 | 1448 |
Hunter Jordan | 19 | 1 | 5.26 | 3 | 15.79 | 4 | 21.05 | 10.21 | 1444 |
Phoenyx Kimball | 18 | 1 | 5.56 | 8 | 44.44 | 14 | 77.78 | 4.28 | 1429 |
Nicolas Denton | 16 | 1 | 6.25 | 5 | 31.25 | 9 | 56.25 | 4.88 | 1429 |
Addison Schumann | 17 | 1 | 5.88 | 5 | 29.41 | 11 | 64.71 | 7.65 | 1428 |
Axel Oldenhoff | 16 | 3 | 18.75 | 5 | 31.25 | 10 | 62.50 | 4.31 | 1427 |
Joshua Lowe | 19 | 0 | 0.00 | 3 | 15.79 | 9 | 47.37 | 6.37 | 1426 |
Keeton Harris | 16 | 0 | 0.00 | 10 | 62.50 | 13 | 81.25 | 5.06 | 1425 |
Logan Gresser | 15 | 1 | 6.67 | 13 | 86.67 | 15 | 100.00 | 2.73 | 1416 |
Rick Chelberg | 16 | 0 | 0.00 | 3 | 18.75 | 11 | 68.75 | 4.88 | 1411 |
Dylan Faulkner | 16 | 5 | 31.25 | 10 | 62.50 | 12 | 75.00 | 5.44 | 1410 |
Landon Rapp | 16 | 1 | 6.25 | 7 | 43.75 | 10 | 62.50 | 5.63 | 1407 |
Colton Crocker | 17 | 3 | 17.65 | 7 | 41.18 | 9 | 52.94 | 7.53 | 1392 |
Jordan Bauer | 16 | 0 | 0.00 | 2 | 12.50 | 12 | 75.00 | 5.44 | 1392 |
Keaton Harbison | 15 | 1 | 6.67 | 10 | 66.67 | 13 | 86.67 | 3.20 | 1388 |
Corbin Cannon | 22 | 1 | 4.55 | 8 | 36.36 | 14 | 63.64 | 5.14 | 1386 |
Nathan Lyons | 17 | 1 | 5.88 | 2 | 11.76 | 6 | 35.29 | 9.00 | 1378 |
Kyle Bacon | 16 | 2 | 12.50 | 3 | 18.75 | 7 | 43.75 | 6.25 | 1378 |
Evan Johnson | 17 | 8 | 47.06 | 10 | 58.82 | 12 | 70.59 | 3.53 | 1360 |
Cole Dasenbrock | 14 | 5 | 35.71 | 13 | 92.86 | 14 | 100.00 | 1.86 | 1349 |
Tyler Reif | 15 | 3 | 20.00 | 8 | 53.33 | 10 | 66.67 | 5.13 | 1339 |
Mitchell Thompson | 15 | 8 | 53.33 | 11 | 73.33 | 13 | 86.67 | 2.87 | 1335 |
Jacob Staten | 15 | 4 | 26.67 | 7 | 46.67 | 9 | 60.00 | 4.47 | 1334 |
Jacob Bradley | 16 | 6 | 37.50 | 9 | 56.25 | 11 | 68.75 | 6.06 | 1331 |
Mason Roberts | 15 | 10 | 66.67 | 12 | 80.00 | 13 | 86.67 | 2.13 | 1330 |
Nathan Quella | 14 | 6 | 42.86 | 12 | 85.71 | 12 | 85.71 | 2.57 | 1329 |
Carter Stein | 15 | 1 | 6.67 | 6 | 40.00 | 10 | 66.67 | 4.27 | 1328 |
Aspyn Lange | 15 | 6 | 40.00 | 9 | 60.00 | 9 | 60.00 | 4.80 | 1325 |
Camden Truett | 18 | 4 | 22.22 | 10 | 55.56 | 12 | 66.67 | 3.88 | 1323 |
Landen Lewis | 14 | 4 | 28.57 | 12 | 85.71 | 12 | 85.71 | 2.79 | 1318 |
Wyatt Flowers | 14 | 11 | 78.57 | 13 | 92.86 | 13 | 92.86 | 1.64 | 1313 |
Ryan Likens | 15 | 3 | 20.00 | 8 | 53.33 | 10 | 66.67 | 5.87 | 1311 |
Kevin Foisy | 15 | 0 | 0.00 | 6 | 40.00 | 9 | 60.00 | 5.93 | 1307 |
Dylan Bongiovanni | 16 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 | 8.38 | 1301 |
Joshua Culbreth | 14 | 2 | 14.29 | 9 | 64.29 | 12 | 85.71 | 3.14 | 1295 |
Jeff Regier | 14 | 0 | 0.00 | 9 | 64.29 | 12 | 85.71 | 3.43 | 1288 |
Addyson King | 23 | 7 | 30.43 | 20 | 86.96 | 22 | 95.65 | 2.30 | 1285 |
James G. Gresham | 15 | 4 | 26.67 | 4 | 26.67 | 9 | 60.00 | 5.20 | 1282 |
Jay Hemenway | 17 | 4 | 23.53 | 11 | 64.71 | 14 | 82.35 | 2.88 | 1280 |
Tanner Reif | 15 | 1 | 6.67 | 5 | 33.33 | 8 | 53.33 | 6.73 | 1278 |
Hudson Bulger | 15 | 0 | 0.00 | 5 | 33.33 | 10 | 66.67 | 7.40 | 1276 |
Branden Giannini | 14 | 0 | 0.00 | 7 | 50.00 | 13 | 92.86 | 3.79 | 1263 |
Benjamin Candler Jones | 13 | 3 | 23.08 | 12 | 92.31 | 13 | 100.00 | 2.15 | 1255 |
Charlie Beals | 13 | 5 | 38.46 | 12 | 92.31 | 13 | 100.00 | 1.92 | 1249 |
Darrell Lee Stewart | 13 | 11 | 84.62 | 13 | 100.00 | 13 | 100.00 | 1.23 | 1249 |
Kaleb Bradley | 14 | 6 | 42.86 | 12 | 85.71 | 14 | 100.00 | 1.86 | 1247 |
Colin Stocker | 14 | 6 | 42.86 | 9 | 64.29 | 9 | 64.29 | 4.79 | 1246 |
Cohen Henze | 14 | 2 | 14.29 | 6 | 42.86 | 9 | 64.29 | 5.36 | 1244 |
Alexander Pate | 14 | 8 | 57.14 | 11 | 78.57 | 11 | 78.57 | 3.29 | 1237 |
Preston Wrisley | 18 | 2 | 11.11 | 3 | 16.67 | 4 | 22.22 | 13.50 | 1237 |
Brandon McKenzie | 15 | 0 | 0.00 | 3 | 20.00 | 9 | 60.00 | 5.87 | 1236 |
Leila Trimmer | 14 | 0 | 0.00 | 1 | 7.14 | 12 | 85.71 | 4.79 | 1232 |
Chase VanHouten | 15 | 1 | 6.67 | 4 | 26.67 | 8 | 53.33 | 9.00 | 1231 |
Owen Mahar | 15 | 2 | 13.33 | 2 | 13.33 | 3 | 20.00 | 8.93 | 1226 |
Raven Kimball | 16 | 0 | 0.00 | 3 | 18.75 | 15 | 93.75 | 4.31 | 1221 |
Taylor Corum | 16 | 1 | 6.25 | 5 | 31.25 | 6 | 37.50 | 9.94 | 1219 |
Brandin Wrisley | 15 | 0 | 0.00 | 1 | 6.67 | 4 | 26.67 | 8.67 | 1218 |
Emily Billings | 16 | 0 | 0.00 | 10 | 62.50 | 14 | 87.50 | 4.00 | 1209 |
Brody Gunter | 15 | 0 | 0.00 | 4 | 26.67 | 6 | 40.00 | 6.53 | 1200 |
Brenton Irving | 17 | 10 | 58.82 | 10 | 58.82 | 12 | 70.59 | 7.35 | 1195 |
Allee Johnson | 24 | 19 | 79.17 | 24 | 100.00 | 24 | 100.00 | 1.29 | 1193 |
Scott Harbison | 13 | 0 | 0.00 | 5 | 38.46 | 10 | 76.92 | 4.08 | 1173 |
Galen Clark | 14 | 2 | 14.29 | 5 | 35.71 | 8 | 57.14 | 8.00 | 1169 |
Tessa Marine | 14 | 1 | 7.14 | 6 | 42.86 | 8 | 57.14 | 6.36 | 1167 |
Trevor Wester | 14 | 2 | 14.29 | 4 | 28.57 | 5 | 35.71 | 7.86 | 1167 |
Damon Burdette | 13 | 3 | 23.08 | 8 | 61.54 | 10 | 76.92 | 3.62 | 1162 |
Hendrick "Tuggie" Case | 14 | 5 | 35.71 | 12 | 85.71 | 13 | 92.86 | 2.50 | 1158 |
Lily Impellizzeri | 15 | 1 | 6.67 | 3 | 20.00 | 4 | 26.67 | 10.40 | 1156 |
Jeremy Doss | 12 | 9 | 75.00 | 10 | 83.33 | 12 | 100.00 | 1.75 | 1155 |
Gerald III White | 22 | 5 | 22.73 | 14 | 63.64 | 20 | 90.91 | 2.95 | 1145 |
Camdyn Hanson | 13 | 0 | 0.00 | 3 | 23.08 | 9 | 69.23 | 5.15 | 1145 |
Chloe Mazzagatti | 13 | 3 | 23.08 | 4 | 30.77 | 6 | 46.15 | 5.92 | 1128 |
Travis Streetman | 13 | 0 | 0.00 | 0 | 0.00 | 4 | 30.77 | 5.92 | 1122 |
Bryce Sanders | 12 | 2 | 16.67 | 6 | 50.00 | 11 | 91.67 | 3.50 | 1111 |
Brexton Busch | 16 | 5 | 31.25 | 7 | 43.75 | 9 | 56.25 | 4.88 | 1107 |
Colton Ray | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 6.43 | 1106 |
Jarret Scarberry | 12 | 5 | 41.67 | 7 | 58.33 | 7 | 58.33 | 4.75 | 1086 |
Davis Jacobson | 13 | 0 | 0.00 | 1 | 7.69 | 5 | 38.46 | 7.31 | 1086 |
James Trimmer | 12 | 0 | 0.00 | 9 | 75.00 | 12 | 100.00 | 2.75 | 1083 |
Lucas Vera | 15 | 0 | 0.00 | 0 | 0.00 | 2 | 13.33 | 12.87 | 1082 |
Delaney Gray | 12 | 5 | 41.67 | 9 | 75.00 | 10 | 83.33 | 2.58 | 1077 |
Carsyn Murphy | 11 | 7 | 63.64 | 11 | 100.00 | 11 | 100.00 | 1.36 | 1073 |
Jim Sylvester | 13 | 3 | 23.08 | 8 | 61.54 | 8 | 61.54 | 6.92 | 1073 |
Ethan Nascimento | 13 | 1 | 7.69 | 1 | 7.69 | 4 | 30.77 | 8.62 | 1056 |
Max Reaves | 13 | 2 | 15.38 | 5 | 38.46 | 5 | 38.46 | 9.38 | 1053 |
Dylan Wolf | 11 | 3 | 27.27 | 10 | 90.91 | 10 | 90.91 | 2.36 | 1050 |
Abigale Johnson | 22 | 0 | 0.00 | 5 | 22.73 | 7 | 31.82 | 10.23 | 1049 |
Dawson Noble | 13 | 0 | 0.00 | 4 | 30.77 | 6 | 46.15 | 9.77 | 1045 |
Lily Whynot | 14 | 0 | 0.00 | 0 | 0.00 | 1 | 7.14 | 12.00 | 1044 |
Chase Hart | 12 | 0 | 0.00 | 5 | 41.67 | 7 | 58.33 | 5.42 | 1043 |
Isaiah Newcomb | 11 | 6 | 54.55 | 8 | 72.73 | 9 | 81.82 | 2.91 | 1043 |
Andrew Riehl | 11 | 5 | 45.45 | 8 | 72.73 | 8 | 72.73 | 2.91 | 1041 |
Scott Kinsman | 13 | 1 | 7.69 | 8 | 61.54 | 8 | 61.54 | 8.08 | 1035 |
Stephen Carpenter | 13 | 0 | 0.00 | 2 | 15.38 | 4 | 30.77 | 9.15 | 1034 |
Samantha Schwarz | 12 | 0 | 0.00 | 2 | 16.67 | 4 | 33.33 | 6.25 | 1032 |
Trey Williams | 11 | 2 | 18.18 | 4 | 36.36 | 11 | 100.00 | 3.18 | 1028 |
Scotty Benford | 12 | 4 | 33.33 | 7 | 58.33 | 8 | 66.67 | 6.33 | 1028 |
Vito Cancilla | 13 | 1 | 7.69 | 2 | 15.38 | 4 | 30.77 | 10.38 | 1027 |
Scott Moseley | 11 | 3 | 27.27 | 5 | 45.45 | 10 | 90.91 | 3.18 | 1024 |
Spencer Bradshaw | 15 | 0 | 0.00 | 1 | 6.67 | 6 | 40.00 | 9.00 | 1018 |
Bradley Shifflett | 11 | 4 | 36.36 | 9 | 81.82 | 10 | 90.91 | 2.27 | 1018 |
Mason Nelson | 11 | 3 | 27.27 | 4 | 36.36 | 8 | 72.73 | 3.73 | 1014 |
Penelope Carlisle | 12 | 0 | 0.00 | 6 | 50.00 | 11 | 91.67 | 4.08 | 1014 |
DJ Murphy | 11 | 8 | 72.73 | 11 | 100.00 | 11 | 100.00 | 1.27 | 1004 |
Daryl Mahar | 12 | 2 | 16.67 | 5 | 41.67 | 8 | 66.67 | 5.67 | 997 |
Jerrod Holle | 13 | 0 | 0.00 | 0 | 0.00 | 3 | 23.08 | 11.54 | 993 |
Michael Fraser | 11 | 0 | 0.00 | 2 | 18.18 | 11 | 100.00 | 4.27 | 986 |
Ava Hanssen | 11 | 0 | 0.00 | 2 | 18.18 | 9 | 81.82 | 4.64 | 984 |
Olivia Murray | 15 | 0 | 0.00 | 1 | 6.67 | 3 | 20.00 | 9.80 | 984 |
Aidan Zschiedrich | 11 | 4 | 36.36 | 7 | 63.64 | 9 | 81.82 | 3.09 | 978 |
Kevin Logan Davis | 12 | 1 | 8.33 | 3 | 25.00 | 5 | 41.67 | 8.83 | 977 |
Brian Weimer | 11 | 2 | 18.18 | 7 | 63.64 | 7 | 63.64 | 5.18 | 975 |
Trayc Walker Scott | 13 | 1 | 7.69 | 4 | 30.77 | 7 | 53.85 | 5.36 | 974 |
Parker Davis | 11 | 3 | 27.27 | 5 | 45.45 | 6 | 54.55 | 5.82 | 969 |
Connor Yonchuk | 13 | 1 | 7.69 | 2 | 15.38 | 2 | 15.38 | 13.08 | 965 |
Michael Doss | 10 | 6 | 60.00 | 10 | 100.00 | 10 | 100.00 | 1.60 | 964 |
Carsyn Gillikin | 11 | 0 | 0.00 | 3 | 27.27 | 8 | 72.73 | 4.73 | 962 |
Wyatt Youngblood | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 5.55 | 961 |
Lisa Marie Young | 14 | 8 | 57.14 | 8 | 57.14 | 8 | 57.14 | 3.50 | 953 |
Gage Gilby | 10 | 5 | 50.00 | 8 | 80.00 | 9 | 90.00 | 3.10 | 945 |
John Zaretzke | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.80 | 940 |
Zack Alexander | 11 | 4 | 36.36 | 5 | 45.45 | 6 | 54.55 | 7.36 | 937 |
Tyler Hicks | 11 | 1 | 9.09 | 6 | 54.55 | 7 | 63.64 | 5.64 | 930 |
Addison Martinez | 23 | 2 | 8.70 | 23 | 100.00 | 23 | 100.00 | 2.39 | 925 |
Coleman Moody | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14.23 | 925 |
Samuel Haugen | 10 | 2 | 20.00 | 5 | 50.00 | 6 | 60.00 | 3.90 | 919 |
James Behnke | 19 | 2 | 10.53 | 15 | 78.95 | 18 | 94.74 | 2.74 | 917 |
Charles Hodge | 10 | 1 | 10.00 | 6 | 60.00 | 7 | 70.00 | 4.00 | 915 |
Rose Mary Borntreger | 10 | 0 | 0.00 | 3 | 30.00 | 9 | 90.00 | 3.90 | 914 |
Mason Goobic | 12 | 1 | 8.33 | 1 | 8.33 | 5 | 41.67 | 9.42 | 912 |
Luke Young | 19 | 5 | 26.32 | 12 | 63.16 | 15 | 78.95 | 3.11 | 910 |
Richie Helger | 10 | 0 | 0.00 | 5 | 50.00 | 8 | 80.00 | 4.40 | 906 |
Dillon Schwanbeck | 10 | 3 | 30.00 | 9 | 90.00 | 10 | 100.00 | 2.00 | 904 |
Jack Lamarre | 11 | 0 | 0.00 | 0 | 0.00 | 3 | 27.27 | 8.00 | 903 |
Adam Hansen | 10 | 9 | 90.00 | 10 | 100.00 | 10 | 100.00 | 1.10 | 901 |
Landon Burbage | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.50 | 892 |
Parker Traves | 10 | 3 | 30.00 | 6 | 60.00 | 6 | 60.00 | 5.50 | 892 |
Nicholaus Bulkeley | 10 | 0 | 0.00 | 4 | 40.00 | 7 | 70.00 | 5.00 | 890 |
Ace Oldenhoff | 10 | 0 | 0.00 | 2 | 20.00 | 6 | 60.00 | 4.80 | 889 |
Paul M. Jones | 11 | 0 | 0.00 | 2 | 18.18 | 3 | 27.27 | 9.09 | 885 |
Chris Jones | 10 | 0 | 0.00 | 6 | 60.00 | 8 | 80.00 | 5.80 | 884 |
Ezekiel Hanger | 10 | 0 | 0.00 | 1 | 10.00 | 7 | 70.00 | 5.40 | 876 |
Steven Gareau | 11 | 1 | 9.09 | 2 | 18.18 | 3 | 27.27 | 9.73 | 873 |
Chase MacKay | 11 | 0 | 0.00 | 3 | 27.27 | 5 | 45.45 | 10.73 | 872 |
Zachary Honaker | 13 | 2 | 15.38 | 5 | 38.46 | 9 | 69.23 | 5.08 | 870 |
Caden Tufts | 10 | 0 | 0.00 | 0 | 0.00 | 5 | 50.00 | 6.20 | 860 |
Philip Jones | 10 | 0 | 0.00 | 0 | 0.00 | 5 | 50.00 | 6.80 | 845 |
Colton Noble | 10 | 1 | 10.00 | 3 | 30.00 | 3 | 30.00 | 7.60 | 838 |
Clayton Austin | 10 | 0 | 0.00 | 5 | 50.00 | 6 | 60.00 | 6.50 | 838 |
Jacob Tiegen | 10 | 4 | 40.00 | 8 | 80.00 | 9 | 90.00 | 2.11 | 834 |
Joshuah Inglis | 13 | 1 | 7.69 | 4 | 30.77 | 5 | 38.46 | 9.38 | 826 |
Charles Hughes | 11 | 0 | 0.00 | 5 | 45.45 | 9 | 81.82 | 3.82 | 825 |
Matt Hodges | 17 | 6 | 35.29 | 11 | 64.71 | 15 | 88.24 | 3.06 | 815 |
Michael S. Mazzagatti | 13 | 0 | 0.00 | 3 | 23.08 | 6 | 46.15 | 5.54 | 812 |
