Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Sean Salazar | 27 | 13 | 48.15 | 22 | 81.48 | 25 | 92.59 | 2.37 | 2578 |
Chase Burgeson | 25 | 8 | 32.00 | 15 | 60.00 | 18 | 72.00 | 5.56 | 2242 |
Colton Hale | 23 | 4 | 17.39 | 15 | 65.22 | 16 | 69.57 | 5.09 | 2046 |
Brody Whitbeck | 21 | 6 | 28.57 | 16 | 76.19 | 19 | 90.48 | 2.76 | 1967 |
Ben Morabito | 20 | 9 | 45.00 | 16 | 80.00 | 19 | 95.00 | 2.20 | 1917 |
Brenden Ruzbarsky | 21 | 14 | 66.67 | 21 | 100.00 | 21 | 100.00 | 1.43 | 1893 |
Landon Thrasher | 20 | 14 | 70.00 | 19 | 95.00 | 19 | 95.00 | 1.32 | 1867 |
Ryan Zima | 22 | 10 | 45.45 | 15 | 68.18 | 16 | 72.73 | 3.33 | 1827 |
Joel Smith | 18 | 8 | 44.44 | 14 | 77.78 | 15 | 83.33 | 2.50 | 1722 |
Taylor Mayhew | 18 | 16 | 88.89 | 17 | 94.44 | 17 | 94.44 | 1.67 | 1720 |
Stephen Bazen | 19 | 2 | 10.53 | 10 | 52.63 | 16 | 84.21 | 3.68 | 1681 |
Logan Chambers | 19 | 6 | 31.58 | 12 | 63.16 | 17 | 89.47 | 2.78 | 1669 |
Hunter Jordan | 18 | 5 | 27.78 | 7 | 38.89 | 10 | 55.56 | 6.67 | 1561 |
Nathan Williams | 18 | 1 | 5.56 | 5 | 27.78 | 10 | 55.56 | 6.28 | 1551 |
Jordan Bauer | 18 | 0 | 0.00 | 6 | 33.33 | 6 | 33.33 | 7.00 | 1533 |
Rylan Speight | 17 | 2 | 11.76 | 10 | 58.82 | 12 | 70.59 | 4.82 | 1515 |
Art Hahn | 17 | 4 | 23.53 | 8 | 47.06 | 10 | 58.82 | 4.71 | 1515 |
Case James | 16 | 8 | 50.00 | 13 | 81.25 | 15 | 93.75 | 2.50 | 1472 |
Brody Rhodes | 15 | 12 | 80.00 | 14 | 93.33 | 14 | 93.33 | 1.53 | 1469 |
Dylan Faulkner | 16 | 5 | 31.25 | 8 | 50.00 | 11 | 68.75 | 4.44 | 1454 |
Scotty Benford | 15 | 13 | 86.67 | 13 | 86.67 | 13 | 86.67 | 1.80 | 1450 |
Dylan Bongiovanni | 16 | 6 | 37.50 | 8 | 50.00 | 10 | 62.50 | 4.69 | 1441 |
Gerald III White | 17 | 4 | 23.53 | 10 | 58.82 | 13 | 76.47 | 3.69 | 1395 |
Matt Hillhouse | 16 | 4 | 25.00 | 5 | 31.25 | 10 | 62.50 | 5.19 | 1394 |
Mya Eatherly | 17 | 0 | 0.00 | 3 | 17.65 | 5 | 29.41 | 8.88 | 1377 |
Oliver Missner | 16 | 1 | 6.25 | 10 | 62.50 | 13 | 81.25 | 3.50 | 1377 |
Maci Prowell | 16 | 0 | 0.00 | 1 | 6.25 | 6 | 37.50 | 7.44 | 1336 |
Jack Smith | 16 | 0 | 0.00 | 4 | 25.00 | 6 | 37.50 | 7.81 | 1325 |
Corbin Cannon | 16 | 2 | 12.50 | 4 | 25.00 | 8 | 50.00 | 7.75 | 1319 |
Darrell Lee Stewart | 14 | 5 | 35.71 | 9 | 64.29 | 11 | 78.57 | 3.00 | 1316 |
Spencer Bradshaw | 15 | 3 | 20.00 | 10 | 66.67 | 13 | 86.67 | 3.36 | 1303 |
Camden Truett | 16 | 0 | 0.00 | 2 | 12.50 | 7 | 43.75 | 8.56 | 1297 |
Giles Martin | 15 | 0 | 0.00 | 5 | 33.33 | 7 | 46.67 | 5.80 | 1295 |
Trenton Dillard | 16 | 1 | 6.25 | 2 | 12.50 | 7 | 43.75 | 9.50 | 1288 |
Wyatt Sansom | 14 | 2 | 14.29 | 8 | 57.14 | 10 | 71.43 | 3.57 | 1285 |
Cameron White | 16 | 3 | 18.75 | 3 | 18.75 | 4 | 25.00 | 10.13 | 1268 |
Preston Wrisley | 14 | 3 | 21.43 | 8 | 57.14 | 9 | 64.29 | 4.79 | 1264 |
Kaedin Ridenhour | 14 | 0 | 0.00 | 6 | 42.86 | 8 | 57.14 | 4.50 | 1255 |
James Behnke | 13 | 4 | 30.77 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1245 |
Jesse Martinez | 15 | 1 | 6.67 | 6 | 40.00 | 8 | 53.33 | 8.53 | 1238 |
Joshua Lowe | 13 | 5 | 38.46 | 11 | 84.62 | 13 | 100.00 | 2.08 | 1234 |
Maddox Hooper | 16 | 1 | 6.25 | 3 | 18.75 | 4 | 25.00 | 10.63 | 1207 |
Brexton Busch | 12 | 10 | 83.33 | 11 | 91.67 | 12 | 100.00 | 1.33 | 1179 |
Charles Parker | 13 | 7 | 53.85 | 11 | 84.62 | 13 | 100.00 | 1.92 | 1174 |
Isaac Brown | 14 | 3 | 21.43 | 5 | 35.71 | 5 | 35.71 | 7.00 | 1172 |
Wyatt Layne | 12 | 4 | 33.33 | 11 | 91.67 | 11 | 91.67 | 2.08 | 1162 |
Caitlyn Ford | 12 | 4 | 33.33 | 10 | 83.33 | 12 | 100.00 | 2.17 | 1158 |
Daniel Silvestri | 12 | 8 | 66.67 | 12 | 100.00 | 12 | 100.00 | 1.58 | 1158 |
Carson Sherman | 13 | 2 | 15.38 | 6 | 46.15 | 9 | 69.23 | 4.62 | 1154 |
Zachary Sansom | 13 | 0 | 0.00 | 2 | 15.38 | 9 | 69.23 | 4.85 | 1151 |
Nicholaus Bulkeley | 13 | 4 | 30.77 | 8 | 61.54 | 8 | 61.54 | 6.15 | 1139 |
Samuel Macedo | 13 | 3 | 23.08 | 6 | 46.15 | 9 | 69.23 | 4.85 | 1138 |
James Trimmer | 12 | 3 | 25.00 | 8 | 66.67 | 11 | 91.67 | 3.00 | 1130 |
Cole Denton | 13 | 3 | 23.08 | 8 | 61.54 | 10 | 76.92 | 4.46 | 1129 |
Carson Youngblood | 12 | 1 | 8.33 | 9 | 75.00 | 10 | 83.33 | 3.17 | 1124 |
Tucker Webster | 12 | 2 | 16.67 | 9 | 75.00 | 12 | 100.00 | 2.50 | 1122 |
Bentley Thompson | 13 | 1 | 7.69 | 4 | 30.77 | 8 | 61.54 | 6.69 | 1118 |
Axel House | 14 | 0 | 0.00 | 3 | 21.43 | 4 | 28.57 | 8.71 | 1117 |
Kaden Bradshaw | 15 | 0 | 0.00 | 3 | 20.00 | 4 | 26.67 | 9.87 | 1113 |
Christopher Flynn | 13 | 1 | 7.69 | 3 | 23.08 | 7 | 53.85 | 6.23 | 1111 |
Austin Steinke | 13 | 1 | 7.69 | 8 | 61.54 | 12 | 92.31 | 3.23 | 1107 |
TJ Moon | 13 | 2 | 15.38 | 4 | 30.77 | 7 | 53.85 | 7.08 | 1101 |
Nate Morris | 15 | 0 | 0.00 | 1 | 6.67 | 3 | 20.00 | 10.67 | 1093 |
Matthew Leslie-Kubat | 14 | 0 | 0.00 | 1 | 7.14 | 3 | 21.43 | 10.29 | 1091 |
Hayden Stepps | 13 | 0 | 0.00 | 8 | 61.54 | 11 | 84.62 | 3.46 | 1087 |
Harley Johnson | 12 | 0 | 0.00 | 7 | 58.33 | 10 | 83.33 | 4.75 | 1085 |
Jayden Johnson | 14 | 0 | 0.00 | 4 | 28.57 | 6 | 42.86 | 7.86 | 1084 |
Bradley Swift | 13 | 0 | 0.00 | 5 | 38.46 | 7 | 53.85 | 6.46 | 1082 |
Lincoln Johnson | 12 | 2 | 16.67 | 5 | 41.67 | 8 | 66.67 | 4.83 | 1081 |
Leila Trimmer | 12 | 0 | 0.00 | 3 | 25.00 | 11 | 91.67 | 4.58 | 1074 |
Malcolm Mancias | 11 | 7 | 63.64 | 11 | 100.00 | 11 | 100.00 | 1.45 | 1070 |
Landon Burbage | 12 | 2 | 16.67 | 6 | 50.00 | 9 | 75.00 | 4.92 | 1067 |
Timothy Skinner | 13 | 0 | 0.00 | 2 | 15.38 | 3 | 23.08 | 8.08 | 1064 |
James Monolo | 12 | 4 | 33.33 | 7 | 58.33 | 9 | 75.00 | 4.67 | 1060 |
David A. Hall | 12 | 1 | 8.33 | 4 | 33.33 | 8 | 66.67 | 4.33 | 1052 |
Evan Johnson | 11 | 4 | 36.36 | 9 | 81.82 | 10 | 90.91 | 3.00 | 1039 |
Dylan Layne | 12 | 1 | 8.33 | 1 | 8.33 | 2 | 16.67 | 6.25 | 1021 |
Alex Pate | 12 | 0 | 0.00 | 6 | 50.00 | 9 | 75.00 | 5.75 | 1009 |
Michael Bivens | 11 | 2 | 18.18 | 8 | 72.73 | 9 | 81.82 | 3.00 | 1006 |
Michael Crafton | 11 | 2 | 18.18 | 7 | 63.64 | 9 | 81.82 | 4.09 | 1005 |
Connor Podloski | 12 | 1 | 8.33 | 7 | 58.33 | 9 | 75.00 | 3.73 | 1002 |
Alison Johnson | 14 | 1 | 7.14 | 4 | 28.57 | 7 | 50.00 | 9.07 | 1000 |
Zachary Honaker | 15 | 1 | 6.67 | 4 | 26.67 | 6 | 40.00 | 9.13 | 999 |
Ryan Ford | 12 | 3 | 25.00 | 10 | 83.33 | 11 | 91.67 | 2.09 | 998 |
Daniel Arnold | 11 | 0 | 0.00 | 5 | 45.45 | 9 | 81.82 | 3.82 | 993 |
Alex Roe | 12 | 0 | 0.00 | 4 | 33.33 | 8 | 66.67 | 5.00 | 982 |
Bill Plemons | 11 | 4 | 36.36 | 6 | 54.55 | 6 | 54.55 | 5.82 | 961 |
Kevin Rollins | 10 | 7 | 70.00 | 8 | 80.00 | 10 | 100.00 | 1.80 | 958 |
Madilyn Lange | 11 | 1 | 9.09 | 5 | 45.45 | 7 | 63.64 | 5.45 | 953 |
Paisley Lawson | 11 | 2 | 18.18 | 6 | 54.55 | 6 | 54.55 | 5.55 | 953 |
Brandin Wrisley | 10 | 2 | 20.00 | 9 | 90.00 | 10 | 100.00 | 2.00 | 952 |
Daniel O'Donnell | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.70 | 946 |
Kamryn Mallette | 11 | 3 | 27.27 | 3 | 27.27 | 6 | 54.55 | 6.09 | 946 |
Brooke Ford | 11 | 0 | 0.00 | 0 | 0.00 | 3 | 27.27 | 6.36 | 940 |
Paityn Feyen | 15 | 1 | 6.67 | 2 | 13.33 | 5 | 33.33 | 9.13 | 930 |
Maison Albright | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 7.00 | 918 |
Madison Stanley | 12 | 2 | 16.67 | 7 | 58.33 | 7 | 58.33 | 6.75 | 917 |
Galen Clark | 11 | 1 | 9.09 | 3 | 27.27 | 5 | 45.45 | 8.27 | 913 |
Jackson Jones | 11 | 0 | 0.00 | 5 | 45.45 | 6 | 54.55 | 7.64 | 909 |
Kai Lovell | 10 | 4 | 40.00 | 7 | 70.00 | 7 | 70.00 | 3.90 | 899 |
Max II Olmsted | 12 | 1 | 8.33 | 1 | 8.33 | 3 | 25.00 | 9.42 | 895 |
Neal Dulin | 10 | 1 | 10.00 | 5 | 50.00 | 7 | 70.00 | 5.20 | 892 |
Brody Zacharias | 10 | 5 | 50.00 | 10 | 100.00 | 10 | 100.00 | 1.50 | 892 |
Keeton Harris | 11 | 2 | 18.18 | 2 | 18.18 | 4 | 36.36 | 8.18 | 892 |
Wesley Baumeister | 10 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 | 4.90 | 889 |
Mariyah Solomon | 10 | 0 | 0.00 | 2 | 20.00 | 7 | 70.00 | 4.90 | 889 |
Gary Smith | 10 | 4 | 40.00 | 9 | 90.00 | 10 | 100.00 | 1.90 | 886 |
Landon Barefoot | 10 | 0 | 0.00 | 2 | 20.00 | 7 | 70.00 | 4.90 | 881 |
Lee Kennedy | 10 | 4 | 40.00 | 10 | 100.00 | 10 | 100.00 | 1.70 | 880 |
Colt Johnson | 11 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | 9.36 | 879 |
Blake Michael | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12.83 | 878 |
Shawn Parker | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 6.70 | 850 |
Taegan Knowland | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 7.60 | 833 |
Skyler Meisenbach | 10 | 0 | 0.00 | 0 | 0.00 | 2 | 20.00 | 7.40 | 832 |
Bryson Nichols | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 11.36 | 831 |
JT Poole | 12 | 1 | 8.33 | 3 | 25.00 | 3 | 25.00 | 10.25 | 825 |
Jackson Lewis | 11 | 2 | 18.18 | 6 | 54.55 | 7 | 63.64 | 3.22 | 825 |
Jerrod Holle | 11 | 1 | 9.09 | 2 | 18.18 | 3 | 27.27 | 10.45 | 821 |
Teagan Albright | 10 | 1 | 10.00 | 4 | 40.00 | 7 | 70.00 | 4.30 | 798 |
Zeke Anderson | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.78 | 781 |
Mason Roberts | 10 | 1 | 10.00 | 5 | 50.00 | 5 | 50.00 | 6.70 | 761 |
Aidan Potter | 12 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 | 10.75 | 714 |
Reid Halpin | 10 | 1 | 10.00 | 3 | 30.00 | 3 | 30.00 | 7.60 | 693 |
Penelope Carlisle | 10 | 1 | 10.00 | 1 | 10.00 | 3 | 30.00 | 8.00 | 655 |
Last updated: June 24, 2025