Legends and Bandoleros Driver Stats

Driver Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
Landon Thrasher 52 30 57.69 39 75.00 40 76.92 3.22 4699
Christopher Flynn 48 18 37.50 27 56.25 34 70.83 4.27 4311
Chase Burgeson 46 17 36.96 28 60.87 34 73.91 4.85 4176
Carson Sherman 42 16 38.10 28 66.67 36 85.71 3.12 3910
Ben Morabito 41 16 39.02 32 78.05 36 87.80 2.76 3889
Hunter Jordan 45 8 17.78 14 31.11 22 48.89 7.00 3843
Case James 39 15 38.46 23 58.97 31 79.49 4.05 3506
Dylan Bongiovanni 38 13 34.21 26 68.42 31 81.58 3.42 3495
Bentley Thompson 37 9 24.32 20 54.05 29 78.38 4.16 3393
Colton Hale 39 6 15.38 21 53.85 27 69.23 4.89 3391
James Behnke 36 15 41.67 27 75.00 31 86.11 3.28 3389
Sean Salazar 35 20 57.14 29 82.86 32 91.43 2.11 3363
Landon Burbage 36 11 30.56 23 63.89 27 75.00 4.06 3297
Evan Johnson 35 11 31.43 24 68.57 31 88.57 3.14 3292
Jackson Jones 37 2 5.41 15 40.54 23 62.16 5.70 3224
Jordan Bauer 37 0 0.00 12 32.43 14 37.84 6.62 3171
Brexton Busch 33 20 60.61 27 81.82 29 87.88 2.36 3127
Rylan Speight 36 4 11.11 19 52.78 25 69.44 5.33 3098
Ryan Zima 37 13 35.14 20 54.05 22 59.46 5.25 3054
Ayrton Brockhouse 32 24 75.00 27 84.38 28 87.50 3.00 3052
Wesley Baumeister 32 10 31.25 24 75.00 29 90.63 2.69 3020
Joshua Lowe 31 20 64.52 29 93.55 31 100.00 1.55 3013
Brody Whitbeck 32 11 34.38 25 78.13 31 96.88 2.56 2980
James Monolo 33 5 15.15 19 57.58 25 75.76 4.88 2949
Brenden Ruzbarsky 33 19 57.58 31 93.94 31 93.94 1.66 2940
Brody Rhodes 31 19 61.29 24 77.42 26 83.87 3.16 2924
Art Hahn 32 11 34.38 22 68.75 25 78.13 3.31 2910
Joel Smith 32 10 31.25 18 56.25 22 68.75 5.03 2878
Oliver Missner 36 1 2.78 20 55.56 26 72.22 4.94 2869
Charles Parker 33 10 30.30 21 63.64 23 69.70 4.85 2812
Corbin Cannon 34 4 11.76 9 26.47 16 47.06 7.65 2810
Dylan Faulkner 31 9 29.03 15 48.39 21 67.74 4.84 2797
Preston Wrisley 32 3 9.38 15 46.88 18 56.25 6.22 2795
Gerald III White 33 5 15.15 14 42.42 23 69.70 4.72 2790
Samuel Butler 30 10 33.33 24 80.00 27 90.00 3.00 2754
Kaedin Ridenhour 32 1 3.13 9 28.13 16 50.00 6.13 2752
Blake Michael 34 0 0.00 0 0.00 3 8.82 9.18 2719
Nathan Williams 32 1 3.13 7 21.88 14 43.75 6.84 2716
Cole Denton 29 14 48.28 23 79.31 26 89.66 2.83 2702
Kamryn Mallette 30 8 26.67 14 46.67 20 66.67 4.53 2689
Carson Cauble 31 3 9.68 10 32.26 16 51.61 6.19 2666
Penelope Carlisle 32 3 9.38 9 28.13 16 50.00 7.03 2616
Spencer Bradshaw 29 7 24.14 19 65.52 24 82.76 3.61 2596
Scotty Benford 27 20 74.07 22 81.48 22 81.48 2.33 2587
Bryson Nichols 31 10 32.26 12 38.71 14 45.16 7.32 2554
Bryce Castille 29 3 10.34 20 68.97 22 75.86 4.83 2553
Maci Prowell 31 0 0.00 3 9.68 9 29.03 8.16 2540
Taylor Mayhew 26 23 88.46 25 96.15 25 96.15 1.50 2523
Bradley Swift 31 2 6.45 12 38.71 16 51.61 7.48 2477
Jack Smith 29 0 0.00 7 24.14 15 51.72 6.76 2468
Darrell Lee Stewart 26 12 46.15 19 73.08 23 88.46 2.50 2456
Cameron White 33 3 9.09 7 21.21 10 30.30 10.24 2450
Giles Martin 29 0 0.00 8 27.59 12 41.38 7.14 2434
Bill Plemons 27 14 51.85 18 66.67 19 70.37 4.22 2416
Max II Olmsted 28 13 46.43 13 46.43 17 60.71 5.46 2410
Timothy Skinner 28 3 10.71 17 60.71 18 64.29 5.00 2374
Matt Hillhouse 27 10 37.04 13 48.15 18 66.67 4.33 2365
Casen Tate 26 7 26.92 15 57.69 18 69.23 4.19 2346
Nick Woodall 27 8 29.63 14 51.85 19 70.37 5.15 2329
TJ Moon 27 4 14.81 7 25.93 15 55.56 6.74 2289
Danny Chisholm 26 10 38.46 18 69.23 22 84.62 3.12 2289
Michael Crafton 26 6 23.08 12 46.15 16 61.54 5.42 2286
Brendan Tracy 27 12 44.44 25 92.59 25 92.59 1.68 2281
Sterling Wrisley 27 1 3.70 8 29.63 16 59.26 6.70 2267
Maddox Hooper 30 2 6.67 6 20.00 8 26.67 11.03 2251
Cael Slater 26 6 23.08 17 65.38 21 80.77 4.54 2246
Colt Johnson 26 3 11.54 8 30.77 10 38.46 6.96 2214
Lincoln Johnson 24 5 20.83 12 50.00 17 70.83 4.38 2188
Kaden Bradshaw 29 2 6.90 6 20.69 7 24.14 10.97 2185
Brandon Martinez 24 7 29.17 13 54.17 19 79.17 4.46 2185
Harley Johnson 24 4 16.67 15 62.50 18 75.00 4.71 2174
Ace Oldenhoff 24 0 0.00 8 33.33 16 66.67 4.92 2141
Nate Morris 29 0 0.00 2 6.90 6 20.69 10.69 2141
Samuel Macedo 25 4 16.00 11 44.00 13 52.00 6.24 2134
Trenton Dillard 28 5 17.86 6 21.43 12 42.86 9.39 2133
Logan Chambers 23 8 34.78 17 73.91 19 82.61 2.96 2132
Jensen Jorgensen 24 13 54.17 15 62.50 17 70.83 4.30 2114
Gage Kubicz 24 1 4.17 5 20.83 13 54.17 5.33 2113
David Bernier 23 4 17.39 12 52.17 20 86.96 3.57 2108
Emily Billings 23 3 13.04 11 47.83 16 69.57 4.22 2095
Phillip III Pinion 24 3 12.50 6 25.00 11 45.83 5.75 2079
Axel Oldenhoff 23 2 8.70 8 34.78 15 65.22 4.78 2062
Hendrick "Tuggie" Case 26 11 42.31 14 53.85 15 57.69 4.83 2059
Carson Youngblood 23 4 17.39 13 56.52 15 65.22 5.13 2051
Zachary Martinez 23 3 13.04 10 43.48 14 60.87 5.35 2033
Kaylee Decker 22 6 27.27 16 72.73 20 90.91 2.91 2023
Mason Robertson 23 2 8.70 9 39.13 15 65.22 5.61 2000
Phillip Young 21 1 4.76 17 80.95 20 95.24 2.71 1993
Devon Lee 25 1 4.00 6 24.00 14 56.00 5.68 1976
Shawn Parker 24 2 8.33 4 16.67 9 37.50 6.30 1957
Jackson Houk 23 0 0.00 7 30.43 12 52.17 7.04 1949
David A. Hall 22 1 4.55 10 45.45 18 81.82 3.73 1938
Kai Lovell 21 11 52.38 18 85.71 18 85.71 2.57 1930
Nicholaus Bulkeley 24 7 29.17 13 54.17 14 58.33 6.79 1929
Stephen Bazen 22 2 9.09 10 45.45 14 63.64 4.55 1925
Austin Steinke 22 3 13.64 12 54.55 18 81.82 3.73 1921
Isaac Brown 23 3 13.04 7 30.43 8 34.78 7.43 1905
Mitchell Wright 22 2 9.09 6 27.27 9 40.91 6.50 1882
Alex Pate 22 0 0.00 10 45.45 15 68.18 5.82 1859
Davis Jacobson 21 6 28.57 10 47.62 18 85.71 3.52 1852
Riley Goodwin 21 0 0.00 12 57.14 17 80.95 4.29 1839
Lincoln Cain 19 7 36.84 18 94.74 18 94.74 2.00 1837
Jackson Lewis 22 8 36.36 17 77.27 18 81.82 2.30 1835
Colton Murphy 22 0 0.00 0 0.00 12 54.55 7.45 1831
Alex Roe 21 1 4.76 10 47.62 17 80.95 3.95 1828
Matthew Leslie-Kubat 23 0 0.00 3 13.04 5 21.74 9.52 1828
Lisa Marie Young 21 0 0.00 0 0.00 11 52.38 5.71 1821
Zachary Honaker 29 1 3.45 8 27.59 16 55.17 7.00 1818
Brooke Meyer 21 1 4.76 5 23.81 12 57.14 6.24 1804
Shane Sawin 20 18 90.00 19 95.00 19 95.00 1.11 1792
Brandin Wrisley 20 2 10.00 10 50.00 14 70.00 4.70 1789
Neal Dulin 21 3 14.29 9 42.86 11 52.38 7.67 1782
Keaton Harbison 20 5 25.00 14 70.00 15 75.00 3.42 1773
Paxton Smith 21 13 61.90 15 71.43 16 76.19 4.19 1768
Maverick Bradshaw 20 1 5.00 5 25.00 13 65.00 5.30 1768
Malcolm Mancias 19 7 36.84 13 68.42 15 78.95 3.89 1757
Robby Carter 18 14 77.78 17 94.44 18 100.00 1.44 1734
Ransom Tate 20 0 0.00 10 50.00 17 85.00 3.55 1733
Xavier King 18 15 83.33 18 100.00 18 100.00 1.17 1731
Charlie Beals 18 15 83.33 18 100.00 18 100.00 1.17 1725
Aaron Crumpler 19 0 0.00 9 47.37 14 73.68 4.26 1719
Axel House 21 1 4.76 7 33.33 8 38.10 7.67 1718
Dalton Lee 20 0 0.00 2 10.00 9 45.00 6.45 1708
Cooper Gaul 19 2 10.53 9 47.37 16 84.21 4.00 1703
Madison White 21 0 0.00 1 4.76 6 28.57 8.67 1701
AJ Nichols 19 6 31.58 15 78.95 16 84.21 3.16 1690
Charlie Evans 20 4 20.00 9 45.00 10 50.00 6.45 1685
Riley Paul 17 14 82.35 16 94.12 17 100.00 1.29 1685
Bryce Sanders 18 5 27.78 12 66.67 15 83.33 3.22 1682
Abbygale Blasel 19 18 94.74 19 100.00 19 100.00 1.05 1681
Cory Adams 18 7 38.89 15 83.33 16 88.89 2.39 1681
Zack Brown 18 5 27.78 16 88.89 18 100.00 2.28 1680
Cole Dasenbrock 18 12 66.67 14 77.78 14 77.78 2.67 1674
Wyatt Sansom 18 4 22.22 11 61.11 15 83.33 3.17 1671
Madilyn Lange 19 2 10.53 7 36.84 9 47.37 5.47 1657
Michael Bivens 19 3 15.79 14 73.68 16 84.21 2.89 1655
Kevin Rollins 17 14 82.35 15 88.24 17 100.00 1.47 1655
Paisley Lawson 21 2 9.52 5 23.81 6 28.57 9.62 1651
Madison Stanley 20 4 20.00 10 50.00 14 70.00 5.55 1650
Jeffrey Bolen 19 1 5.26 7 36.84 12 63.16 5.79 1646
Mitchell Thompson 18 10 55.56 16 88.89 18 100.00 1.72 1623
Damon Burdette 18 4 22.22 13 72.22 16 88.89 3.33 1618
Jayden Johnson 20 3 15.00 9 45.00 11 55.00 6.45 1616
Elijah VanPatten 17 12 70.59 16 94.12 16 94.12 1.71 1609
Gary Smith 18 6 33.33 15 83.33 18 100.00 2.22 1608
Daylen Pennington 18 0 0.00 6 33.33 14 77.78 4.83 1607
Eric Mentnech 19 1 5.26 4 21.05 9 47.37 7.00 1605
Taegan Knowland 20 0 0.00 3 15.00 7 35.00 9.25 1603
Jaxxston Jump 18 4 22.22 14 77.78 18 100.00 2.61 1598
Javier Soto 18 2 11.11 4 22.22 12 66.67 5.00 1597
Alison Johnson 24 1 4.17 6 25.00 10 41.67 9.25 1596
Dillon Thomas 22 3 13.64 3 13.64 4 18.18 11.95 1594
Zachariah Brady 19 0 0.00 4 21.05 14 73.68 4.89 1591
Wyatt Flowers 18 10 55.56 15 83.33 16 88.89 2.44 1591
Mason Roberts 19 8 42.11 14 73.68 14 73.68 4.11 1586
Jayden Luse 17 5 29.41 13 76.47 17 100.00 2.59 1577
Kristen Hammer 17 4 23.53 12 70.59 17 100.00 2.71 1571
Wyatt Dent 17 5 29.41 9 52.94 12 70.59 3.59 1563
Ryan Ford 18 6 33.33 16 88.89 17 94.44 1.94 1562
Mya Eatherly 19 0 0.00 4 21.05 7 36.84 8.32 1562
Caitlyn Ford 16 8 50.00 14 87.50 16 100.00 1.88 1558
Galen Clark 18 3 16.67 8 44.44 10 55.56 6.61 1552
Patrick Motykiewicz 19 1 5.26 7 36.84 11 57.89 5.83 1549
Alex Ruedinger 19 0 0.00 3 15.79 13 68.42 5.00 1547
Daniel Silvestri 17 10 58.82 16 94.12 16 94.12 1.63 1534
Dallas Kibbe 17 7 41.18 14 82.35 14 82.35 2.82 1532
Daniel O'Donnell 16 4 25.00 14 87.50 16 100.00 2.38 1531
Zachary Sansom 17 0 0.00 5 29.41 13 76.47 4.47 1522
Brenten Bishop 17 0 0.00 4 23.53 13 76.47 4.59 1517
Dylan Wolf 16 12 75.00 13 81.25 15 93.75 1.94 1517
Pyper Alton 17 3 17.65 6 35.29 9 52.94 4.53 1517
Carter Stein 18 10 55.56 13 72.22 13 72.22 5.00 1516
Reid Halpin 20 1 5.00 3 15.00 5 25.00 8.95 1514
Camden Truett 19 0 0.00 2 10.53 7 36.84 9.26 1513
Oliver Weinkauf 17 5 29.41 11 64.71 14 82.35 2.94 1512
James Trimmer 16 3 18.75 11 68.75 15 93.75 2.94 1508
Kyle Bacon 16 0 0.00 13 81.25 16 100.00 2.63 1507
Ryan Krugler 21 4 19.05 12 57.14 15 71.43 4.52 1492
James Berndsen 17 3 17.65 12 70.59 15 88.24 3.12 1489
Dwayne Holder 17 8 47.06 8 47.06 9 52.94 5.65 1486
J.R. Allen 18 2 11.11 4 22.22 8 44.44 8.50 1480
Landon Hoffman 17 1 5.88 8 47.06 15 88.24 3.71 1474
Michael Barry 18 1 5.56 3 16.67 8 44.44 7.44 1461
Elliott Weiler 19 3 15.79 9 47.37 11 57.89 5.84 1460
Daniel Arnold 16 3 18.75 10 62.50 14 87.50 3.25 1454
Mitchell Flater 17 0 0.00 4 23.53 6 35.29 6.53 1450
James Vanover 15 11 73.33 14 93.33 15 100.00 1.47 1449
Connor Podloski 17 2 11.76 7 41.18 13 76.47 3.69 1444
Ian Hampton 17 0 0.00 4 23.53 8 47.06 6.65 1438
Leila Trimmer 16 0 0.00 4 25.00 13 81.25 4.56 1433
Jesse Martinez 17 3 17.65 8 47.06 10 58.82 7.65 1432
Logan Anderson 16 4 25.00 12 75.00 14 87.50 2.81 1430
Dillon Schwanbeck 16 6 37.50 11 68.75 12 75.00 3.50 1423
Lucas McFall 17 0 0.00 3 17.65 6 35.29 7.65 1421
Zeke Anderson 17 0 0.00 1 5.88 12 70.59 4.81 1421
Richie Helger 15 2 13.33 11 73.33 14 93.33 2.87 1419
Landon Barefoot 16 0 0.00 4 25.00 12 75.00 4.81 1414
Jonathan Weaver 15 7 46.67 10 66.67 13 86.67 2.73 1414
Briella Rudolph 16 0 0.00 6 37.50 8 50.00 5.38 1412
Mardy III Roberts 17 7 41.18 8 47.06 12 70.59 4.71 1402
Bradley Shifflett 15 11 73.33 13 86.67 14 93.33 1.87 1397
James Faulkner 16 0 0.00 10 62.50 11 68.75 4.94 1395
Landen Herring 17 3 17.65 11 64.71 12 70.59 6.00 1391
Miles Murray 15 3 20.00 14 93.33 14 93.33 2.73 1383
Tucker Webster 15 2 13.33 8 53.33 14 93.33 3.47 1382
Allyha DeSomma 15 2 13.33 7 46.67 12 80.00 3.80 1380
Caden Tufts 15 5 33.33 10 66.67 12 80.00 4.33 1377
Jason Treschl 16 0 0.00 5 31.25 11 68.75 5.06 1373
Joshua Oomen 15 10 66.67 14 93.33 15 100.00 1.60 1365
Jacob Burns 14 12 85.71 14 100.00 14 100.00 1.14 1364
Ryder Aguiar 15 2 13.33 7 46.67 11 73.33 4.47 1359
Keith Weatherly 15 7 46.67 15 100.00 15 100.00 1.87 1356
Calen Anderson 14 12 85.71 12 85.71 14 100.00 1.50 1349
Tyler Lawton 17 3 17.65 7 41.18 12 70.59 4.18 1349
Bryanna Bruce 15 1 6.67 5 33.33 10 66.67 4.73 1344
Noah Evans 14 11 78.57 13 92.86 13 92.86 1.64 1340
Wyatt Layne 14 4 28.57 11 78.57 12 85.71 2.50 1339
Kyle Mitchell 17 1 5.88 4 23.53 11 64.71 5.65 1336
Billy Lee 16 0 0.00 1 6.25 4 25.00 7.56 1330
Brooke Ford 15 0 0.00 4 26.67 7 46.67 5.07 1330
Justice Doubrava 15 3 20.00 4 26.67 7 46.67 5.40 1325
Lee Jordan 16 1 6.25 4 25.00 10 62.50 6.00 1319
Landon Solomito 14 5 35.71 10 71.43 11 78.57 3.14 1317
Dominic Chisholm 16 4 25.00 7 43.75 8 50.00 9.38 1315
Brody Wakefield 14 5 35.71 12 85.71 13 92.86 2.14 1311
Austin French 14 1 7.14 6 42.86 13 92.86 3.36 1296
Coty Gular 15 0 0.00 2 13.33 7 46.67 6.07 1296
Aiden Roth 15 3 20.00 12 80.00 15 100.00 2.67 1292
Dylan Layne 14 1 7.14 10 71.43 12 85.71 3.43 1291
Blake Hellams 14 0 0.00 9 64.29 13 92.86 3.36 1290
Maison Albright 15 1 6.67 1 6.67 5 33.33 5.93 1285
Cody Carlton 14 3 21.43 12 85.71 14 100.00 2.07 1283
Wade Oemcke 14 1 7.14 8 57.14 14 100.00 3.07 1283
Tinsley Myers 15 2 13.33 6 40.00 9 60.00 6.53 1282
Samantha Schwarz 14 0 0.00 7 50.00 12 85.71 4.07 1280
Devin Dieringer 14 1 7.14 8 57.14 10 71.43 4.14 1278
Bowen Mayhue 15 0 0.00 2 13.33 5 33.33 6.67 1277
JT Poole 17 5 29.41 7 41.18 8 47.06 7.71 1274
Tayton Monroe 16 2 12.50 6 37.50 6 37.50 9.31 1272
Alex Slaten 14 0 0.00 12 85.71 14 100.00 2.79 1271
Aiden McConnaughey 15 0 0.00 6 40.00 10 66.67 5.67 1267
Caleb Hawes 16 3 18.75 12 75.00 16 100.00 2.44 1266
Carsyn Murphy 14 2 14.29 8 57.14 13 92.86 3.29 1261
Chase VanHouten 15 3 20.00 6 40.00 9 60.00 4.86 1258
Danny Glenn 15 2 13.33 9 60.00 14 93.33 3.13 1254
Kenneth Hacker 14 1 7.14 10 71.43 14 100.00 2.93 1252
Aaron Wilmot 14 2 14.29 14 100.00 14 100.00 1.86 1250
Curtis Frahm 14 7 50.00 12 85.71 12 85.71 2.14 1249
Liam Hammond 13 9 69.23 12 92.31 13 100.00 1.54 1249
Brett Todd 14 0 0.00 6 42.86 12 85.71 4.00 1243
Adriana Hawes 16 4 25.00 7 43.75 8 50.00 4.50 1237
Thomas Callies 14 4 28.57 12 85.71 14 100.00 2.36 1235
Joel Hall 14 13 92.86 14 100.00 14 100.00 1.07 1232
Hunter Graham 14 4 28.57 12 85.71 14 100.00 2.29 1228
Chevy Rommeney 16 2 12.50 6 37.50 10 62.50 4.63 1213
Mackenzie Cloutier 15 0 0.00 1 6.67 1 6.67 8.67 1212
Braylen Etter 13 3 23.08 11 84.62 13 100.00 2.31 1210
Emily Hamlin 14 1 7.14 13 92.86 14 100.00 2.64 1206
Jim Sylvester 13 4 30.77 7 53.85 10 76.92 3.69 1203
Jackson Fooks 13 3 23.08 11 84.62 13 100.00 2.46 1198
Zadale Demeny 17 4 23.53 11 64.71 17 100.00 3.12 1197
Jayden Glennerster 14 2 14.29 7 50.00 9 64.29 6.00 1197
Russ Weiler 13 2 15.38 7 53.85 12 92.31 3.38 1191
Charles Hughes 13 0 0.00 6 46.15 12 92.31 3.69 1184
Brian Cosier 15 0 0.00 0 0.00 2 13.33 9.73 1179
KJ Rocco 13 1 7.69 5 38.46 10 76.92 4.38 1178
Hayden Stepps 14 0 0.00 6 42.86 12 85.71 3.71 1172
Roman Crow 13 2 15.38 4 30.77 10 76.92 4.46 1171
Kaleb Cox 14 2 14.29 5 35.71 5 35.71 7.07 1167
Jacob Bradley 15 2 13.33 5 33.33 7 46.67 6.71 1164
Brody Zacharias 13 7 53.85 13 100.00 13 100.00 1.54 1162
Keeton Harris 14 3 21.43 4 28.57 7 50.00 7.21 1159
Tommy Jr. Jackson 12 9 75.00 12 100.00 12 100.00 1.42 1155
Grayson Pendley 14 0 0.00 2 14.29 4 28.57 7.93 1154
Nathan Orlowski 14 0 0.00 0 0.00 0 0.00 7.79 1154
Ethan Dion 13 0 0.00 4 30.77 6 46.15 5.00 1153
James G. Gresham 14 1 7.14 5 35.71 9 64.29 5.36 1153
Ayla Martin 13 0 0.00 6 46.15 11 84.62 4.00 1152
Matthew Anders 12 6 50.00 9 75.00 12 100.00 2.33 1152
Lee Kennedy 13 4 30.77 13 100.00 13 100.00 1.77 1144
Brayton Malbeuf 12 9 75.00 11 91.67 12 100.00 1.58 1131
Aidan Potter 18 1 5.56 4 22.22 8 44.44 9.89 1131
Kevin Korsmo 12 12 100.00 12 100.00 12 100.00 1.00 1131
Christopher Sinatro 13 3 23.08 8 61.54 11 84.62 2.92 1129
Andrew Zimmer 12 2 16.67 8 66.67 11 91.67 3.17 1126
Jacob Hassey 14 3 21.43 3 21.43 4 28.57 8.50 1123
Teagan Albright 14 1 7.14 2 14.29 7 50.00 5.64 1122
Trey Tadrzak 13 0 0.00 3 23.08 6 46.15 6.08 1121
Kylie Daniels 12 2 16.67 8 66.67 10 83.33 3.42 1115
Devin Thornton 12 8 66.67 12 100.00 12 100.00 1.42 1113
Zoey Floyd 12 1 8.33 10 83.33 12 100.00 2.58 1113
Kaleb Keck 12 3 25.00 7 58.33 8 66.67 3.67 1111
Mark Swan 12 0 0.00 7 58.33 11 91.67 3.67 1108
Zoey Snodgrass 12 0 0.00 5 41.67 11 91.67 3.75 1102
Josiah Phillips 14 0 0.00 3 21.43 4 28.57 10.36 1096
Austin Eckert 12 0 0.00 5 41.67 10 83.33 3.92 1094
Keelan Harvick 13 3 23.08 8 61.54 9 69.23 5.23 1093
Michael Vanderlip 12 6 50.00 9 75.00 11 91.67 2.58 1087
Talan Chipley 12 4 33.33 12 100.00 12 100.00 1.67 1083
Isaiah Johnson 12 2 16.67 9 75.00 10 83.33 2.83 1083
Brayden Farren 12 5 41.67 12 100.00 12 100.00 1.75 1080
Gavin Holland 12 2 16.67 9 75.00 9 75.00 4.58 1080
Lincoln Baucom 14 0 0.00 2 14.29 3 21.43 10.64 1078
Reagan Fruge 12 0 0.00 4 33.33 10 83.33 4.25 1074
Damian Goodnough 12 0 0.00 8 66.67 12 100.00 3.17 1074
Jared Torres 12 1 8.33 5 41.67 9 75.00 4.50 1073
Mariyah Solomon 13 0 0.00 2 15.38 9 69.23 4.85 1070
Dylan Calabro 12 0 0.00 3 25.00 7 58.33 5.08 1061
Lily Whynot 13 0 0.00 7 53.85 8 61.54 8.08 1060
Grant Hooker 15 0 0.00 1 6.67 3 20.00 8.60 1055
Greg Erhardt 12 0 0.00 5 41.67 9 75.00 4.75 1050
Aubry Wasko 12 0 0.00 1 8.33 8 66.67 5.50 1050
Tyler Edmundson 13 0 0.00 5 38.46 6 46.15 5.15 1050
Brandon White 11 3 27.27 8 72.73 10 90.91 2.64 1039
Emersyn Weitzel 12 2 16.67 5 41.67 8 66.67 4.08 1038
Jeremiah Davis 12 5 41.67 10 83.33 11 91.67 1.82 1037
Jakob Peterson 15 0 0.00 4 26.67 4 26.67 12.00 1036
Joseph Decker 11 5 45.45 10 90.91 10 90.91 2.00 1035
Ayden Oliver 12 3 25.00 4 33.33 7 58.33 5.75 1034
Cale Weavil 12 2 16.67 3 25.00 5 41.67 6.33 1034
Cory Parham 11 6 54.55 8 72.73 11 100.00 2.27 1034
Dylan Mancini 11 5 45.45 8 72.73 9 81.82 2.73 1031
Jeffrey Jr. Farruggia 11 1 9.09 7 63.64 11 100.00 3.09 1028
Kaitlyn Stradley 11 3 27.27 10 90.91 11 100.00 2.09 1028
Ayden Christensen 12 2 16.67 8 66.67 9 75.00 5.08 1025
Bradley Weber 14 4 28.57 7 50.00 7 50.00 7.43 1022
Robert Czub 11 2 18.18 9 81.82 10 90.91 3.00 1021
Cole Brown 11 1 9.09 6 54.55 10 90.91 3.36 1021
Mason Massey 11 0 0.00 5 45.45 11 100.00 3.55 1016
Cody Winchel 11 1 9.09 6 54.55 11 100.00 3.18 1016
Colton Glass 12 0 0.00 2 16.67 3 25.00 6.58 1015
Tanner Reif 11 3 27.27 7 63.64 9 81.82 3.45 1014
Anthony Richiusa 12 0 0.00 1 8.33 3 25.00 6.83 1009
Georgia Causey 11 0 0.00 6 54.55 10 90.91 3.82 1008
Isaac Kitzmiller 12 1 8.33 5 41.67 7 58.33 6.08 1008
Robby Faggart 15 1 6.67 7 46.67 7 46.67 6.80 1004
Tony Arnold 11 10 90.91 11 100.00 11 100.00 1.09 1004
Jerrod Holle 13 1 7.69 4 30.77 5 38.46 9.31 1003
Thomas Martucci 11 3 27.27 8 72.73 9 81.82 2.91 1002
Joshua Wold 11 1 9.09 5 45.45 9 81.82 4.18 1001
Luka Dib 12 1 8.33 2 16.67 5 41.67 7.75 997
Matthew Benzenbower 12 4 33.33 12 100.00 12 100.00 2.00 997
Tyler Garretson 13 1 7.69 2 15.38 3 23.08 11.69 996
Sean McElearney 13 3 23.08 3 23.08 3 23.08 10.00 995
John Alaimo 13 5 38.46 10 76.92 12 92.31 2.54 994
Knox Bryant 11 0 0.00 2 18.18 8 72.73 4.45 990
Thomas James Sansoucy 11 0 0.00 4 36.36 8 72.73 4.55 989
Camden Glass 12 0 0.00 1 8.33 3 25.00 7.58 988
Tim Neumeyer 12 1 8.33 5 41.67 6 50.00 4.82 987
Rhylee Hutchins 12 0 0.00 0 0.00 8 66.67 8.00 986
Keagan Abrams 11 2 18.18 7 63.64 10 90.91 3.00 984
Ryan Cooper 11 6 54.55 10 90.91 10 90.91 2.00 982
Ronald Wehunt 11 0 0.00 5 45.45 6 54.55 4.82 981
Lizzie Welch 11 0 0.00 4 36.36 9 81.82 3.91 979
Abe Puckett 11 4 36.36 11 100.00 11 100.00 2.00 978
Dirk Henry 11 6 54.55 11 100.00 11 100.00 1.82 977
Konner Adkison 11 0 0.00 5 45.45 9 81.82 3.82 977
Jeremy Doss 10 9 90.00 10 100.00 10 100.00 1.10 976
Paityn Feyen 16 1 6.25 2 12.50 6 37.50 8.88 976
Kyle Beattie 12 2 16.67 7 58.33 8 66.67 5.25 976
James Bruner 11 0 0.00 9 81.82 11 100.00 2.55 974
Daniel Lehmkuhl 11 9 81.82 11 100.00 11 100.00 1.27 974
Mike Curran 12 0 0.00 1 8.33 1 8.33 8.33 972
Carter Taylor 11 11 100.00 11 100.00 11 100.00 1.00 971
Irelyn Rose 12 1 8.33 4 33.33 7 58.33 8.67 963
Aaron Linsky 12 2 16.67 5 41.67 9 75.00 4.25 958
Conner Wold 11 0 0.00 2 18.18 6 54.55 5.73 957
Michael Thomas 10 0 0.00 9 90.00 10 100.00 2.50 955
Alex Reling 12 0 0.00 1 8.33 3 25.00 9.50 952
Andrew Riehl 11 5 45.45 9 81.82 9 81.82 2.10 952
Lane Christensen 10 1 10.00 7 70.00 10 100.00 2.90 943
Mark Wellman 11 3 27.27 6 54.55 8 72.73 3.36 942
Elias Dib 11 1 9.09 3 27.27 4 36.36 5.36 941
Kyle Busch 14 7 50.00 8 57.14 8 57.14 6.71 940
Justin Leduc 11 0 0.00 0 0.00 3 27.27 6.36 938
Samantha MacDonald 11 0 0.00 2 18.18 3 27.27 6.64 937
Nathan Zimmerman 11 0 0.00 1 9.09 2 18.18 6.55 936
Ernie Duerr 11 0 0.00 9 81.82 10 90.91 3.00 935
Patrick Smith 10 0 0.00 7 70.00 10 100.00 3.20 934
Brenden LaBelle 10 3 30.00 6 60.00 7 70.00 3.40 933
Skyler Meisenbach 11 0 0.00 0 0.00 4 36.36 6.64 932
Phillip Smith 10 4 40.00 9 90.00 10 100.00 2.30 931
Beau Phipps 11 0 0.00 2 18.18 2 18.18 6.91 930
Joshua Mullins 11 4 36.36 8 72.73 8 72.73 5.18 929
Daniel Thompson 11 0 0.00 2 18.18 4 36.36 6.36 929
Jackson Owens 10 6 60.00 10 100.00 10 100.00 1.40 925
Damien Harriss 10 2 20.00 8 80.00 10 100.00 2.40 925
Vincent Sarro 10 2 20.00 6 60.00 9 90.00 3.90 919
Jay Belcher 10 0 0.00 5 50.00 10 100.00 3.70 919
Mason Goodale 10 4 40.00 7 70.00 7 70.00 4.60 911
Christopher Hammett 10 0 0.00 10 100.00 10 100.00 2.60 910
