Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Sean Salazar | 31 | 17 | 54.84 | 25 | 80.65 | 28 | 90.32 | 2.19 | 2972 |
Ben Morabito | 29 | 12 | 41.38 | 23 | 79.31 | 25 | 86.21 | 2.59 | 2757 |
Chase Burgeson | 30 | 11 | 36.67 | 19 | 63.33 | 22 | 73.33 | 5.23 | 2702 |
Landon Thrasher | 29 | 20 | 68.97 | 26 | 89.66 | 26 | 89.66 | 2.14 | 2700 |
Case James | 27 | 10 | 37.04 | 17 | 62.96 | 23 | 85.19 | 3.52 | 2441 |
Colton Hale | 27 | 6 | 22.22 | 15 | 55.56 | 20 | 74.07 | 4.81 | 2416 |
Hunter Jordan | 27 | 5 | 18.52 | 7 | 25.93 | 13 | 48.15 | 7.19 | 2296 |
Brody Whitbeck | 24 | 9 | 37.50 | 20 | 83.33 | 24 | 100.00 | 2.33 | 2262 |
Bentley Thompson | 25 | 4 | 16.00 | 12 | 48.00 | 20 | 80.00 | 4.76 | 2258 |
Art Hahn | 25 | 8 | 32.00 | 15 | 60.00 | 18 | 72.00 | 3.80 | 2255 |
Dylan Bongiovanni | 24 | 10 | 41.67 | 15 | 62.50 | 17 | 70.83 | 4.04 | 2209 |
Carson Sherman | 24 | 7 | 29.17 | 14 | 58.33 | 18 | 75.00 | 3.88 | 2182 |
Brenden Ruzbarsky | 25 | 16 | 64.00 | 24 | 96.00 | 24 | 96.00 | 1.46 | 2178 |
Jordan Bauer | 25 | 0 | 0.00 | 8 | 32.00 | 10 | 40.00 | 6.64 | 2144 |
Christopher Flynn | 24 | 5 | 20.83 | 11 | 45.83 | 15 | 62.50 | 5.13 | 2111 |
Landon Burbage | 23 | 6 | 26.09 | 14 | 60.87 | 17 | 73.91 | 4.04 | 2101 |
James Behnke | 22 | 8 | 36.36 | 17 | 77.27 | 19 | 86.36 | 3.05 | 2081 |
Rylan Speight | 24 | 2 | 8.33 | 14 | 58.33 | 18 | 75.00 | 4.54 | 2073 |
Evan Johnson | 22 | 7 | 31.82 | 15 | 68.18 | 18 | 81.82 | 3.55 | 2049 |
Ryan Zima | 25 | 10 | 40.00 | 15 | 60.00 | 16 | 64.00 | 4.75 | 2034 |
Taylor Mayhew | 21 | 18 | 85.71 | 20 | 95.24 | 20 | 95.24 | 1.62 | 2023 |
Cole Denton | 22 | 8 | 36.36 | 16 | 72.73 | 19 | 86.36 | 3.36 | 2005 |
Wesley Baumeister | 21 | 7 | 33.33 | 14 | 66.67 | 18 | 85.71 | 3.10 | 1941 |
Joel Smith | 21 | 8 | 38.10 | 14 | 66.67 | 15 | 71.43 | 4.38 | 1927 |
Blake Michael | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10.25 | 1870 |
Logan Chambers | 20 | 7 | 35.00 | 15 | 75.00 | 17 | 85.00 | 2.90 | 1851 |
Gerald III White | 22 | 4 | 18.18 | 11 | 50.00 | 16 | 72.73 | 4.43 | 1819 |
Nathan Williams | 21 | 1 | 4.76 | 6 | 28.57 | 11 | 52.38 | 6.29 | 1809 |
Carson Youngblood | 20 | 3 | 15.00 | 12 | 60.00 | 14 | 70.00 | 4.75 | 1808 |
Matt Hillhouse | 20 | 7 | 35.00 | 9 | 45.00 | 14 | 70.00 | 4.40 | 1755 |
Bill Plemons | 20 | 10 | 50.00 | 13 | 65.00 | 14 | 70.00 | 4.75 | 1737 |
Brody Rhodes | 18 | 12 | 66.67 | 15 | 83.33 | 16 | 88.89 | 2.50 | 1728 |
James Monolo | 19 | 4 | 21.05 | 12 | 63.16 | 16 | 84.21 | 4.00 | 1724 |
Dylan Faulkner | 19 | 6 | 31.58 | 9 | 47.37 | 13 | 68.42 | 4.63 | 1719 |
Jackson Jones | 20 | 1 | 5.00 | 9 | 45.00 | 12 | 60.00 | 6.45 | 1714 |
Darrell Lee Stewart | 18 | 6 | 33.33 | 12 | 66.67 | 15 | 83.33 | 2.89 | 1692 |
Spencer Bradshaw | 19 | 5 | 26.32 | 13 | 68.42 | 16 | 84.21 | 3.33 | 1679 |
Stephen Bazen | 19 | 2 | 10.53 | 10 | 52.63 | 14 | 73.68 | 4.16 | 1673 |
Trenton Dillard | 21 | 4 | 19.05 | 5 | 23.81 | 10 | 47.62 | 9.00 | 1673 |
Maci Prowell | 20 | 0 | 0.00 | 2 | 10.00 | 7 | 35.00 | 7.30 | 1671 |
Lincoln Johnson | 18 | 5 | 27.78 | 10 | 55.56 | 14 | 77.78 | 3.83 | 1666 |
Kamryn Mallette | 19 | 4 | 21.05 | 7 | 36.84 | 12 | 63.16 | 5.32 | 1665 |
Brexton Busch | 17 | 13 | 76.47 | 16 | 94.12 | 17 | 100.00 | 1.35 | 1664 |
Preston Wrisley | 19 | 3 | 15.79 | 10 | 52.63 | 11 | 57.89 | 6.42 | 1662 |
Jackson Lewis | 20 | 6 | 30.00 | 15 | 75.00 | 16 | 80.00 | 2.44 | 1656 |
Cameron White | 21 | 3 | 14.29 | 5 | 23.81 | 7 | 33.33 | 9.52 | 1644 |
Scotty Benford | 17 | 14 | 82.35 | 14 | 82.35 | 14 | 82.35 | 2.00 | 1642 |
Harley Johnson | 18 | 2 | 11.11 | 12 | 66.67 | 15 | 83.33 | 4.44 | 1642 |
Timothy Skinner | 19 | 2 | 10.53 | 8 | 42.11 | 9 | 47.37 | 6.21 | 1619 |
Casen Tate | 18 | 5 | 27.78 | 9 | 50.00 | 11 | 61.11 | 4.44 | 1613 |
Jack Smith | 19 | 0 | 0.00 | 5 | 26.32 | 9 | 47.37 | 7.16 | 1601 |
Charles Parker | 18 | 8 | 44.44 | 13 | 72.22 | 15 | 83.33 | 3.67 | 1576 |
Kaedin Ridenhour | 18 | 1 | 5.56 | 7 | 38.89 | 9 | 50.00 | 5.50 | 1573 |
Penelope Carlisle | 19 | 3 | 15.79 | 7 | 36.84 | 10 | 52.63 | 6.11 | 1558 |
Corbin Cannon | 19 | 2 | 10.53 | 4 | 21.05 | 8 | 42.11 | 8.26 | 1550 |
Max II Olmsted | 19 | 6 | 31.58 | 6 | 31.58 | 8 | 42.11 | 7.16 | 1543 |
Joshua Lowe | 16 | 8 | 50.00 | 14 | 87.50 | 16 | 100.00 | 1.88 | 1534 |
Bryson Nichols | 19 | 5 | 26.32 | 6 | 31.58 | 7 | 36.84 | 8.37 | 1528 |
Alex Pate | 18 | 0 | 0.00 | 9 | 50.00 | 13 | 72.22 | 5.61 | 1526 |
Giles Martin | 18 | 0 | 0.00 | 5 | 27.78 | 7 | 38.89 | 6.72 | 1522 |
Oliver Missner | 19 | 1 | 5.26 | 10 | 52.63 | 15 | 78.95 | 3.74 | 1518 |
Bryce Castille | 18 | 2 | 11.11 | 11 | 61.11 | 12 | 66.67 | 5.94 | 1516 |
Camden Truett | 19 | 0 | 0.00 | 2 | 10.53 | 7 | 36.84 | 9.26 | 1513 |
Samuel Butler | 17 | 6 | 35.29 | 13 | 76.47 | 15 | 88.24 | 3.41 | 1510 |
Maddox Hooper | 20 | 1 | 5.00 | 5 | 25.00 | 6 | 30.00 | 10.05 | 1498 |
Mya Eatherly | 18 | 0 | 0.00 | 3 | 16.67 | 6 | 33.33 | 8.61 | 1468 |
Kaden Bradshaw | 19 | 0 | 0.00 | 4 | 21.05 | 5 | 26.32 | 9.53 | 1443 |
TJ Moon | 17 | 2 | 11.76 | 5 | 29.41 | 9 | 52.94 | 6.88 | 1438 |
Jayden Johnson | 18 | 3 | 16.67 | 7 | 38.89 | 9 | 50.00 | 6.94 | 1437 |
Keaton Harbison | 16 | 4 | 25.00 | 12 | 75.00 | 13 | 81.25 | 2.93 | 1416 |
Bradley Swift | 17 | 0 | 0.00 | 7 | 41.18 | 9 | 52.94 | 6.82 | 1411 |
Nate Morris | 19 | 0 | 0.00 | 1 | 5.26 | 3 | 15.79 | 10.53 | 1405 |
Isaac Brown | 17 | 3 | 17.65 | 5 | 29.41 | 5 | 29.41 | 7.59 | 1404 |
Mason Roberts | 17 | 8 | 47.06 | 12 | 70.59 | 12 | 70.59 | 4.35 | 1398 |
Daniel Arnold | 15 | 3 | 20.00 | 9 | 60.00 | 13 | 86.67 | 3.27 | 1366 |
Caitlyn Ford | 14 | 6 | 42.86 | 12 | 85.71 | 14 | 100.00 | 2.00 | 1358 |
Axel House | 17 | 0 | 0.00 | 3 | 17.65 | 4 | 23.53 | 8.94 | 1351 |
Daniel Silvestri | 15 | 8 | 53.33 | 14 | 93.33 | 14 | 93.33 | 1.71 | 1349 |
Charlie Beals | 14 | 12 | 85.71 | 14 | 100.00 | 14 | 100.00 | 1.14 | 1349 |
Samuel Macedo | 16 | 3 | 18.75 | 6 | 37.50 | 8 | 50.00 | 6.75 | 1344 |
Cooper Gaul | 15 | 3 | 20.00 | 8 | 53.33 | 12 | 80.00 | 3.87 | 1342 |
Matthew Leslie-Kubat | 17 | 0 | 0.00 | 1 | 5.88 | 3 | 17.65 | 9.76 | 1341 |
Michael Crafton | 15 | 3 | 20.00 | 8 | 53.33 | 11 | 73.33 | 4.73 | 1338 |
Jesse Martinez | 16 | 2 | 12.50 | 7 | 43.75 | 9 | 56.25 | 8.06 | 1332 |
Phillip Young | 14 | 1 | 7.14 | 12 | 85.71 | 13 | 92.86 | 2.57 | 1332 |
James Trimmer | 14 | 3 | 21.43 | 10 | 71.43 | 13 | 92.86 | 2.79 | 1326 |
Hendrick "Tuggie" Case | 15 | 9 | 60.00 | 12 | 80.00 | 12 | 80.00 | 3.33 | 1316 |
Tucker Webster | 14 | 2 | 14.29 | 8 | 57.14 | 14 | 100.00 | 3.21 | 1298 |
Nicholaus Bulkeley | 16 | 5 | 31.25 | 9 | 56.25 | 10 | 62.50 | 6.69 | 1297 |
Phillip III Pinion | 15 | 1 | 6.67 | 4 | 26.67 | 7 | 46.67 | 5.80 | 1294 |
Carson Cauble | 15 | 2 | 13.33 | 4 | 26.67 | 5 | 33.33 | 6.20 | 1290 |
Wyatt Sansom | 14 | 2 | 14.29 | 7 | 50.00 | 11 | 78.57 | 3.50 | 1286 |
Austin Steinke | 15 | 1 | 6.67 | 9 | 60.00 | 12 | 80.00 | 3.67 | 1282 |
David Bernier | 14 | 3 | 21.43 | 7 | 50.00 | 12 | 85.71 | 3.57 | 1273 |
Brooke Meyer | 15 | 0 | 0.00 | 3 | 20.00 | 8 | 53.33 | 7.00 | 1269 |
Ryan Ford | 15 | 3 | 20.00 | 13 | 86.67 | 14 | 93.33 | 2.14 | 1268 |
Alex Roe | 15 | 0 | 0.00 | 5 | 33.33 | 12 | 80.00 | 4.40 | 1268 |
Connor Podloski | 15 | 2 | 13.33 | 5 | 33.33 | 11 | 73.33 | 3.93 | 1268 |
Mardy III Roberts | 15 | 5 | 33.33 | 6 | 40.00 | 10 | 66.67 | 5.20 | 1264 |
Malcolm Mancias | 13 | 6 | 46.15 | 11 | 84.62 | 13 | 100.00 | 1.92 | 1258 |
Leila Trimmer | 14 | 0 | 0.00 | 3 | 21.43 | 12 | 85.71 | 4.57 | 1253 |
Gary Smith | 14 | 5 | 35.71 | 13 | 92.86 | 14 | 100.00 | 2.00 | 1250 |
Brendan Tracy | 16 | 6 | 37.50 | 14 | 87.50 | 14 | 87.50 | 1.79 | 1250 |
Jackson Houk | 15 | 0 | 0.00 | 4 | 26.67 | 7 | 46.67 | 7.93 | 1244 |
Nick Woodall | 14 | 6 | 42.86 | 7 | 50.00 | 10 | 71.43 | 5.00 | 1232 |
Brandin Wrisley | 13 | 2 | 15.38 | 10 | 76.92 | 12 | 92.31 | 2.46 | 1226 |
Miles Murray | 13 | 3 | 23.08 | 13 | 100.00 | 13 | 100.00 | 1.92 | 1225 |
Lisa Marie Young | 14 | 0 | 0.00 | 0 | 0.00 | 8 | 57.14 | 5.36 | 1222 |
Bradley Shifflett | 13 | 9 | 69.23 | 11 | 84.62 | 12 | 92.31 | 2.00 | 1215 |
Alison Johnson | 17 | 1 | 5.88 | 4 | 23.53 | 7 | 41.18 | 10.00 | 1211 |
Madison Stanley | 15 | 3 | 20.00 | 7 | 46.67 | 10 | 66.67 | 6.07 | 1196 |
Sterling Wrisley | 14 | 0 | 0.00 | 3 | 21.43 | 10 | 71.43 | 5.36 | 1184 |
Hayden Stepps | 14 | 0 | 0.00 | 6 | 42.86 | 12 | 85.71 | 3.71 | 1172 |
Colton Murphy | 14 | 0 | 0.00 | 0 | 0.00 | 7 | 50.00 | 7.43 | 1165 |
Paisley Lawson | 14 | 2 | 14.29 | 6 | 42.86 | 6 | 42.86 | 7.36 | 1164 |
Wyatt Layne | 12 | 4 | 33.33 | 11 | 91.67 | 11 | 91.67 | 2.08 | 1162 |
Dillon Schwanbeck | 13 | 5 | 38.46 | 8 | 61.54 | 9 | 69.23 | 3.92 | 1159 |
Danny Chisholm | 13 | 5 | 38.46 | 10 | 76.92 | 11 | 84.62 | 2.42 | 1153 |
Zachary Sansom | 13 | 0 | 0.00 | 3 | 23.08 | 9 | 69.23 | 4.85 | 1152 |
Reid Halpin | 15 | 1 | 6.67 | 3 | 20.00 | 5 | 33.33 | 7.87 | 1145 |
Daniel O'Donnell | 12 | 2 | 16.67 | 10 | 83.33 | 12 | 100.00 | 2.50 | 1143 |
David A. Hall | 13 | 1 | 7.69 | 5 | 38.46 | 9 | 69.23 | 4.15 | 1140 |
Cael Slater | 14 | 3 | 21.43 | 10 | 71.43 | 11 | 78.57 | 5.14 | 1138 |
Elijah VanPatten | 12 | 8 | 66.67 | 12 | 100.00 | 12 | 100.00 | 1.50 | 1137 |
Brooke Ford | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 5.54 | 1136 |
Madilyn Lange | 13 | 2 | 15.38 | 5 | 38.46 | 7 | 53.85 | 5.31 | 1135 |
Zachary Honaker | 18 | 1 | 5.56 | 4 | 22.22 | 8 | 44.44 | 8.61 | 1134 |
Colt Johnson | 14 | 1 | 7.14 | 1 | 7.14 | 3 | 21.43 | 8.93 | 1130 |
Dylan Wolf | 12 | 8 | 66.67 | 9 | 75.00 | 11 | 91.67 | 2.25 | 1129 |
Shane Sawin | 13 | 12 | 92.31 | 12 | 92.31 | 12 | 92.31 | 1.00 | 1128 |
Austin French | 12 | 1 | 8.33 | 6 | 50.00 | 11 | 91.67 | 3.25 | 1114 |
Maison Albright | 13 | 1 | 7.69 | 1 | 7.69 | 4 | 30.77 | 6.00 | 1110 |
Neal Dulin | 13 | 1 | 7.69 | 5 | 38.46 | 7 | 53.85 | 7.15 | 1108 |
AJ Nichols | 12 | 5 | 41.67 | 11 | 91.67 | 12 | 100.00 | 1.92 | 1107 |
Dylan Layne | 12 | 1 | 8.33 | 8 | 66.67 | 10 | 83.33 | 3.50 | 1103 |
Cole Dasenbrock | 12 | 6 | 50.00 | 8 | 66.67 | 8 | 66.67 | 3.50 | 1092 |
Ayrton Brockhouse | 12 | 6 | 50.00 | 8 | 66.67 | 9 | 75.00 | 5.33 | 1081 |
Emily Billings | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.67 | 1078 |
Mitchell Wright | 13 | 0 | 0.00 | 2 | 15.38 | 3 | 23.08 | 7.92 | 1076 |
Axel Oldenhoff | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 4.83 | 1076 |
Ace Oldenhoff | 12 | 0 | 0.00 | 4 | 33.33 | 8 | 66.67 | 4.75 | 1074 |
Paxton Smith | 13 | 7 | 53.85 | 9 | 69.23 | 10 | 76.92 | 4.46 | 1072 |
Brett Todd | 12 | 0 | 0.00 | 4 | 33.33 | 10 | 83.33 | 4.25 | 1064 |
Carter Stein | 13 | 5 | 38.46 | 8 | 61.54 | 8 | 61.54 | 6.54 | 1061 |
Zeke Anderson | 13 | 0 | 0.00 | 1 | 7.69 | 8 | 61.54 | 5.08 | 1060 |
Kevin Rollins | 11 | 8 | 72.73 | 9 | 81.82 | 11 | 100.00 | 1.73 | 1058 |
Taegan Knowland | 13 | 0 | 0.00 | 2 | 15.38 | 5 | 38.46 | 8.69 | 1057 |
Mason Robertson | 12 | 1 | 8.33 | 5 | 41.67 | 9 | 75.00 | 5.33 | 1052 |
Gage Kubicz | 12 | 1 | 8.33 | 1 | 8.33 | 6 | 50.00 | 5.67 | 1047 |
Tinsley Myers | 12 | 1 | 8.33 | 5 | 41.67 | 8 | 66.67 | 5.58 | 1047 |
Devon Lee | 14 | 0 | 0.00 | 4 | 28.57 | 10 | 71.43 | 4.79 | 1041 |
Brandon Martinez | 12 | 1 | 8.33 | 4 | 33.33 | 7 | 58.33 | 6.58 | 1036 |
Bowen Mayhue | 12 | 0 | 0.00 | 2 | 16.67 | 5 | 41.67 | 6.17 | 1035 |
Javier Soto | 12 | 0 | 0.00 | 1 | 8.33 | 6 | 50.00 | 6.17 | 1030 |
Bryce Sanders | 11 | 4 | 36.36 | 7 | 63.64 | 9 | 81.82 | 3.09 | 1028 |
Zack Brown | 11 | 2 | 18.18 | 9 | 81.82 | 11 | 100.00 | 2.55 | 1025 |
Shawn Parker | 13 | 1 | 7.69 | 2 | 15.38 | 5 | 38.46 | 6.25 | 1022 |
Damon Burdette | 11 | 3 | 27.27 | 9 | 81.82 | 11 | 100.00 | 2.45 | 1019 |
Jackson Fooks | 11 | 3 | 27.27 | 9 | 81.82 | 11 | 100.00 | 2.45 | 1013 |
Michael Bivens | 11 | 2 | 18.18 | 8 | 72.73 | 9 | 81.82 | 3.00 | 1009 |
Galen Clark | 12 | 2 | 16.67 | 4 | 33.33 | 6 | 50.00 | 7.67 | 1007 |
Samantha Schwarz | 11 | 0 | 0.00 | 6 | 54.55 | 9 | 81.82 | 4.09 | 1007 |
Mitchell Thompson | 11 | 7 | 63.64 | 11 | 100.00 | 11 | 100.00 | 1.36 | 1001 |
Pyper Alton | 11 | 3 | 27.27 | 5 | 45.45 | 8 | 72.73 | 3.64 | 1001 |
Dwayne Holder | 11 | 8 | 72.73 | 8 | 72.73 | 8 | 72.73 | 4.09 | 999 |
Kai Lovell | 11 | 5 | 45.45 | 8 | 72.73 | 8 | 72.73 | 3.64 | 996 |
Billy Lee | 12 | 0 | 0.00 | 1 | 8.33 | 3 | 25.00 | 7.67 | 996 |
Charlie Evans | 11 | 5 | 45.45 | 8 | 72.73 | 8 | 72.73 | 3.64 | 988 |
Jacob Bradley | 12 | 1 | 8.33 | 4 | 33.33 | 5 | 41.67 | 7.42 | 988 |
Brody Zacharias | 11 | 5 | 45.45 | 11 | 100.00 | 11 | 100.00 | 1.64 | 986 |
Rhylee Hutchins | 12 | 0 | 0.00 | 0 | 0.00 | 8 | 66.67 | 8.00 | 986 |
Dallas Kibbe | 11 | 4 | 36.36 | 9 | 81.82 | 9 | 81.82 | 2.64 | 984 |
Mariyah Solomon | 12 | 0 | 0.00 | 2 | 16.67 | 8 | 66.67 | 4.83 | 982 |
Danny Glenn | 11 | 0 | 0.00 | 5 | 45.45 | 10 | 90.91 | 3.73 | 978 |
Jensen Jorgensen | 11 | 6 | 54.55 | 6 | 54.55 | 7 | 63.64 | 5.64 | 977 |
Wyatt Flowers | 11 | 3 | 27.27 | 8 | 72.73 | 9 | 81.82 | 3.36 | 975 |
Eric Mentnech | 11 | 1 | 9.09 | 3 | 27.27 | 8 | 72.73 | 4.91 | 975 |
Keeton Harris | 12 | 3 | 25.00 | 3 | 25.00 | 5 | 41.67 | 7.92 | 971 |
Lincoln Cain | 10 | 4 | 40.00 | 9 | 90.00 | 9 | 90.00 | 2.30 | 961 |
Teagan Albright | 12 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 | 5.75 | 946 |
Jayden Luse | 10 | 3 | 30.00 | 7 | 70.00 | 10 | 100.00 | 2.70 | 934 |
Skyler Meisenbach | 11 | 0 | 0.00 | 0 | 0.00 | 4 | 36.36 | 6.64 | 932 |
Phillip Smith | 10 | 4 | 40.00 | 9 | 90.00 | 10 | 100.00 | 2.30 | 931 |
Paityn Feyen | 15 | 1 | 6.67 | 2 | 13.33 | 5 | 33.33 | 9.13 | 930 |
Cory Adams | 10 | 6 | 60.00 | 9 | 90.00 | 10 | 100.00 | 1.80 | 930 |
Colton Glass | 11 | 0 | 0.00 | 2 | 18.18 | 3 | 27.27 | 6.64 | 929 |
Wyatt Dent | 10 | 4 | 40.00 | 6 | 60.00 | 7 | 70.00 | 3.40 | 925 |
JT Poole | 13 | 2 | 15.38 | 4 | 30.77 | 4 | 30.77 | 9.54 | 916 |
Mitchell Flater | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 7.45 | 916 |
Cody Carlton | 10 | 2 | 20.00 | 8 | 80.00 | 10 | 100.00 | 2.20 | 913 |
Madison White | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 7.82 | 912 |
Maverick Bradshaw | 10 | 1 | 10.00 | 3 | 30.00 | 8 | 80.00 | 3.90 | 912 |
Jerrod Holle | 12 | 1 | 8.33 | 3 | 25.00 | 4 | 33.33 | 9.83 | 909 |
Blake Hellams | 10 | 0 | 0.00 | 5 | 50.00 | 9 | 90.00 | 3.70 | 908 |
Kaylee Decker | 10 | 2 | 20.00 | 8 | 80.00 | 9 | 90.00 | 3.20 | 906 |
Camden Glass | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 7.64 | 904 |
Aaron Crumpler | 10 | 0 | 0.00 | 4 | 40.00 | 8 | 80.00 | 4.20 | 903 |
Briella Rudolph | 10 | 0 | 0.00 | 4 | 40.00 | 6 | 60.00 | 4.60 | 898 |
Zachary Martinez | 11 | 0 | 0.00 | 1 | 9.09 | 3 | 27.27 | 8.45 | 898 |
Brenten Bishop | 10 | 0 | 0.00 | 3 | 30.00 | 7 | 70.00 | 4.70 | 888 |
Daylen Pennington | 10 | 0 | 0.00 | 2 | 20.00 | 9 | 90.00 | 5.10 | 886 |
Lee Kennedy | 10 | 4 | 40.00 | 10 | 100.00 | 10 | 100.00 | 1.70 | 880 |
Landon Barefoot | 10 | 0 | 0.00 | 1 | 10.00 | 7 | 70.00 | 5.30 | 876 |
Davis Jacobson | 10 | 4 | 40.00 | 5 | 50.00 | 7 | 70.00 | 3.90 | 875 |
Michael Barry | 11 | 0 | 0.00 | 1 | 9.09 | 2 | 18.18 | 9.64 | 871 |
James Faulkner | 10 | 0 | 0.00 | 7 | 70.00 | 7 | 70.00 | 5.40 | 850 |
Ian Hampton | 10 | 0 | 0.00 | 4 | 40.00 | 4 | 40.00 | 6.80 | 841 |
Zachariah Brady | 10 | 0 | 0.00 | 1 | 10.00 | 7 | 70.00 | 5.00 | 841 |
Logan Anderson | 10 | 0 | 0.00 | 6 | 60.00 | 8 | 80.00 | 3.60 | 839 |
Aidan Potter | 14 | 1 | 7.14 | 2 | 14.29 | 5 | 35.71 | 10.50 | 834 |
Ryan Krugler | 11 | 0 | 0.00 | 4 | 36.36 | 5 | 45.45 | 6.64 | 834 |
Dillon Thomas | 12 | 0 | 0.00 | 0 | 0.00 | 1 | 8.33 | 12.64 | 813 |
Mike Curran | 10 | 0 | 0.00 | 1 | 10.00 | 1 | 10.00 | 8.30 | 810 |
Patrick Motykiewicz | 10 | 1 | 10.00 | 4 | 40.00 | 6 | 60.00 | 4.33 | 800 |
James G. Gresham | 10 | 1 | 10.00 | 4 | 40.00 | 5 | 50.00 | 5.90 | 792 |
Landen Herring | 10 | 1 | 10.00 | 5 | 50.00 | 5 | 50.00 | 8.70 | 742 |
Kyle Mitchell | 10 | 1 | 10.00 | 3 | 30.00 | 6 | 60.00 | 5.20 | 741 |
Chevy Rommeney | 10 | 2 | 20.00 | 3 | 30.00 | 5 | 50.00 | 5.10 | 661 |
Elliott Weiler | 10 | 2 | 20.00 | 4 | 40.00 | 4 | 40.00 | 7.60 | 632 |
Last updated: July 20, 2025