| Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Ben Morabito | 86 | 48 | 55.81 | 72 | 83.72 | 76 | 88.37 | 2.24 | 8056 |
| Ty Olson | 59 | 23 | 38.98 | 44 | 74.58 | 51 | 86.44 | 2.75 | 5485 |
| Trenton Dillard | 64 | 11 | 17.19 | 27 | 42.19 | 40 | 62.50 | 6.83 | 5380 |
| Chase Burgeson | 53 | 23 | 43.40 | 34 | 64.15 | 41 | 77.36 | 4.47 | 4864 |
| Hunter Jordan | 56 | 10 | 17.86 | 18 | 32.14 | 28 | 50.00 | 7.25 | 4770 |
| Sean Salazar | 48 | 23 | 47.92 | 36 | 75.00 | 40 | 83.33 | 2.64 | 4457 |
| Colton Hale | 51 | 7 | 13.73 | 22 | 43.14 | 31 | 60.78 | 5.54 | 4378 |
| Kody Machart | 48 | 14 | 29.17 | 29 | 60.42 | 36 | 75.00 | 3.65 | 4304 |
| Oliver Missner | 52 | 1 | 1.92 | 23 | 44.23 | 31 | 59.62 | 5.92 | 4198 |
| Preston Martin | 43 | 30 | 69.77 | 38 | 88.37 | 41 | 95.35 | 1.74 | 4138 |
| Dylan Bongiovanni | 44 | 16 | 36.36 | 31 | 70.45 | 36 | 81.82 | 3.27 | 4073 |
| Ryan Zima | 48 | 21 | 43.75 | 29 | 60.42 | 31 | 64.58 | 4.72 | 4062 |
| Mitchell Wright | 45 | 15 | 33.33 | 23 | 51.11 | 27 | 60.00 | 4.84 | 4052 |
| Neal Dulin | 45 | 16 | 35.56 | 28 | 62.22 | 30 | 66.67 | 5.33 | 4045 |
| Art Hahn | 44 | 16 | 36.36 | 31 | 70.45 | 35 | 79.55 | 3.11 | 4011 |
| Spencer Bradshaw | 44 | 13 | 29.55 | 26 | 59.09 | 35 | 79.55 | 3.58 | 3989 |
| Brody Rhodes | 42 | 24 | 57.14 | 31 | 73.81 | 36 | 85.71 | 3.05 | 3960 |
| Noah Madler | 41 | 15 | 36.59 | 37 | 90.24 | 40 | 97.56 | 2.17 | 3959 |
| Gage Madler | 41 | 17 | 41.46 | 34 | 82.93 | 39 | 95.12 | 2.27 | 3950 |
| Ezekiel Hanger | 43 | 14 | 32.56 | 29 | 67.44 | 38 | 88.37 | 2.95 | 3948 |
| Nathan Williams | 45 | 1 | 2.22 | 12 | 26.67 | 19 | 42.22 | 6.51 | 3855 |
| Scott Richardson | 41 | 12 | 29.27 | 30 | 73.17 | 39 | 95.12 | 2.59 | 3848 |
| Brenden Ruzbarsky | 43 | 27 | 62.79 | 40 | 93.02 | 40 | 93.02 | 1.79 | 3845 |
| Danny Chisholm | 43 | 14 | 32.56 | 30 | 69.77 | 36 | 83.72 | 3.17 | 3834 |
| Preston Wrisley | 43 | 4 | 9.30 | 19 | 44.19 | 26 | 60.47 | 5.77 | 3790 |
| Rylan Vetter | 41 | 19 | 46.34 | 37 | 90.24 | 40 | 97.56 | 1.93 | 3745 |
| Donavin Wiest | 38 | 33 | 86.84 | 36 | 94.74 | 36 | 94.74 | 1.34 | 3739 |
| Ayrton Brockhouse | 39 | 27 | 69.23 | 30 | 76.92 | 31 | 79.49 | 3.28 | 3690 |
| Brody Whitbeck | 39 | 11 | 28.21 | 30 | 76.92 | 38 | 97.44 | 2.69 | 3617 |
| Case James | 40 | 15 | 37.50 | 24 | 60.00 | 32 | 80.00 | 4.00 | 3594 |
| Glenn Mitchell | 37 | 29 | 78.38 | 35 | 94.59 | 35 | 94.59 | 1.51 | 3583 |
| Chance Gilbert | 37 | 20 | 54.05 | 36 | 97.30 | 37 | 100.00 | 1.62 | 3571 |
| Kaedin Ridenhour | 41 | 1 | 2.44 | 13 | 31.71 | 25 | 60.98 | 5.68 | 3566 |
| Duston Hagen | 37 | 9 | 24.32 | 34 | 91.89 | 36 | 97.30 | 2.22 | 3551 |
| Brandon Bunnis | 41 | 5 | 12.20 | 24 | 58.54 | 37 | 90.24 | 3.54 | 3514 |
| Colton Miller | 37 | 16 | 43.24 | 34 | 91.89 | 36 | 97.30 | 2.05 | 3486 |
| Darrell Lee Stewart | 37 | 17 | 45.95 | 26 | 70.27 | 34 | 91.89 | 2.49 | 3475 |
| Kaden Bradshaw | 44 | 2 | 4.55 | 8 | 18.18 | 15 | 34.09 | 9.48 | 3471 |
| Dylan Faulkner | 38 | 12 | 31.58 | 22 | 57.89 | 28 | 73.68 | 4.32 | 3462 |
| Jase Mongeon | 36 | 12 | 33.33 | 28 | 77.78 | 34 | 94.44 | 2.47 | 3435 |
| Taylor Mayhew | 35 | 32 | 91.43 | 34 | 97.14 | 34 | 97.14 | 1.37 | 3399 |
| Joshua Lowe | 35 | 22 | 62.86 | 32 | 91.43 | 34 | 97.14 | 1.69 | 3394 |
| Joshua Wiest | 37 | 12 | 32.43 | 31 | 83.78 | 33 | 89.19 | 2.57 | 3389 |
| Brandon Martinez | 37 | 11 | 29.73 | 21 | 56.76 | 30 | 81.08 | 4.22 | 3384 |
| Regan Reinke | 37 | 25 | 67.57 | 35 | 94.59 | 36 | 97.30 | 1.44 | 3379 |
| Nicholas Morabito | 37 | 16 | 43.24 | 28 | 75.68 | 31 | 83.78 | 3.65 | 3356 |
| Benjamin Lundquist | 40 | 1 | 2.50 | 12 | 30.00 | 26 | 65.00 | 5.45 | 3277 |
| Jensen Jorgensen | 37 | 15 | 40.54 | 24 | 64.86 | 29 | 78.38 | 3.74 | 3257 |
| Austin Wiest | 35 | 12 | 34.29 | 26 | 74.29 | 33 | 94.29 | 2.66 | 3236 |
| Joseph Crum | 36 | 2 | 5.56 | 14 | 38.89 | 30 | 83.33 | 4.03 | 3234 |
| Jake Kelley | 35 | 9 | 25.71 | 21 | 60.00 | 27 | 77.14 | 3.80 | 3202 |
| Cole Denton | 34 | 19 | 55.88 | 28 | 82.35 | 31 | 91.18 | 2.65 | 3196 |
| Bill Plemons | 35 | 18 | 51.43 | 26 | 74.29 | 27 | 77.14 | 3.63 | 3195 |
| Weston Hagen | 37 | 2 | 5.41 | 21 | 56.76 | 35 | 94.59 | 3.49 | 3175 |
| Brenden LaBelle | 34 | 10 | 29.41 | 20 | 58.82 | 28 | 82.35 | 3.26 | 3171 |
| Charles Parker | 37 | 14 | 37.84 | 25 | 67.57 | 27 | 72.97 | 4.43 | 3170 |
| Cameron White | 41 | 6 | 14.63 | 13 | 31.71 | 16 | 39.02 | 9.07 | 3160 |
| Joel Smith | 35 | 11 | 31.43 | 20 | 57.14 | 25 | 71.43 | 4.94 | 3150 |
| Scotty Benford | 33 | 23 | 69.70 | 25 | 75.76 | 27 | 81.82 | 2.45 | 3150 |
| Maddox Hooper | 41 | 2 | 4.88 | 9 | 21.95 | 11 | 26.83 | 10.61 | 3137 |
| Casey Martin | 34 | 5 | 14.71 | 22 | 64.71 | 31 | 91.18 | 2.94 | 3110 |
| Cael Slater | 35 | 10 | 28.57 | 25 | 71.43 | 29 | 82.86 | 4.06 | 3109 |
| Brendan Tracy | 36 | 17 | 47.22 | 33 | 91.67 | 34 | 94.44 | 1.79 | 3097 |
| Jack Walker | 35 | 4 | 11.43 | 7 | 20.00 | 21 | 60.00 | 4.89 | 3073 |
| Nate Morris | 39 | 2 | 5.13 | 10 | 25.64 | 15 | 38.46 | 9.15 | 3002 |
| Max II Olmsted | 34 | 18 | 52.94 | 18 | 52.94 | 22 | 64.71 | 4.82 | 2981 |
| Alfred E. Del Castillo | 34 | 5 | 14.71 | 19 | 55.88 | 24 | 70.59 | 4.91 | 2980 |
| Sterling Wrisley | 35 | 2 | 5.71 | 11 | 31.43 | 21 | 60.00 | 6.66 | 2964 |
| Alexander Clark | 31 | 13 | 41.94 | 29 | 93.55 | 30 | 96.77 | 2.19 | 2959 |
| Noah Lewis | 33 | 7 | 21.21 | 24 | 72.73 | 33 | 100.00 | 2.64 | 2940 |
| Caden Bunnis | 38 | 1 | 2.63 | 6 | 15.79 | 18 | 47.37 | 6.11 | 2917 |
| Sean Johnson | 31 | 19 | 61.29 | 27 | 87.10 | 28 | 90.32 | 1.77 | 2912 |
| Giles Martin | 34 | 0 | 0.00 | 11 | 32.35 | 16 | 47.06 | 6.74 | 2889 |
| Hayden Schmuhl | 30 | 18 | 60.00 | 26 | 86.67 | 26 | 86.67 | 2.33 | 2885 |
| Samuel Butler | 31 | 10 | 32.26 | 25 | 80.65 | 28 | 90.32 | 3.00 | 2848 |
| Bryson Nichols | 34 | 5 | 14.71 | 13 | 38.24 | 17 | 50.00 | 7.09 | 2836 |
| Augustus Jensen | 33 | 2 | 6.06 | 4 | 12.12 | 13 | 39.39 | 5.61 | 2810 |
| Keaton Harbison | 32 | 5 | 15.63 | 22 | 68.75 | 26 | 81.25 | 3.27 | 2804 |
| Bradley Swift | 34 | 4 | 11.76 | 15 | 44.12 | 19 | 55.88 | 7.09 | 2764 |
| Kenny Foster | 30 | 6 | 20.00 | 15 | 50.00 | 27 | 90.00 | 3.20 | 2760 |
| Devon Lee | 34 | 1 | 2.94 | 6 | 17.65 | 20 | 58.82 | 5.82 | 2749 |
| Nick Woodall | 31 | 9 | 29.03 | 17 | 54.84 | 22 | 70.97 | 4.84 | 2739 |
| Matt Hillhouse | 31 | 12 | 38.71 | 17 | 54.84 | 22 | 70.97 | 3.97 | 2717 |
| Peyton Worm | 28 | 11 | 39.29 | 24 | 85.71 | 26 | 92.86 | 2.25 | 2674 |
| Samuel Macedo | 31 | 5 | 16.13 | 15 | 48.39 | 19 | 61.29 | 5.71 | 2673 |
| Daniel Silvestri | 29 | 18 | 62.07 | 25 | 86.21 | 27 | 93.10 | 1.93 | 2660 |
| Timothy Skinner | 31 | 5 | 16.13 | 20 | 64.52 | 21 | 67.74 | 4.65 | 2653 |
| Miles Murray | 29 | 4 | 13.79 | 21 | 72.41 | 25 | 86.21 | 3.28 | 2652 |
| Bryce Barnhardt | 30 | 6 | 20.00 | 14 | 46.67 | 23 | 76.67 | 4.17 | 2648 |
| Trevor Krouse | 29 | 2 | 6.90 | 11 | 37.93 | 24 | 82.76 | 3.93 | 2647 |
| Talyn Neuman | 29 | 24 | 82.76 | 28 | 96.55 | 29 | 100.00 | 1.31 | 2639 |
| Andrew Bargmann | 29 | 3 | 10.34 | 12 | 41.38 | 24 | 82.76 | 4.00 | 2637 |
| Michael Crafton | 30 | 9 | 30.00 | 14 | 46.67 | 18 | 60.00 | 5.37 | 2624 |
| Andrew Clark | 31 | 2 | 6.45 | 12 | 38.71 | 29 | 93.55 | 3.74 | 2616 |
| Douglas Fawley | 28 | 5 | 17.86 | 24 | 85.71 | 28 | 100.00 | 2.43 | 2611 |
| Reilly O'Connell | 28 | 4 | 14.29 | 18 | 64.29 | 23 | 82.14 | 3.86 | 2586 |
| Keith Moline | 30 | 4 | 13.33 | 21 | 70.00 | 28 | 93.33 | 3.03 | 2585 |
| Caleb Heady | 27 | 8 | 29.63 | 22 | 81.48 | 26 | 96.30 | 2.59 | 2575 |
| Austin Steinke | 29 | 4 | 13.79 | 17 | 58.62 | 25 | 86.21 | 3.48 | 2573 |
| Zachary Martinez | 29 | 3 | 10.34 | 13 | 44.83 | 19 | 65.52 | 5.52 | 2552 |
| Ryan Ford | 29 | 7 | 24.14 | 22 | 75.86 | 26 | 89.66 | 2.71 | 2547 |
| Joseph Lewis | 29 | 1 | 3.45 | 11 | 37.93 | 18 | 62.07 | 4.86 | 2546 |
| Jackson Lewis | 30 | 11 | 36.67 | 21 | 70.00 | 24 | 80.00 | 2.93 | 2539 |
| Carson Youngblood | 28 | 9 | 32.14 | 18 | 64.29 | 20 | 71.43 | 4.39 | 2536 |
| Lincoln Cain | 26 | 9 | 34.62 | 24 | 92.31 | 24 | 92.31 | 2.12 | 2508 |
| Riley Goodwin | 28 | 0 | 0.00 | 17 | 60.71 | 24 | 85.71 | 3.96 | 2497 |
| Dalton Lee | 29 | 0 | 0.00 | 3 | 10.34 | 13 | 44.83 | 6.28 | 2488 |
| Shawn Dement | 27 | 5 | 18.52 | 19 | 70.37 | 26 | 96.30 | 2.89 | 2484 |
| Shane McKinley | 27 | 4 | 14.81 | 19 | 70.37 | 25 | 92.59 | 2.93 | 2484 |
| Colton Friese | 28 | 15 | 53.57 | 25 | 89.29 | 25 | 89.29 | 1.96 | 2475 |
| Tye Wilke | 26 | 13 | 50.00 | 21 | 80.77 | 24 | 92.31 | 2.38 | 2467 |
| Shaun Buffington | 25 | 21 | 84.00 | 23 | 92.00 | 23 | 92.00 | 1.52 | 2464 |
| Charlie Beals | 26 | 18 | 69.23 | 24 | 92.31 | 25 | 96.15 | 1.62 | 2464 |
| Nicholaus Bulkeley | 30 | 8 | 26.67 | 16 | 53.33 | 18 | 60.00 | 6.57 | 2459 |
| Cody Carlton | 27 | 9 | 33.33 | 21 | 77.78 | 26 | 96.30 | 2.30 | 2450 |
| Jeffrey Schmidt | 26 | 11 | 42.31 | 24 | 92.31 | 25 | 96.15 | 2.12 | 2448 |
| Timothy Franz | 30 | 5 | 16.67 | 13 | 43.33 | 24 | 80.00 | 3.97 | 2441 |
| Jacob Burns | 25 | 19 | 76.00 | 25 | 100.00 | 25 | 100.00 | 1.32 | 2440 |
| Cole Dasenbrock | 26 | 15 | 57.69 | 22 | 84.62 | 22 | 84.62 | 2.35 | 2438 |
| Tyler Sealey | 26 | 5 | 19.23 | 19 | 73.08 | 26 | 100.00 | 2.54 | 2438 |
| Ryan Erdahl | 28 | 1 | 3.57 | 10 | 35.71 | 22 | 78.57 | 4.11 | 2436 |
| AJ Nichols | 27 | 6 | 22.22 | 20 | 74.07 | 21 | 77.78 | 3.37 | 2418 |
| Colt Johnson | 28 | 5 | 17.86 | 10 | 35.71 | 12 | 42.86 | 6.54 | 2414 |
| Logan Chambers | 26 | 9 | 34.62 | 19 | 73.08 | 22 | 84.62 | 2.88 | 2414 |
| Rick Hartwig | 28 | 2 | 7.14 | 8 | 28.57 | 13 | 46.43 | 5.79 | 2393 |
| Devin O'Connell | 27 | 4 | 14.81 | 13 | 48.15 | 22 | 81.48 | 3.81 | 2392 |
| Kaylee Decker | 26 | 6 | 23.08 | 17 | 65.38 | 24 | 92.31 | 3.04 | 2390 |
| TJ Moon | 28 | 5 | 17.86 | 8 | 28.57 | 16 | 57.14 | 6.54 | 2386 |
| Rhylee Hutchins | 28 | 0 | 0.00 | 7 | 25.00 | 15 | 53.57 | 6.79 | 2383 |
| Davis Jacobson | 27 | 7 | 25.93 | 13 | 48.15 | 22 | 81.48 | 3.70 | 2372 |
| Jordan Myers | 26 | 0 | 0.00 | 11 | 42.31 | 22 | 84.62 | 3.96 | 2347 |
| Gary Smith | 26 | 9 | 34.62 | 23 | 88.46 | 26 | 100.00 | 2.19 | 2342 |
| Colton Brock | 26 | 25 | 96.15 | 26 | 100.00 | 26 | 100.00 | 1.04 | 2339 |
| Brody Wakefield | 25 | 8 | 32.00 | 22 | 88.00 | 24 | 96.00 | 2.16 | 2336 |
| Abbygale Blasel | 26 | 23 | 88.46 | 26 | 100.00 | 26 | 100.00 | 1.12 | 2330 |
| Mason Lemar | 26 | 5 | 19.23 | 20 | 76.92 | 25 | 96.15 | 2.73 | 2327 |
| Tyler Kaylor | 28 | 1 | 3.57 | 5 | 17.86 | 12 | 42.86 | 6.46 | 2322 |
| Kai Lovell | 25 | 14 | 56.00 | 22 | 88.00 | 22 | 88.00 | 2.36 | 2315 |
| Robby Carter | 24 | 19 | 79.17 | 23 | 95.83 | 24 | 100.00 | 1.42 | 2313 |
| Camden Truett | 28 | 0 | 0.00 | 5 | 17.86 | 11 | 39.29 | 7.86 | 2297 |
| Quade Schoonover | 25 | 19 | 76.00 | 19 | 76.00 | 19 | 76.00 | 2.83 | 2294 |
| Phillip Young | 24 | 1 | 4.17 | 19 | 79.17 | 23 | 95.83 | 2.75 | 2275 |
| Richie Helger | 24 | 4 | 16.67 | 17 | 70.83 | 23 | 95.83 | 2.88 | 2268 |
| Trenton Simon | 24 | 22 | 91.67 | 24 | 100.00 | 24 | 100.00 | 1.13 | 2256 |
| Zachary Honaker | 34 | 1 | 2.94 | 10 | 29.41 | 19 | 55.88 | 6.71 | 2250 |
| Javier Soto | 25 | 2 | 8.00 | 9 | 36.00 | 19 | 76.00 | 4.52 | 2249 |
| Eric Mentnech | 26 | 2 | 7.69 | 10 | 38.46 | 15 | 57.69 | 6.00 | 2247 |
| Ayla Martin | 25 | 1 | 4.00 | 13 | 52.00 | 23 | 92.00 | 3.56 | 2241 |
| Tristen Stephenson | 24 | 6 | 25.00 | 14 | 58.33 | 22 | 91.67 | 3.08 | 2241 |
| Alex Pate | 26 | 0 | 0.00 | 13 | 50.00 | 18 | 69.23 | 5.38 | 2233 |
| Dallas Kibbe | 26 | 11 | 42.31 | 19 | 73.08 | 21 | 80.77 | 3.19 | 2230 |
| Kevin Rollins | 23 | 18 | 78.26 | 20 | 86.96 | 22 | 95.65 | 1.61 | 2229 |
| Steven Partin | 24 | 17 | 70.83 | 23 | 95.83 | 24 | 100.00 | 1.54 | 2223 |
| Cody Moline | 26 | 4 | 15.38 | 8 | 30.77 | 17 | 65.38 | 4.96 | 2209 |
| Tanner Riewer | 28 | 2 | 7.14 | 5 | 17.86 | 11 | 39.29 | 6.29 | 2209 |
| David A. Hall | 25 | 2 | 8.00 | 11 | 44.00 | 21 | 84.00 | 3.64 | 2205 |
| Danny Glenn | 26 | 3 | 11.54 | 13 | 50.00 | 19 | 73.08 | 3.80 | 2205 |
| Daniel O'Donnell | 23 | 6 | 26.09 | 19 | 82.61 | 22 | 95.65 | 2.48 | 2196 |
| Stephen Bazen | 25 | 3 | 12.00 | 13 | 52.00 | 17 | 68.00 | 4.20 | 2189 |
| Riley Paul | 22 | 18 | 81.82 | 21 | 95.45 | 22 | 100.00 | 1.27 | 2182 |
| Aaron Crumpler | 24 | 0 | 0.00 | 11 | 45.83 | 18 | 75.00 | 4.25 | 2172 |
| Tanner Jones | 23 | 9 | 39.13 | 17 | 73.91 | 22 | 95.65 | 2.74 | 2169 |
| Carter Stein | 25 | 14 | 56.00 | 20 | 80.00 | 20 | 80.00 | 4.04 | 2165 |
| Ian Hampton | 25 | 1 | 4.00 | 6 | 24.00 | 14 | 56.00 | 5.84 | 2164 |
| Kaden Dockter | 27 | 7 | 25.93 | 13 | 48.15 | 23 | 85.19 | 3.41 | 2154 |
| Jeremy Ott | 22 | 15 | 68.18 | 21 | 95.45 | 21 | 95.45 | 1.77 | 2154 |
| Cooper Gaul | 24 | 7 | 29.17 | 14 | 58.33 | 20 | 83.33 | 3.79 | 2149 |
| Bryan Waller | 23 | 2 | 8.70 | 14 | 60.87 | 21 | 91.30 | 3.30 | 2146 |
| Bronson Hawkins | 24 | 12 | 50.00 | 22 | 91.67 | 23 | 95.83 | 1.96 | 2138 |
| Dillon Thomas | 28 | 5 | 17.86 | 6 | 21.43 | 9 | 32.14 | 10.33 | 2137 |
| Landon Barefoot | 24 | 0 | 0.00 | 7 | 29.17 | 14 | 58.33 | 4.75 | 2135 |
| Shaun Erickson | 26 | 4 | 15.38 | 11 | 42.31 | 23 | 88.46 | 3.73 | 2135 |
| Finn Buckley | 22 | 4 | 18.18 | 20 | 90.91 | 21 | 95.45 | 2.41 | 2110 |
| Jackson Fooks | 23 | 2 | 8.70 | 16 | 69.57 | 21 | 91.30 | 3.04 | 2110 |
| Galen Clark | 24 | 5 | 20.83 | 13 | 54.17 | 16 | 66.67 | 5.50 | 2107 |
| Michael Bivens | 24 | 4 | 16.67 | 14 | 58.33 | 20 | 83.33 | 3.30 | 2102 |
| Stephen Johnson | 24 | 3 | 12.50 | 9 | 37.50 | 14 | 58.33 | 4.63 | 2100 |
| Mason Weakley | 23 | 14 | 60.87 | 20 | 86.96 | 21 | 91.30 | 2.43 | 2095 |
| Michael Weber | 22 | 9 | 40.91 | 19 | 86.36 | 21 | 95.45 | 2.32 | 2083 |
| Lisa Marie Young | 24 | 0 | 0.00 | 0 | 0.00 | 13 | 54.17 | 5.71 | 2080 |
| Hunter McElroy | 26 | 4 | 15.38 | 8 | 30.77 | 15 | 57.69 | 4.77 | 2080 |
| Bradley Shifflett | 23 | 17 | 73.91 | 21 | 91.30 | 22 | 95.65 | 1.70 | 2079 |
| Bryce Sanders | 22 | 7 | 31.82 | 16 | 72.73 | 19 | 86.36 | 2.95 | 2076 |
| Dylan Wolf | 22 | 13 | 59.09 | 16 | 72.73 | 21 | 95.45 | 2.18 | 2066 |
| Tanner Foster | 23 | 4 | 17.39 | 23 | 100.00 | 23 | 100.00 | 2.22 | 2066 |
| Caleb Day | 22 | 4 | 18.18 | 17 | 77.27 | 22 | 100.00 | 2.50 | 2065 |
| Eli Geidel | 24 | 1 | 4.17 | 1 | 4.17 | 11 | 45.83 | 6.17 | 2061 |
| Wyatt Dent | 22 | 9 | 40.91 | 14 | 63.64 | 17 | 77.27 | 3.05 | 2048 |
| Shawn Parker | 25 | 3 | 12.00 | 5 | 20.00 | 10 | 40.00 | 6.08 | 2048 |
| Keelan Harvick | 23 | 9 | 39.13 | 15 | 65.22 | 17 | 73.91 | 4.13 | 2047 |
| Ryan Sullivan | 22 | 7 | 31.82 | 17 | 77.27 | 19 | 86.36 | 3.05 | 2043 |
| James Berndsen | 23 | 3 | 13.04 | 17 | 73.91 | 21 | 91.30 | 3.04 | 2035 |
| Vernon Martin | 31 | 2 | 6.45 | 7 | 22.58 | 19 | 61.29 | 5.13 | 2030 |
| Shawn Artz | 24 | 8 | 33.33 | 23 | 95.83 | 23 | 95.83 | 2.17 | 2029 |
| Jeffrey Bolen | 23 | 3 | 13.04 | 11 | 47.83 | 16 | 69.57 | 5.13 | 2022 |
| Caden Tufts | 22 | 8 | 36.36 | 15 | 68.18 | 18 | 81.82 | 4.09 | 2020 |
| Connor Carey | 24 | 0 | 0.00 | 6 | 25.00 | 15 | 62.50 | 5.46 | 2015 |
| Darren Gallant | 21 | 1 | 4.76 | 19 | 90.48 | 21 | 100.00 | 2.48 | 2007 |
| David Lee Smith | 22 | 2 | 9.09 | 12 | 54.55 | 20 | 90.91 | 3.41 | 1999 |
| Ronald Vaughan | 23 | 0 | 0.00 | 3 | 13.04 | 12 | 52.17 | 5.22 | 1997 |
| Lilly Fassbender | 23 | 0 | 0.00 | 7 | 30.43 | 16 | 69.57 | 5.17 | 1991 |
| Ryan Swisshelm | 22 | 1 | 4.55 | 12 | 54.55 | 15 | 68.18 | 4.64 | 1986 |
| Brian Grady | 22 | 11 | 50.00 | 20 | 90.91 | 22 | 100.00 | 1.77 | 1981 |
| Shane Sawin | 22 | 19 | 86.36 | 21 | 95.45 | 21 | 95.45 | 1.14 | 1980 |
| Don Hayes | 28 | 5 | 17.86 | 13 | 46.43 | 19 | 67.86 | 4.36 | 1978 |
| Cory Adams | 21 | 10 | 47.62 | 18 | 85.71 | 19 | 90.48 | 2.19 | 1975 |
| Dwayne Holder | 22 | 12 | 54.55 | 12 | 54.55 | 13 | 59.09 | 4.82 | 1972 |
| Robert Maule | 21 | 8 | 38.10 | 17 | 80.95 | 20 | 95.24 | 2.29 | 1969 |
| Zack Brown | 21 | 7 | 33.33 | 19 | 90.48 | 21 | 100.00 | 2.19 | 1962 |
| Tyler Riewer | 22 | 3 | 13.64 | 12 | 54.55 | 15 | 68.18 | 4.27 | 1950 |
| Zeke Anderson | 24 | 0 | 0.00 | 2 | 8.33 | 16 | 66.67 | 5.17 | 1947 |
| Logan Carbaugh | 21 | 6 | 28.57 | 13 | 61.90 | 21 | 100.00 | 2.62 | 1947 |
| Chevy Rommeney | 24 | 4 | 16.67 | 10 | 41.67 | 16 | 66.67 | 4.38 | 1945 |
| Madilyn Lange | 22 | 2 | 9.09 | 7 | 31.82 | 12 | 54.55 | 5.27 | 1930 |
| Isaac Kitzmiller | 22 | 4 | 18.18 | 12 | 54.55 | 14 | 63.64 | 5.18 | 1929 |
| Landon Thrasher | 23 | 8 | 34.78 | 12 | 52.17 | 13 | 56.52 | 5.23 | 1923 |
| Michael Hinkle | 21 | 1 | 4.76 | 12 | 57.14 | 15 | 71.43 | 4.05 | 1922 |
| Dauntae Martin | 22 | 3 | 13.64 | 13 | 59.09 | 20 | 90.91 | 3.27 | 1920 |
| Xavier King | 20 | 16 | 80.00 | 20 | 100.00 | 20 | 100.00 | 1.20 | 1913 |
| Adam Zellmer | 21 | 5 | 23.81 | 15 | 71.43 | 16 | 76.19 | 3.57 | 1905 |
| Mitchell Thompson | 21 | 12 | 57.14 | 19 | 90.48 | 21 | 100.00 | 1.67 | 1902 |
| Coty Gular | 22 | 0 | 0.00 | 3 | 13.64 | 10 | 45.45 | 6.05 | 1901 |
| Howie Briss | 22 | 2 | 9.09 | 9 | 40.91 | 17 | 77.27 | 4.14 | 1901 |
| Eric Hurst | 24 | 4 | 16.67 | 10 | 41.67 | 17 | 70.83 | 4.04 | 1900 |
| Paityn Feyen | 28 | 1 | 3.57 | 3 | 10.71 | 8 | 28.57 | 9.86 | 1897 |
| Damon Burdette | 21 | 4 | 19.05 | 13 | 61.90 | 19 | 90.48 | 3.48 | 1891 |
| Connor Podloski | 23 | 2 | 8.70 | 8 | 34.78 | 19 | 82.61 | 3.91 | 1890 |
| Jayden Johnson | 23 | 4 | 17.39 | 12 | 52.17 | 14 | 60.87 | 5.91 | 1886 |
| Pyper Alton | 21 | 4 | 19.05 | 8 | 38.10 | 12 | 57.14 | 4.38 | 1885 |
| Jayden Luse | 21 | 8 | 38.10 | 16 | 76.19 | 20 | 95.24 | 2.35 | 1880 |
| Brandin Wrisley | 21 | 2 | 9.52 | 11 | 52.38 | 15 | 71.43 | 4.57 | 1880 |
| Alex Ruedinger | 23 | 0 | 0.00 | 4 | 17.39 | 14 | 60.87 | 5.48 | 1879 |
| Dalton Friese | 20 | 3 | 15.00 | 13 | 65.00 | 18 | 90.00 | 3.25 | 1869 |
| Brett Todd | 21 | 2 | 9.52 | 9 | 42.86 | 18 | 85.71 | 3.86 | 1866 |
| Justin Leduc | 22 | 0 | 0.00 | 1 | 4.55 | 4 | 18.18 | 6.73 | 1859 |
| William Sipala | 21 | 1 | 4.76 | 6 | 28.57 | 11 | 52.38 | 5.48 | 1845 |
| Kristen Hammer | 20 | 4 | 20.00 | 14 | 70.00 | 20 | 100.00 | 2.70 | 1844 |
| Travis Wagner | 20 | 4 | 20.00 | 14 | 70.00 | 15 | 75.00 | 3.55 | 1838 |
| Logan Jones | 20 | 5 | 25.00 | 9 | 45.00 | 15 | 75.00 | 4.00 | 1835 |
| Austin Neighbors | 20 | 16 | 80.00 | 19 | 95.00 | 19 | 95.00 | 1.70 | 1829 |
| Alex Roe | 21 | 1 | 4.76 | 10 | 47.62 | 17 | 80.95 | 3.95 | 1828 |
| Austin Azeez | 20 | 20 | 100.00 | 20 | 100.00 | 20 | 100.00 | 1.00 | 1820 |
| Kelby Friese | 21 | 9 | 42.86 | 16 | 76.19 | 17 | 80.95 | 2.90 | 1816 |
| Matteo Papis | 19 | 3 | 15.79 | 15 | 78.95 | 19 | 100.00 | 2.42 | 1804 |
| Alex Slaten | 20 | 0 | 0.00 | 9 | 45.00 | 18 | 90.00 | 3.90 | 1796 |
| Michael Kraft | 26 | 2 | 7.69 | 8 | 30.77 | 16 | 61.54 | 4.38 | 1794 |
| Quinten Adams | 21 | 0 | 0.00 | 4 | 19.05 | 12 | 57.14 | 5.43 | 1790 |
| Kyle Bacon | 19 | 0 | 0.00 | 15 | 78.95 | 19 | 100.00 | 2.68 | 1789 |
| Christopher Sinatro | 20 | 5 | 25.00 | 14 | 70.00 | 17 | 85.00 | 2.95 | 1788 |
