Legends and Bandoleros Driver Stats

Driver Races Wins Win% Top 3 Top 3% Top 5 Top 5% AFP Points
Ben Morabito 71 39 54.93 59 83.10 64 90.14 2.17 6644
Trenton Dillard 55 11 20.00 21 38.18 33 60.00 6.91 4594
Ty Olson 48 19 39.58 38 79.17 43 89.58 2.58 4460
Chase Burgeson 46 17 36.96 28 60.87 34 73.91 4.85 4176
Hunter Jordan 49 8 16.33 14 28.57 23 46.94 7.59 4139
Colton Hale 45 6 13.33 21 46.67 29 64.44 5.39 3879
Neal Dulin 43 16 37.21 27 62.79 29 67.44 5.21 3877
Sean Salazar 38 20 52.63 30 78.95 34 89.47 2.32 3632
Spencer Bradshaw 39 8 20.51 24 61.54 32 82.05 3.71 3510
Case James 39 15 38.46 23 58.97 31 79.49 4.05 3506
Dylan Bongiovanni 38 13 34.21 26 68.42 31 81.58 3.42 3495
Noah Madler 36 14 38.89 33 91.67 36 100.00 2.06 3486
Danny Chisholm 39 10 25.64 26 66.67 32 82.05 3.34 3486
Kody Machart 39 10 25.64 23 58.97 29 74.36 3.46 3480
Art Hahn 38 11 28.95 26 68.42 30 78.95 3.32 3470
Preston Martin 36 25 69.44 32 88.89 35 97.22 1.69 3466
Nathan Williams 40 1 2.50 7 17.50 16 40.00 6.83 3392
Gage Madler 35 14 40.00 30 85.71 33 94.29 2.26 3374
Preston Wrisley 38 3 7.89 16 42.11 22 57.89 6.03 3325
Brody Rhodes 35 19 54.29 25 71.43 30 85.71 3.26 3288
Scott Richardson 35 12 34.29 26 74.29 33 94.29 2.51 3284
Ryan Zima 39 13 33.33 21 53.85 23 58.97 5.24 3232
Rylan Vetter 35 18 51.43 32 91.43 35 100.00 1.77 3220
Duston Hagen 32 8 25.00 30 93.75 32 100.00 2.06 3089
Donavin Wiest 31 29 93.55 31 100.00 31 100.00 1.06 3079
Ayrton Brockhouse 32 24 75.00 27 84.38 28 87.50 3.00 3052
Kaden Bradshaw 39 2 5.13 7 17.95 11 28.21 9.87 3036
Joshua Lowe 31 20 64.52 29 93.55 31 100.00 1.55 3013
Brandon Bunnis 35 5 14.29 23 65.71 32 91.43 3.23 2998
Brody Whitbeck 32 11 34.38 25 78.13 31 96.88 2.56 2980
Brenden Ruzbarsky 33 19 57.58 31 93.94 31 93.94 1.66 2940
Weston Hagen 34 2 5.88 20 58.82 33 97.06 3.29 2913
Ezekiel Hanger 32 8 25.00 21 65.63 28 87.50 3.29 2901
Austin Wiest 31 11 35.48 24 77.42 30 96.77 2.45 2879
Joel Smith 32 10 31.25 18 56.25 22 68.75 5.03 2878
Oliver Missner 36 1 2.78 20 55.56 26 72.22 4.94 2869
Jase Mongeon 30 9 30.00 24 80.00 28 93.33 2.50 2862
Charles Parker 33 10 30.30 21 63.64 23 69.70 4.85 2812
Dylan Faulkner 31 9 29.03 15 48.39 21 67.74 4.84 2797
Colton Miller 30 11 36.67 27 90.00 29 96.67 2.20 2792
Benjamin Lundquist 34 1 2.94 10 29.41 23 67.65 5.35 2756
Samuel Butler 30 10 33.33 24 80.00 27 90.00 3.00 2754
Kaedin Ridenhour 32 1 3.13 9 28.13 16 50.00 6.13 2752
Maddox Hooper 36 2 5.56 7 19.44 9 25.00 10.69 2733
Cole Denton 29 14 48.28 23 79.31 26 89.66 2.83 2702
Regan Reinke 29 23 79.31 28 96.55 28 96.55 1.21 2674
Joshua Wiest 28 10 35.71 25 89.29 25 89.29 2.36 2615
Scotty Benford 27 20 74.07 22 81.48 22 81.48 2.33 2587
Sterling Wrisley 31 1 3.23 8 25.81 17 54.84 7.13 2586
Bryson Nichols 31 10 32.26 12 38.71 14 45.16 7.32 2554
Taylor Mayhew 26 23 88.46 25 96.15 25 96.15 1.50 2523
Noah Lewis 27 4 14.81 19 70.37 27 100.00 2.74 2517
Alexander Clark 26 11 42.31 25 96.15 26 100.00 1.81 2501
Casey Martin 27 2 7.41 17 62.96 25 92.59 3.04 2486
Bradley Swift 31 2 6.45 12 38.71 16 51.61 7.48 2477
Jack Walker 28 2 7.14 5 17.86 16 57.14 4.86 2461
Darrell Lee Stewart 26 12 46.15 19 73.08 23 88.46 2.50 2456
Cameron White 33 3 9.09 7 21.21 10 30.30 10.24 2450
Keaton Harbison 27 5 18.52 20 74.07 22 81.48 3.23 2437
Giles Martin 29 0 0.00 8 27.59 12 41.38 7.14 2434
Caden Bunnis 32 1 3.13 5 15.63 14 43.75 6.29 2434
Bill Plemons 27 14 51.85 18 66.67 19 70.37 4.22 2416
Max II Olmsted 28 13 46.43 13 46.43 17 60.71 5.46 2410
Timothy Skinner 28 3 10.71 17 60.71 18 64.29 5.00 2374
Matt Hillhouse 27 10 37.04 13 48.15 18 66.67 4.33 2365
Jackson Lewis 28 9 32.14 19 67.86 22 78.57 2.92 2365
Nick Woodall 27 8 29.63 14 51.85 19 70.37 5.15 2329
Rhylee Hutchins 27 0 0.00 8 29.63 18 66.67 6.44 2318
Augustus Jensen 27 0 0.00 2 7.41 11 40.74 5.63 2301
TJ Moon 27 4 14.81 7 25.93 15 55.56 6.74 2289
Michael Crafton 26 6 23.08 12 46.15 16 61.54 5.42 2286
Brendan Tracy 27 12 44.44 25 92.59 25 92.59 1.68 2281
Bryce Barnhardt 26 3 11.54 10 38.46 19 73.08 4.65 2250
Cael Slater 26 6 23.08 17 65.38 21 80.77 4.54 2246
Sean Johnson 24 15 62.50 21 87.50 21 87.50 1.74 2230
Andrew Clark 26 2 7.69 10 38.46 25 96.15 3.62 2217
Colt Johnson 26 3 11.54 8 30.77 10 38.46 6.96 2214
Nate Morris 30 0 0.00 3 10.00 7 23.33 10.43 2189
Brandon Martinez 24 7 29.17 13 54.17 19 79.17 4.46 2185
Andrew Bargmann 24 2 8.33 9 37.50 20 83.33 4.13 2177
Shaun Buffington 22 19 86.36 20 90.91 20 90.91 1.55 2167
Shawn Dement 23 3 13.04 16 69.57 23 100.00 2.87 2156
Alfred E. Del Castillo 25 4 16.00 13 52.00 16 64.00 5.36 2144
Mason Lemar 24 4 16.67 18 75.00 24 100.00 2.75 2143
Reilly O'Connell 23 3 13.04 15 65.22 19 82.61 3.48 2139
Samuel Macedo 25 4 16.00 11 44.00 13 52.00 6.24 2134
Logan Chambers 23 8 34.78 17 73.91 19 82.61 2.96 2132
Jensen Jorgensen 24 13 54.17 15 62.50 17 70.83 4.30 2114
Nicholas Morabito 24 9 37.50 17 70.83 19 79.17 4.42 2108
Caleb Heady 22 7 31.82 17 77.27 21 95.45 2.55 2101
Colton Friese 24 14 58.33 21 87.50 21 87.50 1.96 2096
Joseph Lewis 23 1 4.35 9 39.13 15 65.22 4.74 2063
Keelan Harvick 23 9 39.13 15 65.22 18 78.26 4.04 2051
Carson Youngblood 23 4 17.39 13 56.52 15 65.22 5.13 2051
Rick Hartwig 24 2 8.33 7 29.17 11 45.83 5.88 2040
Finn Buckley 21 4 19.05 21 100.00 21 100.00 2.00 2037
Zachary Martinez 23 3 13.04 10 43.48 14 60.87 5.35 2033
Devin O'Connell 23 4 17.39 11 47.83 19 82.61 3.68 2029
Talyn Neuman 22 19 86.36 21 95.45 22 100.00 1.27 2024
Kaylee Decker 22 6 27.27 16 72.73 20 90.91 2.91 2023
Tye Wilke 21 12 57.14 17 80.95 20 95.24 1.95 2011
Trevor Krouse 22 1 4.55 8 36.36 19 86.36 4.00 2007
Hayden Schmuhl 21 13 61.90 17 80.95 17 80.95 2.67 1997
Phillip Young 21 1 4.76 17 80.95 20 95.24 2.71 1993
Eric Mentnech 23 1 4.35 8 34.78 13 56.52 6.30 1981
Ryan Erdahl 23 1 4.35 7 30.43 17 73.91 4.27 1978
Devon Lee 25 1 4.00 6 24.00 14 56.00 5.68 1976
Tyler Kaylor 24 1 4.17 5 20.83 9 37.50 6.58 1975
Jeffrey Schmidt 21 9 42.86 19 90.48 20 95.24 2.19 1960
Keith Moline 22 3 13.64 16 72.73 21 95.45 3.00 1959
Shawn Parker 24 2 8.33 4 16.67 9 37.50 6.30 1957
Tyler Riewer 22 3 13.64 12 54.55 15 68.18 4.27 1950
Tanner Riewer 24 0 0.00 3 12.50 9 37.50 6.71 1939
David A. Hall 22 1 4.55 10 45.45 18 81.82 3.73 1938
Kai Lovell 21 11 52.38 18 85.71 18 85.71 2.57 1930
Nicholaus Bulkeley 24 7 29.17 13 54.17 14 58.33 6.79 1929
Isaac Kitzmiller 22 3 13.64 12 54.55 14 63.64 5.23 1926
Stephen Bazen 22 2 9.09 10 45.45 14 63.64 4.55 1925
Austin Steinke 22 3 13.64 12 54.55 18 81.82 3.73 1921
Cody Carlton 21 6 28.57 16 76.19 20 95.24 2.43 1907
Miles Murray 21 3 14.29 14 66.67 17 80.95 3.67 1899
Dwayne Holder 21 12 57.14 12 57.14 13 61.90 4.76 1886
Timothy Franz 23 2 8.70 9 39.13 18 78.26 4.22 1884
Mitchell Wright 22 2 9.09 6 27.27 9 40.91 6.50 1882
Glenn Mitchell 19 14 73.68 18 94.74 18 94.74 1.63 1860
Alex Pate 22 0 0.00 10 45.45 15 68.18 5.82 1859
Don Hayes 26 5 19.23 12 46.15 18 69.23 4.12 1857
Davis Jacobson 21 6 28.57 10 47.62 18 85.71 3.52 1852
Riley Goodwin 21 0 0.00 12 57.14 17 80.95 4.29 1839
Lincoln Cain 19 7 36.84 18 94.74 18 94.74 2.00 1837
Alex Roe 21 1 4.76 10 47.62 17 80.95 3.95 1828
Jake Kelley 20 4 20.00 11 55.00 14 70.00 4.10 1826
Lisa Marie Young 21 0 0.00 0 0.00 11 52.38 5.71 1821
Zachary Honaker 29 1 3.45 8 27.59 16 55.17 7.00 1818
Ryan Ford 21 6 28.57 16 76.19 18 85.71 2.65 1816
Tanner Jones 19 9 47.37 13 68.42 18 94.74 2.84 1793
Shane Sawin 20 18 90.00 19 95.00 19 95.00 1.11 1792
Kaden Dockter 22 4 18.18 9 40.91 18 81.82 3.77 1790
Brandin Wrisley 20 2 10.00 10 50.00 14 70.00 4.70 1789
Abbygale Blasel 20 18 90.00 20 100.00 20 100.00 1.10 1778
Shaun Erickson 21 3 14.29 9 42.86 19 90.48 3.57 1778
Ryan Sullivan 19 7 36.84 16 84.21 16 84.21 2.95 1770
Ryan Walls 22 4 18.18 13 59.09 15 68.18 3.80 1765
Jeremy Ott 18 12 66.67 17 94.44 17 94.44 1.83 1760
Hunter McElroy 22 4 18.18 8 36.36 15 68.18 4.36 1744
Dauntae Martin 20 3 15.00 12 60.00 19 95.00 3.15 1740
Robby Carter 18 14 77.78 17 94.44 18 100.00 1.44 1734
Darren Gallant 18 1 5.56 17 94.44 18 100.00 2.28 1731
Xavier King 18 15 83.33 18 100.00 18 100.00 1.17 1731
Vernon Martin 27 1 3.70 6 22.22 17 62.96 5.04 1729
Charlie Beals 18 15 83.33 18 100.00 18 100.00 1.17 1725
Aaron Crumpler 19 0 0.00 9 47.37 14 73.68 4.26 1719
Howie Briss 20 2 10.00 8 40.00 15 75.00 4.20 1716
Stephen Johnson 19 2 10.53 8 42.11 12 63.16 4.32 1714
Dalton Lee 20 0 0.00 2 10.00 9 45.00 6.45 1708
Daniel Silvestri 19 10 52.63 16 84.21 17 89.47 2.11 1707
Cooper Gaul 19 2 10.53 9 47.37 16 84.21 4.00 1703
Landon Barefoot 19 0 0.00 7 36.84 15 78.95 4.42 1702
Tyler Sealey 18 3 16.67 13 72.22 18 100.00 2.56 1695
AJ Nichols 19 6 31.58 15 78.95 16 84.21 3.16 1690
Camden Truett 21 0 0.00 2 9.52 8 38.10 8.90 1687
Tristen Stephenson 18 4 22.22 10 55.56 17 94.44 3.11 1685
Riley Paul 17 14 82.35 16 94.12 17 100.00 1.29 1685
Dalton Friese 18 3 16.67 12 66.67 16 88.89 3.22 1684
Bryce Sanders 18 5 27.78 12 66.67 15 83.33 3.22 1682
Cory Adams 18 7 38.89 15 83.33 16 88.89 2.39 1681
Zack Brown 18 5 27.78 16 88.89 18 100.00 2.28 1680
Robert Maule 18 7 38.89 14 77.78 17 94.44 2.33 1678
Cody Moline 20 4 20.00 5 25.00 14 70.00 5.05 1677
Douglas Fawley 18 2 11.11 14 77.78 18 100.00 2.67 1674
Cole Dasenbrock 18 12 66.67 14 77.78 14 77.78 2.67 1674
Wyatt Sansom 18 4 22.22 11 61.11 15 83.33 3.17 1671
Dallas Kibbe 19 8 42.11 15 78.95 16 84.21 2.84 1670
Steven Partin 18 12 66.67 17 94.44 18 100.00 1.61 1668
Shane McKinley 18 2 11.11 13 72.22 17 94.44 3.00 1658
Madilyn Lange 19 2 10.53 7 36.84 9 47.37 5.47 1657
Michael Bivens 19 3 15.79 14 73.68 16 84.21 2.89 1655
Kevin Rollins 17 14 82.35 15 88.24 17 100.00 1.47 1655
Logan Jones 18 5 27.78 8 44.44 13 72.22 4.06 1650
Quade Schoonover 18 14 77.78 14 77.78 14 77.78 2.24 1646
Jeffrey Bolen 19 1 5.26 7 36.84 12 63.16 5.79 1646
Brenden LaBelle 18 3 16.67 7 38.89 12 66.67 4.17 1640
Lilly Fassbender 19 0 0.00 5 26.32 13 68.42 5.21 1634
Michael Hinkle 18 1 5.56 9 50.00 12 66.67 4.33 1634
Mitchell Thompson 18 10 55.56 16 88.89 18 100.00 1.72 1623
Adam Zellmer 18 5 27.78 12 66.67 13 72.22 3.72 1620
Damon Burdette 18 4 22.22 13 72.22 16 88.89 3.33 1618
Jayden Johnson 20 3 15.00 9 45.00 11 55.00 6.45 1616
Colton Brock 18 17 94.44 18 100.00 18 100.00 1.06 1614
Gary Smith 18 6 33.33 15 83.33 18 100.00 2.22 1608
Michael Weber 17 8 47.06 14 82.35 16 94.12 2.47 1604
Eric Hurst 20 4 20.00 10 50.00 15 75.00 3.65 1599
Javier Soto 18 2 11.11 4 22.22 12 66.67 5.00 1597
Joseph Crum 18 0 0.00 4 22.22 12 66.67 4.94 1596
Alison Johnson 24 1 4.17 6 25.00 10 41.67 9.25 1596
Dillon Thomas 22 3 13.64 3 13.64 4 18.18 11.95 1594
Wyatt Flowers 18 10 55.56 15 83.33 16 88.89 2.44 1591
Zachariah Brady 19 0 0.00 4 21.05 14 73.68 4.89 1591
Danny Glenn 19 2 10.53 9 47.37 14 73.68 4.00 1588
Bryan Waller 17 2 11.76 10 58.82 16 94.12 3.29 1585
Jayden Luse 17 5 29.41 13 76.47 17 100.00 2.59 1577
Kristen Hammer 17 4 23.53 12 70.59 17 100.00 2.71 1571
Chance Gilbert 16 8 50.00 16 100.00 16 100.00 1.56 1570
Logan Carbaugh 17 4 23.53 10 58.82 17 100.00 2.71 1568
Wyatt Dent 17 5 29.41 9 52.94 12 70.59 3.59 1563
Michael Kraft 23 2 8.70 6 26.09 13 56.52 4.77 1563
Galen Clark 18 3 16.67 8 44.44 10 55.56 6.61 1552
Landon Thrasher 19 5 26.32 8 42.11 9 47.37 6.11 1547
Alex Ruedinger 19 0 0.00 3 15.79 13 68.42 5.00 1547
Daniel O'Donnell 16 4 25.00 14 87.50 16 100.00 2.38 1531
Quinten Adams 18 0 0.00 3 16.67 9 50.00 5.61 1526
Zachary Sansom 17 0 0.00 5 29.41 13 76.47 4.47 1522
Kelby Friese 18 7 38.89 13 72.22 14 77.78 3.17 1519
Dylan Wolf 16 12 75.00 13 81.25 15 93.75 1.94 1517
Pyper Alton 17 3 17.65 6 35.29 9 52.94 4.53 1517
Scott Houdeshell 16 6 37.50 13 81.25 13 81.25 2.94 1516
Carter Stein 18 10 55.56 13 72.22 13 72.22 5.00 1516
Kyle Bacon 16 0 0.00 13 81.25 16 100.00 2.63 1507
Ryan Krugler 21 4 19.05 12 57.14 15 71.43 4.52 1492
James Berndsen 17 3 17.65 12 70.59 15 88.24 3.12 1489
J.R. Allen 18 2 11.11 4 22.22 8 44.44 8.50 1480
Connor Carey 18 0 0.00 5 27.78 10 55.56 5.72 1475
Landon Hoffman 17 1 5.88 8 47.06 15 88.24 3.71 1474
Elliott Weiler 19 3 15.79 9 47.37 11 57.89 5.84 1460
Racelyn Rudland 23 3 13.04 15 65.22 22 95.65 3.04 1455
Daniel Arnold 16 3 18.75 10 62.50 14 87.50 3.25 1454
Mitchell Flater 17 0 0.00 4 23.53 6 35.29 6.53 1450
James Vanover 15 11 73.33 14 93.33 15 100.00 1.47 1449
Tanner Hofer 21 5 23.81 9 42.86 10 47.62 4.86 1445
Connor Podloski 17 2 11.76 7 41.18 13 76.47 3.69 1444
Scott Musselman 17 1 5.88 3 17.65 10 58.82 5.47 1443
Ian Hampton 17 0 0.00 4 23.53 8 47.06 6.65 1438
Jesse Martinez 17 3 17.65 8 47.06 10 58.82 7.65 1432
Makenna Zachman 18 1 5.56 7 38.89 10 55.56 5.11 1431
Logan Anderson 16 4 25.00 12 75.00 14 87.50 2.81 1430
Braxton Rupp 15 6 40.00 12 80.00 12 80.00 2.80 1424
Dillon Schwanbeck 16 6 37.50 11 68.75 12 75.00 3.50 1423
Ryan Swisshelm 16 0 0.00 7 43.75 10 62.50 5.19 1422
Zeke Anderson 17 0 0.00 1 5.88 12 70.59 4.81 1421
Richie Helger 15 2 13.33 11 73.33 14 93.33 2.87 1419
Jonathan Weaver 15 7 46.67 10 66.67 13 86.67 2.73 1414
Caleb Day 15 2 13.33 11 73.33 15 100.00 2.67 1404
Colby Miller 19 3 15.79 7 36.84 11 57.89 5.58 1403
Mardy III Roberts 17 7 41.18 8 47.06 12 70.59 4.71 1402
Oliver Dibble 16 3 18.75 9 56.25 12 75.00 5.94 1402
Bradley Shifflett 15 11 73.33 13 86.67 14 93.33 1.87 1397
Paityn Feyen 22 1 4.55 2 9.09 6 27.27 10.59 1397
James Faulkner 16 0 0.00 10 62.50 11 68.75 4.94 1395
Tyler Rampmeyer 16 14 87.50 16 100.00 16 100.00 1.19 1394
Shawn Artz 16 6 37.50 16 100.00 16 100.00 1.88 1392
Landen Herring 17 3 17.65 11 64.71 12 70.59 6.00 1391
Austin Neighbors 15 11 73.33 14 93.33 14 93.33 1.93 1380
Caden Tufts 15 5 33.33 10 66.67 12 80.00 4.33 1377
Jason Treschl 16 0 0.00 5 31.25 11 68.75 5.06 1373
Kenny Foster 15 4 26.67 7 46.67 13 86.67 3.33 1373
Joshua Oomen 15 10 66.67 14 93.33 15 100.00 1.60 1365
Jacob Campbell 21 2 9.52 15 71.43 21 100.00 2.81 1364
Jacob Burns 14 12 85.71 14 100.00 14 100.00 1.14 1364
Eli Geidel 16 0 0.00 0 0.00 7 43.75 6.63 1361
Nathan Werner 16 1 6.25 3 18.75 9 56.25 5.31 1360
Keith Weatherly 15 7 46.67 15 100.00 15 100.00 1.87 1356
Brian Grady 15 6 40.00 13 86.67 15 100.00 2.00 1356
William Funk 19 0 0.00 4 21.05 7 36.84 6.42 1353
Calen Anderson 14 12 85.71 12 85.71 14 100.00 1.50 1349
Tyler Lawton 17 3 17.65 7 41.18 12 70.59 4.18 1349
Dean Bonessi 16 5 31.25 7 43.75 9 56.25 6.56 1346
Moses Goetz 19 2 10.53 5 26.32 9 47.37 5.84 1345
Bryanna Bruce 15 1 6.67 5 33.33 10 66.67 4.73 1344
Brandon Anderson 15 1 6.67 9 60.00 14 93.33 3.27 1340
Alex McCollum 15 8 53.33 11 73.33 12 80.00 2.60 1340
Bryant Kimble 15 0 0.00 4 26.67 8 53.33 4.80 1339
Kyle Mitchell 17 1 5.88 4 23.53 11 64.71 5.65 1336
Billy Lee 16 0 0.00 1 6.25 4 25.00 7.56 1330
Clay Smith 16 0 0.00 7 43.75 11 68.75 4.94 1322
Lee Jordan 16 1 6.25 4 25.00 10 62.50 6.00 1319
Dominic Chisholm 16 4 25.00 7 43.75 8 50.00 9.38 1315
Devin Kelly 14 3 21.43 10 71.43 13 92.86 3.21 1314
Brody Wakefield 14 5 35.71 12 85.71 13 92.86 2.14 1311
Luke Giglio 15 2 13.33 7 46.67 8 53.33 5.20 1309
Coty Gular 15 0 0.00 2 13.33 7 46.67 6.07 1296
Aiden Roth 15 3 20.00 12 80.00 15 100.00 2.67 1292
Blake Hellams 14 0 0.00 9 64.29 13 92.86 3.36 1290
Ryan Shabram 14 5 35.71 6 42.86 12 85.71 3.50 1288
Josiah Phillips 16 0 0.00 4 25.00 6 37.50 9.44 1284
Wade Oemcke 14 1 7.14 8 57.14 14 100.00 3.07 1283
Michael Swenson 15 2 13.33 6 40.00 13 86.67 3.60 1282
Samantha Schwarz 14 0 0.00 7 50.00 12 85.71 4.07 1280
Carson Grob 16 1 6.25 4 25.00 6 37.50 5.88 1280
Devin Dieringer 14 1 7.14 8 57.14 10 71.43 4.14 1278
Bowen Mayhue 15 0 0.00 2 13.33 5 33.33 6.67 1277
Owen Ledoux 14 5 35.71 11 78.57 14 100.00 2.36 1277
JT Poole 17 5 29.41 7 41.18 8 47.06 7.71 1274
Zachary Campbell 20 3 15.00 7 35.00 18 90.00 4.00 1272
Alex Slaten 14 0 0.00 12 85.71 14 100.00 2.79 1271
Aiden McConnaughey 15 0 0.00 6 40.00 10 66.67 5.67 1267
Travis Dockter 19 6 31.58 14 73.68 17 89.47 2.58 1265
Tyler Garretson 16 2 12.50 3 18.75 4 25.00 10.50 1262
Carsyn Murphy 14 2 14.29 8 57.14 13 92.86 3.29 1261
Seth Kearchner 13 4 30.77 12 92.31 13 100.00 2.00 1258
Tracy Linn 17 1 5.88 4 23.53 9 52.94 5.65 1258
Chase VanHouten 15 3 20.00 6 40.00 9 60.00 4.86 1258
Mackenzie Maule 17 7 41.18 14 82.35 17 100.00 2.18 1252
Kenneth Hacker 14 1 7.14 10 71.43 14 100.00 2.93 1252
Damon Bunnis 18 3 16.67 8 44.44 10 55.56 5.56 1251
Aaron Wilmot 14 2 14.29 14 100.00 14 100.00 1.86 1250
Curtis Frahm 14 7 50.00 12 85.71 12 85.71 2.14 1249
Brett Todd 14 0 0.00 6 42.86 12 85.71 4.00 1243
Travis McClelland 14 0 0.00 8 57.14 10 71.43 3.79 1242
Levi Morris 14 2 14.29 7 50.00 11 78.57 4.00 1235
Thomas Callies 14 4 28.57 12 85.71 14 100.00 2.36 1235
Joel Hall 14 13 92.86 14 100.00 14 100.00 1.07 1232
Keith Carey 17 2 11.76 11 64.71 12 70.59 3.59 1230
William Sipala 14 1 7.14 3 21.43 8 57.14 5.43 1228
Nate Wolbers 15 1 6.67 8 53.33 12 80.00 3.67 1227
Cal Swenson 15 0 0.00 5 33.33 8 53.33 5.64 1225
Wayne Dutterer 14 1 7.14 3 21.43 5 35.71 5.86 1217
Chevy Rommeney 16 2 12.50 6 37.50 10 62.50 4.63 1213
Braylen Etter 13 3 23.08 11 84.62 13 100.00 2.31 1210
Ayden Erickson 13 4 30.77 13 100.00 13 100.00 1.85 1210
Ashley Vaughan 14 0 0.00 0 0.00 7 50.00 5.86 1206
Lincoln Kearchner 13 2 15.38 12 92.31 13 100.00 2.23 1204
Jim Sylvester 13 4 30.77 7 53.85 10 76.92 3.69 1203
David Lee Smith 13 2 15.38 8 61.54 12 92.31 3.00 1199
David Smith 13 2 15.38 8 61.54 12 92.31 3.00 1199
Jackson Fooks 13 3 23.08 11 84.62 13 100.00 2.46 1198
Jayden Glennerster 14 2 14.29 7 50.00 9 64.29 6.00 1197
Brian Rampmeyer 15 1 6.67 5 33.33 10 66.67 5.00 1197
Lucas Manion 13 1 7.69 7 53.85 10 76.92 3.85 1196
Skyler Meisenbach 14 0 0.00 0 0.00 6 42.86 6.36 1194
Russ Weiler 13 2 15.38 7 53.85 12 92.31 3.38 1191
Dallas Ross 13 1 7.69 8 61.54 11 84.62 3.69 1189
Kayleigh Linn 16 0 0.00 2 12.50 4 25.00 6.63 1188
Charles Hughes 13 0 0.00 6 46.15 12 92.31 3.69 1184
Dylan Johnson 14 3 21.43 11 78.57 14 100.00 2.43 1183
Brian Cosier 15 0 0.00 0 0.00 2 13.33 9.73 1179
KJ Rocco 13 1 7.69 5 38.46 10 76.92 4.38 1178
Hayden Stepps 14 0 0.00 6 42.86 12 85.71 3.71 1172
Cody Jawaski 13 4 30.77 9 69.23 10 76.92 3.23 1169
Benjamin Morrow 15 0 0.00 3 20.00 7 46.67 5.80 1169
Joshua Sanoske 13 0 0.00 5 38.46 10 76.92 4.23 1168
Jordan Myers 13 0 0.00 3 23.08 11 84.62 4.46 1168
Kaleb Cox 14 2 14.29 5 35.71 5 35.71 7.07 1167
Jonathan Miller 13 1 7.69 6 46.15 11 84.62 3.77 1163
Keeton Harris 14 3 21.43 4 28.57 7 50.00 7.21 1159
Tommy Jr. Jackson 12 9 75.00 12 100.00 12 100.00 1.42 1155
Kevin Jensen 19 3 15.79 11 57.89 15 78.95 3.53 1155
Grayson Pendley 14 0 0.00 2 14.29 4 28.57 7.93 1154
Nathan Orlowski 14 0 0.00 0 0.00 0 0.00 7.79 1154
James G. Gresham 14 1 7.14 5 35.71 9 64.29 5.36 1153
Ethan Dion 13 0 0.00 4 30.77 6 46.15 5.00 1153
Ayla Martin 13 0 0.00 6 46.15 11 84.62 4.00 1152
Christopher Lilly 13 5 38.46 7 53.85 11 84.62 3.15 1147
Lee Kennedy 13 4 30.77 13 100.00 13 100.00 1.77 1144
Shaun Abney 13 2 15.38 5 38.46 10 76.92 4.23 1143
Kevin Korsmo 12 12 100.00 12 100.00 12 100.00 1.00 1131
Aidan Potter 18 1 5.56 4 22.22 8 44.44 9.89 1131
Brayton Malbeuf 12 9 75.00 11 91.67 12 100.00 1.58 1131
Christopher Sinatro 13 3 23.08 8 61.54 11 84.62 2.92 1129
Andrew Zimmer 12 2 16.67 8 66.67 11 91.67 3.17 1126
Ryan Mech 13 3 23.08 6 46.15 11 84.62 3.92 1123
Dusty Mund 12 5 41.67 11 91.67 11 91.67 2.25 1123
Ronald Vaughan 13 0 0.00 2 15.38 5 38.46 5.38 1122
Trey Tadrzak 13 0 0.00 3 23.08 6 46.15 6.08 1121
Cohen Henze 12 1 8.33 9 75.00 11 91.67 3.33 1119
Kyle Caissie 12 2 16.67 7 58.33 11 91.67 3.42 1117
Kylie Daniels 12 2 16.67 8 66.67 10 83.33 3.42 1115
Devin Thornton 12 8 66.67 12 100.00 12 100.00 1.42 1113
Kaleb Keck 12 3 25.00 7 58.33 8 66.67 3.67 1111
Brian Frederick 12 0 0.00 9 75.00 12 100.00 3.33 1110
Phillip Smith 12 4 33.33 9 75.00 11 91.67 2.75 1108
Mark Swan 12 0 0.00 7 58.33 11 91.67 3.67 1108
Eric Blumer 12 4 33.33 8 66.67 11 91.67 2.75 1103
Michael King 13 1 7.69 7 53.85 11 84.62 3.77 1099
Caden Reisdorf 15 2 13.33 5 33.33 8 53.33 5.00 1098
Roxali Kamper 13 1 7.69 1 7.69 8 61.54 7.31 1095
Austin Eckert 12 0 0.00 5 41.67 10 83.33 3.92 1094
Alex Braseth 12 0 0.00 10 83.33 12 100.00 2.75 1092
Michael Vanderlip 12 6 50.00 9 75.00 11 91.67 2.58 1087
Daniel Mech 13 1 7.69 5 38.46 10 76.92 4.00 1086
Dustin Herz 12 0 0.00 6 50.00 9 75.00 4.25 1086
Bradley Friese 16 1 6.25 3 18.75 9 56.25 5.56 1085
Talan Chipley 12 4 33.33 12 100.00 12 100.00 1.67 1083
Mark Wellman 13 4 30.77 7 53.85 10 76.92 3.23 1083
Eugene Sr. Drew 12 0 0.00 4 33.33 11 91.67 4.00 1081
Michael Hines 12 0 0.00 2 16.67 11 91.67 4.33 1081
Jacob Bradley 14 2 14.29 5 35.71 6 42.86 6.92 1076
Damian Goodnough 12 0 0.00 8 66.67 12 100.00 3.17 1074
Reagan Fruge 12 0 0.00 4 33.33 10 83.33 4.25 1074
Jared Torres 12 1 8.33 5 41.67 9 75.00 4.50 1073
