Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Morabito | 36 | 18 | 50.00 | 29 | 80.56 | 33 | 91.67 | 1.97 | 3281 |
Sean Salazar | 30 | 13 | 43.33 | 23 | 76.67 | 27 | 90.00 | 2.60 | 2847 |
Trenton Dillard | 32 | 2 | 6.25 | 8 | 25.00 | 18 | 56.25 | 7.56 | 2702 |
Colton Hale | 29 | 4 | 13.79 | 15 | 51.72 | 18 | 62.07 | 5.79 | 2534 |
Chase Burgeson | 25 | 8 | 32.00 | 15 | 60.00 | 18 | 72.00 | 5.56 | 2242 |
Nathan Williams | 26 | 1 | 3.85 | 5 | 19.23 | 12 | 46.15 | 6.42 | 2227 |
Spencer Bradshaw | 25 | 4 | 16.00 | 15 | 60.00 | 21 | 84.00 | 3.63 | 2217 |
Ryan Zima | 24 | 10 | 41.67 | 16 | 66.67 | 17 | 70.83 | 3.48 | 2005 |
Brody Whitbeck | 21 | 6 | 28.57 | 16 | 76.19 | 19 | 90.48 | 2.76 | 1967 |
Kaden Bradshaw | 25 | 0 | 0.00 | 4 | 16.00 | 8 | 32.00 | 8.60 | 1964 |
Brenden Ruzbarsky | 21 | 14 | 66.67 | 21 | 100.00 | 21 | 100.00 | 1.43 | 1893 |
Hunter Jordan | 22 | 5 | 22.73 | 7 | 31.82 | 11 | 50.00 | 8.05 | 1857 |
Neal Dulin | 20 | 5 | 25.00 | 14 | 70.00 | 16 | 80.00 | 3.85 | 1851 |
Brody Rhodes | 19 | 12 | 63.16 | 15 | 78.95 | 18 | 94.74 | 2.05 | 1833 |
Preston Wrisley | 20 | 3 | 15.00 | 9 | 45.00 | 13 | 65.00 | 4.85 | 1794 |
Rhylee Hutchins | 20 | 0 | 0.00 | 4 | 20.00 | 13 | 65.00 | 6.25 | 1723 |
Joel Smith | 18 | 8 | 44.44 | 14 | 77.78 | 15 | 83.33 | 2.50 | 1722 |
Taylor Mayhew | 18 | 16 | 88.89 | 17 | 94.44 | 17 | 94.44 | 1.67 | 1720 |
Maddox Hooper | 22 | 1 | 4.55 | 4 | 18.18 | 5 | 22.73 | 10.18 | 1689 |
Stephen Bazen | 19 | 2 | 10.53 | 10 | 52.63 | 16 | 84.21 | 3.68 | 1681 |
Ezekiel Hanger | 19 | 4 | 21.05 | 13 | 68.42 | 15 | 78.95 | 3.56 | 1673 |
Logan Chambers | 19 | 6 | 31.58 | 12 | 63.16 | 17 | 89.47 | 2.78 | 1669 |
Danny Chisholm | 17 | 4 | 23.53 | 14 | 82.35 | 15 | 88.24 | 2.76 | 1614 |
Art Hahn | 18 | 4 | 22.22 | 8 | 44.44 | 11 | 61.11 | 4.67 | 1606 |
Case James | 16 | 8 | 50.00 | 13 | 81.25 | 15 | 93.75 | 2.50 | 1472 |
Camden Truett | 18 | 0 | 0.00 | 2 | 11.11 | 8 | 44.44 | 8.22 | 1471 |
Dylan Faulkner | 16 | 5 | 31.25 | 8 | 50.00 | 11 | 68.75 | 4.44 | 1454 |
Scotty Benford | 15 | 13 | 86.67 | 13 | 86.67 | 13 | 86.67 | 1.80 | 1450 |
Dylan Bongiovanni | 16 | 6 | 37.50 | 8 | 50.00 | 10 | 62.50 | 4.69 | 1441 |
Matt Hillhouse | 16 | 4 | 25.00 | 5 | 31.25 | 10 | 62.50 | 5.19 | 1394 |
Oliver Missner | 16 | 1 | 6.25 | 10 | 62.50 | 13 | 81.25 | 3.50 | 1377 |
Paityn Feyen | 21 | 1 | 4.76 | 2 | 9.52 | 5 | 23.81 | 10.86 | 1351 |
Daniel Silvestri | 14 | 8 | 57.14 | 12 | 85.71 | 13 | 92.86 | 2.21 | 1331 |
Darrell Lee Stewart | 14 | 5 | 35.71 | 9 | 64.29 | 11 | 78.57 | 3.00 | 1316 |
Giles Martin | 15 | 0 | 0.00 | 5 | 33.33 | 7 | 46.67 | 5.80 | 1295 |
Wyatt Sansom | 14 | 2 | 14.29 | 8 | 57.14 | 10 | 71.43 | 3.57 | 1285 |
Miles Murray | 14 | 1 | 7.14 | 8 | 57.14 | 11 | 78.57 | 3.79 | 1271 |
Cameron White | 16 | 3 | 18.75 | 3 | 18.75 | 4 | 25.00 | 10.13 | 1268 |
Kaedin Ridenhour | 14 | 0 | 0.00 | 6 | 42.86 | 8 | 57.14 | 4.50 | 1255 |
Ryan Ford | 15 | 3 | 20.00 | 10 | 66.67 | 12 | 80.00 | 3.07 | 1252 |
Jesse Martinez | 15 | 1 | 6.67 | 6 | 40.00 | 8 | 53.33 | 8.53 | 1238 |
Joshua Lowe | 13 | 5 | 38.46 | 11 | 84.62 | 13 | 100.00 | 2.08 | 1234 |
Dwayne Holder | 12 | 12 | 100.00 | 12 | 100.00 | 12 | 100.00 | 1.00 | 1179 |
Charles Parker | 13 | 7 | 53.85 | 11 | 84.62 | 13 | 100.00 | 1.92 | 1174 |
Zachary Sansom | 13 | 0 | 0.00 | 2 | 15.38 | 9 | 69.23 | 4.85 | 1151 |
Keelan Harvick | 12 | 7 | 58.33 | 9 | 75.00 | 11 | 91.67 | 2.33 | 1146 |
Nate Morris | 16 | 0 | 0.00 | 2 | 12.50 | 4 | 25.00 | 10.19 | 1141 |
Nicholaus Bulkeley | 13 | 4 | 30.77 | 8 | 61.54 | 8 | 61.54 | 6.15 | 1139 |
Samuel Macedo | 13 | 3 | 23.08 | 6 | 46.15 | 9 | 69.23 | 4.85 | 1138 |
Luke Giglio | 13 | 2 | 15.38 | 7 | 53.85 | 7 | 53.85 | 5.23 | 1132 |
Nicholas Morabito | 14 | 5 | 35.71 | 7 | 50.00 | 9 | 64.29 | 6.36 | 1130 |
Cole Denton | 13 | 3 | 23.08 | 8 | 61.54 | 10 | 76.92 | 4.46 | 1129 |
Carson Youngblood | 12 | 1 | 8.33 | 9 | 75.00 | 10 | 83.33 | 3.17 | 1124 |
Sterling Wrisley | 13 | 0 | 0.00 | 1 | 7.69 | 8 | 61.54 | 6.46 | 1116 |
Austin Steinke | 13 | 1 | 7.69 | 8 | 61.54 | 12 | 92.31 | 3.23 | 1107 |
TJ Moon | 13 | 2 | 15.38 | 4 | 30.77 | 7 | 53.85 | 7.08 | 1101 |
Skyler Meisenbach | 13 | 0 | 0.00 | 0 | 0.00 | 4 | 30.77 | 6.92 | 1094 |
Hayden Stepps | 13 | 0 | 0.00 | 8 | 61.54 | 11 | 84.62 | 3.46 | 1087 |
Jayden Johnson | 14 | 0 | 0.00 | 4 | 28.57 | 6 | 42.86 | 7.86 | 1084 |
Bradley Swift | 13 | 0 | 0.00 | 5 | 38.46 | 7 | 53.85 | 6.46 | 1082 |
Timothy Skinner | 13 | 0 | 0.00 | 2 | 15.38 | 3 | 23.08 | 8.08 | 1064 |
David A. Hall | 12 | 1 | 8.33 | 4 | 33.33 | 8 | 66.67 | 4.33 | 1052 |
Eric Mentnech | 11 | 1 | 9.09 | 6 | 54.55 | 11 | 100.00 | 3.27 | 1019 |
Isaac Kitzmiller | 11 | 2 | 18.18 | 8 | 72.73 | 8 | 72.73 | 4.00 | 1015 |
Tristen Stephenson | 11 | 1 | 9.09 | 5 | 45.45 | 10 | 90.91 | 3.64 | 1015 |
Alex Pate | 12 | 0 | 0.00 | 6 | 50.00 | 9 | 75.00 | 5.75 | 1009 |
Michael Bivens | 11 | 2 | 18.18 | 8 | 72.73 | 9 | 81.82 | 3.00 | 1006 |
Michael Crafton | 11 | 2 | 18.18 | 7 | 63.64 | 9 | 81.82 | 4.09 | 1005 |
Connor Podloski | 12 | 1 | 8.33 | 7 | 58.33 | 9 | 75.00 | 3.73 | 1002 |
Alison Johnson | 14 | 1 | 7.14 | 4 | 28.57 | 7 | 50.00 | 9.07 | 1000 |
Zachary Honaker | 15 | 1 | 6.67 | 4 | 26.67 | 6 | 40.00 | 9.13 | 999 |
Daniel Arnold | 11 | 0 | 0.00 | 5 | 45.45 | 9 | 81.82 | 3.82 | 993 |
Alex Roe | 12 | 0 | 0.00 | 4 | 33.33 | 8 | 66.67 | 5.00 | 982 |
Bill Plemons | 11 | 4 | 36.36 | 6 | 54.55 | 6 | 54.55 | 5.82 | 961 |
Kevin Rollins | 10 | 7 | 70.00 | 8 | 80.00 | 10 | 100.00 | 1.80 | 958 |
Madilyn Lange | 11 | 1 | 9.09 | 5 | 45.45 | 7 | 63.64 | 5.45 | 953 |
Brandin Wrisley | 10 | 2 | 20.00 | 9 | 90.00 | 10 | 100.00 | 2.00 | 952 |
Colton Friese | 11 | 8 | 72.73 | 9 | 81.82 | 9 | 81.82 | 2.18 | 947 |
Daniel O'Donnell | 10 | 1 | 10.00 | 8 | 80.00 | 10 | 100.00 | 2.70 | 946 |
Jase Mongeon | 10 | 1 | 10.00 | 5 | 50.00 | 9 | 90.00 | 3.30 | 932 |
Galen Clark | 11 | 1 | 9.09 | 3 | 27.27 | 5 | 45.45 | 8.27 | 913 |
David Braxton | 10 | 2 | 20.00 | 5 | 50.00 | 10 | 100.00 | 3.10 | 913 |
Kai Lovell | 10 | 4 | 40.00 | 7 | 70.00 | 7 | 70.00 | 3.90 | 899 |
Max II Olmsted | 12 | 1 | 8.33 | 1 | 8.33 | 3 | 25.00 | 9.42 | 895 |
Keeton Harris | 11 | 2 | 18.18 | 2 | 18.18 | 4 | 36.36 | 8.18 | 892 |
Gary Smith | 10 | 4 | 40.00 | 9 | 90.00 | 10 | 100.00 | 1.90 | 886 |
Landon Barefoot | 10 | 0 | 0.00 | 2 | 20.00 | 7 | 70.00 | 4.90 | 881 |
Lee Kennedy | 10 | 4 | 40.00 | 10 | 100.00 | 10 | 100.00 | 1.70 | 880 |
Brandon Sieracki | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.30 | 880 |
Colt Johnson | 11 | 1 | 9.09 | 1 | 9.09 | 2 | 18.18 | 9.36 | 879 |
Rick Hartwig | 10 | 1 | 10.00 | 3 | 30.00 | 4 | 40.00 | 6.50 | 860 |
Tyler Kaylor | 11 | 0 | 0.00 | 2 | 18.18 | 3 | 27.27 | 7.09 | 851 |
Shawn Parker | 11 | 0 | 0.00 | 1 | 9.09 | 4 | 36.36 | 6.70 | 850 |
Tyler Rampmeyer | 10 | 9 | 90.00 | 10 | 100.00 | 10 | 100.00 | 1.10 | 842 |
Ryan Walls | 10 | 2 | 20.00 | 6 | 60.00 | 7 | 70.00 | 4.00 | 837 |
Bryson Nichols | 11 | 0 | 0.00 | 1 | 9.09 | 1 | 9.09 | 11.36 | 831 |
JT Poole | 12 | 1 | 8.33 | 3 | 25.00 | 3 | 25.00 | 10.25 | 825 |
Jackson Lewis | 11 | 2 | 18.18 | 6 | 54.55 | 7 | 63.64 | 3.22 | 825 |
Jerrod Holle | 11 | 1 | 9.09 | 2 | 18.18 | 3 | 27.27 | 10.45 | 821 |
David IV Sullivan | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8.70 | 806 |
Devin O'Connell | 10 | 1 | 10.00 | 3 | 30.00 | 7 | 70.00 | 4.67 | 806 |
Brandon Bunnis | 10 | 1 | 10.00 | 5 | 50.00 | 7 | 70.00 | 4.20 | 795 |
Zeke Anderson | 10 | 0 | 0.00 | 1 | 10.00 | 5 | 50.00 | 5.78 | 781 |
Benjamin Lundquist | 10 | 1 | 10.00 | 3 | 30.00 | 6 | 60.00 | 6.00 | 726 |
Aidan Potter | 12 | 1 | 8.33 | 2 | 16.67 | 5 | 41.67 | 10.75 | 714 |
Last updated: June 24, 2025