Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Rodney Jr. Dowless | 72 | 31 | 43.06 | 47 | 65.28 | 59 | 81.94 | 3.44 | 6614 |
Ryan Zima | 67 | 28 | 41.79 | 42 | 62.69 | 48 | 71.64 | 4.30 | 5795 |
Bryson Nichols | 59 | 19 | 32.20 | 40 | 67.80 | 49 | 83.05 | 3.34 | 5516 |
Ashton Williams | 56 | 31 | 55.36 | 37 | 66.07 | 41 | 73.21 | 3.77 | 5149 |
TJ Moon | 54 | 26 | 48.15 | 40 | 74.07 | 50 | 92.59 | 2.60 | 5053 |
Bentley Thompson | 53 | 29 | 54.72 | 41 | 77.36 | 45 | 84.91 | 2.98 | 4976 |
London McKenzie | 51 | 21 | 41.18 | 31 | 60.78 | 39 | 76.47 | 4.10 | 4689 |
Keelan Harvick | 49 | 27 | 55.10 | 38 | 77.55 | 43 | 87.76 | 2.49 | 4674 |
Wyatt Coffey | 50 | 30 | 60.00 | 40 | 80.00 | 44 | 88.00 | 2.53 | 4492 |
Ayrton Brockhouse | 50 | 29 | 58.00 | 34 | 68.00 | 36 | 72.00 | 4.29 | 4478 |
Ben Morabito | 52 | 4 | 7.69 | 21 | 40.38 | 33 | 63.46 | 5.42 | 4433 |
Jay Hemenway | 46 | 16 | 34.78 | 34 | 73.91 | 37 | 80.43 | 3.35 | 4180 |
Delaney Gray | 47 | 20 | 42.55 | 29 | 61.70 | 33 | 70.21 | 4.91 | 4113 |
Tyler Garretson | 51 | 7 | 13.73 | 22 | 43.14 | 31 | 60.78 | 6.37 | 4089 |
Cole Robie | 44 | 20 | 45.45 | 30 | 68.18 | 31 | 70.45 | 4.16 | 4057 |
Nick Woodall | 47 | 10 | 21.28 | 20 | 42.55 | 31 | 65.96 | 4.69 | 4046 |
Camden Truett | 45 | 11 | 24.44 | 23 | 51.11 | 32 | 71.11 | 4.93 | 4001 |
Stephen Brucker | 45 | 20 | 44.44 | 34 | 75.56 | 36 | 80.00 | 3.69 | 3973 |
Cole Denton | 42 | 24 | 57.14 | 28 | 66.67 | 35 | 83.33 | 3.19 | 3949 |
Spencer Bradshaw | 44 | 5 | 11.36 | 13 | 29.55 | 26 | 59.09 | 6.18 | 3796 |
Owen Zacharias | 40 | 11 | 27.50 | 30 | 75.00 | 38 | 95.00 | 2.80 | 3785 |
Chase Burgeson | 43 | 7 | 16.28 | 23 | 53.49 | 33 | 76.74 | 4.65 | 3782 |
Gerald III White | 43 | 13 | 30.23 | 22 | 51.16 | 27 | 62.79 | 5.07 | 3760 |
James Behnke | 42 | 3 | 7.14 | 21 | 50.00 | 31 | 73.81 | 4.71 | 3752 |
Bill Plemons | 41 | 5 | 12.20 | 26 | 63.41 | 29 | 70.73 | 4.51 | 3647 |
Isaac Kitzmiller | 41 | 10 | 24.39 | 23 | 56.10 | 28 | 68.29 | 5.34 | 3639 |
Carson Sherman | 40 | 6 | 15.00 | 22 | 55.00 | 30 | 75.00 | 4.90 | 3577 |
Kevin Nowak | 38 | 17 | 44.74 | 30 | 78.95 | 33 | 86.84 | 2.63 | 3570 |
Rylan Speight | 40 | 5 | 12.50 | 27 | 67.50 | 35 | 87.50 | 3.13 | 3567 |
Neal Dulin | 39 | 3 | 7.69 | 25 | 64.10 | 32 | 82.05 | 4.51 | 3540 |
Michael Crafton | 37 | 20 | 54.05 | 28 | 75.68 | 34 | 91.89 | 2.62 | 3538 |
Ayden Christensen | 37 | 26 | 70.27 | 33 | 89.19 | 34 | 91.89 | 1.97 | 3519 |
Cameron White | 42 | 8 | 19.05 | 18 | 42.86 | 21 | 50.00 | 6.79 | 3495 |
Lily Impellizzeri | 41 | 8 | 19.51 | 16 | 39.02 | 23 | 56.10 | 6.02 | 3494 |
Jacob Burns | 37 | 20 | 54.05 | 33 | 89.19 | 35 | 94.59 | 2.11 | 3433 |
James Faulkner | 39 | 10 | 25.64 | 26 | 66.67 | 29 | 74.36 | 4.05 | 3388 |
Emily Billings | 38 | 4 | 10.53 | 17 | 44.74 | 27 | 71.05 | 5.08 | 3384 |
Landon Thrasher | 37 | 13 | 35.14 | 26 | 70.27 | 28 | 75.68 | 3.53 | 3355 |
Evan Johnson | 39 | 10 | 25.64 | 15 | 38.46 | 22 | 56.41 | 6.67 | 3353 |
Aiden McConnaughey | 37 | 12 | 32.43 | 21 | 56.76 | 27 | 72.97 | 5.08 | 3320 |
Brody Wakefield | 36 | 7 | 19.44 | 30 | 83.33 | 33 | 91.67 | 2.97 | 3315 |
Landon Burbage | 36 | 16 | 44.44 | 29 | 80.56 | 34 | 94.44 | 2.14 | 3295 |
Jensen Jorgensen | 38 | 8 | 21.05 | 21 | 55.26 | 27 | 71.05 | 4.78 | 3255 |
Chloe Mazzagatti | 37 | 26 | 70.27 | 27 | 72.97 | 30 | 81.08 | 3.03 | 3252 |
Carter Stein | 37 | 3 | 8.11 | 15 | 40.54 | 28 | 75.68 | 5.14 | 3236 |
Nathan Lyons | 36 | 2 | 5.56 | 12 | 33.33 | 24 | 66.67 | 5.08 | 3185 |
Scott Moseley | 33 | 16 | 48.48 | 29 | 87.88 | 30 | 90.91 | 2.03 | 3100 |
Dylan Faulkner | 37 | 7 | 18.92 | 15 | 40.54 | 23 | 62.16 | 7.35 | 3095 |
Laquan McCoy | 39 | 2 | 5.13 | 3 | 7.69 | 6 | 15.38 | 9.69 | 3069 |
Cody Brown | 35 | 9 | 25.71 | 31 | 88.57 | 32 | 91.43 | 2.34 | 3058 |
Alison Johnson | 39 | 0 | 0.00 | 6 | 15.38 | 13 | 33.33 | 10.33 | 3051 |
Blake Michael | 35 | 1 | 2.86 | 12 | 34.29 | 29 | 82.86 | 4.43 | 3038 |
Mardy III Roberts | 38 | 3 | 7.89 | 13 | 34.21 | 16 | 42.11 | 8.71 | 3027 |
Giles Martin | 35 | 0 | 0.00 | 12 | 34.29 | 19 | 54.29 | 6.11 | 3017 |
Caden Tufts | 34 | 27 | 79.41 | 32 | 94.12 | 32 | 94.12 | 1.68 | 3014 |
Charles Parker | 35 | 11 | 31.43 | 20 | 57.14 | 26 | 74.29 | 4.06 | 2998 |
Jordan Bauer | 36 | 0 | 0.00 | 14 | 38.89 | 21 | 58.33 | 6.69 | 2987 |
Logan Chambers | 32 | 12 | 37.50 | 26 | 81.25 | 32 | 100.00 | 2.31 | 2981 |
Wesley Baumeister | 34 | 1 | 2.94 | 11 | 32.35 | 25 | 73.53 | 5.47 | 2978 |
Mitchell Wright | 34 | 8 | 23.53 | 18 | 52.94 | 20 | 58.82 | 6.79 | 2947 |
Kyle Bacon | 32 | 12 | 37.50 | 21 | 65.63 | 25 | 78.13 | 4.34 | 2943 |
Corbin Cannon | 33 | 0 | 0.00 | 20 | 60.61 | 26 | 78.79 | 4.64 | 2933 |
Jesse Martinez | 33 | 9 | 27.27 | 15 | 45.45 | 19 | 57.58 | 5.55 | 2927 |
Dylan Bongiovanni | 35 | 0 | 0.00 | 14 | 40.00 | 19 | 54.29 | 6.80 | 2926 |
Mandi Lee | 36 | 0 | 0.00 | 4 | 11.11 | 10 | 27.78 | 8.81 | 2907 |
Darrell Lee Stewart | 31 | 18 | 58.06 | 22 | 70.97 | 27 | 87.10 | 2.77 | 2901 |
Lincoln Johnson | 31 | 14 | 45.16 | 19 | 61.29 | 27 | 87.10 | 3.13 | 2896 |
Hendrick "Tuggie" Case | 35 | 14 | 40.00 | 20 | 57.14 | 21 | 60.00 | 5.26 | 2895 |
Ayden Brockhouse | 32 | 18 | 56.25 | 31 | 96.88 | 32 | 100.00 | 1.56 | 2876 |
Kevin Rollins | 30 | 21 | 70.00 | 26 | 86.67 | 26 | 86.67 | 2.70 | 2864 |
Rhylee Hutchins | 32 | 2 | 6.25 | 10 | 31.25 | 18 | 56.25 | 5.19 | 2837 |
Harley Johnson | 31 | 3 | 9.68 | 18 | 58.06 | 24 | 77.42 | 4.03 | 2837 |
Neena Kik | 30 | 20 | 66.67 | 26 | 86.67 | 27 | 90.00 | 2.23 | 2802 |
Joel Smith | 32 | 6 | 18.75 | 9 | 28.13 | 17 | 53.13 | 5.84 | 2792 |
Kinsley Tatum | 33 | 0 | 0.00 | 6 | 18.18 | 15 | 45.45 | 6.85 | 2790 |
Cole Dasenbrock | 31 | 9 | 29.03 | 25 | 80.65 | 26 | 83.87 | 3.00 | 2754 |
Axel Oldenhoff | 29 | 5 | 17.24 | 25 | 86.21 | 28 | 96.55 | 2.59 | 2749 |
Zachary Martinez | 30 | 6 | 20.00 | 23 | 76.67 | 25 | 83.33 | 3.53 | 2731 |
Jack Smith | 30 | 1 | 3.33 | 13 | 43.33 | 25 | 83.33 | 4.17 | 2724 |
Bryson Robidoux | 29 | 18 | 62.07 | 26 | 89.66 | 27 | 93.10 | 2.34 | 2715 |
Scotty Benford | 30 | 5 | 16.67 | 19 | 63.33 | 21 | 70.00 | 4.77 | 2687 |
Keaton Harbison | 32 | 5 | 15.63 | 23 | 71.88 | 28 | 87.50 | 3.78 | 2680 |
Nicholaus Bulkeley | 36 | 3 | 8.33 | 10 | 27.78 | 13 | 36.11 | 9.67 | 2678 |
Ayla Martin | 30 | 2 | 6.67 | 17 | 56.67 | 24 | 80.00 | 3.47 | 2674 |
Brody Rhodes | 30 | 14 | 46.67 | 25 | 83.33 | 25 | 83.33 | 2.83 | 2672 |
Bradley Swift | 34 | 3 | 8.82 | 16 | 47.06 | 19 | 55.88 | 6.47 | 2669 |
Dylan Wolf | 29 | 18 | 62.07 | 22 | 75.86 | 26 | 89.66 | 2.11 | 2646 |
Galen Clark | 32 | 8 | 25.00 | 15 | 46.88 | 22 | 68.75 | 5.44 | 2629 |
Carson Cauble | 31 | 1 | 3.23 | 8 | 25.81 | 11 | 35.48 | 7.13 | 2621 |
Hunter Jordan | 30 | 0 | 0.00 | 9 | 30.00 | 19 | 63.33 | 6.77 | 2586 |
Kelsey Hann | 30 | 0 | 0.00 | 1 | 3.33 | 9 | 30.00 | 6.07 | 2584 |
Aspyn Lange | 27 | 13 | 48.15 | 22 | 81.48 | 24 | 88.89 | 2.26 | 2567 |
Martin Gatzulis | 32 | 0 | 0.00 | 2 | 6.25 | 5 | 15.63 | 9.00 | 2565 |
Cael Slater | 29 | 1 | 3.45 | 9 | 31.03 | 20 | 68.97 | 5.28 | 2564 |
Tyler Reif | 29 | 18 | 62.07 | 24 | 82.76 | 25 | 86.21 | 1.74 | 2546 |
PJ Evans | 27 | 12 | 44.44 | 25 | 92.59 | 25 | 92.59 | 2.44 | 2541 |
Sean Salazar | 27 | 2 | 7.41 | 20 | 74.07 | 25 | 92.59 | 3.00 | 2538 |
Joshua Parsons | 28 | 9 | 32.14 | 17 | 60.71 | 20 | 71.43 | 4.96 | 2534 |
Riley Paul | 26 | 15 | 57.69 | 25 | 96.15 | 25 | 96.15 | 1.81 | 2532 |
Cooper Gaul | 28 | 5 | 17.86 | 11 | 39.29 | 18 | 64.29 | 4.86 | 2515 |
David Bernier | 27 | 15 | 55.56 | 23 | 85.19 | 25 | 92.59 | 2.11 | 2513 |
Bristol Monroe | 27 | 8 | 29.63 | 23 | 85.19 | 25 | 92.59 | 2.44 | 2505 |
Jake Bollman | 27 | 11 | 40.74 | 19 | 70.37 | 20 | 74.07 | 3.89 | 2482 |
Caleb Heady | 27 | 6 | 22.22 | 14 | 51.85 | 19 | 70.37 | 3.78 | 2474 |
Kevin Logan Davis | 26 | 12 | 46.15 | 24 | 92.31 | 26 | 100.00 | 1.88 | 2465 |
Stephen Bazen | 27 | 2 | 7.41 | 17 | 62.96 | 22 | 81.48 | 3.52 | 2460 |
Joshua Langille | 26 | 4 | 15.38 | 18 | 69.23 | 25 | 96.15 | 3.00 | 2449 |
Preston Wrisley | 29 | 3 | 10.34 | 6 | 20.69 | 11 | 37.93 | 7.48 | 2446 |
Madilyn Lange | 28 | 1 | 3.57 | 12 | 42.86 | 21 | 75.00 | 4.68 | 2445 |
Layton Harrison | 31 | 7 | 22.58 | 13 | 41.94 | 16 | 51.61 | 8.03 | 2438 |
Wyatt Dent | 26 | 14 | 53.85 | 24 | 92.31 | 25 | 96.15 | 2.00 | 2430 |
Sean McElearney | 28 | 5 | 17.86 | 14 | 50.00 | 16 | 57.14 | 5.75 | 2427 |
Ian Hampton | 30 | 2 | 6.67 | 8 | 26.67 | 16 | 53.33 | 6.97 | 2412 |
Joshua Mullins | 31 | 6 | 19.35 | 19 | 61.29 | 21 | 67.74 | 5.97 | 2405 |
Garrett Gumm | 26 | 2 | 7.69 | 16 | 61.54 | 21 | 80.77 | 3.88 | 2391 |
Mason Roberts | 29 | 7 | 24.14 | 8 | 27.59 | 14 | 48.28 | 7.14 | 2388 |
Oliver Missner | 28 | 0 | 0.00 | 7 | 25.00 | 15 | 53.57 | 5.64 | 2383 |
James G. Gresham | 27 | 1 | 3.70 | 8 | 29.63 | 19 | 70.37 | 5.26 | 2368 |
Brenden Ruzbarsky | 26 | 5 | 19.23 | 19 | 73.08 | 21 | 80.77 | 3.50 | 2367 |
William Sipala | 25 | 4 | 16.00 | 20 | 80.00 | 24 | 96.00 | 2.88 | 2362 |
Ace Oldenhoff | 26 | 1 | 3.85 | 15 | 57.69 | 22 | 84.62 | 3.62 | 2352 |
Nathan Langille | 26 | 1 | 3.85 | 9 | 34.62 | 20 | 76.92 | 4.46 | 2343 |
Bryanna Bruce | 26 | 5 | 19.23 | 15 | 57.69 | 22 | 84.62 | 4.58 | 2337 |
Taylor Mayhew | 26 | 10 | 38.46 | 20 | 76.92 | 20 | 76.92 | 3.77 | 2325 |
Cody Carlton | 26 | 9 | 34.62 | 17 | 65.38 | 23 | 88.46 | 4.19 | 2323 |
Colt Johnson | 25 | 7 | 28.00 | 17 | 68.00 | 21 | 84.00 | 3.08 | 2312 |
Jase Mongeon | 25 | 10 | 40.00 | 17 | 68.00 | 20 | 80.00 | 3.56 | 2308 |
Charlie Beals | 24 | 15 | 62.50 | 19 | 79.17 | 22 | 91.67 | 2.08 | 2307 |
Tayton Monroe | 25 | 3 | 12.00 | 19 | 76.00 | 25 | 100.00 | 2.80 | 2302 |
William Haire | 28 | 0 | 0.00 | 3 | 10.71 | 12 | 42.86 | 8.68 | 2288 |
Brexton Busch | 24 | 15 | 62.50 | 23 | 95.83 | 23 | 95.83 | 2.04 | 2278 |
Matthew Laprade | 28 | 0 | 0.00 | 2 | 7.14 | 6 | 21.43 | 8.43 | 2278 |
TJ Moon | 24 | 10 | 41.67 | 19 | 79.17 | 22 | 91.67 | 2.96 | 2272 |
Brody Whitbeck | 26 | 8 | 30.77 | 17 | 65.38 | 21 | 80.77 | 3.81 | 2257 |
Stephen Brucker | 26 | 13 | 50.00 | 15 | 57.69 | 17 | 65.38 | 5.08 | 2228 |
Christopher Flynn | 27 | 3 | 11.11 | 8 | 29.63 | 11 | 40.74 | 8.26 | 2228 |
Bryce Sanders | 24 | 5 | 20.83 | 18 | 75.00 | 20 | 83.33 | 3.88 | 2222 |
Jeffrey Beck | 24 | 6 | 25.00 | 15 | 62.50 | 18 | 75.00 | 3.92 | 2201 |
Scott Harbison | 25 | 12 | 48.00 | 19 | 76.00 | 21 | 84.00 | 3.68 | 2190 |
Ellie Brucker | 24 | 3 | 12.50 | 10 | 41.67 | 23 | 95.83 | 3.54 | 2182 |
Lily Whynot | 25 | 2 | 8.00 | 17 | 68.00 | 20 | 80.00 | 4.64 | 2178 |
Jay Hemenway | 24 | 4 | 16.67 | 16 | 66.67 | 18 | 75.00 | 3.75 | 2175 |
Lisa Marie Young | 26 | 0 | 0.00 | 1 | 3.85 | 15 | 57.69 | 5.62 | 2170 |
Aiden MacDonald | 25 | 0 | 0.00 | 4 | 16.00 | 11 | 44.00 | 5.92 | 2164 |
Peyton Harbison | 24 | 9 | 37.50 | 18 | 75.00 | 21 | 87.50 | 3.04 | 2153 |
James Monolo | 26 | 6 | 23.08 | 15 | 57.69 | 15 | 57.69 | 6.77 | 2151 |
Liam Hammond | 23 | 5 | 21.74 | 19 | 82.61 | 20 | 86.96 | 2.78 | 2150 |
Cassidy Keitt | 26 | 1 | 3.85 | 9 | 34.62 | 12 | 46.15 | 6.77 | 2141 |
Luke Young | 25 | 0 | 0.00 | 4 | 16.00 | 12 | 48.00 | 6.40 | 2135 |
Allyha DeSomma | 24 | 4 | 16.67 | 11 | 45.83 | 15 | 62.50 | 4.79 | 2131 |
Kamryn Mallette | 25 | 17 | 68.00 | 17 | 68.00 | 17 | 68.00 | 4.72 | 2104 |
Austin Eckert | 25 | 0 | 0.00 | 6 | 24.00 | 15 | 60.00 | 5.52 | 2104 |
Samantha Schwarz | 23 | 3 | 13.04 | 10 | 43.48 | 16 | 69.57 | 4.09 | 2085 |
Wyatt Coffey | 24 | 11 | 45.83 | 19 | 79.17 | 20 | 83.33 | 2.64 | 2078 |
Max II Olmsted | 24 | 6 | 25.00 | 12 | 50.00 | 15 | 62.50 | 6.04 | 2077 |
Daniel O'Donnell | 24 | 1 | 4.17 | 3 | 12.50 | 17 | 70.83 | 6.04 | 2067 |
Mason Walters | 27 | 2 | 7.41 | 8 | 29.63 | 12 | 44.44 | 7.96 | 2056 |
Devon Lee | 24 | 1 | 4.17 | 7 | 29.17 | 12 | 50.00 | 5.58 | 2054 |
Thomas Martucci | 23 | 2 | 8.70 | 9 | 39.13 | 19 | 82.61 | 4.09 | 2035 |
Alex McCollum | 22 | 6 | 27.27 | 11 | 50.00 | 15 | 68.18 | 3.95 | 2017 |
Bryson Nichols | 22 | 5 | 22.73 | 12 | 54.55 | 17 | 77.27 | 4.09 | 2015 |
David Braxton | 22 | 4 | 18.18 | 21 | 95.45 | 22 | 100.00 | 2.32 | 2014 |
Sterling Wrisley | 24 | 3 | 12.50 | 4 | 16.67 | 10 | 41.67 | 7.88 | 2010 |
Ryan Zima | 23 | 10 | 43.48 | 15 | 65.22 | 16 | 69.57 | 4.73 | 1996 |
Charles Hodge | 23 | 1 | 4.35 | 8 | 34.78 | 16 | 69.57 | 5.26 | 1993 |
Carson Youngblood | 23 | 0 | 0.00 | 3 | 13.04 | 12 | 52.17 | 6.43 | 1972 |
Penelope Carlisle | 22 | 1 | 4.55 | 7 | 31.82 | 17 | 77.27 | 4.59 | 1957 |
Emma Britt | 24 | 0 | 0.00 | 0 | 0.00 | 8 | 33.33 | 6.58 | 1956 |
Carter Erickson | 22 | 0 | 0.00 | 9 | 40.91 | 13 | 59.09 | 5.18 | 1952 |
Matt Hillhouse | 22 | 11 | 50.00 | 16 | 72.73 | 17 | 77.27 | 3.77 | 1929 |
Nate Morris | 27 | 1 | 3.70 | 6 | 22.22 | 7 | 25.93 | 10.04 | 1920 |
Austin Steinke | 21 | 10 | 47.62 | 17 | 80.95 | 19 | 90.48 | 2.38 | 1907 |
Billy Lee | 23 | 3 | 13.04 | 9 | 39.13 | 11 | 47.83 | 5.82 | 1903 |
Hailey Bland | 20 | 13 | 65.00 | 19 | 95.00 | 20 | 100.00 | 1.65 | 1874 |
Rose Mary Borntreger | 24 | 0 | 0.00 | 9 | 37.50 | 17 | 70.83 | 5.63 | 1873 |
Austin Warner | 24 | 0 | 0.00 | 3 | 12.50 | 6 | 25.00 | 10.58 | 1873 |
Jim Sylvester | 21 | 3 | 14.29 | 11 | 52.38 | 16 | 76.19 | 3.95 | 1869 |
Colton Glass | 22 | 1 | 4.55 | 2 | 9.09 | 10 | 45.45 | 6.59 | 1864 |
Brody Gunter | 21 | 4 | 19.05 | 13 | 61.90 | 14 | 66.67 | 6.10 | 1854 |
Devin Wadden | 21 | 15 | 71.43 | 21 | 100.00 | 21 | 100.00 | 1.29 | 1854 |
Christopher Fahed | 21 | 1 | 4.76 | 13 | 61.90 | 17 | 80.95 | 4.14 | 1853 |
Joshua Lowe | 23 | 2 | 8.70 | 8 | 34.78 | 11 | 47.83 | 8.61 | 1853 |
Samuel Macedo | 23 | 0 | 0.00 | 1 | 4.35 | 3 | 13.04 | 8.83 | 1847 |
Parker Davis | 20 | 5 | 25.00 | 15 | 75.00 | 19 | 95.00 | 3.05 | 1839 |
Jake Kelley | 20 | 0 | 0.00 | 10 | 50.00 | 17 | 85.00 | 3.90 | 1833 |
Cole Robie | 21 | 5 | 23.81 | 9 | 42.86 | 10 | 47.62 | 6.29 | 1830 |
Owen Zacharias | 19 | 6 | 31.58 | 17 | 89.47 | 18 | 94.74 | 2.26 | 1829 |
Max Reaves | 20 | 8 | 40.00 | 13 | 65.00 | 15 | 75.00 | 4.35 | 1826 |
Ashton Williams | 21 | 6 | 28.57 | 8 | 38.10 | 11 | 52.38 | 5.95 | 1824 |
Christopher Lilly | 20 | 15 | 75.00 | 18 | 90.00 | 19 | 95.00 | 2.25 | 1809 |
Tyler Hicks | 21 | 8 | 38.10 | 16 | 76.19 | 18 | 85.71 | 3.10 | 1806 |
Richie Helger | 19 | 3 | 15.79 | 17 | 89.47 | 17 | 89.47 | 2.79 | 1803 |
Logen Carter | 20 | 0 | 0.00 | 3 | 15.00 | 15 | 75.00 | 4.50 | 1796 |
Mason Nelson | 19 | 4 | 21.05 | 14 | 73.68 | 17 | 89.47 | 2.84 | 1794 |
Brendan Tracy | 20 | 5 | 25.00 | 14 | 70.00 | 15 | 75.00 | 3.45 | 1793 |
London McKenzie | 20 | 6 | 30.00 | 7 | 35.00 | 13 | 65.00 | 5.00 | 1788 |
Jonathan Taylor | 21 | 1 | 4.76 | 5 | 23.81 | 13 | 61.90 | 4.81 | 1786 |
Keelan Harvick | 19 | 9 | 47.37 | 14 | 73.68 | 16 | 84.21 | 2.74 | 1785 |
Irelyn Rose | 20 | 0 | 0.00 | 14 | 70.00 | 20 | 100.00 | 3.15 | 1784 |
Jackson Houk | 19 | 4 | 21.05 | 16 | 84.21 | 18 | 94.74 | 2.79 | 1775 |
Kaylee Decker | 19 | 4 | 21.05 | 16 | 84.21 | 19 | 100.00 | 2.58 | 1771 |
Wade Oemcke | 20 | 0 | 0.00 | 8 | 40.00 | 18 | 90.00 | 3.90 | 1767 |
Brad Wadden | 20 | 15 | 75.00 | 20 | 100.00 | 20 | 100.00 | 1.35 | 1766 |
Baylor O'Neil | 22 | 0 | 0.00 | 2 | 9.09 | 6 | 27.27 | 9.41 | 1765 |
Jacob Staten | 18 | 15 | 83.33 | 17 | 94.44 | 17 | 94.44 | 1.56 | 1756 |
Ronald Wehunt | 19 | 4 | 21.05 | 12 | 63.16 | 17 | 89.47 | 3.00 | 1755 |
Austin Sams | 20 | 12 | 60.00 | 15 | 75.00 | 17 | 85.00 | 2.85 | 1755 |
Anthony Marsh | 19 | 6 | 31.58 | 17 | 89.47 | 19 | 100.00 | 2.05 | 1753 |
Jerrod Holle | 22 | 1 | 4.55 | 6 | 27.27 | 8 | 36.36 | 8.18 | 1750 |
Dawson Drimmie | 21 | 4 | 19.05 | 10 | 47.62 | 12 | 57.14 | 7.38 | 1747 |
Trey Tadrzak | 20 | 0 | 0.00 | 4 | 20.00 | 12 | 60.00 | 5.65 | 1747 |
Delaney Gray | 20 | 11 | 55.00 | 14 | 70.00 | 15 | 75.00 | 4.75 | 1743 |
Nicholas Jr. Uhrig | 19 | 1 | 5.26 | 11 | 57.89 | 16 | 84.21 | 3.53 | 1742 |
Brett Todd | 20 | 2 | 10.00 | 10 | 50.00 | 16 | 80.00 | 4.45 | 1741 |
Ryan Mycka | 19 | 3 | 15.79 | 11 | 57.89 | 16 | 84.21 | 3.53 | 1741 |
Cole Denton | 19 | 9 | 47.37 | 9 | 47.37 | 13 | 68.42 | 4.32 | 1735 |
Andrew Borntreger | 19 | 1 | 5.26 | 11 | 57.89 | 14 | 73.68 | 4.21 | 1734 |
Davis Jacobson | 20 | 1 | 5.00 | 12 | 60.00 | 14 | 70.00 | 4.60 | 1725 |
Cole McFadden | 19 | 10 | 52.63 | 18 | 94.74 | 19 | 100.00 | 1.68 | 1723 |
Owen Ledoux | 19 | 4 | 21.05 | 14 | 73.68 | 18 | 94.74 | 3.53 | 1722 |
Camden Truett | 20 | 4 | 20.00 | 8 | 40.00 | 10 | 50.00 | 6.60 | 1714 |
James Trimmer | 18 | 16 | 88.89 | 17 | 94.44 | 18 | 100.00 | 1.28 | 1713 |
Jesse Martinez | 20 | 3 | 15.00 | 7 | 35.00 | 8 | 40.00 | 6.95 | 1708 |
Chase VanHouten | 19 | 3 | 15.79 | 10 | 52.63 | 12 | 63.16 | 5.16 | 1703 |
Phillip Smith | 19 | 7 | 36.84 | 18 | 94.74 | 19 | 100.00 | 1.79 | 1702 |
David III Stone | 19 | 0 | 0.00 | 5 | 26.32 | 16 | 84.21 | 4.63 | 1699 |
Brenton Irving | 20 | 10 | 50.00 | 15 | 75.00 | 19 | 95.00 | 2.25 | 1698 |
Owen Mahar | 18 | 2 | 11.11 | 13 | 72.22 | 17 | 94.44 | 3.06 | 1694 |
Brenden LaBelle | 18 | 2 | 11.11 | 12 | 66.67 | 17 | 94.44 | 3.11 | 1688 |
Jacob Baker | 22 | 0 | 0.00 | 6 | 27.27 | 12 | 54.55 | 5.41 | 1688 |
Bryce Castille | 18 | 3 | 16.67 | 15 | 83.33 | 17 | 94.44 | 2.61 | 1687 |
Nathan Singer | 19 | 0 | 0.00 | 6 | 31.58 | 10 | 52.63 | 5.21 | 1682 |
Alison Johnson | 22 | 0 | 0.00 | 2 | 9.09 | 6 | 27.27 | 11.50 | 1681 |
Sam Mazzo | 24 | 0 | 0.00 | 3 | 12.50 | 5 | 20.83 | 9.43 | 1677 |
Cade Fox | 19 | 6 | 31.58 | 14 | 73.68 | 15 | 78.95 | 3.00 | 1675 |
Ethan Truell | 19 | 16 | 84.21 | 17 | 89.47 | 18 | 94.74 | 1.63 | 1675 |
Michael Doss | 18 | 10 | 55.56 | 13 | 72.22 | 18 | 100.00 | 2.22 | 1674 |
Kai Lovell | 19 | 7 | 36.84 | 9 | 47.37 | 14 | 73.68 | 4.63 | 1665 |
Bill Plemons | 19 | 0 | 0.00 | 10 | 52.63 | 10 | 52.63 | 5.89 | 1663 |
Jessie Binkley | 19 | 6 | 31.58 | 12 | 63.16 | 14 | 73.68 | 3.89 | 1662 |
Danny Glenn | 19 | 0 | 0.00 | 7 | 36.84 | 14 | 73.68 | 4.79 | 1658 |
Leila Trimmer | 18 | 0 | 0.00 | 12 | 66.67 | 17 | 94.44 | 3.44 | 1651 |
Dylan Layne | 18 | 0 | 0.00 | 17 | 94.44 | 18 | 100.00 | 2.44 | 1650 |
Levi Canup | 18 | 5 | 27.78 | 12 | 66.67 | 14 | 77.78 | 3.72 | 1649 |
Rodney Jr. Dowless | 19 | 3 | 15.79 | 7 | 36.84 | 13 | 68.42 | 5.58 | 1647 |
Connor Podloski | 20 | 0 | 0.00 | 5 | 25.00 | 13 | 65.00 | 5.55 | 1645 |
Dillon Schwanbeck | 18 | 14 | 77.78 | 17 | 94.44 | 18 | 100.00 | 1.44 | 1644 |
Scott Moseley | 17 | 7 | 41.18 | 15 | 88.24 | 16 | 94.12 | 2.18 | 1641 |
Jeffrey Jr. Farruggia | 19 | 2 | 10.53 | 10 | 52.63 | 13 | 68.42 | 4.17 | 1634 |
Mitchell Thompson | 18 | 5 | 27.78 | 17 | 94.44 | 18 | 100.00 | 2.06 | 1621 |
Bradley Shifflett | 18 | 11 | 61.11 | 13 | 72.22 | 15 | 83.33 | 3.89 | 1619 |
Aaron Crumpler | 19 | 2 | 10.53 | 4 | 21.05 | 9 | 47.37 | 5.74 | 1609 |
Collin Vanasse | 18 | 1 | 5.56 | 7 | 38.89 | 18 | 100.00 | 3.67 | 1608 |
